AL
Alabama DOT · Bid Tabulation
Contract 20260327028
MICRO-MILLING, RESURFACE, GUARDRAIL, LANE REDUCTION, TURN LANE, AND STRIPE, TO INCLUDE GRADING, DRAINAGE, AND PAVEMENT ON SR-46 FROM THE JUNCTION OF CR-620 TO THE GEORGIA STATE LINE
- County
- CLEBURNE
- District
- 0404
- Letting
- March 27, 2026
- Bidders
- 3
Apparent low bid
APAC-ALABAMA, INC.
$3,952,550.95
Other bidders
ALABAMA GRADING & EXCAVATION, LLC.
$4,427,162.71
VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC
$4,556,706.40
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | APAC-ALABAMA, INC. $3,952,550.95 | ALABAMA GRADING & EXCAVATION, LLC. $4,427,162.71 | VULCAN MATERIALS ASPHALT AND CONSTRUCTION, LLC $4,556,706.40 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 206D000 | Removing Pipe | 200 | LF | $26.5000 | $5,300.00 | $51.1100 | $10,222.00 | $35.0000 | $7,000.00 |
| 206D001 | Removing Guardrail | 313 | LF | $5.3200 | $1,665.16 | $6.1900 | $1,937.47 | $5.7000 | $1,784.10 |
| 206E008 | Removing Guardrail End Anchor (All Type) | 8 | EACH | $319.2500 | $2,554.00 | $389.4000 | $3,115.20 | $350.0000 | $2,800.00 |
| 210A000 | Unclassified Excavation | 1,351 | CUYD | $42.4000 | $57,282.40 | $14.6900 | $19,846.19 | $38.0000 | $51,338.00 |
| 210D001 | Borrow Excavation (Loose Truckbed Measurement) | 1,342 | CUYD | $49.7500 | $66,764.50 | $53.4400 | $71,716.48 | $58.0000 | $77,836.00 |
| 214A000 | Structure Excavation | 174 | CUYD | $16.0000 | $2,784.00 | $40.6800 | $7,078.32 | $52.0000 | $9,048.00 |
| 214B001 | Foundation Backfill, Commercial | 28 | CUYD | $82.1000 | $2,298.80 | $253.9500 | $7,110.60 | $143.0000 | $4,004.00 |
| 301A012 | Crushed Aggregate Base Course, Type B, Plant Mixed, 6" Compacted Thickness | 2,214 | SQYD | $19.4600 | $43,084.44 | $14.3600 | $31,793.04 | $26.0000 | $57,564.00 |
| 405A000 | Tack Coat | 22,146 | GAL | $4.6700 | $103,421.82 | $4.8800 | $108,072.48 | $3.2000 | $70,867.20 |
| 408B000 | Micro-Milling Existing Pavement (Approximately 0.00" Thru 1.00" Thick) | 2,218 | SQYD | $8.2000 | $18,187.60 | $7.8100 | $17,322.58 | $6.5000 | $14,417.00 |
| 408B001 | Micro-Milling Existing Pavement (Approximately 1.10" Thru 2.00" Thick) | 4,510 | SQYD | $10.4500 | $47,129.50 | $3.4000 | $15,334.00 | $6.5000 | $29,315.00 |
| 410H000 | Material Remixing Device | 1 | EACH | $40,400.0000 | $40,400.00 | $78,032.7000 | $78,032.70 | $95,000.0000 | $95,000.00 |
| 424A340 | Superpave Bituminous Concrete Wearing Surface Layer, 1/2" Maximum Aggregate Size Mix, ESAL Range A/B | 16,082 | TON | $110.0900 | $1,770,467.38 | $120.6800 | $1,940,775.76 | $123.0000 | $1,978,086.00 |
| 424A349 | Superpave Bituminous Concrete Wearing Surface Layer, Widening, 1/2" Maximum Aggregate Size Mix, ESAL Range A/B | 250 | TON | $204.1400 | $51,035.00 | $190.5300 | $47,632.50 | $248.0000 | $62,000.00 |
| 424B639 | Superpave Bituminous Concrete Upper Binder Layer, Patching, 3/4" Maximum Aggregate Size Mix, ESAL Range A/B | 500 | TON | $249.6200 | $124,810.00 | $178.9800 | $89,490.00 | $208.0000 | $104,000.00 |
| 424B642 | Superpave Bituminous Concrete Upper Binder Layer, Leveling, 1/2" Maximum Aggregate Size Mix, ESAL Range A/B | 911 | TON | $140.0000 | $127,540.00 | $168.2500 | $153,275.75 | $155.0000 | $141,205.00 |
| 424B647 | Superpave Bituminous Concrete Upper Binder Layer, Widening, 1" Maximum Aggregate Size Mix, ESAL Range A/B | 341 | TON | $113.0000 | $38,533.00 | $186.8800 | $63,726.08 | $175.0000 | $59,675.00 |
| 424B677 | Superpave Bituminous Concrete Lower Binder Layer, Widening, 1" Maximum Aggregate Size Mix, ESAL Range A/B | 341 | TON | $113.0000 | $38,533.00 | $161.0200 | $54,907.82 | $175.0000 | $59,675.00 |
| 424B685 | Superpave Bituminous Concrete Lower Binder Layer, Patching, 1" Maximum Aggregate Size Mix, ESAL Range C/D | 17 | TON | $906.0000 | $15,402.00 | $683.7700 | $11,624.09 | $350.0000 | $5,950.00 |
| 428A001 | Scoring Bituminous Pavement Surface | 21 | MILE | $583.0000 | $12,243.00 | $890.6800 | $18,704.28 | $320.0000 | $6,720.00 |
| 430B003 | Aggregate Surfacing (ALDOT #57) | 147 | TON | $46.0000 | $6,762.00 | $71.1200 | $10,454.64 | $95.0000 | $13,965.00 |
| 430B043 | Aggregate Surfacing (1" Down, Crusher Run) | 815 | TON | $60.6000 | $49,389.00 | $87.1000 | $70,986.50 | $92.0000 | $74,980.00 |
| 433A000 | Scrub Seal | 183,019 | SQYD | $2.4200 | $442,905.98 | $2.6800 | $490,490.92 | $2.7000 | $494,151.30 |
| 530A004 | 36" Roadway Pipe (Class 3 R.C.) | 80 | LF | $247.6000 | $19,808.00 | $268.6600 | $21,492.80 | $228.0000 | $18,240.00 |
| 535A001 | 18" Side Drain Pipe | 45 | LF | $79.3500 | $3,570.75 | $124.4100 | $5,598.45 | $157.0000 | $7,065.00 |
| 535A003 | 30" Side Drain Pipe | 158 | LF | $159.4500 | $25,193.10 | $188.9000 | $29,846.20 | $139.0000 | $21,962.00 |
| 600A000 | Mobilization | 1 | LS | $125,100.0000 | $125,100.00 | $331,469.3500 | $331,469.35 | $387,056.0000 | $387,056.00 |
| 610C001 | Loose Riprap, Class 2 | 29 | TON | $100.0000 | $2,900.00 | $151.0200 | $4,379.58 | $185.0000 | $5,365.00 |
| 610D003 | Filter Blanket, Geotextile | 521 | SQYD | $6.3600 | $3,313.56 | $6.0300 | $3,141.63 | $4.0000 | $2,084.00 |
| 614A000 | Slope Paving | 29 | CUYD | $1,053.5000 | $30,551.50 | $1,035.1000 | $30,017.90 | $1,400.0000 | $40,600.00 |
| 619A055 | 36" Roadway Pipe End Treatment, Class 2 | 1 | EACH | $4,863.0000 | $4,863.00 | $6,552.9500 | $6,552.95 | $5,200.0000 | $5,200.00 |
| 619A101 | 18" Side Drain Pipe End Treatment, Class 1 | 2 | EACH | $3,350.0000 | $6,700.00 | $2,788.0000 | $5,576.00 | $2,650.0000 | $5,300.00 |
| 619A128 | 30" Side Drain Pipe End Treatment, Class 2 | 2 | EACH | $2,378.0000 | $4,756.00 | $3,256.1300 | $6,512.26 | $4,900.0000 | $9,800.00 |
| 621C004 | Inlets, Type GH | 1 | EACH | $11,350.0000 | $11,350.00 | $18,000.0000 | $18,000.00 | $12,500.0000 | $12,500.00 |
| 630A001 | Steel Beam Guardrail, Class A, Type | 313 | LF | $26.6000 | $8,325.80 | $32.4500 | $10,156.85 | $28.0000 | $8,764.00 |
| 630C079 | Guardrail End Anchor, Type 13 (MASH) | 4 | EACH | $3,618.0000 | $14,472.00 | $4,413.2000 | $17,652.80 | $3,800.0000 | $15,200.00 |
| 630C080 | Guardrail End Anchor, Type 20 Series (MASH) | 4 | EACH | $3,405.2500 | $13,621.00 | $4,153.6000 | $16,614.40 | $3,600.0000 | $14,400.00 |
| 650A000 | Topsoil | 385 | CUYD | $31.8000 | $12,243.00 | $85.1600 | $32,786.60 | $85.0000 | $32,725.00 |
| 654A000 | Solid Sodding | 6,310 | SQYD | $9.6100 | $60,639.10 | $8.0100 | $50,543.10 | $10.0000 | $63,100.00 |
| 665A000 | Temporary Seeding | 2 | ACRE | $612.0000 | $1,224.00 | $2,172.1900 | $4,344.38 | $630.0000 | $1,260.00 |
| 665B001 | Temporary Mulching | 6 | TON | $632.0000 | $3,792.00 | $2,662.7300 | $15,976.38 | $650.0000 | $3,900.00 |
| 665E000 | Polyethylene | 100 | SQYD | $5.0000 | $500.00 | $10.2500 | $1,025.00 | $2.9000 | $290.00 |
| 665G000 | Sand Bags | 150 | EACH | $6.1200 | $918.00 | $10.0000 | $1,500.00 | $6.3000 | $945.00 |
| 665I000 | Temporary Riprap, Class 2 | 60 | TON | $110.0000 | $6,600.00 | $168.2100 | $10,092.60 | $185.0000 | $11,100.00 |
| 665J002 | Silt Fence | 800 | LF | $5.0000 | $4,000.00 | $9.4900 | $7,592.00 | $5.2000 | $4,160.00 |
| 665N000 | Temporary Coarse Aggregate,ALDOT Number 1 | 150 | TON | $80.0000 | $12,000.00 | $69.9900 | $10,498.50 | $130.0000 | $19,500.00 |
| 665N001 | Temporary Coarse Aggregate,ALDOT Number 4 | 50 | TON | $100.0000 | $5,000.00 | $78.4100 | $3,920.50 | $130.0000 | $6,500.00 |
| 665O001 | Silt Fence Removal | 800 | LF | $2.0200 | $1,616.00 | $1.8500 | $1,480.00 | $2.1000 | $1,680.00 |
| 665P005 | Inlet Protection, Stage 3 Or 4 | 1 | EACH | $76.0000 | $76.00 | $474.4200 | $474.42 | $78.0000 | $78.00 |
| 665Q002 | Wattle | 400 | LF | $9.1000 | $3,640.00 | $13.1000 | $5,240.00 | $9.5000 | $3,800.00 |
| 680A001 | Geometric Controls | 1 | LS | $41,120.0000 | $41,120.00 | $18,061.8800 | $18,061.88 | $47,500.0000 | $47,500.00 |
| 698A000 | Construction Fuel (Maximum Bid Limited to $ 170,000.00) | 1 | LS | $0.0000 | $0.00 | $0.0000 | $0.00 | $0.0000 | $0.00 |
| 701A227 | Solid White, Class 2, Type A Traffic Stripe (5" Wide) | 22 | MILE | $4,310.0000 | $94,820.00 | $4,116.0000 | $90,552.00 | $4,530.0000 | $99,660.00 |
| 701A230 | Solid Yellow, Class 2, Type A Traffic Stripe (5" Wide) | 15 | MILE | $4,310.0000 | $64,650.00 | $4,042.5000 | $60,637.50 | $4,530.0000 | $67,950.00 |
| 701A244 | Broken Yellow, Class 2, Type A Traffic Stripe (5" Wide) | 8 | MILE | $2,208.1000 | $17,664.80 | $1,411.2000 | $11,289.60 | $2,320.0000 | $18,560.00 |
| 701B207 | Dotted, Class 2, Type A Traffic Stripe (5" Wide) | 1,360 | LF | $1.6000 | $2,176.00 | $0.4100 | $557.60 | $1.7000 | $2,312.00 |
| 701C000 | Broken Temporary Traffic Stripe | 15 | MILE | $905.0000 | $13,575.00 | $1,155.0000 | $17,325.00 | $950.0000 | $14,250.00 |
| 701C001 | Solid Temporary Traffic Stripe | 72 | MILE | $957.7500 | $68,958.00 | $1,617.0000 | $116,424.00 | $1,005.0000 | $72,360.00 |
| 701E003 | Solid Temporary Traffic Stripe (Tape) | 433 | LF | $3.2000 | $1,385.60 | $7.8500 | $3,399.05 | $3.3500 | $1,450.55 |
| 701E009 | Broken Temporary Traffic Stripe (Removable Tape) | 217 | LF | $2.1500 | $466.55 | $2.2100 | $479.57 | $2.2500 | $488.25 |
| 701G146 | Solid White, Class W, Type A Traffic Stripe (5" Wide) | 433 | LF | $5.3200 | $2,303.56 | $8.2200 | $3,559.26 | $5.6000 | $2,424.80 |
| 701G150 | Broken Yellow, Class W, Type A Traffic Stripe (5" Wide) | 217 | LF | $3.2000 | $694.40 | $2.2100 | $479.57 | $3.3500 | $726.95 |
| 701H002 | Solid Traffic Stripe Removed (Tape) | 433 | LF | $1.0600 | $458.98 | $9.4900 | $4,109.17 | $1.1000 | $476.30 |
| 701H007 | Broken Traffic Stripe Removed (Tape) | 217 | LF | $1.0600 | $230.02 | $2.5300 | $549.01 | $1.1000 | $238.70 |
| 703A002 | Traffic Control Markings, Class 2, Type A | 5,753 | SQFT | $4.8000 | $27,614.40 | $5.6900 | $32,734.57 | $5.0500 | $29,052.65 |
| 703B002 | Traffic Control Legends, Class 2, Type A | 520 | SQFT | $5.8500 | $3,042.00 | $10.1200 | $5,262.40 | $6.1500 | $3,198.00 |
| 703D001 | Temporary Traffic Control Markings | 6,435 | SQFT | $1.3300 | $8,558.55 | $2.2100 | $14,221.35 | $1.4000 | $9,009.00 |
| 705A001 | Pavement Markers, Class A, Type 1- B | 765 | EACH | $5.3200 | $4,069.80 | $6.0000 | $4,590.00 | $5.6000 | $4,284.00 |
| 705A030 | Pavement Markers, Class A-H, Type 2-C | 33 | EACH | $5.3200 | $175.56 | $6.0000 | $198.00 | $5.6000 | $184.80 |
| 705A037 | Pavement Markers, Class A-H, Type 2-D | 860 | EACH | $5.3200 | $4,575.20 | $6.0000 | $5,160.00 | $5.6000 | $4,816.00 |
| 705A038 | Pavement Markers, Class A-H, Type 2-E | 398 | EACH | $5.3200 | $2,117.36 | $6.0000 | $2,388.00 | $5.6000 | $2,228.80 |
| 710A153 | Class 9, Aluminum Flat Sign Panels (Type XI Background) | 27 | SQFT | $23.6000 | $637.20 | $29.4500 | $795.15 | $25.0000 | $675.00 |
| 710B021 | Roadway Sign Post (#3 U Channel, Galvanized Steel or 2 ", 14 Ga Square Tubular Steel) | 42 | LF | $20.3500 | $854.70 | $23.4000 | $982.80 | $22.0000 | $924.00 |
| 740B000 | Construction Signs | 1,276 | SQFT | $5.8800 | $7,502.88 | $7.5900 | $9,684.84 | $7.0000 | $8,932.00 |
| 740D000 | Channelizing Drums | 300 | EACH | $23.5500 | $7,065.00 | $31.6300 | $9,489.00 | $23.5000 | $7,050.00 |
| 740O000 | Pilot Car | 1 | EACH | $114,120.0000 | $114,120.00 | $32,786.3400 | $32,786.34 | $25,000.0000 | $25,000.00 |
| 742A003 | Portable Changeable Message Sign, Type 3 | 2 | EACH | $4,225.0000 | $8,450.00 | $2,656.5000 | $5,313.00 | $4,500.0000 | $9,000.00 |
Source: public Alabama DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →