AL Alabama DOT · Bid Tabulation

Contract 20260327047

MAINTENANCE STRUCTURAL REMOVAL ON SR-52 FROM A POINT WEST OF THE INTERSECTION OF 2ND AVENUE TO A POINT EAST OF THE JUNCTION OF COX STREET

County
GENEVA
District
0702
Letting
March 27, 2026
Bidders
9
Apparent low bid GRADY RALLS & SONS, INC. $264,227.81
Other bidders S. A. GRAHAM COMPANY, INC. $334,026.80 W. S. NEWELL & SONS, INC. $352,000.00 LEWIS INCORPORATED.. $378,954.00 APAC-ALABAMA, INC. $387,307.10 J. HUNT ENTERPRISES GENERAL CONTRACTORS, LLC $399,090.00 PL RUSSELL LLC $443,682.22 CARCEL & G. CONSTRUCTION, LLC $449,659.55 MCELHENNEY CONSTRUCTION CO., LLC $467,082.39

Bid Items - unit price and extension by bidder

Item Description Qty UOM GRADY RALLS & SONS, INC. $264,227.81 S. A. GRAHAM COMPANY, INC. $334,026.80 W. S. NEWELL & SONS, INC. $352,000.00 LEWIS INCORPORATED.. $378,954.00 APAC-ALABAMA, INC. $387,307.10 J. HUNT ENTERPRISES GENERAL CONTRACTORS, LLC $399,090.00 PL RUSSELL LLC $443,682.22 CARCEL & G. CONSTRUCTION, LLC $449,659.55 MCELHENNEY CONSTRUCTION CO., LLC $467,082.39
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
205A001 Removal Of Structures, Structure No. 1 EACH $45,000.0000 $45,000.00 $24,200.0000 $24,200.00 $9,190.0000 $9,190.00 $15,992.0000 $15,992.00 $13,750.0000 $13,750.00 $10,000.0000 $10,000.00 $19,579.1300 $19,579.13 $15,069.8000 $15,069.80 $17,319.0000 $17,319.00
205A002 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $25,306.0000 $25,306.00 $19,632.0000 $19,632.00 $27,650.0000 $27,650.00 $15,000.0000 $15,000.00 $21,093.9900 $21,093.99 $12,713.9000 $12,713.90 $25,570.0000 $25,570.00
205A003 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $25,306.0000 $25,306.00 $15,600.0000 $15,600.00 $21,600.0000 $21,600.00 $21,000.0000 $21,000.00 $22,494.1100 $22,494.11 $9,342.6000 $9,342.60 $25,917.0000 $25,917.00
205A004 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $25,306.0000 $25,306.00 $21,375.0000 $21,375.00 $23,500.0000 $23,500.00 $22,000.0000 $22,000.00 $19,507.5500 $19,507.55 $15,589.8000 $15,589.80 $29,521.0000 $29,521.00
205A005 Removal Of Structures, Structure No. 1 EACH $8,500.0000 $8,500.00 $16,300.0000 $16,300.00 $12,281.0000 $12,281.00 $13,850.0000 $13,850.00 $18,450.0000 $18,450.00 $12,000.0000 $12,000.00 $12,506.9800 $12,506.98 $6,904.5400 $6,904.54 $21,033.0000 $21,033.00
205A006 Removal Of Structures, Structure No. 1 EACH $7,000.0000 $7,000.00 $16,300.0000 $16,300.00 $29,618.0000 $29,618.00 $25,750.0000 $25,750.00 $23,400.0000 $23,400.00 $20,000.0000 $20,000.00 $16,893.6500 $16,893.65 $17,125.1900 $17,125.19 $24,521.0000 $24,521.00
205A007 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $11,764.0000 $11,764.00 $9,300.0000 $9,300.00 $13,300.0000 $13,300.00 $8,000.0000 $8,000.00 $4,853.3900 $4,853.39 $8,655.9300 $8,655.93 $14,847.0000 $14,847.00
205A008 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $26,441.0000 $26,441.00 $16,650.0000 $16,650.00 $18,500.0000 $18,500.00 $15,000.0000 $15,000.00 $10,873.5100 $10,873.51 $13,233.9000 $13,233.90 $16,731.1500 $16,731.15
205A009 Removal Of Structures, Structure No. 1 EACH $8,500.0000 $8,500.00 $16,300.0000 $16,300.00 $26,167.0000 $26,167.00 $15,600.0000 $15,600.00 $20,100.0000 $20,100.00 $20,000.0000 $20,000.00 $14,851.8100 $14,851.81 $10,618.0000 $10,618.00 $16,731.1500 $16,731.15
205A010 Removal Of Structures, Structure No. 1 EACH $12,000.0000 $12,000.00 $16,300.0000 $16,300.00 $25,306.0000 $25,306.00 $33,940.0000 $33,940.00 $33,400.0000 $33,400.00 $25,000.0000 $25,000.00 $19,227.1700 $19,227.17 $13,493.9000 $13,493.90 $29,987.6600 $29,987.66
205A011 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $24,200.0000 $24,200.00 $26,023.0000 $26,023.00 $8,140.0000 $8,140.00 $16,250.0000 $16,250.00 $10,000.0000 $10,000.00 $15,442.7000 $15,442.70 $9,862.6000 $9,862.60 $12,544.8800 $12,544.88
205A012 Removal Of Structures, Structure No. 1 EACH $10,000.0000 $10,000.00 $16,300.0000 $16,300.00 $25,752.0000 $25,752.00 $14,700.0000 $14,700.00 $21,570.0000 $21,570.00 $15,000.0000 $15,000.00 $15,026.8300 $15,026.83 $13,493.9000 $13,493.90 $16,731.1500 $16,731.15
210D021 Borrow Excavation (Loose Truckbed Measurement)(A4 or Better) 2,000 CUYD $0.0100 $20.00 $13.5000 $27,000.00 $1.0000 $2,000.00 $16.0000 $32,000.00 $11.9500 $23,900.00 $15.0000 $30,000.00 $27.4100 $54,820.00 $45.0000 $90,000.00 $18.2100 $36,420.00
600A000 Mobilization 1 LS $55,000.0000 $55,000.00 $28,750.0000 $28,750.00 $23,500.0000 $23,500.00 $38,460.0000 $38,460.00 $46,200.0000 $46,200.00 $18,000.0000 $18,000.00 $74,345.8700 $74,345.87 $60,064.5700 $60,064.57 $92,765.4800 $92,765.48
650A000 Topsoil 1,500 CUYD $0.0100 $15.00 $16.0000 $24,000.00 $1.0000 $1,500.00 $18.0000 $27,000.00 $18.0000 $27,000.00 $55.0000 $82,500.00 $37.1200 $55,680.00 $48.0000 $72,000.00 $21.4100 $32,115.00
652A100 Seeding 2 ACRE $2,500.0000 $5,000.00 $875.0000 $1,750.00 $1,500.0000 $3,000.00 $3,000.0000 $6,000.00 $775.0000 $1,550.00 $2,000.0000 $4,000.00 $1,340.1200 $2,680.24 $1,560.6000 $3,121.20 $2,162.2500 $4,324.50
656A010 Mulching 2 ACRE $2,500.0000 $5,000.00 $440.0000 $880.00 $2,000.0000 $4,000.00 $3,000.0000 $6,000.00 $375.0000 $750.00 $2,000.0000 $4,000.00 $1,340.1200 $2,680.24 $1,976.7600 $3,953.52 $1,493.6100 $2,987.22
665J002 Silt Fence 1,780 LF $2.5000 $4,450.00 $1.0600 $1,886.80 $1.5000 $2,670.00 $6.0000 $10,680.00 $1.2500 $2,225.00 $6.0000 $10,680.00 $6.7000 $11,926.00 $5.7500 $10,235.00 $4.9800 $8,864.40
665N001 Temporary Coarse Aggregate,ALDOT Number 4 500 TON $75.0000 $37,500.00 $67.0000 $33,500.00 $65.0000 $32,500.00 $75.0000 $37,500.00 $54.0000 $27,000.00 $55.0000 $27,500.00 $83.1300 $41,565.00 $96.6700 $48,335.00 $57.1100 $28,555.00
665O001 Silt Fence Removal 1,780 LF $0.0100 $17.80 $0.2500 $445.00 $1.5000 $2,670.00 $2.0000 $3,560.00 $0.0100 $17.80 $2.0000 $3,560.00 $1.1200 $1,993.60 $0.5200 $925.60 $1.6900 $3,008.20
674A000 Construction Safety Fence 500 LF $2.5000 $1,250.00 $2.0000 $1,000.00 $4.0000 $2,000.00 $5.0000 $2,500.00 $5.0400 $2,520.00 $3.0000 $1,500.00 $3.9200 $1,960.00 $7.3000 $3,650.00 $5.6700 $2,835.00
698A000 Construction Fuel (Maximum Bid Limited to $ 22,000.00) 1 LS $0.0100 $0.01 $0.0000 $0.00 $0.0000 $0.00 $0.0000 $0.00 $0.0000 $0.00 $20,000.0000 $20,000.00 $0.0000 $0.00 $7,500.0000 $7,500.00 $0.0000 $0.00
740B000 Construction Signs 310 SQFT $10.0000 $3,100.00 $6.5000 $2,015.00 $20.0000 $6,200.00 $10.0000 $3,100.00 $9.0300 $2,799.30 $10.0000 $3,100.00 $7.8200 $2,424.20 $8.0100 $2,483.10 $7.5600 $2,343.60
740D000 Channelizing Drums 25 EACH $50.0000 $1,250.00 $32.0000 $800.00 $75.0000 $1,875.00 $35.0000 $875.00 $55.0000 $1,375.00 $15.0000 $375.00 $31.2700 $781.75 $32.0500 $801.25 $14.5400 $363.50
740E000 Cones (36 Inches High) 25 EACH $25.0000 $625.00 $24.0000 $600.00 $65.0000 $1,625.00 $30.0000 $750.00 $20.0000 $500.00 $35.0000 $875.00 $18.9800 $474.50 $19.4500 $486.25 $41.8600 $1,046.50

Source: public Alabama DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →