AR
Arkansas DOT · Bid Tabulation
Contract 020802
THE PURPOSE OF THIS PROJECT IS TO IMPROVE THE INTERSECTION AT HIGHWAYS 15 AND 31 WITH CHANNELIZATION IN JEFFERSON COUNTY. THIS PROJECT CONSISTS OF CLEARING AND GRUBBING, REMOVAL AND DISPOSAL ITEMS, FLOWABLE SELECT MATERIAL, EARTHWORK, AGGREGATE BASE COURSE, ACHM BINDER AND SURFACE COURSES, COLD MILLING ASPHALT PAVEMENT, ACHM PATCHING OF EXISTING ROADWAY, MAINTENANCE OF TRAFFIC, MINOR DRAINAGE, EROSION CONTROL, PAVEMENT MARKING, AND MISC. ITEMS.
- County
- JEFFERSON
- Letting
- May 20, 2026
- Bidders
- 5
Apparent low bid
1911 CONSTRUCTION COMPANY, INC.
$1,159,309.93
Other bidders
D & D PAVING, INC.
$1,374,371.98
MOBLEY CONTRACTORS, INC.
$1,446,008.84
CENTRAL ARKANSAS CONTRACTORS, INC.
$1,681,905.50
REDSTONE CONSTRUCTION GROUP, INC.
$2,055,243.22
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | 1911 CONSTRUCTION COMPANY, INC. $1,159,309.93 | D & D PAVING, INC. $1,374,371.98 | MOBLEY CONTRACTORS, INC. $1,446,008.84 | CENTRAL ARKANSAS CONTRACTORS, INC. $1,681,905.50 | REDSTONE CONSTRUCTION GROUP, INC. $2,055,243.22 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201011 - 201 | CLEARING | 4 | STA | $850.0000 | $3,400.00 | $3,150.0000 | $12,600.00 | $2,425.8500 | $9,703.40 | $3,000.0000 | $12,000.00 | $2,228.5000 | $8,914.00 |
| 201111 - 201 | GRUBBING | 4 | STA | $750.0000 | $3,000.00 | $1,800.0000 | $7,200.00 | $2,425.8500 | $9,703.40 | $3,000.0000 | $12,000.00 | $4,530.3500 | $18,121.40 |
| 202047 - 202 | REMOVAL AND DISPOSAL OF CONCRETE ISLANDS | 44 | SQYD | $40.0000 | $1,760.00 | $45.0000 | $1,980.00 | $80.3900 | $3,537.16 | $42.0000 | $1,848.00 | $53.3000 | $2,345.20 |
| 202096 - 202 | REMOVAL AND DISPOSAL OF PIPE CULVERTS | 4 | EACH | $500.0000 | $2,000.00 | $840.0000 | $3,360.00 | $1,679.2900 | $6,717.16 | $1,500.0000 | $6,000.00 | $1,850.1800 | $7,400.72 |
| 202097 - 202 | REMOVAL AND DISPOSAL OF BOX CULVERTS | 1 | EACH | $3,500.0000 | $3,500.00 | $6,400.0000 | $6,400.00 | $17,302.4000 | $17,302.40 | $10,000.0000 | $10,000.00 | $14,830.0900 | $14,830.09 |
| 202200 - 202 | REMOVAL AND DISPOSAL OF MAILBOXES | 1 | EACH | $25.0000 | $25.00 | $50.0000 | $50.00 | $209.3700 | $209.37 | $250.0000 | $250.00 | $322.0400 | $322.04 |
| 206021 - SS&206 | FLOWABLE SELECT MATERIAL | 28 | CUYD | $175.0000 | $4,900.00 | $480.0000 | $13,440.00 | $568.5500 | $15,919.40 | $572.0000 | $16,016.00 | $361.4500 | $10,120.60 |
| 210213 - SPSS210 | UNCLASSIFIED EXCAVATION | 1,270 | CUYD | $15.0000 | $19,050.00 | $12.5000 | $15,875.00 | $35.0700 | $44,538.90 | $25.0000 | $31,750.00 | $81.2500 | $103,187.50 |
| 210611 - SP&210 | COMPACTED EMBANKMENT | 7,254 | CUYD | $20.0000 | $145,080.00 | $35.0000 | $253,890.00 | $31.6000 | $229,226.40 | $33.0000 | $239,382.00 | $71.8500 | $521,199.90 |
| 210702 - SP&210 | SOIL STABILIZATION | 75 | TON | $100.0000 | $7,500.00 | $735.0000 | $55,125.00 | $262.5000 | $19,687.50 | $400.0000 | $30,000.00 | $529.5500 | $39,716.25 |
| 303117 - SPSS303 | AGGREGATE BASE COURSE (CLASS 7) | 5,176 | TON | $40.0000 | $207,040.00 | $51.0000 | $263,976.00 | $52.1900 | $270,135.44 | $62.5000 | $323,500.00 | $54.7500 | $283,386.00 |
| 401011 - SS&401 | TACK COAT | 818 | GAL | $6.2500 | $5,112.50 | $5.7500 | $4,703.50 | $1.0500 | $858.90 | $6.0000 | $4,908.00 | $6.0000 | $4,908.00 |
| 406161 - SPSS406 | MINERAL AGGREGATE IN ACHM BINDER COURSE (1") | 364 | TON | $159.0000 | $57,876.00 | $142.2500 | $51,779.00 | $99.7500 | $36,309.00 | $190.0000 | $69,160.00 | $285.0000 | $103,740.00 |
| 406402 - SPSS406 | ASPHALT BINDER (PG 64-22) IN ACHM BINDER COURSE (1") (MINIMUM BID $120.00) | 19 | TON | $195.0000 | $3,705.00 | $174.0000 | $3,306.00 | $892.5000 | $16,957.50 | $250.0000 | $4,750.00 | $120.0000 | $2,280.00 |
| 407162 - SPSS407 | MINERAL AGGREGATE IN ACHM SURFACE COURSE (1/2") | 1,792 | TON | $115.0000 | $206,080.00 | $101.8000 | $182,425.60 | $99.7500 | $178,752.00 | $190.0000 | $340,480.00 | $216.0000 | $387,072.00 |
| 407432 - SPSS407 | ASPHALT BINDER (PG 64-22) IN ACHM SURFACE COURSE (1/2") (MINIMUM BID $120.00) | 94 | TON | $1,095.0000 | $102,930.00 | $977.0000 | $91,838.00 | $892.5000 | $83,895.00 | $275.0000 | $25,850.00 | $120.0000 | $11,280.00 |
| 412002 - SP&412 | COLD MILLING ASPHALT PAVEMENT | 744 | SQYD | $45.0000 | $33,480.00 | $27.0000 | $20,088.00 | $12.6000 | $9,374.40 | $35.5500 | $26,449.20 | $15.0000 | $11,160.00 |
| 415011 - SPSS415 | ACHM PATCHING OF EXISTING ROADWAY | 8 | TON | $448.0000 | $3,584.00 | $250.0000 | $2,000.00 | $1,050.0000 | $8,400.00 | $350.0000 | $2,800.00 | $310.0000 | $2,480.00 |
| 601001 - 601 | MOBILIZATION (UNIT BID AMOUNT MAY NOT EXCEED 5% OF SUBTOTAL) | 1 | L.S. | $52,000.0000 | $52,000.00 | $50,000.0000 | $50,000.00 | $49,062.6000 | $49,062.60 | $75,000.0000 | $75,000.00 | $92,500.0000 | $92,500.00 |
| 603009 - SS&603 | MAINTENANCE OF TRAFFIC | 1 | L.S. | $38,000.0000 | $38,000.00 | $46,500.0000 | $46,500.00 | $134,690.0000 | $134,690.00 | $45,000.0000 | $45,000.00 | $119,500.0000 | $119,500.00 |
| 604003 - SS&604 | SIGNS | 392 | SQFT | $16.8000 | $6,585.60 | $14.6000 | $5,723.20 | $15.7500 | $6,174.00 | $15.5000 | $6,076.00 | $5.7800 | $2,265.76 |
| 604013 - SS&604 | BARRICADES | 64 | LF | $28.0000 | $1,792.00 | $22.0000 | $1,408.00 | $26.2500 | $1,680.00 | $75.0000 | $4,800.00 | $24.1500 | $1,545.60 |
| 604023 - SS&604 | TRAFFIC DRUMS | 52 | EACH | $56.0000 | $2,912.00 | $46.0000 | $2,392.00 | $52.5000 | $2,730.00 | $85.0000 | $4,420.00 | $24.1500 | $1,255.80 |
| 604031 - SS&604 | FURNISHING AND INSTALLING PRECAST CONCRETE BARRIER | 519 | LF | $47.6000 | $24,704.40 | $72.0000 | $37,368.00 | $54.6000 | $28,337.40 | $120.0000 | $62,280.00 | $42.5000 | $22,057.50 |
| 604041 - 604 | CONSTRUCTION PAVEMENT MARKINGS | 23,169 | LF | $1.1200 | $25,949.28 | $0.3300 | $7,645.77 | $1.0500 | $24,327.45 | $1.5000 | $34,753.50 | $0.3400 | $7,877.46 |
| 604083 - SS&604 | VERTICAL PANELS | 52 | EACH | $67.2000 | $3,494.40 | $62.0000 | $3,224.00 | $63.0000 | $3,276.00 | $100.0000 | $5,200.00 | $35.0000 | $1,820.00 |
| 605606 - SS&606 | 24" REINFORCED CONCRETE PIPE CULVERTS (CLASS III) | 122 | LF | $135.0000 | $16,470.00 | $115.0000 | $14,030.00 | $117.4700 | $14,331.34 | $145.0000 | $17,690.00 | $123.0000 | $15,006.00 |
| 605618 - SS&606 | 36" REINFORCED CONCRETE PIPE CULVERTS (CLASS IV) | 72 | LF | $245.0000 | $17,640.00 | $220.0000 | $15,840.00 | $217.8400 | $15,684.48 | $225.0000 | $16,200.00 | $300.0000 | $21,600.00 |
| 605858 - SS&606 | 24" FLARED END SECTIONS FOR REINFORCED CONCRETE PIPE CULVERTS | 2 | EACH | $1,760.0000 | $3,520.00 | $2,600.0000 | $5,200.00 | $3,565.5300 | $7,131.06 | $2,000.0000 | $4,000.00 | $4,305.0000 | $8,610.00 |
| 605862 - SS&606 | 36" FLARED END SECTIONS FOR REINFORCED CONCRETE PIPE CULVERTS | 2 | EACH | $3,100.0000 | $6,200.00 | $2,800.0000 | $5,600.00 | $4,547.3300 | $9,094.66 | $3,500.0000 | $7,000.00 | $5,115.0000 | $10,230.00 |
| 606703 - SPSS606 | 18" SIDE DRAIN | 68 | LF | $105.0000 | $7,140.00 | $145.0000 | $9,860.00 | $101.7500 | $6,919.00 | $120.0000 | $8,160.00 | $214.0000 | $14,552.00 |
| 620001 - 620 | LIME | 4 | TON | $112.0000 | $448.00 | $110.0000 | $440.00 | $105.0000 | $420.00 | $250.0000 | $1,000.00 | $110.0000 | $440.00 |
| 620011 - 620 | SEEDING | 2.07 | ACRE | $1,625.0000 | $3,363.75 | $1,600.0000 | $3,312.00 | $1,522.5000 | $3,151.58 | $2,000.0000 | $4,140.00 | $1,595.0000 | $3,301.65 |
| 620022 - SS&620 | MULCH COVER | 4.14 | ACRE | $1,120.0000 | $4,636.80 | $1,100.0000 | $4,554.00 | $1,050.0000 | $4,347.00 | $1,500.0000 | $6,210.00 | $1,100.0000 | $4,554.00 |
| 620030 - 620 | WATER | 254.1 | MGAL | $10.0000 | $2,541.00 | $10.0000 | $2,541.00 | $10.5000 | $2,668.05 | $13.0000 | $3,303.30 | $10.0000 | $2,541.00 |
| 621001 - 621 | TEMPORARY SEEDING | 2.07 | ACRE | $896.0000 | $1,854.72 | $880.0000 | $1,821.60 | $840.0000 | $1,738.80 | $1,200.0000 | $2,484.00 | $800.0000 | $1,656.00 |
| 621021 - 621 | SILT FENCE | 2,620 | LF | $3.6500 | $9,563.00 | $3.5000 | $9,170.00 | $3.4100 | $8,934.20 | $7.0000 | $18,340.00 | $3.5800 | $9,379.60 |
| 621111 - 621 | SEDIMENT REMOVAL AND DISPOSAL | 120 | CUYD | $6.0000 | $720.00 | $65.0000 | $7,800.00 | $21.3600 | $2,563.20 | $15.0000 | $1,800.00 | $20.0000 | $2,400.00 |
| 621151 - 621 | ROCK DITCH CHECKS | 69 | CUYD | $125.0000 | $8,625.00 | $115.0000 | $7,935.00 | $76.5100 | $5,279.19 | $150.0000 | $10,350.00 | $140.0000 | $9,660.00 |
| 623001 - 623 | SECOND SEEDING APPLICATION | 2.07 | ACRE | $335.0000 | $693.45 | $325.0000 | $672.75 | $315.0000 | $652.05 | $1,200.0000 | $2,484.00 | $300.0000 | $621.00 |
| 624001 - 624 | SOLID SODDING | 65 | SQYD | $13.4500 | $874.25 | $15.0000 | $975.00 | $12.6000 | $819.00 | $20.0000 | $1,300.00 | $13.2000 | $858.00 |
| 635001 - 635 | ROADWAY CONSTRUCTION CONTROL | 1 | L.S. | $35,000.0000 | $35,000.00 | $72,500.0000 | $72,500.00 | $39,058.1200 | $39,058.12 | $35,000.0000 | $35,000.00 | $36,750.0000 | $36,750.00 |
| 718002 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING WHITE (6") | 3,420 | LF | $2.1800 | $7,455.60 | $1.1600 | $3,967.20 | $2.0500 | $7,011.00 | $4.0000 | $13,680.00 | $1.2600 | $4,309.20 |
| 718005 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING WHITE (12") | 55 | LF | $11.2000 | $616.00 | $22.0000 | $1,210.00 | $10.5000 | $577.50 | $20.0000 | $1,100.00 | $23.1000 | $1,270.50 |
| 718102 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING YELLOW (6") | 4,046 | LF | $2.1800 | $8,820.28 | $1.1600 | $4,693.36 | $2.0500 | $8,294.30 | $1.5000 | $6,069.00 | $1.2600 | $5,097.96 |
| 718105 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING YELLOW (12") | 232 | LF | $11.2000 | $2,598.40 | $22.0000 | $5,104.00 | $10.5000 | $2,436.00 | $5.0000 | $1,160.00 | $23.1000 | $5,359.20 |
| 721002 - 721 | RAISED PAVEMENT MARKERS (TYPE II) | 26 | EACH | $112.0000 | $2,912.00 | $25.0000 | $650.00 | $105.0000 | $2,730.00 | $120.0000 | $3,120.00 | $26.4000 | $686.40 |
| 731071 - SS&731 | TEMPORARY IMPACT ATTENUATION BARRIER | 1 | EACH | $8,960.0000 | $8,960.00 | $7,500.0000 | $7,500.00 | $12,509.2600 | $12,509.26 | $10,500.0000 | $10,500.00 | $16,369.6400 | $16,369.64 |
| 731072 - SS&731 | TEMPORARY IMPACT ATTENUATION BARRIER (REPAIR) | 1 | EACH | $560.0000 | $560.00 | $1,000.0000 | $1,000.00 | $525.0000 | $525.00 | $2,500.0000 | $2,500.00 | $550.0000 | $550.00 |
| 801101 - 801 | UNCLASSIFIED EXCAVATION FOR STRUCTURES-ROADWAY | 45 | CUYD | $175.0000 | $7,875.00 | $150.0000 | $6,750.00 | $55.3800 | $2,492.10 | $250.0000 | $11,250.00 | $255.0000 | $11,475.00 |
| 802012 - SPSS802 | CLASS S CONCRETE-ROADWAY | 19.9 | CUYD | $1,500.0000 | $29,850.00 | $1,600.0000 | $31,840.00 | $3,219.8100 | $64,074.22 | $4,500.0000 | $89,550.00 | $4,025.0000 | $80,097.50 |
| 804003 - SS&804 | REINFORCING STEEL-ROADWAY (GRADE 60) | 1,965 | LB | $2.5000 | $4,912.50 | $2.6000 | $5,109.00 | $5.6300 | $11,062.95 | $4.5000 | $8,842.50 | $3.3500 | $6,582.75 |
Source: public Arkansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →