AR
Arkansas DOT · Bid Tabulation
Contract C73017
THE PURPOSE OF THIS PROJECT IS TO CONSTRUCT 0.331 MILE OF CITY STREET IN WHITE COUNTY. THIS PROJECT CONSISTS OF CLEARING AND GRUBBING, REMOVAL AND DISPOSAL OF ITEMS, EARTH WORK, AGGREGATE BASE COURSE, ACHM SURFACE COURSE, MAINTENANCE OF TRAFFIC, MINOR DRAINAGE STRUCTURES, EROSION CONTROL ITEMS, AND MISC. ITEMS.
- County
- WHITE
- Letting
- May 20, 2026
- Bidders
- 5
Apparent low bid
DELTA ASPHALT OF ARKANSAS, INC.
$670,893.20
Other bidders
BOBBY KENNEDY CONSTRUCTION CO., INC.
$684,380.28
WEAVER-BAILEY CONTRACTORS, INC.
$732,513.08
REDSTONE CONSTRUCTION GROUP, INC.
$776,640.24
MOBLEY CONTRACTORS, INC.
$830,518.38
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | DELTA ASPHALT OF ARKANSAS, INC. $670,893.20 | BOBBY KENNEDY CONSTRUCTION CO., INC. $684,380.28 | WEAVER-BAILEY CONTRACTORS, INC. $732,513.08 | REDSTONE CONSTRUCTION GROUP, INC. $776,640.24 | MOBLEY CONTRACTORS, INC. $830,518.38 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 201011 - 201 | CLEARING | 1 | STA | $5,700.0000 | $5,700.00 | $1,000.0000 | $1,000.00 | $9,612.8400 | $9,612.84 | $3,610.0000 | $3,610.00 | $4,042.9900 | $4,042.99 |
| 201111 - 201 | GRUBBING | 18 | STA | $720.0000 | $12,960.00 | $1,000.0000 | $18,000.00 | $624.6000 | $11,242.80 | $2,020.0000 | $36,360.00 | $2,445.2400 | $44,014.32 |
| 202003 - 202 | REMOVAL AND DISPOSAL OF CURB AND GUTTER | 95 | LF | $15.5300 | $1,475.35 | $23.0000 | $2,185.00 | $14.9100 | $1,416.45 | $15.0000 | $1,425.00 | $31.8900 | $3,029.55 |
| 210210 - SS&210 | UNCLASSIFIED EXCAVATION | 2,192 | CUYD | $11.2600 | $24,681.92 | $24.3000 | $53,265.60 | $6.8300 | $14,971.36 | $22.0000 | $48,224.00 | $18.3500 | $40,223.20 |
| 210601 - 210 | COMPACTED EMBANKMENT | 2,103 | CUYD | $21.2600 | $44,709.78 | $24.3500 | $51,208.05 | $29.6300 | $62,311.89 | $40.0000 | $84,120.00 | $33.2700 | $69,966.81 |
| 210702 - SP&210 | SOIL STABILIZATION | 285 | TON | $442.6000 | $126,141.00 | $550.0000 | $156,750.00 | $338.3300 | $96,424.05 | $420.0000 | $119,700.00 | $445.3100 | $126,913.35 |
| 303107 - SS&303 | AGGREGATE BASE COURSE (CLASS 7) | 4,143 | TON | $44.4000 | $183,949.20 | $29.6200 | $122,715.66 | $43.1300 | $178,687.59 | $46.2500 | $191,613.75 | $39.5900 | $164,021.37 |
| 401001 - SS&401 | PRIME COAT | 2,650 | GAL | $5.0500 | $13,382.50 | $6.0000 | $15,900.00 | $7.7000 | $20,405.00 | $5.2500 | $13,912.50 | $7.3500 | $19,477.50 |
| 401011 - SS&401 | TACK COAT | 7 | GAL | $4.2300 | $29.61 | $9.0000 | $63.00 | $1.1000 | $7.70 | $10.0000 | $70.00 | $1.0500 | $7.35 |
| 407162 - SPSS407 | MINERAL AGGREGATE IN ACHM SURFACE COURSE (1/2") | 748 | TON | $136.2400 | $101,907.52 | $145.0000 | $108,460.00 | $88.0000 | $65,824.00 | $131.0000 | $97,988.00 | $94.5000 | $70,686.00 |
| 407432 - SPSS407 | ASPHALT BINDER (PG 64-22) IN ACHM SURFACE COURSE (1/2") (MINIMUM BID $120.00) | 47 | TON | $120.0000 | $5,640.00 | $120.0000 | $5,640.00 | $825.0000 | $38,775.00 | $120.0000 | $5,640.00 | $787.5000 | $37,012.50 |
| 412001 - 412 | COLD MILLING ASPHALT PAVEMENT | 205 | SQYD | $48.8200 | $10,008.10 | $7.0000 | $1,435.00 | $22.0000 | $4,510.00 | $40.0000 | $8,200.00 | $21.0000 | $4,305.00 |
| 601001 - 601 | MOBILIZATION (UNIT BID AMOUNT MAY NOT EXCEED 5% OF SUBTOTAL) | 1 | L.S. | $30,000.0000 | $30,000.00 | $29,420.0000 | $29,420.00 | $30,830.5200 | $30,830.52 | $36,500.0000 | $36,500.00 | $23,603.9800 | $23,603.98 |
| 603009 - SS&603 | MAINTENANCE OF TRAFFIC | 1 | L.S. | $10,000.0000 | $10,000.00 | $13,000.0000 | $13,000.00 | $41,954.4800 | $41,954.48 | $12,000.0000 | $12,000.00 | $127,276.1000 | $127,276.10 |
| 604003 - SS&604 | SIGNS | 43 | SQFT | $20.0000 | $860.00 | $25.0000 | $1,075.00 | $22.0000 | $946.00 | $20.6000 | $885.80 | $52.5000 | $2,257.50 |
| 604013 - SS&604 | BARRICADES | 48 | LF | $23.0000 | $1,104.00 | $25.0000 | $1,200.00 | $25.3000 | $1,214.40 | $23.6900 | $1,137.12 | $26.2500 | $1,260.00 |
| 604023 - SS&604 | TRAFFIC DRUMS | 25 | EACH | $23.0000 | $575.00 | $45.0000 | $1,125.00 | $60.5000 | $1,512.50 | $23.6900 | $592.25 | $73.5000 | $1,837.50 |
| 605604 - SS&606 | 18" REINFORCED CONCRETE PIPE CULVERTS (CLASS V) | 80 | LF | - | - | $192.3000 | $15,384.00 | $104.5200 | $8,361.60 | $156.0000 | $12,480.00 | $113.1100 | $9,048.80 |
| 605688 - SS&606 | 18" ZINC COATED (GALVANIZED) CORRUGATED STEEL PIPE CULVERTS (16 GAUGE) | 92 | LF | $122.8800 | $11,304.96 | - | - | - | - | - | - | - | - |
| 605766 - SS&606 | 22" X 14" REINFORCED CONCRETE ARCH PIPE CULVERTS (CLASS V) | 86 | LF | $133.8500 | $11,511.10 | $178.5200 | $15,352.72 | $119.1300 | $10,245.18 | $155.0000 | $13,330.00 | $171.7900 | $14,773.94 |
| 605856 - SS&606 | 18" FLARED END SECTIONS FOR REINFORCED CONCRETE PIPE CULVERTS | 4 | EACH | - | - | $1,560.0000 | $6,240.00 | $1,779.7500 | $7,119.00 | $3,200.0000 | $12,800.00 | $1,959.6100 | $7,838.44 |
| 605857 - SS&606 | 18" FLARED END SECTIONS FOR CORRUGATED STEEL PIPE CULVERTS | 4 | EACH | $1,804.6500 | $7,218.60 | - | - | - | - | - | - | - | - |
| 605881 - SS&606 | 22" X 14" FLARED END SECTIONS FOR REINFORCED CONCRETE ARCH PIPE CULVERTS | 4 | EACH | $2,649.4800 | $10,597.92 | $1,425.0000 | $5,700.00 | $2,352.1400 | $9,408.56 | $3,250.0000 | $13,000.00 | $1,949.3700 | $7,797.48 |
| 620001 - 620 | LIME | 5 | TON | $75.0000 | $375.00 | $75.0000 | $375.00 | $82.5000 | $412.50 | $77.2500 | $386.25 | $78.7500 | $393.75 |
| 620011 - 620 | SEEDING | 2.42 | ACRE | $1,350.0000 | $3,267.00 | $1,350.0000 | $3,267.00 | $1,485.0000 | $3,593.70 | $1,390.5000 | $3,365.01 | $1,417.5000 | $3,430.35 |
| 620022 - SS&620 | MULCH COVER | 4.84 | ACRE | $900.0000 | $4,356.00 | $900.0000 | $4,356.00 | $990.0000 | $4,791.60 | $927.0000 | $4,486.68 | $945.0000 | $4,573.80 |
| 620030 - 620 | WATER | 161.5 | MGAL | $10.0000 | $1,615.00 | $10.0000 | $1,615.00 | $11.0000 | $1,776.50 | $10.0000 | $1,615.00 | $10.5000 | $1,695.75 |
| 621001 - 621 | TEMPORARY SEEDING | 1.09 | ACRE | $750.0000 | $817.50 | $750.0000 | $817.50 | $825.0000 | $899.25 | $750.0000 | $817.50 | $787.5000 | $858.38 |
| 621021 - 621 | SILT FENCE | 150 | LF | $10.0000 | $1,500.00 | $10.0000 | $1,500.00 | $11.0000 | $1,650.00 | $15.0000 | $2,250.00 | $10.5000 | $1,575.00 |
| 621031 - 621 | SAND BAG DITCH CHECKS | 550 | BAG | $9.5000 | $5,225.00 | $9.5000 | $5,225.00 | $10.4500 | $5,747.50 | $9.5000 | $5,225.00 | $9.9800 | $5,489.00 |
| 621111 - 621 | SEDIMENT REMOVAL AND DISPOSAL | 48 | CUYD | $65.0000 | $3,120.00 | $1.0000 | $48.00 | $85.0800 | $4,083.84 | $20.0000 | $960.00 | $23.0600 | $1,106.88 |
| 621151 - 621 | ROCK DITCH CHECKS | 63 | CUYD | $96.5000 | $6,079.50 | $56.0000 | $3,528.00 | $92.8400 | $5,848.92 | $130.0000 | $8,190.00 | $56.6200 | $3,567.06 |
| 624001 - 624 | SOLID SODDING | 44 | SQYD | $15.0000 | $660.00 | $15.0000 | $660.00 | $16.5000 | $726.00 | $15.4500 | $679.80 | $15.7500 | $693.00 |
| 634201 - SS&634 | CONCRETE COMBINATION CURB AND GUTTER (TYPE A) (1' 6") | 68 | LF | $155.4100 | $10,567.88 | $42.0000 | $2,856.00 | $84.0900 | $5,718.12 | $161.0000 | $10,948.00 | $70.1000 | $4,766.80 |
| 634404 - SS&634 | CONCRETE COMBINATION CURB AND GUTTER (TYPE SPECIAL) | 83 | LF | $135.9500 | $11,283.85 | $42.0000 | $3,486.00 | $83.5100 | $6,931.33 | $130.0000 | $10,790.00 | $57.4300 | $4,766.69 |
| 635001 - 635 | ROADWAY CONSTRUCTION CONTROL | 1 | L.S. | $6,242.1600 | $6,242.16 | $29,500.0000 | $29,500.00 | $72,322.3700 | $72,322.37 | $11,250.0000 | $11,250.00 | $15,839.1800 | $15,839.18 |
| 726002 - SS&726 | STANDARD SIGN | 54.25 | SQFT | $23.0000 | $1,247.75 | $23.0000 | $1,247.75 | $25.3000 | $1,372.53 | $23.6900 | $1,285.18 | $26.2500 | $1,424.06 |
| 729001 - SS&729 | CHANNEL POST SIGN SUPPORT (TYPE A) | 1 | EACH | $100.0000 | $100.00 | $100.0000 | $100.00 | $110.0000 | $110.00 | $103.0000 | $103.00 | $105.0000 | $105.00 |
| 729003 - SS&729 | CHANNEL POST SIGN SUPPORT (TYPE C) | 8 | EACH | $85.0000 | $680.00 | $85.0000 | $680.00 | $93.5000 | $748.00 | $87.5500 | $700.40 | $105.0000 | $840.00 |
Source: public Arkansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →