AR
Arkansas DOT · Bid Tabulation
Contract FA5310
THE PURPOSE OF THIS PROJECT IS TO SURFACE APPROXIMATELY 5.28 MILES OF UNION VALLEY RD. IN PERRY COUNTY. THIS PROJECT CONSISTS OF AGGREGATE BASE COURSE, AGGREGATE SURFACE COURSE, RECONSTRUCTED BASE COURSE, ACHM SURFACE COURSE, MAINTENANCE OF TRAFFIC, PAVEMENT MARKING, AND MISC. ITEMS.
- County
- PERRY
- Letting
- May 20, 2026
- Bidders
- 3
Apparent low bid
BLACKSTONE CONSTRUCTION, LLC
$1,785,414.35
Other bidders
REDSTONE CONSTRUCTION GROUP, INC.
$1,847,092.73
ROGERS GROUP, INC.
$1,910,013.76
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BLACKSTONE CONSTRUCTION, LLC $1,785,414.35 | REDSTONE CONSTRUCTION GROUP, INC. $1,847,092.73 | ROGERS GROUP, INC. $1,910,013.76 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 303117 - SPSS303 | AGGREGATE BASE COURSE (CLASS 7) | 4,193 | TON | $53.2000 | $223,067.60 | $45.0000 | $188,685.00 | $45.0000 | $188,685.00 |
| 303308 - SP&303 | AGGREGATE SURFACE COURSE (CLASS D-8) | 2,274 | TON | $39.3900 | $89,572.86 | $45.0000 | $102,330.00 | $55.0000 | $125,070.00 |
| 305001 - 305 | RECONSTRUCTED BASE COURSE | 279 | STA | $384.0000 | $107,136.00 | $725.0000 | $202,275.00 | $550.0000 | $153,450.00 |
| 407162 - SPSS407 | MINERAL AGGREGATE IN ACHM SURFACE COURSE (1/2") | 10,041 | TON | $111.9600 | $1,124,190.36 | $114.2500 | $1,147,184.25 | $64.0000 | $642,624.00 |
| 407432 - SPSS407 | ASPHALT BINDER (PG 64-22) IN ACHM SURFACE COURSE (1/2") (MINIMUM BID $120.00) | 675 | TON | $120.0000 | $81,000.00 | $120.0000 | $81,000.00 | $800.0000 | $540,000.00 |
| 601001 - 601 | MOBILIZATION (UNIT BID AMOUNT MAY NOT EXCEED 5% OF SUBTOTAL) | 1 | L.S. | $85,019.7300 | $85,019.73 | $36,575.0000 | $36,575.00 | $90,000.0000 | $90,000.00 |
| 603009 - SS&603 | MAINTENANCE OF TRAFFIC | 1 | L.S. | $15,000.0000 | $15,000.00 | $45,011.0000 | $45,011.00 | $102,000.0000 | $102,000.00 |
| 604003 - SS&604 | SIGNS | 152 | SQFT | $8.0000 | $1,216.00 | $6.1500 | $934.80 | $30.0000 | $4,560.00 |
| 604023 - SS&604 | TRAFFIC DRUMS | 50 | EACH | $50.0000 | $2,500.00 | $45.0000 | $2,250.00 | $60.0000 | $3,000.00 |
| 635001 - 635 | ROADWAY CONSTRUCTION CONTROL | 1 | L.S. | $40,000.0000 | $40,000.00 | $25,250.0000 | $25,250.00 | $35,000.0000 | $35,000.00 |
| 718001 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING WHITE (4") | 55,706 | LF | $0.1500 | $8,355.90 | $0.1400 | $7,798.84 | $0.2300 | $12,812.38 |
| 718101 - 718 | REFLECTORIZED PAINT PAVEMENT MARKING YELLOW (4") | 55,706 | LF | $0.1500 | $8,355.90 | $0.1400 | $7,798.84 | $0.2300 | $12,812.38 |
Source: public Arkansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →