AR Arkansas DOT · Bid Tabulation

Contract SA4141

THE PURPOSE OF THIS PROJECT IS TO SURFACE APPROXIMATELY 1.00 MILE OF CO. RD. 51 IN LITTLE RIVER COUNTY. THIS PROJECT CONSISTS OF AGGREGATE BASE COURSE, ACHM SURFACE COURSE, PAVEMENT MARKING, MAINTENANCE OF TRAFFIC AND MISC. ITEMS.

County
LITTLE RIVER
Letting
May 20, 2026
Bidders
4
Apparent low bid REDSTONE CONSTRUCTION GROUP, INC. $324,580.04
Other bidders CRANFORD CONSTRUCTION CO. $342,932.42 BLACKSTONE CONSTRUCTION, LLC $420,043.95 R. K. HALL, LLC $518,762.16

Bid Items - unit price and extension by bidder

Item Description Qty UOM REDSTONE CONSTRUCTION GROUP, INC. $324,580.04 CRANFORD CONSTRUCTION CO. $342,932.42 BLACKSTONE CONSTRUCTION, LLC $420,043.95 R. K. HALL, LLC $518,762.16
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
303117 - SPSS303 AGGREGATE BASE COURSE (CLASS 7) 292 TON $79.6200 $23,249.04 $63.4200 $18,518.64 $85.4600 $24,954.32 $90.0000 $26,280.00
407162 - SPSS407 MINERAL AGGREGATE IN ACHM SURFACE COURSE (1/2") 1,832 TON $144.2500 $264,266.00 $157.2900 $288,155.28 $194.7600 $356,800.32 $233.8300 $428,376.56
407442 - SPSS407 ASPHALT BINDER (PG 70-22) IN ACHM SURFACE COURSE (1/2") (MINIMUM BID $120.00) 117 TON $120.0000 $14,040.00 $120.0000 $14,040.00 $120.0000 $14,040.00 $120.0000 $14,040.00
601001 - 601 MOBILIZATION (UNIT BID AMOUNT MAY NOT EXCEED 5% OF SUBTOTAL) 1 L.S. $14,807.6100 $14,807.61 $6,747.4300 $6,747.43 $14,791.7100 $14,791.71 $20,000.0000 $20,000.00
603009 - SS&603 MAINTENANCE OF TRAFFIC 1 L.S. $4,071.7900 $4,071.79 $8,714.2700 $8,714.27 $3,500.0000 $3,500.00 $15,000.0000 $15,000.00
604003 - SS&604 SIGNS 132 SQFT $8.0000 $1,056.00 $12.0000 $1,584.00 $12.0000 $1,584.00 $55.0000 $7,260.00
718101 - 718 REFLECTORIZED PAINT PAVEMENT MARKING YELLOW (4") 10,560 LF $0.1600 $1,689.60 $0.3800 $4,012.80 $0.3500 $3,696.00 $0.6600 $6,969.60
726002 - SS&726 STANDARD SIGN 12 SQFT $50.0000 $600.00 $30.0000 $360.00 $25.3000 $303.60 $33.0000 $396.00
729003 - SS&729 CHANNEL POST SIGN SUPPORT (TYPE C) 4 EACH $200.0000 $800.00 $200.0000 $800.00 $93.5000 $374.00 $110.0000 $440.00

Source: public Arkansas DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →