FL
Florida DOT · Bid Tabulation
Contract T1933
SR 25 (US 27) FROM MP 4.478 TO MP 4.856
- County
- HIGHLANDS
- Letting
- May 20, 2026
- Bidders
- 6
Apparent low bid
OHLA USA INC
$5,395,000.00
Other bidders
I N C USA CORPORATION
$6,320,278.11
RUSSELL ENGINEERING, INC.
$6,369,512.46
AJAX PAVING INDUSTRIES OF FLORIDA LLC
$6,576,641.50
GIBBS & REGISTER, INC.
$7,122,839.04
THE STOUT GROUP LLC
$9,388,017.97
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | OHLA USA INC $5,395,000.00 | I N C USA CORPORATION $6,320,278.11 | RUSSELL ENGINEERING, INC. $6,369,512.46 | AJAX PAVING INDUSTRIES OF FLORIDA LLC $6,576,641.50 | GIBBS & REGISTER, INC. $7,122,839.04 | THE STOUT GROUP LLC $9,388,017.97 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $530,000.0000 | $530,000.00 | $630,921.8700 | $630,921.87 | $655,013.0000 | $655,013.00 | $434,500.0000 | $434,500.00 | $700,000.0000 | $700,000.00 | $930,000.0000 | $930,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 250 | DA (LS) | $360,000.0000 | $360,000.00 | $564,611.0000 | $564,611.00 | $555,013.0000 | $555,013.00 | $316,978.1500 | $316,978.15 | $35,000.0000 | $35,000.00 | $275,000.0000 | $275,000.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 3,000 | HR | $1.1500 | $3,450.00 | $40.0000 | $120,000.00 | $0.0100 | $30.00 | $109.5700 | $328,710.00 | $80.0000 | $240,000.00 | $115.5000 | $346,500.00 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 7,913 | SY (LS) | $115,000.0000 | $115,000.00 | $427,615.0000 | $427,615.00 | $236,013.0000 | $236,013.00 | $197,944.2700 | $197,944.27 | $417,000.0000 | $417,000.00 | $235,000.0000 | $235,000.00 |
| 0102 2300 | SPECIAL DETOUR- TEMPORARY EARTHWORK/BASE | 4,377 | CY (LS) | $75,000.0000 | $75,000.00 | $384,797.0000 | $384,797.00 | $536,055.0000 | $536,055.00 | $204,519.4000 | $204,519.40 | $207,000.0000 | $207,000.00 | $295,000.0000 | $295,000.00 |
| 0102 60 | WORK ZONE SIGN | 12,660 | ED | $0.2500 | $3,165.00 | $0.2310 | $2,924.46 | $0.2100 | $2,658.60 | $0.2500 | $3,165.00 | $0.2500 | $3,165.00 | $0.2205 | $2,791.53 |
| 0102 71 15 | TEMPORARY BARRIER, F&I, ANCHORED | 2,600 | LF | $1.0000 | $2,600.00 | $31.5810 | $82,110.60 | $33.0000 | $85,800.00 | $41.0600 | $106,756.00 | $37.0000 | $96,200.00 | $36.7500 | $95,550.00 |
| 0102 71 25 | TEMPORARY BARRIER, RELOCATE, ANCHORED | 2,538 | LF | $1.0000 | $2,538.00 | $14.6630 | $37,214.69 | $14.0000 | $35,532.00 | $17.0100 | $43,171.38 | $16.0000 | $40,608.00 | $15.7500 | $39,973.50 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 56,737 | ED | $0.1500 | $8,510.55 | $0.1100 | $6,241.07 | $0.1000 | $5,673.70 | $0.1000 | $5,673.70 | $0.1200 | $6,808.44 | $0.1050 | $5,957.39 |
| 0102 75 1 | TEMPORARY SEPARATOR, F&I REMOVE | 3,831 | LF | $24.5000 | $93,859.50 | $23.1000 | $88,496.10 | $21.0000 | $80,451.00 | $25.3700 | $97,192.47 | $24.0000 | $91,944.00 | $21.0000 | $80,451.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 500 | ED | $6.0000 | $3,000.00 | $5.5000 | $2,750.00 | $5.0000 | $2,500.00 | $6.3400 | $3,170.00 | $5.5000 | $2,750.00 | $5.2500 | $2,625.00 |
| 0102 89 1 | TEMPORARY CRASH CUSHION, REDIRECTIVE OPTION | 2 | LO | $3,825.0000 | $7,650.00 | $880.0000 | $1,760.00 | $800.0000 | $1,600.00 | $1,211.0500 | $2,422.10 | $1,000.0000 | $2,000.00 | $3,675.0000 | $7,350.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 1,028 | ED | $11.6000 | $11,924.80 | $11.0000 | $11,308.00 | $10.0000 | $10,280.00 | $12.6900 | $13,045.32 | $11.0000 | $11,308.00 | $10.5000 | $10,794.00 |
| 0102115 | TYPE III BARRICADE | 240 | ED | $0.4500 | $108.00 | $0.3850 | $92.40 | $0.3500 | $84.00 | $0.3500 | $84.00 | $0.4000 | $96.00 | $0.3675 | $88.20 |
| 0102913 21 | REMOVABLE TAPE, WHITE, SOLID 6" | 0.387 | GM | $14,020.0000 | $5,425.74 | $13,200.0000 | $5,108.40 | $10,013.0000 | $3,875.03 | $11,533.8400 | $4,463.60 | $11,500.0000 | $4,450.50 | $12,600.0000 | $4,876.20 |
| 0102913 31 | REMOVABLE TAPE, YELLOW, SOLID, 6" | 0.279 | GM | $19,285.0000 | $5,380.52 | $18,232.5000 | $5,086.87 | $10,013.0000 | $2,793.63 | $11,533.8400 | $3,217.94 | $11,500.0000 | $3,208.50 | $12,600.0000 | $3,515.40 |
| 0104 10 3 | SEDIMENT BARRIER | 3,617 | LF | $3.1500 | $11,393.55 | $3.8170 | $13,806.09 | $2.3600 | $8,536.12 | $1.1900 | $4,304.23 | $2.0000 | $7,234.00 | $4.2000 | $15,191.40 |
| 0104 11 | FLOATING TURBIDITY BARRIER | 114 | LF | $14.5000 | $1,653.00 | $16.5990 | $1,892.29 | $22.5500 | $2,570.70 | $6.6600 | $759.24 | $15.0000 | $1,710.00 | $15.7500 | $1,795.50 |
| 0104 12 | STAKED TURBIDITY BARRIER- NYLON REINFORCED PVC | 54 | LF | $7.5500 | $407.70 | $10.6480 | $574.99 | $18.5500 | $1,001.70 | $15.1400 | $817.56 | $8.0000 | $432.00 | $21.0000 | $1,134.00 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 2 | EA | $4,750.0000 | $9,500.00 | $5,066.7760 | $10,133.55 | $1,285.0000 | $2,570.00 | $1,500.0000 | $3,000.00 | $12,500.0000 | $25,000.00 | $9,975.0000 | $19,950.00 |
| 0104 18 | INLET PROTECTION SYSTEM | 3 | EA | $205.0000 | $615.00 | $191.5870 | $574.76 | $485.0000 | $1,455.00 | $272.4900 | $817.47 | $250.0000 | $750.00 | $157.5000 | $472.50 |
| 0107 1 | LITTER REMOVAL | 204.5 | AC | $1.0000 | $204.50 | $32.0100 | $6,546.05 | $25.0000 | $5,112.50 | $50.0000 | $10,225.00 | $150.0000 | $30,675.00 | $54.6000 | $11,165.70 |
| 0107 2 | MOWING | 181.85 | AC | $1.0000 | $181.85 | $39.5230 | $7,187.26 | $25.0000 | $4,546.25 | $170.0000 | $30,914.50 | $150.0000 | $27,277.50 | $48.3000 | $8,783.36 |
| 0110 1 1 | CLEARING & GRUBBING | 10.68 | AC (LS) | $158,760.9700 | $158,760.97 | $334,000.0000 | $334,000.00 | $158,775.5700 | $158,775.57 | $71,114.5100 | $71,114.51 | $185,000.0000 | $185,000.00 | $230,000.0000 | $230,000.00 |
| 0120 1 | REGULAR EXCAVATION | 2,604.4 | CY | $7.5000 | $19,533.00 | $7.6560 | $19,939.29 | $17.6900 | $46,071.84 | $16.5500 | $43,102.82 | $12.0000 | $31,252.80 | $24.1500 | $62,896.26 |
| 0120 6 | EMBANKMENT | 26,984 | CY | $26.5000 | $715,076.00 | $10.7360 | $289,700.22 | $21.0000 | $566,664.00 | $34.7200 | $936,884.48 | $38.0000 | $1,025,392.00 | $68.2500 | $1,841,658.00 |
| 0160 4 | TYPE B STABILIZATION | 18,627 | SY | $9.3500 | $174,162.45 | $7.2270 | $134,617.33 | $4.9000 | $91,272.30 | $12.2300 | $227,808.21 | $6.5000 | $121,075.50 | $26.2500 | $488,958.75 |
| 0285701 | OPTIONAL BASE, BASE GROUP 01 | 4,933 | SY | $29.1500 | $143,796.95 | $17.2480 | $85,084.38 | $18.1300 | $89,435.29 | $32.3500 | $159,582.55 | $12.0000 | $59,196.00 | $36.7500 | $181,287.75 |
| 0285710 | OPTIONAL BASE, BASE GROUP 10 | 10,053 | SY | $31.5000 | $316,669.50 | $26.6420 | $267,832.03 | $28.5500 | $287,013.15 | $41.8400 | $420,617.52 | $28.0000 | $281,484.00 | $52.5000 | $527,782.50 |
| 0327 70 11 | MILLING EXISTING ASPHALT PAVEMENT, 2 1/4" AVG DEPTH | 9,712 | SY | $2.2000 | $21,366.40 | $3.0140 | $29,271.97 | $3.5500 | $34,477.60 | $3.3800 | $32,826.56 | $4.0000 | $38,848.00 | $4.2000 | $40,790.40 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 1,264 | SY | $6.5000 | $8,216.00 | $2.9810 | $3,767.98 | $6.2600 | $7,912.64 | $6.0000 | $7,584.00 | $7.0000 | $8,848.00 | $11.5500 | $14,599.20 |
| 0334 1 13 | SUPERPAVE ASPHALTIC CONC, TRAFFIC C | 3,558 | TN | $140.6000 | $500,254.80 | $166.1660 | $591,218.63 | $169.5500 | $603,258.90 | $162.4100 | $577,854.78 | $195.0000 | $693,810.00 | $189.0000 | $672,462.00 |
| 0337 7 25 | ASPHALT CONCRETE FRICTION COURSE, INC BIT, FC-5, PG 76-22 | 968.8 | TN | $235.8000 | $228,443.04 | $258.2360 | $250,179.04 | $313.0000 | $303,234.40 | $296.6200 | $287,365.46 | $350.0000 | $339,080.00 | $262.5000 | $254,310.00 |
| 0400 0 11 | CONCRETE CLASS NS, GRAVITY WALL INDEX 400-011 | 16.6 | CY | $2,050.0000 | $34,030.00 | $1,034.5720 | $17,173.90 | $720.0000 | $11,952.00 | $2,306.7700 | $38,292.38 | $1,650.0000 | $27,390.00 | $2,817.7380 | $46,774.45 |
| 0400 4 1 | CONCRETE CLASS IV, CULVERTS | 403 | CY | $1,525.0000 | $614,575.00 | $1,888.3000 | $760,984.90 | $1,358.0000 | $547,274.00 | $1,567.6200 | $631,750.86 | $2,250.0000 | $906,750.00 | $3,525.0000 | $1,420,575.00 |
| 0415 1 1 | REINFORCING STEEL- ROADWAY | 71,069 | LB | $1.7500 | $124,370.75 | $1.5180 | $107,882.74 | $1.5000 | $106,603.50 | $1.7300 | $122,949.37 | $1.0000 | $71,069.00 | $1.5330 | $108,948.78 |
| 0425 1541 | INLETS, DT BOT, TYPE D, <10' | 1 | EA | $7,725.0000 | $7,725.00 | $8,227.4830 | $8,227.48 | $6,354.0000 | $6,354.00 | $7,384.0200 | $7,384.02 | $6,000.0000 | $6,000.00 | $10,500.0000 | $10,500.00 |
| 0425 1585 | INLETS, DT BOT, TYPE H, PARTIAL | 2 | EA | $7,000.0000 | $14,000.00 | $16,285.7640 | $32,571.53 | $11,097.0000 | $22,194.00 | $6,949.1400 | $13,898.28 | $19,500.0000 | $39,000.00 | $10,500.0000 | $21,000.00 |
| 0430174218 | PIPE CULVERT, OPTIONAL MATERIAL, OTHER SHAPE - ELLIP/ARCH, 18"SD | 133 | LF | $300.0000 | $39,900.00 | $232.1880 | $30,881.00 | $116.0000 | $15,428.00 | $154.8700 | $20,597.71 | $200.0000 | $26,600.00 | $189.0000 | $25,137.00 |
| 0430175136 | PIPE CULVERT, OPT MATERIAL, ROUND, 36"S/CD | 419 | LF | $325.0000 | $136,175.00 | $220.6160 | $92,438.10 | $190.0000 | $79,610.00 | $239.5900 | $100,388.21 | $275.0000 | $115,225.00 | $315.0000 | $131,985.00 |
| 0430175224 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER SHAPE-ELIP/ARCH, 24"S/CD | 78 | LF | $350.0000 | $27,300.00 | $216.3040 | $16,871.71 | $156.5500 | $12,210.90 | $183.1900 | $14,288.82 | $250.0000 | $19,500.00 | $221.6025 | $17,285.00 |
| 0430536200 | STRAIGHT CONCRETE ENDWALLS, 36", DOUBLE, 0 DEGREES, ROUND | 2 | EA | $8,500.0000 | $17,000.00 | $11,202.3890 | $22,404.78 | $12,769.0000 | $25,538.00 | $19,375.5300 | $38,751.06 | $9,000.0000 | $18,000.00 | $14,498.5365 | $28,997.07 |
| 0430982629 | MITERED END SECTION, OPTIONAL - ELLIPTICAL / ARCH, 24" CD | 1 | EA | $7,000.0000 | $7,000.00 | $4,918.0120 | $4,918.01 | $5,685.0000 | $5,685.00 | $3,258.2900 | $3,258.29 | $10,000.0000 | $10,000.00 | $4,200.0000 | $4,200.00 |
| 0430984625 | MITERED END SECT, OPTIONAL - ELLIPTICAL / ARCH, 18" SD | 6 | EA | $5,000.0000 | $30,000.00 | $3,522.4090 | $21,134.45 | $2,270.0000 | $13,620.00 | $2,764.6400 | $16,587.84 | $3,500.0000 | $21,000.00 | $5,250.0000 | $31,500.00 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 478 | LF | $47.5000 | $22,705.00 | $43.0210 | $20,564.04 | $56.5500 | $27,030.90 | $62.5800 | $29,913.24 | $74.0000 | $35,372.00 | $33.6000 | $16,060.80 |
| 0524 1 29 | CONCRETE DITCH PAVEMENT, 4", REINFORCED | 28 | SY | $126.0000 | $3,528.00 | $169.3780 | $4,742.58 | $133.0000 | $3,724.00 | $527.5500 | $14,771.40 | $150.0000 | $4,200.00 | $94.5000 | $2,646.00 |
| 0546 72 3 | GROUND-IN RUMBLE STRIPS, 8" SINUSOIDAL | 2.213 | GM | $2,000.0000 | $4,426.00 | $2,296.0410 | $5,081.14 | $3,013.0000 | $6,667.77 | $5,906.8200 | $13,071.79 | $10,500.0000 | $23,236.50 | $10,000.0000 | $22,130.00 |
| 0550 10251 | FENCING, TYPE B, 8.1-10.0', WITH BARBED WIRE ATTMT | 10,655 | LF | $38.0000 | $404,890.00 | $35.2000 | $375,056.00 | $49.5500 | $527,955.25 | $36.9100 | $393,276.05 | $42.0000 | $447,510.00 | $33.6000 | $358,008.00 |
| 0550 60211 | FENCE GATE, TYPE B, SINGLE, 0- 6.0' OPENING | 4 | EA | $2,625.0000 | $10,500.00 | $1,540.0000 | $6,160.00 | $2,455.0000 | $9,820.00 | $1,614.7400 | $6,458.96 | $1,350.0000 | $5,400.00 | $3,675.0000 | $14,700.00 |
| 0550 60224 | FENCE GATE, TYPE B, DOUBLE, 18.1- 20.0' OPENING | 6 | EA | $4,700.0000 | $28,200.00 | $3,850.0000 | $23,100.00 | $6,013.0000 | $36,078.00 | $4,036.8400 | $24,221.04 | $3,700.0000 | $22,200.00 | $1,470.0000 | $8,820.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 14,797 | SY | $4.2500 | $62,887.25 | $4.9060 | $72,594.08 | $6.0000 | $88,782.00 | $6.5200 | $96,476.44 | $6.5000 | $96,180.50 | $6.3000 | $93,221.10 |
| 0570 1 3 | PERFORMANCE TURF, SOD AND SOIL- SHOULDER TREATMENT INDEX 570-010 | 22,916 | SY | $4.8000 | $109,996.80 | $5.7750 | $132,339.90 | $10.5500 | $241,763.80 | $10.8600 | $248,867.76 | $14.0000 | $320,824.00 | $6.3000 | $144,370.80 |
| 0571 1 11 | PLASTIC EROSION MAT, TURF REINFORCED MAT, TYPE 1 | 1,594 | SY | $15.5000 | $24,707.00 | $8.7340 | $13,922.00 | $10.3600 | $16,513.84 | $8.0100 | $12,767.94 | $12.5000 | $19,925.00 | $20.7480 | $33,072.31 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 9 | EA | $752.8500 | $6,775.65 | $753.5000 | $6,781.50 | $655.0000 | $5,895.00 | $749.7000 | $6,747.30 | $750.0000 | $6,750.00 | $682.5000 | $6,142.50 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 8 | EA | $145.2500 | $1,162.00 | $233.2000 | $1,865.60 | $126.0000 | $1,008.00 | $173.0100 | $1,384.08 | $175.0000 | $1,400.00 | $131.2500 | $1,050.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 1 | EA | $116.2500 | $116.25 | $110.0000 | $110.00 | $103.0000 | $103.00 | $149.9400 | $149.94 | $150.0000 | $150.00 | $105.0000 | $105.00 |
| 0704 1 4 | TUBULAR MARKER, 36" YELLOW POST | 2 | EA | $150.5700 | $301.14 | $143.0000 | $286.00 | $255.0000 | $510.00 | $288.3500 | $576.70 | $275.0000 | $550.00 | $210.0000 | $420.00 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 2,644 | EA | $6.0000 | $15,864.00 | $5.5000 | $14,542.00 | $4.0000 | $10,576.00 | $4.5600 | $12,056.64 | $4.0000 | $10,576.00 | $5.2500 | $13,881.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 3.766 | GM | $1,105.0000 | $4,161.43 | $1,045.0000 | $3,935.47 | $1,755.0000 | $6,609.33 | $2,018.4200 | $7,601.37 | $2,000.0000 | $7,532.00 | $1,677.3225 | $6,316.80 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 60 | LF | $2.3500 | $141.00 | $2.2000 | $132.00 | $1.8300 | $109.80 | $2.0800 | $124.80 | $2.0000 | $120.00 | $4.2000 | $252.00 |
| 0710 11131 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SKIP, 10-30 OR 3-9 SKIP, 6" WIDE | 1.216 | GM | $1,000.0000 | $1,216.00 | $935.0000 | $1,136.96 | $509.0000 | $618.94 | $576.6900 | $701.26 | $550.0000 | $668.80 | $1,044.8235 | $1,270.51 |
| 0710 11160 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, MESSAGE OR SYMBOL | 2 | EA | $116.0000 | $232.00 | $110.0000 | $220.00 | $42.0000 | $84.00 | $46.1400 | $92.28 | $45.0000 | $90.00 | $89.2500 | $178.50 |
| 0710 11170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 11 | EA | $87.0000 | $957.00 | $82.5000 | $907.50 | $42.0000 | $462.00 | $46.1400 | $507.54 | $45.0000 | $495.00 | $47.2500 | $519.75 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 3.663 | GM | $1,100.0000 | $4,029.30 | $1,045.0000 | $3,827.84 | $1,755.0000 | $6,428.57 | $2,018.4200 | $7,393.47 | $2,000.0000 | $7,326.00 | $1,678.6245 | $6,148.80 |
| 0710 11224 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID FOR DIAGONAL OR CHEVRON, 18" | 19 | LF | $1.7500 | $33.25 | $1.6500 | $31.35 | $1.7500 | $33.25 | $1.9600 | $37.24 | $2.0000 | $38.00 | $3.1500 | $59.85 |
| 0710 12290 | PAINTED PAVEMENT MARKINGS, DURABLE PAINT, YELLOW, ISLAND NOSE | 471 | SF | $3.5900 | $1,690.89 | $3.4100 | $1,606.11 | $4.0300 | $1,898.13 | $4.6100 | $2,171.31 | $5.0000 | $2,355.00 | $10.5000 | $4,945.50 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $9,850.0000 | $9,850.00 | $9,328.6600 | $9,328.66 | $18,000.0000 | $18,000.00 | $20,524.4700 | $20,524.47 | $22,500.0000 | $22,500.00 | $7,875.0000 | $7,875.00 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 11 | EA | $235.0000 | $2,585.00 | $220.0000 | $2,420.00 | $75.0000 | $825.00 | $86.5000 | $951.50 | $85.0000 | $935.00 | $105.0000 | $1,155.00 |
| 0711 11224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 19 | LF | $3.5000 | $66.50 | $3.3000 | $62.70 | $4.9000 | $93.10 | $5.6500 | $107.35 | $5.5000 | $104.50 | $7.3500 | $139.65 |
| 0711 11241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6-10 DOTTED EXTENSION LINE, 6" | 0.093 | GM | $2,755.0000 | $256.22 | $3,604.7880 | $335.25 | $2,255.0000 | $209.72 | $2,599.7300 | $241.77 | $2,500.0000 | $232.50 | $4,572.5820 | $425.25 |
| 0711 15101 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES WHITE, SOLID, 6" | 1.343 | GM | $5,815.0000 | $7,809.55 | $6,727.9740 | $9,035.67 | $6,813.0000 | $9,149.86 | $7,851.0900 | $10,544.01 | $8,000.0000 | $10,744.00 | $6,809.7540 | $9,145.50 |
| 0711 15131 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 1.216 | GM | $2,875.0000 | $3,496.00 | $3,100.8780 | $3,770.67 | $1,709.0000 | $2,078.14 | $1,963.0600 | $2,387.08 | $2,000.0000 | $2,432.00 | $4,701.6900 | $5,717.26 |
| 0711 15201 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, YELLOW, SOLID, 6" | 1.134 | GM | $5,800.0000 | $6,577.20 | $6,714.4330 | $7,614.17 | $6,013.0000 | $6,818.74 | $6,931.8400 | $7,860.71 | $7,000.0000 | $7,938.00 | $6,800.9235 | $7,712.25 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $65,917.0000 | $65,917.00 | $65,917.0000 | $65,917.00 | $65,917.0000 | $65,917.00 | $65,917.0000 | $65,917.00 | $65,917.0000 | $65,917.00 | $65,917.0000 | $65,917.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →