FL
Florida DOT · Bid Tabulation
Contract T2809
CAMP GRADE RD AND SR 51 OVER STEINHATCHEE RIVER BRIDGE AND..
- County
- LAFAYETTE
- Letting
- April 29, 2026
- Bidders
- 3
Apparent low bid
ANDERSON COLUMBIA CO., INC.
$8,355,508.92
Other bidders
COMMERCIAL INDUSTRIAL CORP.
$13,183,867.16
SUPERIOR CONSTRUCTION COMPANY SOUTHEAST, LLC
$15,954,092.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ANDERSON COLUMBIA CO., INC. $8,355,508.92 | COMMERCIAL INDUSTRIAL CORP. $13,183,867.16 | SUPERIOR CONSTRUCTION COMPANY SOUTHEAST, LLC $15,954,092.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 2 | LS | $382,500.0000 | $765,000.00 | $575,000.0000 | $1,150,000.00 | $797,702.5000 | $1,595,405.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 1,200 | DA (LS) | $27,750.0000 | $55,500.00 | $235,000.0000 | $470,000.00 | $64,810.0000 | $129,620.00 |
| 0102 2142 | SPECIAL DETOUR- TEMPORARY BRIDGE, PROJECT 445148-1-52-01 | 1 | LS | $325,000.0000 | $325,000.00 | $700,000.0000 | $700,000.00 | $898,345.0000 | $898,345.00 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 3,340 | SY (LS) | $115,000.0000 | $115,000.00 | $250,000.0000 | $250,000.00 | $221,485.0000 | $221,485.00 |
| 0102 2300 | SPECIAL DETOUR- TEMPORARY EARTHWORK/BASE | 2,780.2 | CY (LS) | $191,000.0000 | $191,000.00 | $400,000.0000 | $400,000.00 | $137,555.0000 | $137,555.00 |
| 0102 60 | WORK ZONE SIGN | 58,840 | ED | $0.2200 | $12,944.80 | $0.4000 | $23,536.00 | $0.2000 | $11,768.00 |
| 0102 71 15 | TEMPORARY BARRIER, F&I, ANCHORED | 1,930 | LF | $33.0000 | $63,690.00 | $80.0000 | $154,400.00 | $31.0000 | $59,830.00 |
| 0102 71 25 | TEMPORARY BARRIER, RELOCATE, ANCHORED | 1,730 | LF | $16.0000 | $27,680.00 | $40.0000 | $69,200.00 | $15.0000 | $25,950.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 42,196 | ED | $0.1000 | $4,219.60 | $0.1000 | $4,219.60 | $0.1000 | $4,219.60 |
| 0102 89 1 | TEMPORARY CRASH CUSHION, REDIRECTIVE OPTION | 20 | LO | $1,050.0000 | $21,000.00 | $2,500.0000 | $50,000.00 | $1,800.0000 | $36,000.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 7,158 | ED | $10.0000 | $71,580.00 | $15.0000 | $107,370.00 | $10.0000 | $71,580.00 |
| 0102115 | TYPE III BARRICADE | 9,240 | ED | $0.2200 | $2,032.80 | $0.3500 | $3,234.00 | $0.3000 | $2,772.00 |
| 0102120 | TEMPORARY TRAFFIC SIGNALS FOR LANE CLOSURES ON TWO-LANE,TWO- WAY ROADWAYS | 320 | ED | $95.0000 | $30,400.00 | $150.0000 | $48,000.00 | $85.0000 | $27,200.00 |
| 0102150 2 | RADAR SPEED DISPLAY UNIT | 320 | ED | $5.5000 | $1,760.00 | $8.0000 | $2,560.00 | $5.0000 | $1,600.00 |
| 0102909 | TEMPORARY RAISED RUMBLE STRIPS- PER DAY, INCLUDES ALL SETS AND RELOCATIONS | 400 | DA | $27.0000 | $10,800.00 | $20.0000 | $8,000.00 | $1.0000 | $400.00 |
| 0103 1100 | TEMPORARY WORK STRUCTURE | 1 | LS | $55,000.0000 | $55,000.00 | $200,000.0000 | $200,000.00 | $98,555.0000 | $98,555.00 |
| 0104 10 3 | SEDIMENT BARRIER | 1,546 | LF | $4.2800 | $6,616.88 | $6.0000 | $9,276.00 | $10.0000 | $15,460.00 |
| 0104 11 | FLOATING TURBIDITY BARRIER | 268 | LF | $30.5000 | $8,174.00 | $18.0000 | $4,824.00 | $25.0000 | $6,700.00 |
| 0104 12 | STAKED TURBIDITY BARRIER- NYLON REINFORCED PVC | 2,365 | LF | $9.5000 | $22,467.50 | $12.0000 | $28,380.00 | $15.0000 | $35,475.00 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 4 | EA | $1,200.0000 | $4,800.00 | $3,500.0000 | $14,000.00 | $7,500.0000 | $30,000.00 |
| 0107 1 | LITTER REMOVAL | 48.06 | AC | $100.0000 | $4,806.00 | $25.0000 | $1,201.50 | $500.0000 | $24,030.00 |
| 0107 2 | MOWING | 41.18 | AC | $100.0000 | $4,118.00 | $25.0000 | $1,029.50 | $635.0000 | $26,149.30 |
| 0110 1 1 | CLEARING & GRUBBING | 2.85 | AC (LS) | $40,000.0000 | $80,000.00 | $350,000.0000 | $700,000.00 | $948,160.1800 | $1,896,320.36 |
| 0110 21 | TREE PROTECTION BARRIER | 75 | LF | $12.0000 | $900.00 | $30.0000 | $2,250.00 | $20.0000 | $1,500.00 |
| 0110 3 | REMOVAL OF EXISTING STRUCTURES/BRIDGES Bridge No. | 6,897 | SF (LS) | $55,000.0000 | $165,000.00 | $230,166.6667 | $690,500.00 | $333,333.3333 | $1,000,000.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 8 | SY | $87.0000 | $696.00 | $250.0000 | $2,000.00 | $80.0000 | $640.00 |
| 0120 1 | REGULAR EXCAVATION | 680.5 | CY | $25.0000 | $17,012.50 | $18.0000 | $12,249.00 | $28.8000 | $19,598.40 |
| 0120 6 | EMBANKMENT | 2,512.6 | CY | $22.0000 | $55,277.20 | $30.0000 | $75,378.00 | $46.1000 | $115,830.86 |
| 0160 4 | TYPE B STABILIZATION | 4,543 | SY | $20.0000 | $90,860.00 | $12.0000 | $54,516.00 | $20.0000 | $90,860.00 |
| 0285706 | OPTIONAL BASE, BASE GROUP 06 | 2,580 | SY | $27.0000 | $69,660.00 | $35.0000 | $90,300.00 | $27.0000 | $69,660.00 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 2,830 | SY | $4.6200 | $13,074.60 | $8.0000 | $22,640.00 | $5.0000 | $14,150.00 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 308.9 | TN | $245.0000 | $75,680.50 | $300.0000 | $92,670.00 | $308.0000 | $95,141.20 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 446 | TN | $185.0000 | $82,510.00 | $325.0000 | $144,950.00 | $312.0000 | $139,152.00 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 26.2 | TN | $550.0000 | $14,410.00 | $400.0000 | $10,480.00 | $650.0000 | $17,030.00 |
| 0400 2 10 | CONCRETE CLASS II, APPROACH SLABS | 122.2 | CY | $775.0000 | $94,705.00 | $1,600.0000 | $195,520.00 | $1,400.0000 | $171,080.00 |
| 0400 2 47 | CONCRETE CLASS II, CAST-IN-PLACE TOPPING WITH SHRINKAGE REDUCING ADMIXTURE | 145.5 | CY | $1,100.0000 | $160,050.00 | $1,800.0160 | $261,902.33 | $3,000.0000 | $436,500.00 |
| 0400 4 5 | CONCRETE CLASS IV, BRIDGE SUBSTRUCTURE | 147 | CY | $2,000.0000 | $294,000.00 | $4,200.0000 | $617,400.00 | $5,000.0000 | $735,000.00 |
| 0400 4 8 | CONC CLASS IV, BULKHEAD | 7.2 | CY | $1,650.0000 | $11,880.00 | $4,500.0000 | $32,400.00 | $6,200.0000 | $44,640.00 |
| 0400 7 1 | BRIDGE DECK GROOVING | 507 | SY | $22.0000 | $11,154.00 | $30.0000 | $15,210.00 | $22.0000 | $11,154.00 |
| 0400 9 1 | BRIDGE DECK PLANING | 507 | SY | $20.0000 | $10,140.00 | $30.0000 | $15,210.00 | $25.0000 | $12,675.00 |
| 0400147 | COMPOSITE NEOPRENE PADS | 17.9 | CF | $1,700.0000 | $30,430.00 | $2,500.0000 | $44,750.00 | $2,700.0000 | $48,330.00 |
| 0400148 | PLAIN NEOPRENE BEARING PADS | 10.5 | CF | $1,156.0000 | $12,138.00 | $2,000.0000 | $21,000.00 | $1,400.0000 | $14,700.00 |
| 0415 1 4 | REINFORCING STEEL - BRIDGE SUPERSTRUCTURE | 30,512 | LB | $1.7500 | $53,396.00 | $2.5000 | $76,280.00 | $1.6000 | $48,819.20 |
| 0415 1 5 | REINFORCING STEEL- BRIDGE SUBSTRUCTURE | 15,213 | LB | $3.5000 | $53,245.50 | $5.0000 | $76,065.00 | $1.6000 | $24,340.80 |
| 0415 1 8 | REINFORCING STEEL- BULKHEAD | 370 | LB | $3.5000 | $1,295.00 | $10.0000 | $3,700.00 | $1.9000 | $703.00 |
| 0415 1 9 | REINFORCING STEEL- APPROACH SLABS | 21,297 | LB | $1.7500 | $37,269.75 | $2.2500 | $47,918.25 | $1.6000 | $34,075.20 |
| 0425 1701 | INLETS, GUTTER, TYPE S, <10' | 12 | EA | $6,700.0000 | $80,400.00 | $9,800.0000 | $117,600.00 | $7,505.0000 | $90,060.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 491 | LF | $123.0000 | $60,393.00 | $160.0000 | $78,560.00 | $180.0000 | $88,380.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 55 | LF | $165.0000 | $9,075.00 | $250.0000 | $13,750.00 | $215.0000 | $11,825.00 |
| 0430982125 | MITERED END SECTION, OPTIONAL ROUND, 18" CD | 6 | EA | $1,750.0000 | $10,500.00 | $3,500.0000 | $21,000.00 | $3,400.0000 | $20,400.00 |
| 0430982129 | MITERED END SECTION, OPTIONAL ROUND, 24" CD | 2 | EA | $2,100.0000 | $4,200.00 | $4,500.0000 | $9,000.00 | $4,750.0000 | $9,500.00 |
| 0450 8 11 | PRESTRESSED BEAM: FLORIDA SLAB BEAM, BEAM DEPTH 12" CARBON STEEL, WIDTH 48-51" | 1,025 | LF | $330.0000 | $338,250.00 | $375.0000 | $384,375.00 | $400.0000 | $410,000.00 |
| 0455 15 14 | PREFORMED PILE HOLES, 24" TO 29" DRILL/PUNCH SIZE | 1,190 | LF | $45.0000 | $53,550.00 | $250.0000 | $297,500.00 | $300.0000 | $357,000.00 |
| 0455 20 1 | PILE INSPECTION, DRIVEN PILE | 61 | EA | $480.0000 | $29,280.00 | $1,200.0000 | $73,200.00 | $500.0000 | $30,500.00 |
| 0455 35 6 | STEEL PILING, HP 14 X 89 | 3,060 | LF | $175.0000 | $535,500.00 | $270.0000 | $826,200.00 | $199.0000 | $608,940.00 |
| 0455 87 | ANCHOR BAR, STEEL | 38 | EA | $4,850.0000 | $184,300.00 | $50.0000 | $1,900.00 | $9,000.0000 | $342,000.00 |
| 0455115 | PILE REDRIVE | 23 | EA | $1,000.0000 | $23,000.00 | $3,500.0000 | $80,500.00 | $1,795.0000 | $41,285.00 |
| 0455133 2 | SHEET PILING STEEL, TEMPORARY- CRITICAL | 11,733 | SF | $16.1400 | $189,370.62 | $32.0000 | $375,456.00 | $60.0000 | $703,980.00 |
| 0455133 3 | SHEET PILING STEEL, F&I PERMANENT | 4,469 | SF | $73.0000 | $338,718.00 | $100.0000 | $411,240.00 | $82.5000 | $355,320.00 |
| 0455137 | LOAD TEST (DYNAMIC), DATA COLLECTION AND ANALYSIS | 61 | EA | $1,750.0000 | $106,750.00 | $1,800.0000 | $109,800.00 | $1,300.0000 | $79,300.00 |
| 0455137 2 | LOAD TEST (DYNAMIC), VERIFICATION TEST | 61 | EA | $200.0000 | $12,200.00 | $2,200.0000 | $134,200.00 | $150.0000 | $9,150.00 |
| 0455144 6 | TEST PILES - STEEL, HP 14 x 89 | 1,195 | LF | $212.0000 | $253,340.00 | $425.0000 | $507,875.00 | $500.0000 | $597,500.00 |
| 0458 1 11 | BRIDGE DECK EXPANSION JOINT, NEW CONSTRUCTION, F&I POURED JOINT WITH BACKER ROD | 166 | LF | $80.0000 | $13,280.00 | $100.0000 | $16,600.00 | $70.0000 | $11,620.00 |
| 0460 1 13 | STRUCTURAL STEEL REHAB- BOLTS, NUTS, WASHERS & PLATES | 200 | LB | $5.5000 | $1,100.00 | $1,200.0000 | $240,000.00 | $315.0000 | $63,000.00 |
| 0460 1 15 | STRUCTURAL STEEL - REHABILITATION, MISCELLANEOUS | 3,000 | LB | $22.0000 | $66,000.00 | $20.0000 | $60,000.00 | $35.0000 | $105,000.00 |
| 0460 1100 | STRUCTURAL STEEL - REHABILITATE HISTORIC BRIDGE ELEMENTS, PROJECT 437426-1-52-01 . Bridge No. 334026 | 1 | LS | $355,000.0000 | $355,000.00 | $200,000.0000 | $200,000.00 | $225,000.0000 | $225,000.00 |
| 0460 2 1 | STRUCT STEEL, CARBON . Bridge No. 334026 | 36,362 | LB (LS) | $58,000.0000 | $116,000.00 | $235,000.0000 | $470,000.00 | $255,000.0000 | $510,000.00 |
| 0460 2 2 | STRUCT STEEL, LOW ALLOY . Bridge No. 334026 | 207,822 | LB (LS) | $1,100,000.0000 | $1,100,000.00 | $450,000.0000 | $450,000.00 | $1,255,000.0000 | $1,255,000.00 |
| 0460 71 2 | METAL TRAFFIC RAILING, STEEL POST AND RAIL | 450 | LF | $1,000.0000 | $450,000.00 | $400.0000 | $180,000.00 | $360.0000 | $162,000.00 |
| 0470 1 | TREATED TIMBER, STRUCTURAL | 34 | MB | $5,000.0000 | $170,000.00 | $12,200.0000 | $414,800.00 | $18,000.0000 | $612,000.00 |
| 0520 6 | SHOULDER GUTTER- CONCRETE | 709 | LF | $80.2500 | $56,897.25 | $80.0000 | $56,720.00 | $47.0000 | $33,323.00 |
| 0521 5 13 | CONCRETE TRAFFIC RAILING- BRIDGE, 36" SINGLE-SLOPE | 320 | LF | $190.0000 | $60,800.00 | $160.0000 | $51,200.00 | $150.0000 | $48,000.00 |
| 0521 72 40 | SHOULDER CONCRETE BARRIER, 38" OR 44" HEIGHT | 18 | LF | $1,325.0000 | $23,850.00 | $500.0000 | $9,000.00 | $1,000.0000 | $18,000.00 |
| 0524 2 2 | CONCRETE SLOPE PAVEMENT,NON REINFORCED, 4" | 732 | SY | $140.0000 | $102,480.00 | $150.0000 | $109,800.00 | $275.0000 | $201,300.00 |
| 0530 1100 | RIPRAP, SAND-CEMENT BAGS | 19.5 | CY | $795.0000 | $15,677.50 | $1,090.0000 | $21,530.00 | $1,092.5000 | $20,660.00 |
| 0530 3 3 | RIPRAP- RUBBLE, BANK AND SHORE | 688.4 | TN | $140.0000 | $96,376.00 | $180.0000 | $123,912.00 | $167.0000 | $114,962.80 |
| 0530 74 | BEDDING STONE | 240.1 | TN | $150.0000 | $36,015.00 | $200.0000 | $48,020.00 | $191.0000 | $45,859.10 |
| 0536 1 0 | GUARDRAIL -ROADWAY, GENERAL/LOW SPEED TL-2 | 116 | LF | $17.0000 | $1,972.00 | $40.0000 | $4,640.00 | $22.0000 | $2,552.00 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 514 | LF | $25.0000 | $12,850.00 | $40.0000 | $20,560.00 | $23.5000 | $12,079.00 |
| 0536 73 | GUARDRAIL REMOVAL | 237 | LF | $5.0000 | $1,185.00 | $20.0000 | $4,740.00 | $2.0000 | $474.00 |
| 0536 8111 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 001, APPROACH TL-2 | 1 | EA | $2,830.0000 | $2,830.00 | $3,500.0000 | $3,500.00 | $2,300.0000 | $2,300.00 |
| 0536 8112 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 001, APPROACH TL-3 | 3 | EA | $3,375.0000 | $10,125.00 | $3,500.0000 | $10,500.00 | $2,500.0000 | $7,500.00 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 6 | EA | $3,275.0000 | $19,650.00 | $3,500.0000 | $21,000.00 | $2,375.0000 | $14,250.00 |
| 0546 72 3 | GROUND-IN RUMBLE STRIPS, 8" SINUSOIDAL | 0.717 | GM | $28,000.0000 | $20,076.00 | $3,500.0000 | $2,509.50 | $5,500.0000 | $3,943.50 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 11,299 | SY | $3.2000 | $36,156.80 | $6.0000 | $67,794.00 | $9.0000 | $101,691.00 |
| 0630 2 16 | CONDUIT, FURNISH & INSTALL, EMBEDDED CONCRETE BARRIERS AND TRAFFIC RAILINGS | 960 | LF | $20.0000 | $19,200.00 | $30.0000 | $28,800.00 | $25.0000 | $24,000.00 |
| 0635 3 13 | JUNCTION BOX, FURNISH & INSTALL, EMBEDDED | 4 | EA | $650.0000 | $2,600.00 | $1,200.0000 | $4,800.00 | $1,750.0000 | $7,000.00 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 4 | EA | $500.0000 | $2,000.00 | $600.0000 | $2,400.00 | $455.0000 | $1,820.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 5 | EA | $50.0000 | $250.00 | $100.0000 | $500.00 | $25.0000 | $125.00 |
| 0705 10 1 | OBJECT MARKER, TYPE 1 | 3 | EA | $300.0000 | $900.00 | $350.0000 | $1,050.00 | $260.0000 | $780.00 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 2,172 | EA | $5.5000 | $11,946.00 | $6.5000 | $13,112.00 | $5.0000 | $10,860.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 1.064 | GM | $1,950.0000 | $2,074.80 | $2,000.0000 | $2,128.00 | $1,800.0000 | $1,915.20 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 92 | LF | $5.5000 | $506.00 | $60.0000 | $5,520.00 | $5.0000 | $460.00 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 1.04 | GM | $1,950.0000 | $2,028.00 | $2,800.0000 | $2,912.00 | $1,800.0000 | $1,872.00 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $2,750.0000 | $2,750.00 | $12,000.0000 | $12,000.00 | $2,500.0000 | $2,500.00 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 10 | LF | $16.0000 | $160.00 | $200.0000 | $2,000.00 | $15.0000 | $150.00 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 0.552 | GM | $6,750.0000 | $3,726.00 | $8,000.0000 | $4,416.00 | $6,500.0000 | $3,588.00 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 0.53 | GM | $6,750.0000 | $3,577.50 | $4,500.0000 | $2,385.00 | $6,500.0000 | $3,445.00 |
| 0713103101 | PERMANENT TAPE, WHITE, SOLID, 6" FOR CONCRETE BRIDGES | 0.042 | GM | $49,123.0000 | $2,063.17 | $50,000.0000 | $2,100.00 | $45,000.0000 | $1,890.00 |
| 0713103201 | PERMANENT TAPE, YELLOW, SOLID, 6" FOR CONCRETE BRIDGES | 0.042 | GM | $49,123.0000 | $2,063.17 | $50,000.0000 | $2,100.00 | $45,000.0000 | $1,890.00 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 2 | LS | $32,071.7400 | $64,143.48 | $32,071.7400 | $64,143.48 | $32,071.7400 | $64,143.48 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →