FL
Florida DOT · Bid Tabulation
Contract T2A66
SR 500 (US ALT 27) AND SR 49 (US 129) AT CR 335A AND AT NW..
- County
- LEVY
- Letting
- May 20, 2026
- Bidders
- 4
Apparent low bid
WHITEHURST, V. E. & SONS, INC.
$2,146,953.35
Other bidders
WATSON CONSTRUCTION COMPANY, LLC
$2,267,339.52
ANDERSON COLUMBIA CO., INC.
$2,274,792.70
PREFERRED MATERIALS INC.
$3,216,042.20
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | WHITEHURST, V. E. & SONS, INC. $2,146,953.35 | WATSON CONSTRUCTION COMPANY, LLC $2,267,339.52 | ANDERSON COLUMBIA CO., INC. $2,274,792.70 | PREFERRED MATERIALS INC. $3,216,042.20 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $298,630.0000 | $298,630.00 | $85,000.0000 | $85,000.00 | $321,136.7500 | $321,136.75 | $310,165.4100 | $310,165.41 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 180 | DA (LS) | $286,935.0000 | $286,935.00 | $150,000.0000 | $150,000.00 | $141,199.2500 | $141,199.25 | $416,920.2500 | $416,920.25 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 7,596 | SY (LS) | $91,155.0000 | $91,155.00 | $200,000.0000 | $200,000.00 | $87,891.6900 | $87,891.69 | $105,143.1200 | $105,143.12 |
| 0102 2300 | SPECIAL DETOUR- TEMPORARY EARTHWORK/BASE | 409 | CY (LS) | $10,225.0000 | $10,225.00 | $110,000.0000 | $110,000.00 | $177,836.5900 | $177,836.59 | $155,269.8000 | $155,269.80 |
| 0102 60 | WORK ZONE SIGN | 8,145 | ED | $0.3200 | $2,606.40 | $0.3000 | $2,443.50 | $0.2400 | $1,954.80 | $0.3000 | $2,443.50 |
| 0102 71 16 | TEMPORARY BARRIER, F&I, FREE STANDING | 2,317 | LF | $26.8800 | $62,280.96 | $42.0000 | $97,314.00 | $23.2100 | $53,777.57 | $25.0000 | $57,925.00 |
| 0102 71 26 | TEMPORARY BARRIER, RELOCATE, FREE STANDING | 2,066 | LF | $12.4000 | $25,618.40 | $42.0000 | $86,772.00 | $12.1100 | $25,019.26 | $11.5000 | $23,759.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 10,680 | ED | $0.1100 | $1,174.80 | $0.1500 | $1,602.00 | $0.1300 | $1,388.40 | $0.1000 | $1,068.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 54 | ED | $5.4000 | $291.60 | $10.0000 | $540.00 | $57.1900 | $3,088.26 | $5.0000 | $270.00 |
| 0102 78 1 | TEMPORARY RAISED/RETROREFLECTIVE PAVEMENT MARKER, TYPE D | 1,488 | EA | $5.6500 | $8,407.20 | $6.5000 | $9,672.00 | $5.5600 | $8,273.28 | $4.0000 | $5,952.00 |
| 0102 89 1 | TEMPORARY CRASH CUSHION, REDIRECTIVE OPTION | 6 | LO | $1,075.0000 | $6,450.00 | $4,000.0000 | $24,000.00 | $1,819.3800 | $10,916.28 | $1,000.0000 | $6,000.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 870 | ED | $11.8500 | $10,309.50 | $15.0000 | $13,050.00 | $12.7100 | $11,057.70 | $11.0000 | $9,570.00 |
| 0102115 | TYPE III BARRICADE | 861 | ED | $0.3200 | $275.52 | $0.3500 | $301.35 | $0.3200 | $275.52 | $0.3000 | $258.30 |
| 0102150 1 | PORTABLE REGULATORY, SIGN | 108 | ED | $5.4000 | $583.20 | $6.0000 | $648.00 | $5.3000 | $572.40 | $5.0000 | $540.00 |
| 0102150 2 | RADAR SPEED DISPLAY UNIT | 108 | ED | $5.4000 | $583.20 | $6.0000 | $648.00 | $5.3000 | $572.40 | $5.0000 | $540.00 |
| 0102909 | TEMPORARY RAISED RUMBLE STRIPS- PER DAY, INCLUDES ALL SETS AND RELOCATIONS | 210 | DA | $32.2500 | $6,772.50 | $90.0000 | $18,900.00 | $79.4300 | $16,680.30 | $30.0000 | $6,300.00 |
| 0104 10 3 | SEDIMENT BARRIER | 5,068 | LF | $2.0000 | $10,136.00 | $2.0000 | $10,136.00 | $3.8400 | $19,461.12 | $2.7700 | $14,038.36 |
| 0107 1 | LITTER REMOVAL | 31.75 | AC | $430.0000 | $13,652.50 | $200.0000 | $6,350.00 | $291.2600 | $9,247.51 | $400.0000 | $12,700.00 |
| 0107 2 | MOWING | 27.68 | AC | $430.0000 | $11,902.40 | $350.0000 | $9,688.00 | $423.6500 | $11,726.63 | $400.0000 | $11,072.00 |
| 0110 1 1 | CLEARING & GRUBBING | 4.34 | AC (LS) | $36,380.0000 | $36,380.00 | $55,000.0000 | $55,000.00 | $51,319.0900 | $51,319.09 | $164,225.0800 | $164,225.08 |
| 0120 1 | REGULAR EXCAVATION | 1,959.2 | CY | $15.0000 | $29,388.00 | $25.0000 | $48,980.00 | $18.0800 | $35,422.34 | $20.7400 | $40,633.81 |
| 0120 6 | EMBANKMENT | 3,979.1 | CY | $20.0000 | $79,582.00 | $25.0000 | $99,477.50 | $29.9900 | $119,333.21 | $56.0900 | $223,187.72 |
| 0160 4 | TYPE B STABILIZATION | 10,795 | SY | $10.0000 | $107,950.00 | $8.5000 | $91,757.50 | $7.1200 | $76,860.40 | $10.6300 | $114,750.85 |
| 0285701 | OPTIONAL BASE, BASE GROUP 01 | 2,878 | SY | $23.3000 | $67,057.40 | $18.5000 | $53,243.00 | $15.6900 | $45,155.82 | $12.9300 | $37,212.54 |
| 0285704 | OPTIONAL BASE, BASE GROUP 04 | 1,907 | SY | $20.7500 | $39,570.25 | $22.0000 | $41,954.00 | $18.2300 | $34,764.61 | $14.8500 | $28,318.95 |
| 0285709 | OPTIONAL BASE, BASE GROUP 09 | 3,146 | SY | $58.3000 | $183,411.80 | $54.0000 | $169,884.00 | $49.3600 | $155,286.56 | $89.6400 | $282,007.44 |
| 0286 1 | TURNOUT CONSTRUCTION/DRIVEWAY BASE- OPTIONAL MATERIALS | 120 | SY | $25.0000 | $3,000.00 | $50.0000 | $6,000.00 | $93.9300 | $11,271.60 | $44.7300 | $5,367.60 |
| 0327 70 11 | MILLING EXISTING ASPHALT PAVEMENT, 2 1/4" AVG DEPTH | 1,225 | SY | $5.0000 | $6,125.00 | $4.5000 | $5,512.50 | $7.6900 | $9,420.25 | $11.9600 | $14,651.00 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 5,230 | SY | $5.5700 | $29,131.10 | $6.0000 | $31,380.00 | $4.2800 | $22,384.40 | $7.5100 | $39,277.30 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 3,233 | SY | $4.4200 | $14,289.86 | $2.5000 | $8,082.50 | $3.2000 | $10,345.60 | $9.0600 | $29,290.98 |
| 0334 1 12 | SUPERPAVE ASPHALTIC CONC, TRAFFIC B | 9.9 | TN | $225.0000 | $2,227.50 | $250.0000 | $2,475.00 | $425.8100 | $4,215.52 | $1,023.1000 | $10,128.69 |
| 0334 1 13 | SUPERPAVE ASPHALTIC CONC, TRAFFIC C | 141.8 | TN | $161.5000 | $22,900.70 | $250.0000 | $35,450.00 | $288.8500 | $40,958.93 | $263.3400 | $37,341.61 |
| 0334 1 52 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC B, PG76-22 | 907.6 | TN | $161.5000 | $146,577.40 | $195.0000 | $176,982.00 | $176.1100 | $159,837.44 | $296.3000 | $268,921.88 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 279.6 | TN | $161.5000 | $45,155.40 | $195.0000 | $54,522.00 | $166.2600 | $46,486.30 | $359.0500 | $100,390.38 |
| 0337 7 25 | ASPHALT CONCRETE FRICTION COURSE, INC BIT, FC-5, PG 76-22 | 59 | TN | $280.0000 | $16,520.00 | $600.0000 | $35,400.00 | $268.3100 | $15,830.29 | $669.1000 | $39,476.90 |
| 0337 7 81 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC B, FC-12.5, PG 76-22 | 1,139.5 | TN | $161.5000 | $184,029.25 | $190.0000 | $216,505.00 | $154.9300 | $176,542.74 | $243.0300 | $276,932.69 |
| 0350 30 13 | CONCRETE PAVEMENT FOR ROUNDABOUT APRON, 12" DEPTH | 100 | SY | $189.2500 | $18,925.00 | $250.0000 | $25,000.00 | $276.9600 | $27,696.00 | $176.0500 | $17,605.00 |
| 0520 2 8 | CONCRETE CURB, TYPE RA | 122 | LF | $90.6500 | $11,059.30 | $70.0000 | $8,540.00 | $37.0700 | $4,522.54 | $84.3000 | $10,284.60 |
| 0546 72 3 | GROUND-IN RUMBLE STRIPS, 8" SINUSOIDAL | 1.602 | GM | $20,700.0000 | $33,161.40 | $9,520.0000 | $15,251.04 | $5,295.6700 | $8,483.66 | $10,609.8400 | $16,996.96 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 12,762 | SY | $2.6500 | $33,819.30 | $3.6000 | $45,943.20 | $5.6500 | $72,105.30 | $8.3600 | $106,690.32 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 113 | LF | $22.3000 | $2,519.90 | $24.1500 | $2,728.95 | $24.4600 | $2,763.98 | $15.8200 | $1,787.66 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 175 | LF | $46.4000 | $8,120.00 | $50.0000 | $8,750.00 | $33.3400 | $5,834.50 | $48.2300 | $8,440.25 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 2 | EA | $1,963.0000 | $3,926.00 | $2,099.9000 | $4,199.80 | $1,479.4500 | $2,958.90 | $1,464.8300 | $2,929.66 |
| 0639 2 1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 198 | LF | $9.0000 | $1,782.00 | $10.3500 | $2,049.30 | $12.4400 | $2,463.12 | $13.7400 | $2,720.52 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 4 | AS | $1,752.0000 | $7,008.00 | $1,875.0000 | $7,500.00 | $2,180.1100 | $8,720.44 | $2,014.9000 | $8,059.60 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 15 | EA | $484.0000 | $7,260.00 | $450.0000 | $6,750.00 | $651.8400 | $9,777.60 | $450.0000 | $6,750.00 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 2 | EA | $2,040.0000 | $4,080.00 | $750.0000 | $1,500.00 | $1,064.1900 | $2,128.38 | $1,895.0000 | $3,790.00 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 8 | EA | $80.6500 | $645.20 | $225.0000 | $1,800.00 | $92.6800 | $741.44 | $75.0000 | $600.00 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 15 | EA | $107.5000 | $1,612.50 | $150.0000 | $2,250.00 | $378.5000 | $5,677.50 | $100.0000 | $1,500.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 5 | EA | $26.9000 | $134.50 | $75.0000 | $375.00 | $78.2300 | $391.15 | $25.0000 | $125.00 |
| 0700141122 | ENHANCED HIGHWAY SIGN ASSEMBLY, AC POWERED, F&I GROUND MOUNT, W/2 BEACONS, 12-20 SF OF STATIC SIGN PANELS | 6 | EA | $3,332.0000 | $19,992.00 | $3,600.0000 | $21,600.00 | $10,610.9800 | $63,665.88 | $8,790.1100 | $52,740.66 |
| 0700141801 | ENHANCED HIGHWAY SIGN ASSEMBLY, AC POWERED, RELOCATE BEACON(S), SIGN TO REMAIN | 2 | EA | $237.0000 | $474.00 | $600.0000 | $1,200.00 | $1,053.0400 | $2,106.08 | $2,698.2200 | $5,396.44 |
| 0700141902 | ENHANCED HIGHWAY SIGN ASSEMBLY, AC POWERED, REMOVE - GROUND MOUNT | 6 | EA | $336.0000 | $2,016.00 | $375.0000 | $2,250.00 | $1,514.0000 | $9,084.00 | $818.4300 | $4,910.58 |
| 0705 10 1 | OBJECT MARKER, TYPE 1 | 3 | EA | $290.7000 | $872.10 | $300.0000 | $900.00 | $365.8800 | $1,097.64 | $270.4000 | $811.20 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 341 | EA | $5.6500 | $1,926.65 | $6.5000 | $2,216.50 | $5.5600 | $1,895.96 | $4.0000 | $1,364.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 4.381 | GM | $1,882.0000 | $8,245.04 | $2,640.0000 | $11,565.84 | $1,853.4800 | $8,120.10 | $1,354.6900 | $5,934.90 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 21 | LF | $4.3000 | $90.30 | $15.0000 | $315.00 | $4.2400 | $89.04 | $2.0000 | $42.00 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 6.342 | GM | $1,882.0000 | $11,935.64 | $2,640.0000 | $16,742.88 | $1,853.4800 | $11,754.77 | $1,354.5700 | $8,590.68 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $16,125.0000 | $16,125.00 | $25,400.0000 | $25,400.00 | $15,887.0100 | $15,887.01 | $12,400.0000 | $12,400.00 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 319 | LF | $11.7000 | $3,732.30 | $8.0000 | $2,552.00 | $11.4900 | $3,665.31 | $10.0000 | $3,190.00 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 140 | LF | $17.5000 | $2,450.00 | $10.0000 | $1,400.00 | $17.2400 | $2,413.60 | $8.5000 | $1,190.00 |
| 0711 11141 | THERMOPLASTIC, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 GAP EXTENSION, 6" | 0.069 | GM | $5,832.0000 | $402.41 | $20,000.0000 | $1,380.00 | $5,745.8000 | $396.46 | $4,173.9100 | $288.00 |
| 0711 11160 | THERMOPLASTIC, STANDARD, WHITE, MESSAGE OR SYMBOL | 4 | EA | $175.0000 | $700.00 | $650.0000 | $2,600.00 | $172.3700 | $689.48 | $300.0000 | $1,200.00 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 13 | EA | $117.0000 | $1,521.00 | $250.0000 | $3,250.00 | $114.9200 | $1,493.96 | $150.0000 | $1,950.00 |
| 0711 11224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 383 | LF | $11.7000 | $4,481.10 | $8.0000 | $3,064.00 | $11.4900 | $4,400.67 | $10.0000 | $3,830.00 |
| 0711 11241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6-10 DOTTED EXTENSION LINE, 6" | 0.027 | GM | $5,832.0000 | $157.46 | $20,000.0000 | $540.00 | $5,745.8000 | $155.14 | $3,555.5600 | $96.00 |
| 0711 15101 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES WHITE, SOLID, 6" | 0.056 | GM | $10,380.0000 | $581.28 | $20,000.0000 | $1,120.00 | $10,227.5300 | $572.74 | $6,071.4300 | $340.00 |
| 0711 15131 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 0.078 | GM | $2,333.0000 | $181.97 | $20,000.0000 | $1,560.00 | $2,298.3200 | $179.27 | $1,974.3600 | $154.00 |
| 0711 15201 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, YELLOW, SOLID, 6" | 0.042 | GM | $10,380.7500 | $435.99 | $20,000.0000 | $840.00 | $10,227.5300 | $429.56 | $6,476.1900 | $272.00 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 1.284 | GM | $8,165.0000 | $10,483.86 | $7,920.0000 | $10,169.28 | $8,044.1300 | $10,328.66 | $6,778.8200 | $8,704.00 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 1.814 | GM | $8,165.0000 | $14,811.31 | $7,920.0000 | $14,366.88 | $8,044.1300 | $14,592.05 | $6,785.0100 | $12,308.01 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →