FL
Florida DOT · Bid Tabulation
Contract T3919
HUB PRESLEY RD OVER POND CREEK, BRIDGE NO 604152
- County
- WALTON
- Letting
- April 29, 2026
- Bidders
- 4
Apparent low bid
F & W CONSTRUCTION COMPANY, INC.
$1,664,580.44
Other bidders
ANDERSON COLUMBIA CO., INC.
$1,811,531.99
MURPHREE BRIDGE CORPORATION
$1,878,084.52
H. G. HARDERS & SON, INC.
$2,960,924.70
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | F & W CONSTRUCTION COMPANY, INC. $1,664,580.44 | ANDERSON COLUMBIA CO., INC. $1,811,531.99 | MURPHREE BRIDGE CORPORATION $1,878,084.52 | H. G. HARDERS & SON, INC. $2,960,924.70 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $100,000.0000 | $100,000.00 | $180,000.0000 | $180,000.00 | $98,241.7300 | $98,241.73 | $194,050.0000 | $194,050.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 214 | DA (LS) | $7,500.0000 | $7,500.00 | $4,000.0000 | $4,000.00 | $25,000.0000 | $25,000.00 | $14,000.0000 | $14,000.00 |
| 0102 60 | WORK ZONE SIGN | 17,976 | ED | $0.3500 | $6,291.60 | $0.1600 | $2,876.16 | $0.3500 | $6,291.60 | $0.2800 | $5,033.28 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 3,648 | ED | $0.1200 | $437.76 | $0.1600 | $583.68 | $0.1200 | $437.76 | $0.1700 | $620.16 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 912 | ED | $18.0000 | $16,416.00 | $17.0000 | $15,504.00 | $18.0000 | $16,416.00 | $35.0000 | $31,920.00 |
| 0102115 | TYPE III BARRICADE | 1,712 | ED | $0.3500 | $599.20 | $0.5500 | $941.60 | $0.3500 | $599.20 | $0.5800 | $992.96 |
| 0104 10 3 | SEDIMENT BARRIER | 869 | LF | $4.5000 | $3,910.50 | $6.5000 | $5,648.50 | $5.0000 | $4,345.00 | $9.8000 | $8,516.20 |
| 0104 11 | FLOATING TURBIDITY BARRIER | 40 | LF | $24.2500 | $970.00 | $60.0000 | $2,400.00 | $25.0000 | $1,000.00 | $43.1000 | $1,724.00 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 2 | EA | $7,200.0000 | $14,400.00 | $350.0000 | $700.00 | $6,900.0000 | $13,800.00 | $7,187.5000 | $14,375.00 |
| 0110 1 1 | CLEARING & GRUBBING | 0.44 | AC (LS) | $15,500.0000 | $15,500.00 | $17,000.0000 | $17,000.00 | $11,686.0000 | $11,686.00 | $26,910.0000 | $26,910.00 |
| 0110 3 | REMOVAL OF EXISTING STRUCTURES/BRIDGES | 2,782 | SF (LS) | $183,500.0000 | $183,500.00 | $186,600.0000 | $186,600.00 | $90,000.0000 | $90,000.00 | $91,611.0000 | $91,611.00 |
| 0120 1 | REGULAR EXCAVATION | 1,418 | CY | $12.3500 | $17,512.30 | $7.7500 | $10,989.50 | $32.0000 | $45,376.00 | $24.1500 | $34,244.70 |
| 0120 6 | EMBANKMENT | 659.4 | CY | $15.6200 | $10,299.83 | $11.0000 | $7,253.40 | $19.0000 | $12,528.60 | $26.5000 | $17,474.10 |
| 0160 4 | TYPE B STABILIZATION | 918 | SY | $16.8500 | $15,468.30 | $20.0000 | $18,360.00 | $14.5000 | $13,311.00 | $12.6500 | $11,612.70 |
| 0285706 | OPTIONAL BASE, BASE GROUP 06 | 718 | SY | $20.1500 | $14,467.70 | $30.0000 | $21,540.00 | $39.0000 | $28,002.00 | $51.9000 | $37,264.20 |
| 0334 1 52 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC B, PG76-22 | 49.4 | TN | $485.0000 | $23,959.00 | $310.0000 | $15,314.00 | $327.0000 | $16,153.80 | $408.6000 | $20,184.84 |
| 0337 7 81 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC B, FC-12.5, PG 76-22 | 60.9 | TN | $485.0000 | $29,536.50 | $285.0000 | $17,356.50 | $362.0000 | $22,045.80 | $404.5000 | $24,634.05 |
| 0400 2 10 | CONCRETE CLASS II, APPROACH SLABS | 40.4 | CY | $650.0000 | $26,260.00 | $800.0000 | $32,320.00 | $990.0000 | $39,996.00 | $2,293.0000 | $92,637.20 |
| 0400 2 4 | CONC CLASS II, BRIDGE SUPERSTRUCTURE | 129.9 | CY | $750.0000 | $97,425.00 | $1,250.0000 | $162,375.00 | $1,900.0000 | $246,810.00 | $3,730.0000 | $484,527.00 |
| 0400 4 5 | CONCRETE CLASS IV, BRIDGE SUBSTRUCTURE | 34.5 | CY | $800.0000 | $27,600.00 | $2,650.0000 | $91,425.00 | $3,400.0000 | $117,300.00 | $2,677.0000 | $92,356.50 |
| 0400 4 8 | CONC CLASS IV, BULKHEAD | 32.6 | CY | $1,000.0000 | $32,600.00 | $2,200.0000 | $71,720.00 | $4,450.0000 | $145,070.00 | $2,205.5000 | $71,899.30 |
| 0400 7 1 | BRIDGE DECK GROOVING | 240 | SY | $35.0000 | $8,400.00 | $26.0000 | $6,240.00 | $20.0000 | $4,800.00 | $34.0000 | $8,160.00 |
| 0400148 | PLAIN NEOPRENE BEARING PADS | 3.3 | CF | $5,000.0000 | $16,500.00 | $1,950.0000 | $6,435.00 | $1,850.0000 | $6,105.00 | $3,650.0000 | $12,045.00 |
| 0415 1 4 | REINFORCING STEEL - BRIDGE SUPERSTRUCTURE | 38,205 | LB | $2.5000 | $95,512.50 | $1.5000 | $57,307.50 | $1.8500 | $70,679.25 | $2.5800 | $98,568.90 |
| 0415 1 5 | REINFORCING STEEL- BRIDGE SUBSTRUCTURE | 4,754 | LB | $2.5000 | $11,885.00 | $2.5000 | $11,885.00 | $1.8500 | $8,794.90 | $2.5800 | $12,265.32 |
| 0415 1 8 | REINFORCING STEEL- BULKHEAD | 2,960 | LB | $2.5000 | $7,400.00 | $2.5000 | $7,400.00 | $1.8500 | $5,476.00 | $2.5800 | $7,636.80 |
| 0415 1 9 | REINFORCING STEEL- APPROACH SLABS | 8,088 | LB | $2.5000 | $20,220.00 | $1.5000 | $12,132.00 | $1.8500 | $14,962.80 | $2.5800 | $20,867.04 |
| 0455 20 1 | PILE INSPECTION, DRIVEN PILE | 14 | EA | $2,500.0000 | $35,000.00 | $600.0000 | $8,400.00 | $1,500.0000 | $21,000.00 | $1,000.0000 | $14,000.00 |
| 0455 34 5 | PRESTRESSED CONCRETE PILING, 24" SQ | 589 | LF | $85.0000 | $50,065.00 | $210.0000 | $123,690.00 | $335.0000 | $197,315.00 | $850.0000 | $500,650.00 |
| 0455115 | PILE REDRIVE | 4 | EA | $2,500.0000 | $10,000.00 | $1,725.0000 | $6,900.00 | $1,200.0000 | $4,800.00 | $5,000.0000 | $20,000.00 |
| 0455133 3 | SHEET PILING STEEL, F&I PERMANENT | 6,102 | SF | $90.0000 | $549,180.00 | $72.0000 | $439,344.00 | $62.5000 | $381,375.00 | $85.0000 | $518,670.00 |
| 0455137 | LOAD TEST (DYNAMIC), DATA COLLECTION AND ANALYSIS | 14 | EA | $1,500.0000 | $21,000.00 | $1,950.0000 | $27,300.00 | $1,800.0000 | $25,200.00 | $1,500.0000 | $21,000.00 |
| 0455137 2 | LOAD TEST (DYNAMIC), VERIFICATION TEST | 14 | EA | $1,000.0000 | $14,000.00 | $2,350.0000 | $32,900.00 | $1,800.0000 | $25,200.00 | $1,500.0000 | $21,000.00 |
| 0455143 5 | TEST PILES-PRESTRESSED CONCRETE,24" SQ | 135 | LF | $300.0000 | $40,500.00 | $450.0000 | $60,750.00 | $250.0000 | $33,750.00 | $1,500.0000 | $202,500.00 |
| 0458 1 11 | BRIDGE DECK EXPANSION JOINT, NEW CONSTRUCTION, F&I POURED JOINT WITH BACKER ROD | 54 | LF | $60.0000 | $3,240.00 | $85.0000 | $4,590.00 | $80.0000 | $4,320.00 | $75.0000 | $4,050.00 |
| 0520 6 | SHOULDER GUTTER- CONCRETE | 94 | LF | $74.8500 | $7,035.90 | $120.0000 | $11,280.00 | $99.0000 | $9,306.00 | $74.7500 | $7,026.50 |
| 0521 5 13 | CONCRETE TRAFFIC RAILING- BRIDGE, 36" SINGLE-SLOPE | 260 | LF | $250.0000 | $65,000.00 | $175.0000 | $45,500.00 | $150.0000 | $39,000.00 | $170.0000 | $44,200.00 |
| 0530 3 3 | RIPRAP- RUBBLE, BANK AND SHORE | 305 | TN | $90.0000 | $27,450.00 | $115.0000 | $35,075.00 | $100.0000 | $30,500.00 | $304.7500 | $92,948.75 |
| 0530 3 4 | RIPRAP, RUBBLE, F&I, DITCH LINING | 12 | TN | $205.0000 | $2,460.00 | $185.0000 | $2,220.00 | $277.0000 | $3,324.00 | $328.0000 | $3,936.00 |
| 0530 74 | BEDDING STONE | 122.1 | TN | $140.0000 | $11,324.50 | $185.0000 | $22,588.50 | $193.5000 | $15,496.60 | $287.5000 | $33,268.00 |
| 0536 73 | GUARDRAIL REMOVAL | 307 | LF | $10.0000 | $3,070.00 | $13.0000 | $3,991.00 | $10.0000 | $3,070.00 | $29.0000 | $8,903.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 819 | SY | $9.1500 | $7,493.85 | $3.8500 | $3,153.15 | $4.9200 | $4,029.48 | $9.8000 | $8,026.20 |
| 0630 2 16 | CONDUIT, FURNISH & INSTALL, EMBEDDED CONCRETE BARRIERS AND TRAFFIC RAILINGS | 260 | LF | $10.0000 | $2,600.00 | $22.0000 | $5,720.00 | $13.0000 | $3,380.00 | $46.0000 | $11,960.00 |
| 0635 3 13 | JUNCTION BOX, FURNISH & INSTALL, EMBEDDED | 4 | EA | $500.0000 | $2,000.00 | $800.0000 | $3,200.00 | $800.0000 | $3,200.00 | $450.0000 | $1,800.00 |
| 0705 10 3 | OBJECT MARKER, TYPE 3 | 4 | EA | $400.0000 | $1,600.00 | $200.0000 | $800.00 | $400.0000 | $1,600.00 | $632.5000 | $2,530.00 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 18 | EA | $10.0000 | $180.00 | $10.7500 | $193.50 | $10.0000 | $180.00 | $11.5000 | $207.00 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $1,100.0000 | $1,100.00 | $1,250.0000 | $1,250.00 | $1,100.0000 | $1,100.00 | $1,725.0000 | $1,725.00 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 0.1 | GM | $17,500.0000 | $1,750.00 | $20,000.0000 | $2,000.00 | $17,500.0000 | $1,750.00 | $14,375.0000 | $1,437.50 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 0.1 | GM | $17,500.0000 | $1,750.00 | $20,000.0000 | $2,000.00 | $17,500.0000 | $1,750.00 | $14,375.0000 | $1,437.50 |
| 0713103101 | PERMANENT TAPE, WHITE, SOLID, 6" FOR CONCRETE BRIDGES | 0.034 | GM | $32,500.0000 | $1,105.00 | $35,000.0000 | $1,190.00 | $32,500.0000 | $1,105.00 | $51,750.0000 | $1,759.50 |
| 0713103201 | PERMANENT TAPE, YELLOW, SOLID, 6" FOR CONCRETE BRIDGES | 0.034 | GM | $32,500.0000 | $1,105.00 | $35,000.0000 | $1,190.00 | $32,500.0000 | $1,105.00 | $51,750.0000 | $1,759.50 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →