FL
Florida DOT · Bid Tabulation
Contract T3987
SR 61 / SR 363 (CRAWFORDVILLE RD / ADAMS ST) FROM ARDEN RD..
- County
- LEON
- Letting
- May 20, 2026
- Bidders
- 4
Apparent low bid
C.W. ROBERTS CONTRACTING, INC.
$4,628,915.21
Other bidders
PIGOTT ASPHALT AND SITEWORK LLC
$4,737,779.62
CAPITAL ASPHALT INC
$4,748,760.58
PEAVY & SON CONSTRUCTION CO., INC.
$4,887,598.23
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C.W. ROBERTS CONTRACTING, INC. $4,628,915.21 | PIGOTT ASPHALT AND SITEWORK LLC $4,737,779.62 | CAPITAL ASPHALT INC $4,748,760.58 | PEAVY & SON CONSTRUCTION CO., INC. $4,887,598.23 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $298,200.0000 | $298,200.00 | $250,203.0000 | $250,203.00 | $385,000.0000 | $385,000.00 | $400,000.0000 | $400,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 355 | DA (LS) | $300,000.0000 | $300,000.00 | $196,000.0000 | $196,000.00 | $225,000.0000 | $225,000.00 | $250,000.0000 | $250,000.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 280 | HR | $93.0000 | $26,040.00 | $100.0000 | $28,000.00 | $100.0000 | $28,000.00 | $115.0000 | $32,200.00 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 475 | SY (LS) | $21,000.0000 | $21,000.00 | $40,000.0000 | $40,000.00 | $25,000.0000 | $25,000.00 | $5,000.0000 | $5,000.00 |
| 0102 60 | WORK ZONE SIGN | 47,852 | ED | $0.2500 | $11,963.00 | $0.2500 | $11,963.00 | $0.3000 | $14,355.60 | $0.2700 | $12,920.04 |
| 0102 61 | BUSINESS SIGN | 13 | EA | $100.0000 | $1,300.00 | $100.0000 | $1,300.00 | $105.0000 | $1,365.00 | $105.0000 | $1,365.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 28,861 | ED | $0.0500 | $1,443.05 | $0.0100 | $288.61 | $0.1000 | $2,886.10 | $0.0600 | $1,731.66 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 22,655 | FD | $0.1000 | $2,265.50 | $0.1000 | $2,265.50 | $1.0000 | $22,655.00 | $0.1100 | $2,492.05 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 495 | ED | $5.2000 | $2,574.00 | $0.0500 | $24.75 | $5.2500 | $2,598.75 | $5.2500 | $2,598.75 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 858 | ED | $10.0000 | $8,580.00 | $10.0000 | $8,580.00 | $10.5000 | $9,009.00 | $10.5000 | $9,009.00 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 1,775 | ED | $16.0000 | $28,400.00 | $1.0000 | $1,775.00 | $16.0000 | $28,400.00 | $17.8500 | $31,683.75 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 1,775 | ED | $17.0000 | $30,175.00 | $1.0000 | $1,775.00 | $16.0000 | $28,400.00 | $15.7500 | $27,956.25 |
| 0102115 | TYPE III BARRICADE | 270 | ED | $0.2500 | $67.50 | $1.0000 | $270.00 | $0.3000 | $81.00 | $0.2700 | $72.90 |
| 0104 18 | INLET PROTECTION SYSTEM | 136 | EA | $130.0000 | $17,680.00 | $100.0000 | $13,600.00 | $200.0000 | $27,200.00 | $150.0000 | $20,400.00 |
| 0107 1 | LITTER REMOVAL | 238.15 | AC | $5.2000 | $1,238.38 | $10.0000 | $2,381.50 | $50.0000 | $11,907.50 | $75.0000 | $17,861.25 |
| 0107 2 | MOWING | 140.19 | AC | $5.2000 | $728.99 | $10.0000 | $1,401.90 | $50.0000 | $7,009.50 | $75.0000 | $10,514.25 |
| 0110 1 1 | CLEARING & GRUBBING | 1.43 | AC (LS) | $17,000.0000 | $17,000.00 | $39,500.0000 | $39,500.00 | $50,000.0000 | $50,000.00 | $15,000.0000 | $15,000.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 2,576 | SY | $39.0000 | $100,464.00 | $30.0000 | $77,280.00 | $35.0000 | $90,160.00 | $50.0000 | $128,800.00 |
| 0285703 | OPTIONAL BASE, BASE GROUP 03 | 112 | SY | $83.0000 | $9,296.00 | $50.0000 | $5,600.00 | $100.0000 | $11,200.00 | $25.0000 | $2,800.00 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 17,628 | SY | $2.9500 | $52,002.60 | $2.5000 | $44,070.00 | $2.0000 | $35,256.00 | $2.2500 | $39,663.00 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 78,114 | SY | $3.0500 | $238,247.70 | $2.5000 | $195,285.00 | $2.0000 | $156,228.00 | $1.7500 | $136,699.50 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 9,958 | SY | $3.3500 | $33,359.30 | $2.5000 | $24,895.00 | $4.0000 | $39,832.00 | $1.0000 | $9,958.00 |
| 0334 1 12 | SUPERPAVE ASPHALTIC CONC, TRAFFIC B | 265 | TN | $127.0000 | $33,655.00 | $173.0000 | $45,845.00 | $150.0000 | $39,750.00 | $155.0000 | $41,075.00 |
| 0334 1 52 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC B, PG76-22 | 1,463.2 | TN | $150.0000 | $219,480.00 | $173.0000 | $253,133.60 | $161.0000 | $235,575.20 | $158.0000 | $231,185.60 |
| 0337 7 81 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC B, FC-12.5, PG 76-22 | 10,868.3 | TN | $147.0000 | $1,597,640.10 | $173.0000 | $1,880,215.90 | $161.0000 | $1,749,796.30 | $158.0000 | $1,717,191.40 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 29 | TN | $560.0000 | $16,240.00 | $400.0000 | $11,600.00 | $500.0000 | $14,500.00 | $300.0000 | $8,700.00 |
| 0425 5 | MANHOLE, ADJUST | 15 | EA | $1,700.0000 | $25,500.00 | $1,700.0000 | $25,500.00 | $1,680.0000 | $25,200.00 | $2,150.0000 | $32,250.00 |
| 0425 5 1 | MANHOLE, ADJUST, UTILITIES | 57 | EA | $1,700.0000 | $96,900.00 | $1,700.0000 | $96,900.00 | $1,680.0000 | $95,760.00 | $2,150.0000 | $122,550.00 |
| 0425 6 | VALVE BOXES, ADJUST | 44 | EA | $840.0000 | $36,960.00 | $800.0000 | $35,200.00 | $790.0000 | $34,760.00 | $925.0000 | $40,700.00 |
| 0425 6 1 | METER BOXES, ADJUST | 1 | EA | $630.0000 | $630.00 | $1,500.0000 | $1,500.00 | $1,680.0000 | $1,680.00 | $950.0000 | $950.00 |
| 0515 2311 | PEDESTRIAN/ BICYCLE RAILING, ALUMINUM ONLY,42" TYPE 1 | 117 | LF | $84.0000 | $9,828.00 | $100.0000 | $11,700.00 | $84.0000 | $9,828.00 | $84.0000 | $9,828.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 2,903 | LF | $46.0000 | $133,538.00 | $56.0000 | $162,568.00 | $58.0000 | $168,374.00 | $90.0000 | $261,270.00 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 678 | SY | $100.0000 | $67,800.00 | $100.0000 | $67,800.00 | $100.0000 | $67,800.00 | $100.0000 | $67,800.00 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 1,293 | SY | $150.0000 | $193,950.00 | $110.0000 | $142,230.00 | $112.5000 | $145,462.50 | $120.0000 | $155,160.00 |
| 0527 2 | DETECTABLE WARNINGS | 793 | SF | $26.0000 | $20,618.00 | $29.0000 | $22,997.00 | $26.2500 | $20,816.25 | $27.0000 | $21,411.00 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 1,075 | LF | $25.0000 | $26,875.00 | $25.0000 | $26,875.00 | $25.2500 | $27,143.75 | $25.2000 | $27,090.00 |
| 0536 6 | PIPE RAIL FOR GUARDRAIL | 113 | LF | $19.0000 | $2,147.00 | $20.0000 | $2,260.00 | $19.0000 | $2,147.00 | $18.9000 | $2,135.70 |
| 0536 7 2 | SPECIAL GUARDRAIL POST- SPECIAL STEEL POST FOR CONCRETE STRUCTURE MOUNT | 1 | EA | $310.0000 | $310.00 | $400.0000 | $400.00 | $315.0000 | $315.00 | $315.0000 | $315.00 |
| 0536 73 | GUARDRAIL REMOVAL | 794 | LF | $2.1000 | $1,667.40 | $3.0000 | $2,382.00 | $2.2500 | $1,786.50 | $2.1000 | $1,667.40 |
| 0536 8122 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 002, APPROACH TL-3 | 4 | EA | $3,700.0000 | $14,800.00 | $3,900.0000 | $15,600.00 | $3,675.0000 | $14,700.00 | $3,675.0000 | $14,700.00 |
| 0536 8123 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 002, TRAILING | 2 | EA | $2,600.0000 | $5,200.00 | $2,750.0000 | $5,500.00 | $2,625.0000 | $5,250.00 | $2,625.0000 | $5,250.00 |
| 0536 85 20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 3 | EA | $2,100.0000 | $6,300.00 | $2,300.0000 | $6,900.00 | $2,100.0000 | $6,300.00 | $2,100.0000 | $6,300.00 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 3 | EA | $3,100.0000 | $9,300.00 | $3,400.0000 | $10,200.00 | $3,465.0000 | $10,395.00 | $3,465.0000 | $10,395.00 |
| 0536 85 26 | GUARDRAIL END TREATMENT- TYPE CRT | 2 | EA | $4,200.0000 | $8,400.00 | $4,500.0000 | $9,000.00 | $4,200.0000 | $8,400.00 | $4,200.0000 | $8,400.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 2,131 | SY | $10.0000 | $21,310.00 | $4.0000 | $8,524.00 | $10.0000 | $21,310.00 | $5.0000 | $10,655.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 716 | LF | $17.0000 | $12,172.00 | $20.0000 | $14,320.00 | $16.0000 | $11,456.00 | $17.8500 | $12,780.60 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 799 | LF | $41.0000 | $32,759.00 | $40.0000 | $31,960.00 | $37.0000 | $29,563.00 | $40.0000 | $31,960.00 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 6 | PI | $7,000.0000 | $42,000.00 | $14,000.0000 | $84,000.00 | $6,300.0000 | $37,800.00 | $7,875.0000 | $47,250.00 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 6 | PI | $410.0000 | $2,460.00 | $1,800.0000 | $10,800.00 | $370.0000 | $2,220.00 | $840.0000 | $5,040.00 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 13 | EA | $1,000.0000 | $13,000.00 | $1,400.0000 | $18,200.00 | $945.0000 | $12,285.00 | $1,470.0000 | $19,110.00 |
| 0641 2 60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 3 | EA | $930.0000 | $2,790.00 | $1,000.0000 | $3,000.00 | $840.0000 | $2,520.00 | $525.0000 | $1,575.00 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 10 | EA | $3,500.0000 | $35,000.00 | $2,500.0000 | $25,000.00 | $3,150.0000 | $31,500.00 | $3,360.0000 | $33,600.00 |
| 0646 1 12 | ALUMINUM SIGNALS POLE, FURNISH & INSTALL PEDESTRIAN DETECTOR POST | 9 | EA | $1,400.0000 | $12,600.00 | $2,500.0000 | $22,500.00 | $1,260.0000 | $11,340.00 | $3,360.0000 | $30,240.00 |
| 0646 1 60 | ALUMINUM SIGNALS POLE, REMOVE | 3 | EA | $120.0000 | $360.00 | $500.0000 | $1,500.00 | $105.0000 | $315.00 | $525.0000 | $1,575.00 |
| 0650 1 34 | VEHICULAR TRAFFIC SIGNAL, FURNISH & INSTALL POLYCARBONATE, 3 SECTION, 1 WAY | 1 | AS | $1,700.0000 | $1,700.00 | $2,000.0000 | $2,000.00 | $1,600.0000 | $1,600.00 | $1,910.0000 | $1,910.00 |
| 0650 1 36 | VEHICULAR TRAFFIC SIGNAL, FURNISH & INSTALL POLYCARBONATE, 4 SECTION, 1 WAY | 1 | AS | $1,900.0000 | $1,900.00 | $2,500.0000 | $2,500.00 | $1,800.0000 | $1,800.00 | $2,520.0000 | $2,520.00 |
| 0650 1 60 | VEHICULAR TRAFFIC SIGNAL, REMOVE- POLES TO REMAIN | 1 | AS | $170.0000 | $170.00 | $500.0000 | $500.00 | $160.0000 | $160.00 | $210.0000 | $210.00 |
| 0650 1 70 | VEHICULAR TRAFFIC SIGNAL, RELOCATE- INCLUDES REMOVAL AND REINSTALLATION | 1 | AS | $690.0000 | $690.00 | $1,500.0000 | $1,500.00 | $630.0000 | $630.00 | $1,050.0000 | $1,050.00 |
| 0650 2109 | VEHICULAR SIGNAL AUXILIARIES, REPAIR/REPLACE/RETROFIT- FURNISH & INSTALL, BACKPLATE- FLEXIBLE REQUIRED | 8 | EA | $540.0000 | $4,320.00 | $650.0000 | $5,200.00 | $490.0000 | $3,920.00 | $735.0000 | $5,880.00 |
| 0653 1 11 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 1 WAY | 10 | AS | $1,400.0000 | $14,000.00 | $1,200.0000 | $12,000.00 | $1,260.0000 | $12,600.00 | $1,210.0000 | $12,100.00 |
| 0660 1110 | LOOP DETECTOR INDUCTIVE, F&I, TYPE 10 | 22 | EA | $420.0000 | $9,240.00 | $500.0000 | $11,000.00 | $385.0000 | $8,470.00 | $420.0000 | $9,240.00 |
| 0660 2101 | LOOP ASSEMBLY- F&I, TYPE A | 35 | AS | $1,500.0000 | $52,500.00 | $1,700.0000 | $59,500.00 | $1,365.0000 | $47,775.00 | $1,575.0000 | $55,125.00 |
| 0660 2102 | LOOP ASSEMBLY, F&I, TYPE B | 47 | AS | $1,300.0000 | $61,100.00 | $1,650.0000 | $77,550.00 | $1,155.0000 | $54,285.00 | $1,900.0000 | $89,300.00 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 21 | AS | $1,700.0000 | $35,700.00 | $1,950.0000 | $40,950.00 | $1,575.0000 | $33,075.00 | $2,100.0000 | $44,100.00 |
| 0665 1 12 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, ACCESSIBLE | 37 | EA | $2,600.0000 | $96,200.00 | $2,100.0000 | $77,700.00 | $2,300.0000 | $85,100.00 | $2,200.0000 | $81,400.00 |
| 0665 1 60 | PEDESTRIAN DETECTOR, REMOVE- POLE/PEDESTAL TO REMAIN | 26 | EA | $58.0000 | $1,508.00 | $125.0000 | $3,250.00 | $53.0000 | $1,378.00 | $78.7500 | $2,047.50 |
| 0682 1173 | ITS CCTV CAMERA, NON- PRESSURIZED, IP, HIGH DEFINITION | 3 | EA | $9,300.0000 | $27,900.00 | $7,500.0000 | $22,500.00 | $8,400.0000 | $25,200.00 | $7,350.0000 | $22,050.00 |
| 0682 1400 | ITS CCTV CAMERA, RELOCATE | 1 | EA | $2,100.0000 | $2,100.00 | $2,500.0000 | $2,500.00 | $1,900.0000 | $1,900.00 | $1,575.0000 | $1,575.00 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 1 | EA | $520.0000 | $520.00 | $550.0000 | $550.00 | $525.0000 | $525.00 | $630.0000 | $630.00 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 3 | EA | $160.0000 | $480.00 | $150.0000 | $450.00 | $158.0000 | $474.00 | $105.0000 | $315.00 |
| 0700 3101 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, UP TO 12 SF | 2 | EA | $180.0000 | $360.00 | $200.0000 | $400.00 | $184.0000 | $368.00 | $210.0000 | $420.00 |
| 0700 3502 | SIGN PANEL, RELOCATE, 12-20 SF | 1 | EA | $470.0000 | $470.00 | $600.0000 | $600.00 | $430.0000 | $430.00 | $630.0000 | $630.00 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 6,300 | EA | $4.7000 | $29,610.00 | $4.5000 | $28,350.00 | $4.7500 | $29,925.00 | $4.7500 | $29,925.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 8.025 | GM | $1,600.0000 | $12,840.00 | $1,500.0000 | $12,037.50 | $1,575.0000 | $12,639.38 | $1,515.0000 | $12,157.88 |
| 0710 11102 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR INTERCHANGE AND URBAN ISLAND, 8" | 0.16 | GM | $1,700.0000 | $272.00 | $1,800.0000 | $288.00 | $1,732.0000 | $277.12 | $1,733.0000 | $277.28 |
| 0710 11123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 6,337 | LF | $2.4500 | $15,525.65 | $2.5000 | $15,842.50 | $2.5000 | $15,842.50 | $2.4800 | $15,715.76 |
| 0710 11124 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR DIAGONAL OR CHEVRON, 18" | 305 | LF | $2.6000 | $793.00 | $3.0000 | $915.00 | $3.0000 | $915.00 | $2.6300 | $802.15 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 3,471 | LF | $2.7500 | $9,545.25 | $2.7500 | $9,545.25 | $3.0000 | $10,413.00 | $2.8000 | $9,718.80 |
| 0710 11131 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SKIP, 10-30 OR 3-9 SKIP, 6" WIDE | 3.184 | GM | $680.0000 | $2,165.12 | $750.0000 | $2,388.00 | $683.0000 | $2,174.67 | $685.0000 | $2,181.04 |
| 0710 11133 | PAINTED PAVEMENT MARKING, STANDARD,WHITE, 3'-9' SKIP DROP LINE AND APPROACH TO TOLL PLAZA, 12" WIDE, | 0.14 | GM | $1,400.0000 | $196.00 | $1,400.0000 | $196.00 | $1,500.0000 | $210.00 | $1,418.0000 | $198.52 |
| 0710 11141 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 DOTTED EXTENSION, 6" | 0.651 | GM | $1,400.0000 | $911.40 | $1,500.0000 | $976.50 | $1,400.0000 | $911.40 | $1,365.0000 | $888.62 |
| 0710 11160 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, MESSAGE OR SYMBOL | 38 | EA | $36.0000 | $1,368.00 | $50.0000 | $1,900.00 | $37.0000 | $1,406.00 | $36.7500 | $1,396.50 |
| 0710 11170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 146 | EA | $31.0000 | $4,526.00 | $35.0000 | $5,110.00 | $32.0000 | $4,672.00 | $32.0000 | $4,672.00 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 6.564 | GM | $1,600.0000 | $10,502.40 | $1,500.0000 | $9,846.00 | $1,575.0000 | $10,338.30 | $1,575.0000 | $10,338.30 |
| 0710 11224 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID FOR DIAGONAL OR CHEVRON, 18" | 1,426 | LF | $2.6000 | $3,707.60 | $2.2500 | $3,208.50 | $3.0000 | $4,278.00 | $2.6300 | $3,750.38 |
| 0710 11231 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SKIP, 6" | 2.012 | GM | $680.0000 | $1,368.16 | $750.0000 | $1,509.00 | $682.0000 | $1,372.18 | $685.0000 | $1,378.22 |
| 0710 11241 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, 2-4 DOTTED GUIDELINE/6-10 DOTTED EXTENSION, 6" | 0.176 | GM | $1,300.0000 | $228.80 | $1,500.0000 | $264.00 | $1,365.0000 | $240.24 | $1,418.0000 | $249.57 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $57,000.0000 | $57,000.00 | $60,000.0000 | $60,000.00 | $57,750.0000 | $57,750.00 | $57,750.0000 | $57,750.00 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 6,337 | LF | $3.6500 | $23,130.05 | $3.6500 | $23,130.05 | $3.7500 | $23,763.75 | $3.6800 | $23,320.16 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 305 | LF | $3.9000 | $1,189.50 | $4.0000 | $1,220.00 | $4.0000 | $1,220.00 | $3.9500 | $1,204.75 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 1,348 | LF | $6.5000 | $8,762.00 | $6.5000 | $8,762.00 | $6.5000 | $8,762.00 | $6.5700 | $8,856.36 |
| 0711 11141 | THERMOPLASTIC, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 GAP EXTENSION, 6" | 0.651 | GM | $3,000.0000 | $1,953.00 | $3,000.0000 | $1,953.00 | $3,000.0000 | $1,953.00 | $3,000.0000 | $1,953.00 |
| 0711 11160 | THERMOPLASTIC, STANDARD, WHITE, MESSAGE OR SYMBOL | 9 | EA | $260.0000 | $2,340.00 | $250.0000 | $2,250.00 | $262.0000 | $2,358.00 | $263.0000 | $2,367.00 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 125 | EA | $83.0000 | $10,375.00 | $75.0000 | $9,375.00 | $84.0000 | $10,500.00 | $84.0000 | $10,500.00 |
| 0711 11224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 1,426 | LF | $4.4000 | $6,274.40 | $4.0000 | $5,704.00 | $4.5000 | $6,417.00 | $4.5000 | $6,417.00 |
| 0711 11241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6-10 DOTTED EXTENSION LINE, 6" | 0.176 | GM | $3,500.0000 | $616.00 | $4,000.0000 | $704.00 | $3,675.0000 | $646.80 | $3,675.0000 | $646.80 |
| 0711 14125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 2,123 | LF | $12.0000 | $25,476.00 | $13.0000 | $27,599.00 | $13.0000 | $27,599.00 | $12.6000 | $26,749.80 |
| 0711 14160 | THERMOPLASTIC, PREFORMED, WHITE, MESSAGE | 29 | EA | $160.0000 | $4,640.00 | $175.0000 | $5,075.00 | $158.0000 | $4,582.00 | $157.5000 | $4,567.50 |
| 0711 14170 | THERMOPLASTIC, PREFORMED, WHITE, ARROW | 21 | EA | $160.0000 | $3,360.00 | $175.0000 | $3,675.00 | $158.0000 | $3,318.00 | $157.5000 | $3,307.50 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 8.025 | GM | $4,500.0000 | $36,112.50 | $4,500.0000 | $36,112.50 | $4,515.0000 | $36,232.88 | $4,515.0000 | $36,232.88 |
| 0711 16102 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 8" | 0.16 | GM | $6,200.0000 | $992.00 | $6,000.0000 | $960.00 | $6,500.0000 | $1,040.00 | $6,222.0000 | $995.52 |
| 0711 16131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 3.184 | GM | $1,800.0000 | $5,731.20 | $1,800.0000 | $5,731.20 | $1,840.0000 | $5,858.56 | $1,838.0000 | $5,852.19 |
| 0711 16133 | THERMOPLASTIC, STANDARD-OTHER SURFACES WHITE, SKIP, 12"- APPROACH TO TOLL PLAZA OR 3-9 LANE DROP | 0.14 | GM | $10,000.0000 | $1,400.00 | $10,000.0000 | $1,400.00 | $10,300.0000 | $1,442.00 | $10,290.0000 | $1,440.60 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 6.564 | GM | $4,500.0000 | $29,538.00 | $4,500.0000 | $29,538.00 | $4,515.0000 | $29,636.46 | $4,515.0000 | $29,636.46 |
| 0711 16231 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SKIP, 6" | 2.012 | GM | $1,900.0000 | $3,822.80 | $2,000.0000 | $4,024.00 | $1,890.0000 | $3,802.68 | $1,890.0000 | $3,802.68 |
| 0711 17 1 | THERMOPLASTIC, REMOVE EXISTING THERMOPLASTIC PAVEMENT MARKINGS- SURFACE TO REMAIN | 200 | SF | $5.2000 | $1,040.00 | $5.0000 | $1,000.00 | $5.2500 | $1,050.00 | $5.2500 | $1,050.00 |
| 0713103101 | PERMANENT TAPE, WHITE, SOLID, 6" FOR CONCRETE BRIDGES | 0.566 | GM | $43,000.0000 | $24,338.00 | $40,000.0000 | $22,640.00 | $44,100.0000 | $24,960.60 | $44,100.0000 | $24,960.60 |
| 0713103181 | PERMANENT TAPE, WHITE, 10-30 SKIP, 6" WIDE, FOR CONCRETE SURFACES | 0.283 | GM | $15,000.0000 | $4,245.00 | $15,000.0000 | $4,245.00 | $15,750.0000 | $4,457.25 | $15,750.0000 | $4,457.25 |
| 0713103201 | PERMANENT TAPE, YELLOW, SOLID, 6" FOR CONCRETE BRIDGES | 0.287 | GM | $43,000.0000 | $12,341.00 | $40,000.0000 | $11,480.00 | $44,000.0000 | $12,628.00 | $44,100.0000 | $12,656.70 |
| 0713103381 | PERMANENT TAPE, BLACK, 10-30 SKIP, 6" WIDE, FOR CONCRETE SURFACES | 0.279 | GM | $20,000.0000 | $5,580.00 | $20,000.0000 | $5,580.00 | $21,000.0000 | $5,859.00 | $21,000.0000 | $5,859.00 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $50,026.8600 | $50,026.86 | $50,026.8600 | $50,026.86 | $50,026.8600 | $50,026.86 | $50,026.8600 | $50,026.86 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →