FL
Florida DOT · Bid Tabulation
Contract T3991
SR 30 (US 98) FROM W OF ST JOE INLET BRIDGE TO ICWW BRIDGE
- County
- GULF
- Letting
- May 20, 2026
- Bidders
- 6
Apparent low bid
C.W. ROBERTS CONTRACTING, INC.
$2,120,387.55
Other bidders
AMERICAN SAND & X-CAVATION, INC. DBA
$2,394,196.62
ROBERTS AND ROBERTS, INC.
$2,747,820.58
ANDERSON COLUMBIA CO., INC.
$2,793,821.07
PIGOTT ASPHALT AND SITEWORK LLC
$2,972,814.70
GULF COAST UTILITY CONTRACTORS, LLC
$3,510,440.21
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C.W. ROBERTS CONTRACTING, INC. $2,120,387.55 | AMERICAN SAND & X-CAVATION, INC. DBA $2,394,196.62 | ROBERTS AND ROBERTS, INC. $2,747,820.58 | ANDERSON COLUMBIA CO., INC. $2,793,821.07 | PIGOTT ASPHALT AND SITEWORK LLC $2,972,814.70 | GULF COAST UTILITY CONTRACTORS, LLC $3,510,440.21 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 3 | LS | $30,533.3333 | $91,600.00 | $50,000.0000 | $150,000.00 | $61,000.0000 | $183,000.00 | $92,855.3333 | $278,566.00 | $133,333.3333 | $400,000.00 | $55,219.3333 | $165,658.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 705 | DA (LS) | $28,266.6667 | $84,800.00 | $25,000.0000 | $75,000.00 | $25,166.6667 | $75,500.00 | $51,793.3333 | $155,380.00 | $58,666.6667 | $176,000.00 | $47,928.4700 | $143,785.41 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 152 | HR | $81.0000 | $12,312.00 | $65.0000 | $9,880.00 | $75.0000 | $11,400.00 | $106.9500 | $16,256.40 | $100.0000 | $15,200.00 | $94.6000 | $14,379.20 |
| 0102 60 | WORK ZONE SIGN | 16,808 | ED | $0.3000 | $5,042.40 | $0.3410 | $5,731.53 | $0.4000 | $6,723.20 | $0.3000 | $5,042.40 | $0.2500 | $4,202.00 | $0.8055 | $13,538.84 |
| 0102 61 | BUSINESS SIGN | 6 | EA | $105.2100 | $631.26 | $121.0000 | $726.00 | $126.5000 | $759.00 | $12.8700 | $77.22 | $150.0000 | $900.00 | $268.4000 | $1,610.40 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 468 | LF | $52.6000 | $24,616.80 | $60.5000 | $28,314.00 | $63.3000 | $29,624.40 | $62.4500 | $29,226.60 | $1.0000 | $468.00 | $92.0200 | $43,065.36 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 29,345 | ED | $0.1000 | $2,934.50 | $0.1100 | $3,227.95 | $0.2000 | $5,869.00 | $0.1800 | $5,282.10 | $0.0100 | $293.45 | $1.6700 | $49,006.15 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 834 | FD | $0.2400 | $200.16 | $0.2750 | $229.35 | $0.3000 | $250.20 | $0.5900 | $492.06 | $0.1000 | $83.40 | $2.8700 | $2,393.58 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 797 | ED | $14.3500 | $11,436.95 | $16.5000 | $13,150.50 | $17.3000 | $13,788.10 | $35.6500 | $28,413.05 | $7.0000 | $5,579.00 | $94.3400 | $75,188.98 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 470 | ED | $13.5500 | $6,368.50 | $14.3000 | $6,721.00 | $16.1000 | $7,567.00 | $15.4500 | $7,261.50 | $5.0000 | $2,350.00 | $15.5400 | $7,303.80 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 470 | ED | $14.5200 | $6,824.40 | $14.3000 | $6,721.00 | $17.3000 | $8,131.00 | $15.4500 | $7,261.50 | $5.0000 | $2,350.00 | $15.5400 | $7,303.80 |
| 0102115 | TYPE III BARRICADE | 992 | ED | $0.9600 | $952.32 | $1.1000 | $1,091.20 | $1.2000 | $1,190.40 | $0.8900 | $882.88 | $1.0000 | $992.00 | $2.9000 | $2,876.80 |
| 0104 10 3 | SEDIMENT BARRIER | 758 | LF | $3.3200 | $2,516.56 | $4.5000 | $3,411.00 | $5.0000 | $3,790.00 | $6.9500 | $5,268.10 | $4.0000 | $3,032.00 | $3.7800 | $2,865.24 |
| 0104 18 | INLET PROTECTION SYSTEM | 52 | EA | $184.1700 | $9,576.84 | $200.0000 | $10,400.00 | $350.0000 | $18,200.00 | $178.2600 | $9,269.52 | $100.0000 | $5,200.00 | $592.6400 | $30,817.28 |
| 0107 1 | LITTER REMOVAL | 138.22 | AC | $143.4700 | $19,830.42 | $75.0000 | $10,366.50 | $172.5000 | $23,842.95 | $59.4200 | $8,213.03 | $10.0000 | $1,382.20 | $166.4400 | $23,005.34 |
| 0107 2 | MOWING | 74.14 | AC | $143.4700 | $10,636.87 | $75.0000 | $5,560.50 | $172.5000 | $12,789.15 | $59.4200 | $4,405.40 | $50.0000 | $3,707.00 | $170.6700 | $12,653.47 |
| 0110 1 1 | CLEARING & GRUBBING | 0.44 | AC (LS) | $19,850.1100 | $39,700.22 | $25,000.0000 | $50,000.00 | $15,000.0000 | $30,000.00 | $13,864.1750 | $27,728.35 | $55,750.0000 | $111,500.00 | $5,095.7550 | $10,191.51 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 42 | SY | $26.2400 | $1,102.08 | $45.0000 | $1,890.00 | $150.0000 | $6,300.00 | $231.5000 | $9,723.00 | $100.0000 | $4,200.00 | $11.5000 | $483.00 |
| 0120 1 | REGULAR EXCAVATION | 142 | CY | $32.0000 | $4,544.00 | $30.0000 | $4,260.00 | $32.5000 | $4,615.00 | $103.7100 | $14,726.82 | $60.0000 | $8,520.00 | $11.5000 | $1,633.00 |
| 0120 2 2 | BORROW EXCAVATION, TRUCK MEASURE | 118.2 | CY | $31.4900 | $3,722.12 | $36.0000 | $4,255.20 | $30.0000 | $3,546.00 | $162.1400 | $19,164.95 | $100.0000 | $11,820.00 | $30.0000 | $3,546.00 |
| 0160 4 | TYPE B STABILIZATION | 368 | SY | $17.1300 | $6,303.84 | $20.0000 | $7,360.00 | $25.0000 | $9,200.00 | $35.8500 | $13,192.80 | $12.0000 | $4,416.00 | $25.5800 | $9,413.44 |
| 0285701 | OPTIONAL BASE, BASE GROUP 01 | 322 | SY | $24.9300 | $8,027.46 | $24.0000 | $7,728.00 | $28.5000 | $9,177.00 | $82.2300 | $26,478.06 | $30.0000 | $9,660.00 | $14.5000 | $4,669.00 |
| 0286 1 | TURNOUT CONSTRUCTION/DRIVEWAY BASE- OPTIONAL MATERIALS | 565 | SY | $21.6500 | $12,232.25 | $49.0000 | $27,685.00 | $35.0000 | $19,775.00 | $46.7700 | $26,425.05 | $30.0000 | $16,950.00 | $13.7700 | $7,780.05 |
| 0327 70 19 | MILLING EXISTING ASPHALT PAVEMENT, 3/4" AVG DEPTH | 158 | SY | $13.0000 | $2,054.00 | $10.0000 | $1,580.00 | $4.0000 | $632.00 | $4.4500 | $703.10 | $5.0000 | $790.00 | $9.2000 | $1,453.60 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 1,455 | SY | $4.2000 | $6,111.00 | $6.0000 | $8,730.00 | $5.0000 | $7,275.00 | $2.0400 | $2,968.20 | $4.0000 | $5,820.00 | $11.5000 | $16,732.50 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 56,531 | SY | $2.0200 | $114,192.62 | $1.7000 | $96,102.70 | $4.0000 | $226,124.00 | $1.6200 | $91,580.22 | $2.5000 | $141,327.50 | $9.2000 | $520,085.20 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 120 | TN | $138.3500 | $16,602.00 | $170.0000 | $20,400.00 | $200.0000 | $24,000.00 | $165.3800 | $19,845.60 | $200.0000 | $24,000.00 | $230.9500 | $27,714.00 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 4,846.3 | TN | $134.1500 | $650,131.15 | $142.0000 | $688,174.60 | $155.0000 | $751,176.50 | $146.4400 | $709,692.17 | $185.0000 | $896,565.50 | $242.0000 | $1,172,804.60 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 6.5 | TN | $554.8200 | $3,606.33 | $385.0000 | $2,502.50 | $1,000.0000 | $6,500.00 | $282.9100 | $1,838.92 | $400.0000 | $2,600.00 | $288.5000 | $1,875.25 |
| 0425 1345 | INLETS, CURB, TYPE P-4, PARTIAL | 1 | EA | $12,672.4000 | $12,672.40 | $8,900.0000 | $8,900.00 | $31,000.0000 | $31,000.00 | $22,942.5900 | $22,942.59 | $12,000.0000 | $12,000.00 | $9,142.1900 | $9,142.19 |
| 0425 5 | MANHOLE, ADJUST | 8 | EA | $1,732.5700 | $13,860.56 | $1,500.0000 | $12,000.00 | $1,750.0000 | $14,000.00 | $1,599.2300 | $12,793.84 | $1,800.0000 | $14,400.00 | $2,335.5700 | $18,684.56 |
| 0430175112 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 12"S/CD | 32 | LF | $600.0500 | $19,201.60 | $60.0000 | $1,920.00 | $509.5000 | $16,304.00 | $447.8600 | $14,331.52 | $450.0000 | $14,400.00 | $228.7500 | $7,320.00 |
| 0430175115 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 15"S/CD | 16 | LF | $740.3100 | $11,844.96 | $88.0000 | $1,408.00 | $519.5000 | $8,312.00 | $871.6200 | $13,945.92 | $500.0000 | $8,000.00 | $228.7500 | $3,660.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 24 | LF | $668.3900 | $16,041.36 | $100.0000 | $2,400.00 | $872.7000 | $20,944.80 | $579.3700 | $13,904.88 | $750.0000 | $18,000.00 | $240.0000 | $5,760.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 24 | LF | $676.4100 | $16,233.84 | $130.0000 | $3,120.00 | $866.5000 | $20,796.00 | $600.8200 | $14,419.68 | $850.0000 | $20,400.00 | $270.0000 | $6,480.00 |
| 0430175130 | PIPE CULVERT, OPT MATERIAL, ROUND, 30"S/CD | 32 | LF | $660.2000 | $21,126.40 | $250.0000 | $8,000.00 | $377.3000 | $12,073.60 | $308.8600 | $9,883.52 | $350.0000 | $11,200.00 | $306.0000 | $9,792.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 178 | LF | $63.2800 | $11,263.84 | $70.0000 | $12,460.00 | $89.2000 | $15,877.60 | $75.0100 | $13,351.78 | $56.0000 | $9,968.00 | $40.9600 | $7,290.88 |
| 0520 2100 | CONCRETE CURB, RIBBON CURB | 378 | LF | $84.8600 | $32,077.08 | $58.0000 | $21,924.00 | $164.9000 | $62,332.20 | $189.4000 | $71,593.20 | $85.0000 | $32,130.00 | $35.2100 | $13,309.38 |
| 0520 6 | SHOULDER GUTTER- CONCRETE | 102 | LF | $70.1000 | $7,150.20 | $70.0000 | $7,140.00 | $135.6000 | $13,831.20 | $114.9300 | $11,722.86 | $80.0000 | $8,160.00 | $70.7700 | $7,218.54 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 182 | SY | $126.3000 | $22,986.60 | $118.0000 | $21,476.00 | $196.7000 | $35,799.40 | $156.8400 | $28,544.88 | $150.0000 | $27,300.00 | $149.2500 | $27,163.50 |
| 0523 3 | PATTERNED PAVEMENT | 155 | SY | $239.1100 | $37,062.05 | $650.0000 | $100,750.00 | $212.8000 | $32,984.00 | $356.5200 | $55,260.60 | $56.0000 | $8,680.00 | $287.5700 | $44,573.35 |
| 0527 2 | DETECTABLE WARNINGS | 267 | SF | $30.6100 | $8,172.87 | $35.0000 | $9,345.00 | $45.0000 | $12,015.00 | $38.0300 | $10,154.01 | $40.0000 | $10,680.00 | $36.9400 | $9,862.98 |
| 0530 3 3 | RIPRAP- RUBBLE, BANK AND SHORE | 573.7 | TN | $102.7500 | $58,947.68 | $200.0000 | $114,740.00 | $225.0000 | $129,082.50 | $145.7600 | $83,622.51 | $175.0000 | $100,397.50 | $160.5400 | $92,101.80 |
| 0530 74 | BEDDING STONE | 201.1 | TN | $101.3200 | $20,375.45 | $180.0000 | $36,198.00 | $241.4000 | $48,545.54 | $168.7500 | $33,935.63 | $160.0000 | $32,176.00 | $119.2400 | $23,979.16 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 97 | LF | $47.8200 | $4,638.54 | $55.0000 | $5,335.00 | $57.5000 | $5,577.50 | $59.4200 | $5,763.74 | $39.0000 | $3,783.00 | $53.3600 | $5,175.92 |
| 0536 73 | GUARDRAIL REMOVAL | 106 | LF | $1.9100 | $202.46 | $2.2000 | $233.20 | $2.3000 | $243.80 | $2.3800 | $252.28 | $10.0000 | $1,060.00 | $13.5600 | $1,437.36 |
| 0536 8122 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 002, APPROACH TL-3 | 1 | EA | $2,199.3800 | $2,199.38 | $2,529.4720 | $2,529.47 | $2,644.5000 | $2,644.50 | $2,732.7100 | $2,732.71 | $10,000.0000 | $10,000.00 | $8,051.9900 | $8,051.99 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 2 | EA | $2,085.0700 | $4,170.14 | $2,398.0000 | $4,796.00 | $2,507.0000 | $5,014.00 | $2,590.6700 | $5,181.34 | $3,200.0000 | $6,400.00 | $5,463.8500 | $10,927.70 |
| 0538 1 | GUARDRAIL RESET | 78 | LF | $15.3000 | $1,193.40 | $17.6000 | $1,372.80 | $18.4000 | $1,435.20 | $19.0100 | $1,482.78 | $30.0000 | $2,340.00 | $36.8700 | $2,875.86 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 1,802 | SY | $7.2500 | $13,064.50 | $4.5000 | $8,109.00 | $10.6000 | $19,101.20 | $15.0600 | $27,138.12 | $4.0000 | $7,208.00 | $10.2300 | $18,434.46 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 245 | LF | $14.5200 | $3,557.40 | $18.7000 | $4,581.50 | $17.3000 | $4,238.50 | $20.2000 | $4,949.00 | $35.0000 | $5,500.00 | $27.6200 | $5,354.45 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 1,005 | LF | $33.8800 | $34,049.40 | $41.8000 | $42,009.00 | $40.3000 | $40,501.50 | $45.1600 | $45,385.80 | $39.0000 | $39,195.00 | $43.8900 | $44,109.45 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 1 | PI | $2,903.7900 | $2,903.79 | $5,500.0000 | $5,500.00 | $3,450.0000 | $3,450.00 | $5,941.9200 | $5,941.92 | $11,000.0000 | $11,000.00 | $6,038.9900 | $6,038.99 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 1 | PI | $338.7800 | $338.78 | $880.0000 | $880.00 | $402.5000 | $402.50 | $950.7100 | $950.71 | $1,500.0000 | $1,500.00 | $1,207.7900 | $1,207.79 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 22 | EA | $871.1400 | $19,165.08 | $1,540.0000 | $33,880.00 | $1,035.0000 | $22,770.00 | $1,663.7400 | $36,602.28 | $1,500.0000 | $33,000.00 | $1,628.7000 | $35,831.40 |
| 0639 1122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 3 | AS | $4,839.6500 | $14,518.95 | $4,950.0000 | $14,850.00 | $5,750.0000 | $17,250.00 | $5,347.7300 | $16,043.19 | $5,600.0000 | $16,800.00 | $5,272.1300 | $15,816.39 |
| 0639 2 1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 30 | LF | $19.3600 | $580.80 | $11.0000 | $330.00 | $23.0000 | $690.00 | $11.8800 | $356.40 | $15.0000 | $450.00 | $21.0900 | $632.70 |
| 0641 2 12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 3 | EA | $2,807.9700 | $8,423.91 | $2,420.0000 | $7,260.00 | $3,336.2000 | $10,008.60 | $2,614.4400 | $7,843.32 | $2,400.0000 | $7,200.00 | $2,626.4800 | $7,879.44 |
| 0646 1 12 | ALUMINUM SIGNALS POLE, FURNISH & INSTALL PEDESTRIAN DETECTOR POST | 2 | EA | $1,161.5200 | $2,323.04 | $1,100.0000 | $2,200.00 | $1,380.0000 | $2,760.00 | $1,188.3800 | $2,376.76 | $2,500.0000 | $5,000.00 | $1,294.0700 | $2,588.14 |
| 0650 2109 | VEHICULAR SIGNAL AUXILIARIES, REPAIR/REPLACE/RETROFIT- FURNISH & INSTALL, BACKPLATE- FLEXIBLE REQUIRED | 18 | EA | $451.0600 | $8,119.08 | $825.0000 | $14,850.00 | $535.9000 | $9,646.20 | $891.3000 | $16,043.40 | $600.0000 | $10,800.00 | $878.6900 | $15,816.42 |
| 0660 2101 | LOOP ASSEMBLY- F&I, TYPE A | 7 | AS | $1,258.3100 | $8,808.17 | $1,540.0000 | $10,780.00 | $1,495.0000 | $10,465.00 | $1,663.7400 | $11,646.18 | $1,750.0000 | $12,250.00 | $1,651.4800 | $11,560.36 |
| 0660 2102 | LOOP ASSEMBLY, F&I, TYPE B | 4 | AS | $1,064.7200 | $4,258.88 | $1,870.0000 | $7,480.00 | $1,265.0000 | $5,060.00 | $2,020.2500 | $8,081.00 | $1,800.0000 | $7,200.00 | $2,027.3800 | $8,109.52 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 8 | AS | $1,451.9000 | $11,615.20 | $2,090.0000 | $16,720.00 | $1,725.0000 | $13,800.00 | $2,257.9300 | $18,063.44 | $2,000.0000 | $16,000.00 | $2,221.4900 | $17,771.92 |
| 0665 1 11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 2 | EA | $459.7700 | $919.54 | $495.0000 | $990.00 | $546.3000 | $1,092.60 | $534.7700 | $1,069.54 | $500.0000 | $1,000.00 | $661.4100 | $1,322.82 |
| 0682 1173 | ITS CCTV CAMERA, NON- PRESSURIZED, IP, HIGH DEFINITION | 2 | EA | $7,743.4400 | $15,486.88 | $7,700.0000 | $15,400.00 | $9,200.0000 | $18,400.00 | $8,318.7000 | $16,637.40 | $7,000.0000 | $14,000.00 | $8,195.7700 | $16,391.54 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 28 | EA | $463.8800 | $12,988.64 | $533.5000 | $14,938.00 | $557.8000 | $15,618.40 | $576.3700 | $16,138.36 | $550.0000 | $15,400.00 | $760.0100 | $21,280.28 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 2 | EA | $1,865.0900 | $3,730.18 | $2,145.0000 | $4,290.00 | $2,242.5000 | $4,485.00 | $2,317.3500 | $4,634.70 | $2,000.0000 | $4,000.00 | $862.7200 | $1,725.44 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 1 | EA | $71.7300 | $71.73 | $82.5000 | $82.50 | $86.3000 | $86.30 | $89.1300 | $89.13 | $150.0000 | $150.00 | $230.0600 | $230.06 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 19 | EA | $23.9100 | $454.29 | $27.5000 | $522.50 | $28.8000 | $547.20 | $29.7100 | $564.49 | $60.0000 | $1,140.00 | $69.6200 | $1,322.78 |
| 0700 1912 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I CANTILEVER GROUND MOUNT, 12.0-20.0 SF | 1 | EA | $3,347.5800 | $3,347.58 | $3,850.0000 | $3,850.00 | $4,025.0000 | $4,025.00 | $4,159.3400 | $4,159.34 | $3,500.0000 | $3,500.00 | $3,450.8400 | $3,450.84 |
| 0700 2600 | MULTI-COLUMN GROUND SIGN ASSEMBLY, REMOVE | 1 | EA | $239.1100 | $239.11 | $275.0000 | $275.00 | $287.5000 | $287.50 | $297.1100 | $297.11 | $250.0000 | $250.00 | $575.1500 | $575.15 |
| 0700 3101 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, UP TO 12 SF | 1 | EA | $191.2900 | $191.29 | $220.0000 | $220.00 | $230.0000 | $230.00 | $237.6800 | $237.68 | $250.0000 | $250.00 | $287.5700 | $287.57 |
| 0700 3202 | SIGN PANEL, FURNISH & INSTALL OVERHEAD MOUNT, 12-20 SF | 4 | EA | $663.0300 | $2,652.12 | $1,320.0000 | $5,280.00 | $787.8000 | $3,151.20 | $1,426.0600 | $5,704.24 | $1,250.0000 | $5,000.00 | $1,452.2300 | $5,808.92 |
| 0700 3501 | SIGN PANEL, RELOCATE, UP TO 12 SF | 4 | EA | $95.6500 | $382.60 | $110.0000 | $440.00 | $115.0000 | $460.00 | $118.8400 | $475.36 | $150.0000 | $600.00 | $86.2700 | $345.08 |
| 0700 3601 | SIGN PANEL, REMOVE, UP TO 12 SF | 1 | EA | $47.8200 | $47.82 | $55.0000 | $55.00 | $57.5000 | $57.50 | $59.4200 | $59.42 | $100.0000 | $100.00 | $57.5200 | $57.52 |
| 0700 3602 | SIGN PANEL, REMOVE, 12-20 SF | 4 | EA | $96.7900 | $387.16 | $148.5000 | $594.00 | $115.0000 | $460.00 | $160.4400 | $641.76 | $250.0000 | $1,000.00 | $222.8700 | $891.48 |
| 0704 1 4 | TUBULAR MARKER, 36" YELLOW POST | 35 | EA | $167.3800 | $5,858.30 | $192.5000 | $6,737.50 | $201.3000 | $7,045.50 | $207.9700 | $7,278.95 | $200.0000 | $7,000.00 | $205.4100 | $7,189.35 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 4,985 | EA | $3.8300 | $19,092.55 | $4.4000 | $21,934.00 | $4.6000 | $22,931.00 | $4.7500 | $23,678.75 | $4.7500 | $23,133.50 | $4.6900 | $23,314.22 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 2.564 | GM | $1,909.9200 | $4,897.03 | $2,200.0000 | $5,640.80 | $2,300.0000 | $5,897.20 | $2,376.7700 | $6,094.04 | $1,600.0000 | $4,102.40 | $2,355.3000 | $6,038.99 |
| 0710 11123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 480 | LF | $2.0600 | $988.80 | $2.3650 | $1,135.20 | $2.6000 | $1,248.00 | $2.5500 | $1,224.00 | $3.5000 | $1,680.00 | $3.0000 | $1,440.00 |
| 0710 11124 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR DIAGONAL OR CHEVRON, 18" | 515 | LF | $2.1000 | $1,081.50 | $2.4200 | $1,246.30 | $2.6000 | $1,339.00 | $2.6100 | $1,344.15 | $4.0000 | $2,060.00 | $2.7900 | $1,436.85 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 57 | LF | $4.7800 | $272.46 | $5.5000 | $313.50 | $5.8000 | $330.60 | $5.9400 | $338.58 | $10.0000 | $570.00 | $6.0500 | $344.85 |
| 0710 11141 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, 2-4 DOTTED GUIDELINE/ 6-10 DOTTED EXTENSION, 6" | 0.262 | GM | $1,138.9700 | $298.41 | $1,320.0000 | $345.84 | $1,380.0000 | $361.56 | $1,426.0600 | $373.63 | $1,600.0000 | $419.20 | $1,536.6400 | $402.60 |
| 0710 11170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 48 | EA | $40.6500 | $1,951.20 | $46.7500 | $2,244.00 | $48.9000 | $2,347.20 | $50.5000 | $2,424.00 | $45.0000 | $2,160.00 | $53.9200 | $2,588.16 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 5.161 | GM | $1,912.5300 | $9,870.57 | $2,200.0000 | $11,354.20 | $2,300.0000 | $11,870.30 | $2,376.7700 | $12,266.51 | $1,600.0000 | $8,257.60 | $2,674.5600 | $13,803.40 |
| 0710 11224 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID FOR DIAGONAL OR CHEVRON, 18" | 258 | LF | $2.1000 | $541.80 | $2.4200 | $624.36 | $2.6000 | $670.80 | $2.6100 | $673.38 | $4.0000 | $1,032.00 | $2.7900 | $719.82 |
| 0710 11231 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SKIP, 6" | 0.095 | GM | $1,208.1100 | $114.77 | $1,320.0000 | $125.40 | $1,380.0000 | $131.10 | $1,426.0600 | $135.48 | $2,500.0000 | $237.50 | $2,118.9500 | $201.30 |
| 0710 11241 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, 2-4 DOTTED GUIDELINE/6-10 DOTTED EXTENSION, 6" | 0.112 | GM | $1,024.7300 | $114.77 | $1,320.0000 | $147.84 | $1,380.0000 | $154.56 | $1,426.0600 | $159.72 | $2,500.0000 | $280.00 | $1,540.6300 | $172.55 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $33,475.8400 | $33,475.84 | $38,500.0000 | $38,500.00 | $40,250.0000 | $40,250.00 | $41,593.4800 | $41,593.48 | $25,000.0000 | $25,000.00 | $46,011.3300 | $46,011.33 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 2,173 | LF | $3.3500 | $7,279.55 | $3.8500 | $8,366.05 | $4.1000 | $8,909.30 | $4.1600 | $9,039.68 | $5.0000 | $10,865.00 | $4.0500 | $8,800.65 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 1,984 | LF | $4.0600 | $8,055.04 | $4.6750 | $9,275.20 | $4.9000 | $9,721.60 | $5.0500 | $10,019.20 | $7.0000 | $13,888.00 | $1.1600 | $2,301.44 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 511 | LF | $4.9300 | $2,519.23 | $5.6650 | $2,894.82 | $6.0000 | $3,066.00 | $6.1200 | $3,127.32 | $10.0000 | $5,110.00 | $6.0800 | $3,106.88 |
