FL
Florida DOT · Bid Tabulation
Contract T3995
SR 8 (I-10) FROM WASHINGTON CO LINE TO E OF SR 276
- County
- JACKSON
- Letting
- April 29, 2026
- Bidders
- 2
Apparent low bid
ANDERSON COLUMBIA CO., INC.
$14,169,436.66
Other bidders
C.W. ROBERTS CONTRACTING, INC.
$17,101,879.12
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ANDERSON COLUMBIA CO., INC. $14,169,436.66 | C.W. ROBERTS CONTRACTING, INC. $17,101,879.12 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $1,180,413.2000 | $1,180,413.20 | $617,000.0000 | $617,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 400 | DA (LS) | $472,515.2000 | $472,515.20 | $768,478.2500 | $768,478.25 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 1,326 | HR | $90.0000 | $119,340.00 | $92.7500 | $122,986.50 |
| 0102 60 | WORK ZONE SIGN | 18,540 | ED | $0.0500 | $927.00 | $0.2500 | $4,635.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 97,236 | ED | $0.0100 | $972.36 | $0.0500 | $4,861.80 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 300 | ED | $2.5000 | $750.00 | $5.5000 | $1,650.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 3,424 | ED | $5.0000 | $17,120.00 | $13.7500 | $47,080.00 |
| 0102150 1 | PORTABLE REGULATORY, SIGN | 600 | ED | $2.5000 | $1,500.00 | $5.5000 | $3,300.00 |
| 0102150 2 | RADAR SPEED DISPLAY UNIT | 600 | ED | $2.5000 | $1,500.00 | $5.5000 | $3,300.00 |
| 0104 10 3 | SEDIMENT BARRIER | 11,659 | LF | $1.0000 | $11,659.00 | $3.2500 | $37,891.75 |
| 0104 18 | INLET PROTECTION SYSTEM | 36 | EA | $168.4000 | $6,062.40 | $491.5000 | $17,694.00 |
| 0107 1 | LITTER REMOVAL | 4,602.32 | AC | $5.0000 | $23,011.60 | $43.7500 | $201,351.50 |
| 0107 2 | MOWING | 4,203.14 | AC | $5.0000 | $21,015.70 | $39.2500 | $164,973.25 |
| 0110 1 1 | CLEARING & GRUBBING | 3.5 | AC (LS) | $144,109.5000 | $144,109.50 | $119,152.2500 | $119,152.25 |
| 0120 1 | REGULAR EXCAVATION | 2,047.1 | CY | $37.2500 | $76,254.48 | $21.5000 | $44,012.65 |
| 0120 2 2 | BORROW EXCAVATION, TRUCK MEASURE | 1,926 | CY | $5.0000 | $9,630.00 | $41.5000 | $79,929.00 |
| 0160 4 | TYPE B STABILIZATION | 6,820 | SY | $10.3300 | $70,450.60 | $16.5000 | $112,530.00 |
| 0285701 | OPTIONAL BASE, BASE GROUP 01 | 1,039 | SY | $24.4300 | $25,382.77 | $15.2500 | $15,844.75 |
| 0285704 | OPTIONAL BASE, BASE GROUP 04 | 6,406 | SY | $22.0100 | $140,996.06 | $19.2500 | $123,315.50 |
| 0327 70 11 | MILLING EXISTING ASPHALT PAVEMENT, 2 1/4" AVG DEPTH | 330,421 | SY | $0.5000 | $165,210.50 | $4.2500 | $1,404,289.25 |
| 0327 70 12 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/4" AVG DEPTH | 11,396 | SY | $1.0000 | $11,396.00 | $3.5000 | $39,886.00 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 33,189 | SY | $1.0000 | $33,189.00 | $5.0000 | $165,945.00 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 133,180 | SY | $1.0000 | $133,180.00 | $2.7500 | $366,245.00 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 9,090.2 | TN | $141.4000 | $1,285,354.28 | $147.5000 | $1,340,804.50 |
| 0334 1 55 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC E, PG76-22 | 30,043.8 | TN | $163.1500 | $4,901,645.97 | $169.7500 | $5,099,935.05 |
| 0337 7 25 | ASPHALT CONCRETE FRICTION COURSE, INC BIT, FC-5, PG 76-22 | 13,258.2 | TN | $185.8100 | $2,463,506.14 | $222.2500 | $2,946,634.95 |
| 0337 7 80 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC B, FC-9.5, PG 76-22 | 783.4 | TN | $190.2300 | $149,026.18 | $190.7500 | $149,433.55 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 3,650.8 | TN | $154.2100 | $562,989.87 | $179.2500 | $654,405.90 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 2,987.1 | TN | $85.0000 | $253,903.50 | $169.5000 | $506,313.45 |
| 0430174118 | PIPE CULVERT, OPTIONAL MATERIAL, ROUND, 18"SD | 82 | LF | $160.7000 | $13,177.40 | $104.7500 | $8,589.50 |
| 0430612025 | U-ENDWALL WITH GRATE, INDEX 261/430-011, 1:6 SLOPE, 18"PIPE | 4 | EA | $13,106.7600 | $52,427.04 | $8,566.2500 | $34,265.00 |
| 0521 5 11 | CONCRETE TRAFFIC RAILING- BRIDGE, RETROFIT-POST & BEAM RAILING | 4 | EA | $7,892.1600 | $31,568.64 | $10,375.7500 | $41,503.00 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 7,280 | LF | $28.0700 | $204,349.60 | $27.2500 | $198,380.00 |
| 0536 73 | GUARDRAIL REMOVAL | 6,535 | LF | $2.2500 | $14,703.75 | $2.2500 | $14,703.75 |
| 0536 8122 | GUARDRAIL TRANSITION CONNECTION TO RIGID BARRIER, F&I- INDEX 536- 002, APPROACH TL-3 | 8 | EA | $3,929.4200 | $31,435.36 | $3,822.7500 | $30,582.00 |
| 0536 85 20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 4 | EA | $2,245.3800 | $8,981.52 | $2,184.2500 | $8,737.00 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 12 | EA | $3,929.4200 | $47,153.04 | $3,822.7500 | $45,873.00 |
| 0546 72 1 | GROUND-IN RUMBLE STRIPS, 16" | 38.11 | GM | $2,363.2200 | $90,062.31 | $3,430.2500 | $130,726.83 |
| 0546 72 3 | GROUND-IN RUMBLE STRIPS, 8" SINUSOIDAL | 0.67 | GM | $2,245.3800 | $1,504.40 | $11,043.7500 | $7,399.31 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 84,756 | SY | $3.6600 | $310,206.96 | $5.0000 | $423,780.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 289 | LF | $22.4500 | $6,488.05 | $18.2500 | $5,274.25 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 51 | LF | $84.2000 | $4,294.20 | $45.7500 | $2,333.25 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 400 | DA | $112.2700 | $44,908.00 | $57.2500 | $22,900.00 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 3 | EA | $2,469.9200 | $7,409.76 | $1,030.2500 | $3,090.75 |
| 0695 1 1 | TRAFFIC MONITORING SITE VEHICLE SENSOR-NON-WEIGHT, FURNISH & INSTALL | 4 | EA | $4,490.7600 | $17,963.04 | $7,962.5000 | $31,850.00 |
| 0695 6 12 | TRAFFIC MONITORING SITE INDUCTIVE LOOP ASSEMBLY, FURNISH & INSTALL, 2 LOOPS | 8 | EA | $3,368.0700 | $26,944.56 | $2,518.5000 | $20,148.00 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 10 | EA | $505.2100 | $5,052.10 | $546.0000 | $5,460.00 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 4 | EA | $1,964.7100 | $7,858.84 | $1,911.2500 | $7,645.00 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 10 | EA | $84.2000 | $842.00 | $103.7500 | $1,037.50 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 4 | EA | $505.2100 | $2,020.84 | $163.7500 | $655.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 2 | EA | $56.1300 | $112.26 | $85.2500 | $170.50 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 13,683 | EA | $5.6100 | $76,761.63 | $5.0000 | $68,415.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 24.295 | GM | $1,347.2300 | $32,730.95 | $1,640.0000 | $39,843.80 |
| 0710 11102 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR INTERCHANGE AND URBAN ISLAND, 8" | 1.309 | GM | $898.1500 | $1,175.68 | $1,844.0000 | $2,413.80 |
| 0710 11123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 422 | LF | $0.2800 | $118.16 | $1.2500 | $527.50 |
| 0710 11124 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR DIAGONAL OR CHEVRON, 18" | 2,412 | LF | $0.5600 | $1,350.72 | $1.5000 | $3,618.00 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 64 | LF | $2.2500 | $144.00 | $1.7500 | $112.00 |
| 0710 11131 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SKIP, 10-30 OR 3-9 SKIP, 6" WIDE | 43.528 | GM | $1,122.6900 | $48,868.45 | $710.5000 | $30,926.64 |
| 0710 11160 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, MESSAGE OR SYMBOL | 4 | EA | $22.4500 | $89.80 | $38.2500 | $153.00 |
| 0710 11170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 21 | EA | $16.8400 | $353.64 | $38.2500 | $803.25 |
| 0710 11180 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, YIELD LINE | 60 | LF | $1.1200 | $67.20 | $4.2500 | $255.00 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 23.563 | GM | $1,347.2300 | $31,744.78 | $1,638.0000 | $38,596.19 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $88,692.5200 | $88,692.52 | $92,835.2500 | $92,835.25 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 422 | LF | $3.3700 | $1,422.14 | $5.0000 | $2,110.00 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 2,412 | LF | $5.6100 | $13,531.32 | $5.5000 | $13,266.00 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 64 | LF | $8.9800 | $574.72 | $7.0000 | $448.00 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 21 | EA | $140.3400 | $2,947.14 | $92.7500 | $1,947.75 |
| 0711 11180 | THERMOPLASTIC, STANDARD, WHITE, YIELD LINE | 60 | LF | $5.6100 | $336.60 | $21.7500 | $1,305.00 |
| 0711 14560 | THERMOPLASTIC, PREFORMED, WHITE WITH BLACK CONTRAST ON CONCRETE PAVEMENT, MESSAGE OR SYMBOL | 4 | EA | $785.8800 | $3,143.52 | $655.2500 | $2,621.00 |
| 0711 15101 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES WHITE, SOLID, 6" | 20.227 | GM | $5,950.2600 | $120,355.91 | $5,816.7500 | $117,655.40 |
| 0711 15102 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, WHITE, SOLID, 8" | 1.309 | GM | $6,343.2000 | $8,303.25 | $7,979.0000 | $10,444.51 |
| 0711 15131 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 21.764 | GM | $2,582.1900 | $56,198.78 | $1,638.0000 | $35,649.43 |
| 0711 15201 | THERMOPLASTIC, STANDARD-OPEN GRADED ASPHALT SURFACES, YELLOW, SOLID, 6" | 20.239 | GM | $5,950.2600 | $120,427.31 | $5,679.5000 | $114,947.40 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 4.068 | GM | $5,725.7200 | $23,292.23 | $4,929.2500 | $20,052.19 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 3.324 | GM | $5,725.7200 | $19,032.29 | $4,909.0000 | $16,317.52 |
| 0713103101 | PERMANENT TAPE, WHITE, SOLID, 6" FOR CONCRETE BRIDGES | 0.466 | GM | $39,294.1600 | $18,311.08 | $44,062.2500 | $20,533.01 |
| 0713103102 | PERMANENT TAPE, WHITE, SOLID, 8" EXIT LANE AT INTERCHANGE ON CONCRETE PAVEMENT | 0.04 | GM | $44,907.6100 | $1,796.30 | $54,609.0000 | $2,184.36 |
| 0713103181 | PERMANENT TAPE, WHITE, 10-30 SKIP, 6" WIDE, FOR CONCRETE SURFACES | 0.393 | GM | $14,033.6300 | $5,515.22 | $13,006.0000 | $5,111.36 |
| 0713103201 | PERMANENT TAPE, YELLOW, SOLID, 6" FOR CONCRETE BRIDGES | 0.474 | GM | $39,294.1600 | $18,625.43 | $43,318.5000 | $20,532.97 |
| 0713103381 | PERMANENT TAPE, BLACK, 10-30 SKIP, 6" WIDE, FOR CONCRETE SURFACES | 0.387 | GM | $14,033.6300 | $5,431.01 | $13,207.7500 | $5,111.40 |
| 0908333100 | HIGH FRICTION SURFACE COURSE | 1,430 | SY | $75.0000 | $107,250.00 | $53.0000 | $75,790.00 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $148,369.9000 | $148,369.90 | $148,369.9000 | $148,369.90 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →