FL
Florida DOT · Bid Tabulation
Contract T3996
SR 77 (MAIN ST) FROM S OF 5TH ST TO S OF SR 273 (GLENWOOD...
- County
- WASHINGTON
- Letting
- April 29, 2026
- Bidders
- 4
Apparent low bid
AMERICAN SAND & X-CAVATION, INC. DBA AMERICAN SAND & ASPHALT PAVING
$1,446,950.16
Other bidders
C.W. ROBERTS CONTRACTING, INC.
$1,497,745.71
SOUTHEAST CONSTRUCTION COMPANY LLC
$1,599,481.44
ANDERSON COLUMBIA CO., INC.
$1,628,439.66
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | AMERICAN SAND & X-CAVATION, INC. DBA AMERICAN SAND & ASPHALT PAVING $1,446,950.16 | C.W. ROBERTS CONTRACTING, INC. $1,497,745.71 | SOUTHEAST CONSTRUCTION COMPANY LLC $1,599,481.44 | ANDERSON COLUMBIA CO., INC. $1,628,439.66 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $40,000.0000 | $40,000.00 | $61,500.0000 | $61,500.00 | $119,750.0000 | $119,750.00 | $156,547.5000 | $156,547.50 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 120 | DA (LS) | $60,000.0000 | $60,000.00 | $69,640.0000 | $69,640.00 | $57,500.0000 | $57,500.00 | $33,697.8600 | $33,697.86 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 236 | HR | $90.0000 | $21,240.00 | $125.5100 | $29,620.36 | $115.0000 | $27,140.00 | $112.1600 | $26,469.76 |
| 0102 60 | WORK ZONE SIGN | 7,710 | ED | $0.3000 | $2,313.00 | $0.4000 | $3,084.00 | $0.4500 | $3,469.50 | $0.4500 | $3,469.50 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 1,207 | ED | $0.2000 | $241.40 | $0.2000 | $241.40 | $0.2200 | $265.54 | $0.2200 | $265.54 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 156 | FD | $3.0000 | $468.00 | $2.5100 | $391.56 | $2.6500 | $413.40 | $2.8000 | $436.80 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 271 | ED | $35.0000 | $9,485.00 | $20.0800 | $5,441.68 | $22.0000 | $5,962.00 | $22.4300 | $6,078.53 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 360 | ED | $20.7000 | $7,452.00 | $15.7500 | $5,670.00 | $11.0000 | $3,960.00 | $11.2200 | $4,039.20 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 360 | ED | $20.7000 | $7,452.00 | $15.7500 | $5,670.00 | $11.0000 | $3,960.00 | $11.2200 | $4,039.20 |
| 0102115 | TYPE III BARRICADE | 6 | ED | $50.0000 | $300.00 | $50.2000 | $301.20 | $55.0000 | $330.00 | $56.0800 | $336.48 |
| 0104 10 3 | SEDIMENT BARRIER | 389 | LF | $10.0000 | $3,890.00 | $9.7500 | $3,792.75 | $3.5000 | $1,361.50 | $3.9300 | $1,528.77 |
| 0104 18 | INLET PROTECTION SYSTEM | 19 | EA | $300.0000 | $5,700.00 | $184.7100 | $3,509.49 | $200.0000 | $3,800.00 | $168.2400 | $3,196.56 |
| 0107 1 | LITTER REMOVAL | 33.14 | AC | $140.0000 | $4,639.60 | $130.5300 | $4,325.76 | $40.0000 | $1,325.60 | $112.1700 | $3,717.31 |
| 0107 2 | MOWING | 28.96 | AC | $140.0000 | $4,054.40 | $130.5300 | $3,780.15 | $40.0000 | $1,158.40 | $112.1700 | $3,248.44 |
| 0110 1 1 | CLEARING & GRUBBING | 0.06 | AC (LS) | $20,000.0000 | $20,000.00 | $1,437.3800 | $1,437.38 | $26,500.0000 | $26,500.00 | $17,581.8100 | $17,581.81 |
| 0110 2 2 | SELECTIVE CLEARING AND GRUBBING, AREAS WITH TREES TO REMAIN | 0.01 | AC | $100,000.0000 | $1,000.00 | $329,523.0000 | $3,295.23 | $150,000.0000 | $1,500.00 | $234,291.6700 | $2,342.92 |
| 0110 21 | TREE PROTECTION BARRIER | 25 | LF | $100.0000 | $2,500.00 | $20.0800 | $502.00 | $5.0000 | $125.00 | $5.6100 | $140.25 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 174 | SY | $36.0000 | $6,264.00 | $12.3000 | $2,140.20 | $50.0000 | $8,700.00 | $35.5900 | $6,192.66 |
| 0120 2 2 | BORROW EXCAVATION, TRUCK MEASURE | 174.4 | CY | $35.0000 | $6,104.00 | $28.5100 | $4,972.14 | $25.0000 | $4,360.00 | $31.1700 | $5,436.05 |
| 0160 4 | TYPE B STABILIZATION | 157 | SY | $30.0000 | $4,710.00 | $15.9800 | $2,508.86 | $54.0000 | $8,478.00 | $43.0000 | $6,751.00 |
| 0285706 | OPTIONAL BASE, BASE GROUP 06 | 153 | SY | $45.0000 | $6,885.00 | $28.7300 | $4,395.69 | $80.0000 | $12,240.00 | $51.2100 | $7,835.13 |
| 0285711 | OPTIONAL BASE, BASE GROUP 11 | 99 | SY | $65.0000 | $6,435.00 | $41.3600 | $4,094.64 | $110.0000 | $10,890.00 | $103.4900 | $10,245.51 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 23,111 | SY | $2.0000 | $46,222.00 | $3.1700 | $73,261.87 | $3.0000 | $69,333.00 | $2.5500 | $58,933.05 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 4,787 | SY | $2.5000 | $11,967.50 | $10.6500 | $50,981.55 | $4.0000 | $19,148.00 | $8.2100 | $39,301.27 |
| 0327 70 7 | MILLING EXISTING ASPHALT PAVEMENT, 4" AVG DEPTH | 7,974 | SY | $2.9000 | $23,124.60 | $6.9800 | $55,658.52 | $4.5000 | $35,883.00 | $2.4600 | $19,616.04 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 904.8 | TN | $130.0000 | $117,624.00 | $159.6500 | $144,451.32 | $164.0000 | $148,387.20 | $154.9500 | $140,198.76 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 3,791 | TN | $143.0000 | $542,113.00 | $154.6100 | $586,126.51 | $168.0000 | $636,888.00 | $158.1900 | $599,698.29 |
| 0425 1341 | INLETS, CURB, TYPE P-4, <10' | 1 | EA | $12,000.0000 | $12,000.00 | $13,200.0100 | $13,200.01 | $10,500.0000 | $10,500.00 | $10,464.1600 | $10,464.16 |
| 0425 2 63 | MANHOLES, P-8, PARTIAL | 1 | EA | $7,500.0000 | $7,500.00 | $6,667.1600 | $6,667.16 | $6,500.0000 | $6,500.00 | $8,288.0100 | $8,288.01 |
| 0425 5 | MANHOLE, ADJUST | 3 | EA | $2,500.0000 | $7,500.00 | $1,884.8800 | $5,654.64 | $1,500.0000 | $4,500.00 | $2,437.7900 | $7,313.37 |
| 0425 5 1 | MANHOLE, ADJUST, UTILITIES | 20 | EA | $2,500.0000 | $50,000.00 | $1,841.5900 | $36,831.80 | $1,500.0000 | $30,000.00 | $2,437.7900 | $48,755.80 |
| 0425 6 | VALVE BOXES, ADJUST | 20 | EA | $2,500.0000 | $50,000.00 | $1,000.5600 | $20,011.20 | $1,000.0000 | $20,000.00 | $2,437.7900 | $48,755.80 |
| 0430175115 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 15"S/CD | 22 | LF | $135.0000 | $2,970.00 | $220.1100 | $4,842.42 | $200.0000 | $4,400.00 | $195.1900 | $4,294.18 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 157 | LF | $68.0000 | $10,676.00 | $45.3500 | $7,119.95 | $75.0000 | $11,775.00 | $168.2400 | $26,413.68 |
| 0520 1 12 | CONCRETE CURB & GUTTER, TYPE F WITH SPECIAL GUTTER PROFILE | 29 | LF | $78.0000 | $2,262.00 | $114.5200 | $3,321.08 | $125.0000 | $3,625.00 | $168.2400 | $4,878.96 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 112 | SY | $135.0000 | $15,120.00 | $99.5600 | $11,150.72 | $150.0000 | $16,800.00 | $112.1700 | $12,563.04 |
| 0527 2 | DETECTABLE WARNINGS | 82 | SF | $80.0000 | $6,560.00 | $24.1000 | $1,976.20 | $40.0000 | $3,280.00 | $56.0800 | $4,598.56 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 889 | SY | $7.0000 | $6,223.00 | $10.5600 | $9,387.84 | $4.0000 | $3,556.00 | $4.4900 | $3,991.61 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 3 | LF | $28.7500 | $86.25 | $21.0000 | $63.00 | $110.0000 | $330.00 | $112.1700 | $336.51 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 143 | LF | $66.7000 | $9,538.10 | $58.7900 | $8,406.97 | $45.0000 | $6,435.00 | $160.3900 | $22,935.77 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 2 | PI | $8,625.0000 | $17,250.00 | $3,674.2300 | $7,348.46 | $10,000.0000 | $20,000.00 | $10,094.4100 | $20,188.82 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 2 | PI | $1,035.0000 | $2,070.00 | $314.9400 | $629.88 | $565.0000 | $1,130.00 | $560.8100 | $1,121.62 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 7 | EA | $1,840.0000 | $12,880.00 | $944.8000 | $6,613.60 | $1,450.0000 | $10,150.00 | $1,458.0800 | $10,206.56 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 1 | EA | $3,795.0000 | $3,795.00 | $2,624.4500 | $2,624.45 | $3,750.0000 | $3,750.00 | $3,925.6000 | $3,925.60 |
| 0646 1 60 | ALUMINUM SIGNALS POLE, REMOVE | 2 | EA | $517.5000 | $1,035.00 | $209.9600 | $419.92 | $550.0000 | $1,100.00 | $560.8100 | $1,121.62 |
| 0650 2109 | VEHICULAR SIGNAL AUXILIARIES, REPAIR/REPLACE/RETROFIT- FURNISH & INSTALL, BACKPLATE- FLEXIBLE REQUIRED | 8 | EA | $862.5000 | $6,900.00 | $393.6700 | $3,149.36 | $550.0000 | $4,400.00 | $560.8100 | $4,486.48 |
| 0653 1 12 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 2 WAYS | 1 | AS | $3,162.5000 | $3,162.50 | $1,616.6700 | $1,616.67 | $1,650.0000 | $1,650.00 | $1,682.4100 | $1,682.41 |
| 0660 2101 | LOOP ASSEMBLY- F&I, TYPE A | 12 | AS | $1,955.0000 | $23,460.00 | $1,364.7200 | $16,376.64 | $1,350.0000 | $16,200.00 | $1,345.9200 | $16,151.04 |
| 0660 2102 | LOOP ASSEMBLY, F&I, TYPE B | 2 | AS | $2,070.0000 | $4,140.00 | $1,154.7600 | $2,309.52 | $165.0000 | $330.00 | $168.2400 | $336.48 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 10 | AS | $2,530.0000 | $25,300.00 | $1,574.6700 | $15,746.70 | $2,250.0000 | $22,500.00 | $2,243.2000 | $22,432.00 |
| 0665 1 11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 4 | EA | $517.5000 | $2,070.00 | $498.6500 | $1,994.60 | $665.0000 | $2,660.00 | $672.9600 | $2,691.84 |
| 0665 1 50 | PEDESTRIAN DETECTOR, ADJUST/MODIFY ON EXISTING POLE | 1 | EA | $287.5000 | $287.50 | $52.4900 | $52.49 | $335.0000 | $335.00 | $336.4900 | $336.49 |
| 0665 1 60 | PEDESTRIAN DETECTOR, REMOVE- POLE/PEDESTAL TO REMAIN | 2 | EA | $115.0000 | $230.00 | $52.4900 | $104.98 | $115.0000 | $230.00 | $112.1700 | $224.34 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 4 | EA | $678.5000 | $2,714.00 | $451.8300 | $1,807.32 | $500.0000 | $2,000.00 | $504.7300 | $2,018.92 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 1 | EA | $2,300.0000 | $2,300.00 | $2,008.1300 | $2,008.13 | $2,250.0000 | $2,250.00 | $2,243.2000 | $2,243.20 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 1 | EA | $86.2500 | $86.25 | $251.0200 | $251.02 | $265.0000 | $265.00 | $280.4000 | $280.40 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 2 | EA | $51.7500 | $103.50 | $50.2100 | $100.42 | $55.0000 | $110.00 | $56.0800 | $112.16 |
| 0700 5 22 | INTERNALLY ILLUMINATED SIGN, FURNISH & INSTALL, OVERHEAD MOUNT, 12-18 SF | 4 | EA | $8,625.0000 | $34,500.00 | $6,817.2800 | $27,269.12 | $4,200.0000 | $16,800.00 | $4,262.0900 | $17,048.36 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 935 | EA | $5.1750 | $4,838.63 | $4.5200 | $4,226.20 | $8.2500 | $5,709.00 | $8.4150 | $5,823.18 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 0.55 | GM | $1,725.0000 | $948.75 | $1,506.0900 | $828.35 | $1,500.0000 | $825.00 | $1,570.2400 | $863.63 |
| 0710 11102 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR INTERCHANGE AND URBAN ISLAND, 8" | 0.013 | GM | $1,725.0000 | $22.43 | $1,158.4600 | $15.06 | $1,150.0000 | $14.95 | $1,570.2400 | $20.41 |
| 0710 11123 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR CROSSWALK AND ROUNDABOUT, 12" | 301 | LF | $2.5875 | $778.84 | $2.2600 | $680.26 | $1.1000 | $331.10 | $1.1200 | $337.12 |
| 0710 11124 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR DIAGONAL OR CHEVRON, 18" | 91 | LF | $2.7600 | $251.16 | $2.4100 | $219.31 | $1.1000 | $100.10 | $1.1200 | $101.92 |
| 0710 11125 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID FOR STOP LINE OR CROSSWALK, 24" | 322 | LF | $2.8750 | $925.75 | $2.5100 | $808.22 | $1.6500 | $531.30 | $1.6800 | $540.96 |
| 0710 11170 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, ARROWS | 5 | EA | $57.5000 | $287.50 | $50.2000 | $251.00 | $28.0000 | $140.00 | $28.0400 | $140.20 |
| 0710 11201 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, SOLID, 6" | 0.509 | GM | $1,725.0000 | $878.03 | $1,509.0600 | $768.11 | $2,000.0000 | $1,018.00 | $2,074.9700 | $1,056.16 |
| 0710 11241 | PAINTED PAVEMENT MARKINGS, STANDARD, YELLOW, 2-4 DOTTED GUIDELINE/6-10 DOTTED EXTENSION, 6" | 0.131 | GM | $1,380.0000 | $180.78 | $1,195.6500 | $156.63 | $1,050.0000 | $137.55 | $1,121.6000 | $146.93 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $27,025.0000 | $27,025.00 | $23,595.5600 | $23,595.56 | $14,500.0000 | $14,500.00 | $14,446.2400 | $14,446.24 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 2,046 | LF | $5.0025 | $10,235.12 | $4.3700 | $8,941.02 | $4.0000 | $8,184.00 | $3.9300 | $8,040.78 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 292 | LF | $5.6925 | $1,662.21 | $4.9700 | $1,451.24 | $6.5000 | $1,898.00 | $6.7300 | $1,965.16 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 480 | LF | $7.0725 | $3,394.80 | $6.1800 | $2,966.40 | $7.7500 | $3,720.00 | $7.8500 | $3,768.00 |
| 0711 11160 | THERMOPLASTIC, STANDARD, WHITE, MESSAGE OR SYMBOL | 2 | EA | $258.7500 | $517.50 | $225.9200 | $451.84 | $160.0000 | $320.00 | $168.2400 | $336.48 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 40 | EA | $86.2500 | $3,450.00 | $75.3100 | $3,012.40 | $100.0000 | $4,000.00 | $100.9400 | $4,037.60 |
| 0711 11180 | THERMOPLASTIC, STANDARD, WHITE, YIELD LINE | 13 | LF | $19.8375 | $257.89 | $17.3200 | $225.16 | $11.0000 | $143.00 | $11.2200 | $145.86 |
| 0711 11224 | THERMOPLASTIC, STANDARD, YELLOW, SOLID, 18" FOR DIAGONAL OR CHEVRON | 460 | LF | $5.6925 | $2,618.55 | $4.9700 | $2,286.20 | $6.5000 | $2,990.00 | $6.7300 | $3,095.80 |
| 0711 11241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6-10 DOTTED EXTENSION LINE, 6" | 0.131 | GM | $4,197.5000 | $549.87 | $3,636.8700 | $476.43 | $2,750.0000 | $360.25 | $2,804.0000 | $367.32 |
| 0711 14125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 1,087 | LF | $12.8225 | $13,938.06 | $11.2000 | $12,174.40 | $19.5000 | $21,196.50 | $19.0700 | $20,729.09 |
| 0711 14191 | THERMOPLASTIC, PREFORMED, 6" WHITE, RAILROAD DYNAMIC ENVELOPE | 51 | LF | $5.1750 | $263.93 | $4.5200 | $230.52 | $5.6000 | $285.60 | $5.6100 | $286.11 |
| 0711 14193 | THERMOPLASTIC, PREFORMED, 12" WHITE ON ASPHALT PAVEMENT, RAILROAD DYNAMIC ENVELOPE | 286 | LF | $5.9225 | $1,693.84 | $5.1700 | $1,478.62 | $11.0000 | $3,146.00 | $11.2200 | $3,208.92 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 3.095 | GM | $5,692.5000 | $17,618.29 | $4,978.1600 | $15,407.41 | $6,000.0000 | $18,570.00 | $5,720.1600 | $17,703.90 |
| 0711 16102 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 8" | 0.099 | GM | $6,842.5000 | $677.41 | $6,034.5500 | $597.42 | $6,100.0000 | $603.90 | $5,720.1600 | $566.30 |
| 0711 16131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 0.004 | GM | $5,750.0000 | $23.00 | $12,550.0000 | $50.20 | $5,100.0000 | $20.40 | $5,720.1600 | $22.88 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 3.111 | GM | $5,692.5000 | $17,709.37 | $4,968.5300 | $15,457.10 | $6,100.0000 | $18,977.10 | $5,720.1600 | $17,795.42 |
| 0711 16231 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SKIP, 6" | 0.428 | GM | $2,875.0000 | $1,230.50 | $2,521.8900 | $1,079.37 | $2,850.0000 | $1,219.80 | $2,804.0000 | $1,200.11 |
| 0711 17 1 | THERMOPLASTIC, REMOVE EXISTING THERMOPLASTIC PAVEMENT MARKINGS- SURFACE TO REMAIN | 45 | SF | $1.5410 | $69.35 | $1.3500 | $60.75 | $3.3500 | $150.75 | $3.3600 | $151.20 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 | $50,000.0000 | $50,000.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →