FL
Florida DOT · Bid Tabulation
Contract T4738
SR 5 (US 1 / FEDERAL HWY) FROM SR A1A (SE DIXIE HWY) TO SE..
- County
- MARTIN
- Letting
- April 29, 2026
- Bidders
- 7
Apparent low bid
OHLA USA INC
$15,894,700.77
Other bidders
C.W. ROBERTS CONTRACTING, INC.
$18,397,414.52
HALLEY ENGINEERING CONTRACTORS, INC.
$19,273,556.05
TIMOTHY ROSE CONTRACTING, INC.
$19,343,032.00
FLORIDA ENGINEERING & DEVELOPMENT CORP
$20,626,208.10
ROADWAY CONSTRUCTION, LLC
$20,982,110.58
RANGER CONSTRUCTION INDUSTRIES, INC.
$21,285,648.28
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | OHLA USA INC $15,894,700.77 | C.W. ROBERTS CONTRACTING, INC. $18,397,414.52 | HALLEY ENGINEERING CONTRACTORS, INC. $19,273,556.05 | TIMOTHY ROSE CONTRACTING, INC. $19,343,032.00 | FLORIDA ENGINEERING & DEVELOPMENT CORP $20,626,208.10 | ROADWAY CONSTRUCTION, LLC $20,982,110.58 | RANGER CONSTRUCTION INDUSTRIES, INC. $21,285,648.28 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 2 | LS | $796,941.0000 | $1,593,882.00 | $670,000.0000 | $1,340,000.00 | $950,000.0000 | $1,900,000.00 | $1,017,487.5650 | $2,034,975.13 | $837,500.0000 | $1,675,000.00 | $1,031,901.8850 | $2,063,803.77 | $1,049,400.0000 | $2,098,800.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 918 | DA (LS) | $330,000.0000 | $660,000.00 | $317,500.0000 | $635,000.00 | $825,000.0000 | $1,650,000.00 | $317,589.3000 | $635,178.60 | $176,015.6650 | $352,031.33 | $217,714.0650 | $435,428.13 | $519,925.0000 | $1,039,850.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 400 | HR | $85.0000 | $34,000.00 | $185.0000 | $74,000.00 | $90.0000 | $36,000.00 | $81.7700 | $32,708.00 | $97.9600 | $39,184.00 | $75.0000 | $30,000.00 | $102.4000 | $40,960.00 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 601 | SY (LS) | $1.0000 | $1.00 | $30,000.0000 | $30,000.00 | $1,000.0000 | $1,000.00 | $70,105.1500 | $70,105.15 | $56,443.6100 | $56,443.61 | $41,665.2700 | $41,665.27 | $60,000.0000 | $60,000.00 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 3,238 | SY (LS) | $1.0000 | $2.00 | $106,500.0000 | $213,000.00 | $15,000.0000 | $30,000.00 | $67,783.4150 | $135,566.83 | $153,653.9350 | $307,307.87 | $68,924.0200 | $137,848.04 | $80,650.0000 | $161,300.00 |
| 0102 60 | WORK ZONE SIGN | 115,593 | ED | $0.1800 | $20,806.74 | $0.2000 | $23,118.60 | $0.1800 | $20,806.74 | $0.0100 | $1,155.93 | $0.2100 | $24,274.53 | $0.1800 | $20,806.74 | $0.2000 | $23,118.60 |
| 0102 61 | BUSINESS SIGN | 28 | EA | $30.0000 | $840.00 | $35.2500 | $987.00 | $30.0000 | $840.00 | $49.0600 | $1,373.68 | $52.3800 | $1,466.64 | $30.0000 | $840.00 | $51.2000 | $1,433.60 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 3,972 | LF | $0.0100 | $39.72 | $23.2500 | $92,349.00 | $62.0000 | $246,264.00 | $43.6100 | $173,218.92 | $52.3800 | $208,053.36 | $0.0100 | $39.72 | $51.2000 | $203,366.40 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 274,052 | ED | $0.0900 | $24,664.68 | $0.1000 | $27,405.20 | $0.2500 | $68,513.00 | $0.0100 | $2,740.52 | $0.0900 | $24,664.68 | $0.0900 | $24,664.68 | $0.0900 | $24,664.68 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 693,679 | FD | $0.1000 | $69,367.90 | $0.0500 | $34,683.95 | $0.0300 | $20,810.37 | $0.0100 | $6,936.79 | $0.0500 | $34,683.95 | $0.0300 | $20,810.37 | $0.0400 | $27,747.16 |
| 0102 75 1 | TEMPORARY SEPARATOR, F&I REMOVE | 700 | LF | $21.0000 | $14,700.00 | $24.5000 | $17,150.00 | $21.0000 | $14,700.00 | $17.7200 | $12,404.00 | $18.9200 | $13,244.00 | $21.0000 | $14,700.00 | $18.5000 | $12,950.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 2,024 | ED | $5.0000 | $10,120.00 | $5.8500 | $11,840.40 | $5.0000 | $10,120.00 | $0.0100 | $20.24 | $5.5300 | $11,192.72 | $5.0000 | $10,120.00 | $5.4000 | $10,929.60 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 1,305 | ED | $9.0000 | $11,745.00 | $10.5000 | $13,702.50 | $9.0000 | $11,745.00 | $9.2700 | $12,097.35 | $9.9000 | $12,919.50 | $9.0000 | $11,745.00 | $9.6500 | $12,593.25 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 2,805 | ED | $7.5600 | $21,205.80 | $27.7500 | $77,838.75 | $8.5000 | $23,842.50 | $26.3200 | $73,827.60 | $8.6200 | $24,179.10 | $8.5000 | $23,842.50 | $9.6500 | $27,068.25 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 2,805 | ED | $7.5600 | $21,205.80 | $5.0000 | $14,025.00 | $8.5000 | $23,842.50 | $4.6600 | $13,071.30 | $8.6200 | $24,179.10 | $8.5000 | $23,842.50 | $9.6500 | $27,068.25 |
| 0102115 | TYPE III BARRICADE | 4,443 | ED | $0.2300 | $1,021.89 | $0.2500 | $1,110.75 | $0.2300 | $1,021.89 | $0.0100 | $44.43 | $0.2700 | $1,199.61 | $0.2300 | $1,021.89 | $0.2500 | $1,110.75 |
| 0102909 | TEMPORARY RAISED RUMBLE STRIPS- PER DAY, INCLUDES ALL SETS AND RELOCATIONS | 266 | DA | $30.0000 | $7,980.00 | $35.2500 | $9,376.50 | $30.0000 | $7,980.00 | $32.7100 | $8,700.86 | $34.9200 | $9,288.72 | $30.0000 | $7,980.00 | $68.2500 | $18,154.50 |
| 0104 10 3 | SEDIMENT BARRIER | 58,283 | LF | $0.0100 | $582.83 | $2.6500 | $154,449.95 | $2.5000 | $145,707.50 | $1.4100 | $82,179.03 | $2.8500 | $166,106.55 | $2.8100 | $163,775.23 | $2.7900 | $162,609.57 |
| 0104 18 | INLET PROTECTION SYSTEM | 233 | EA | $210.0000 | $48,930.00 | $145.0000 | $33,785.00 | $150.0000 | $34,950.00 | $140.9600 | $32,843.68 | $112.7400 | $26,268.42 | $215.3200 | $50,169.56 | $188.0500 | $43,815.65 |
| 0107 1 | LITTER REMOVAL | 1,802.3 | AC | $15.2700 | $27,521.12 | $30.0000 | $54,069.00 | $50.0000 | $90,115.00 | $28.3500 | $51,095.21 | $33.6200 | $60,593.33 | $0.0100 | $18.02 | $29.6000 | $53,348.08 |
| 0107 2 | MOWING | 1,660.2 | AC | $25.5600 | $42,434.71 | $90.0000 | $149,418.00 | $130.0000 | $215,826.00 | $85.0400 | $141,183.41 | $106.0600 | $176,080.81 | $0.0100 | $16.60 | $88.7500 | $147,342.75 |
| 0108 1 | MONITOR EXISTING STRUCTURES- INSPECTION AND SETTLEMENT MONITORING | 2 | LS | $10,800.0000 | $21,600.00 | $2,000.0000 | $4,000.00 | $5,000.0000 | $10,000.00 | $12,620.8600 | $25,241.72 | $7,381.6700 | $14,763.34 | $4,600.0000 | $9,200.00 | $18,450.0000 | $36,900.00 |
| 0108 2 | MONITOR EXISTING STRUCTURES- VIBRATION MONITORING | 2 | LS | $3,750.0000 | $7,500.00 | $3,000.0000 | $6,000.00 | $5,000.0000 | $10,000.00 | $3,885.8900 | $7,771.78 | $1,602.2300 | $3,204.46 | $2,700.0000 | $5,400.00 | $26,700.0000 | $53,400.00 |
| 0110 1 1 | CLEARING & GRUBBING | 18.42 | AC (LS) | $174,000.0000 | $348,000.00 | $73,000.0000 | $146,000.00 | $235,000.0000 | $470,000.00 | $335,793.8200 | $671,587.64 | $256,894.0400 | $513,788.08 | $319,743.7750 | $639,487.55 | $301,587.3750 | $603,174.75 |
| 0110 2 2 | SELECTIVE CLEARING AND GRUBBING, AREAS WITH TREES TO REMAIN | 3.09 | AC | $13,027.0000 | $40,253.43 | $7,300.0000 | $22,557.00 | $4,400.0000 | $13,596.00 | $17,739.4100 | $54,814.78 | $8,172.0200 | $25,251.54 | $14,615.1500 | $45,160.81 | $16,600.0000 | $51,294.00 |
| 0110 21 | TREE PROTECTION BARRIER | 5,372 | LF | $3.0000 | $16,116.00 | $3.5000 | $18,802.00 | $3.0000 | $16,116.00 | $6.7400 | $36,207.28 | $12.1900 | $65,484.68 | $9.3500 | $50,228.20 | $18.4500 | $99,113.40 |
| 0110 22 | TREE ROOT AND BRANCH PRUNING | 92 | EA | $2,000.0000 | $184,000.00 | $2,350.0000 | $216,200.00 | $330.0000 | $30,360.00 | $2,206.8100 | $203,026.52 | $2,288.8900 | $210,577.88 | $817.3800 | $75,198.96 | $2,280.0000 | $209,760.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 11,984 | SY | $25.0000 | $299,600.00 | $12.5000 | $149,800.00 | $25.0000 | $299,600.00 | $34.2300 | $410,212.32 | $5.0700 | $60,758.88 | $17.6900 | $211,996.96 | $24.9500 | $299,000.80 |
| 0110 7 1 | MAILBOX, F&I SINGLE | 9 | EA | $648.1200 | $5,833.08 | $340.0000 | $3,060.00 | $400.0000 | $3,600.00 | $394.5300 | $3,550.77 | $573.3800 | $5,160.42 | $967.1300 | $8,704.17 | $398.1500 | $3,583.35 |
| 0120 2 2 | BORROW EXCAVATION, TRUCK MEASURE | 3,915.4 | CY | $30.0000 | $117,462.00 | $13.2500 | $51,879.05 | $4.0000 | $15,661.60 | $6.5800 | $25,763.33 | $131.0000 | $512,917.40 | $14.6300 | $57,282.30 | $39.0000 | $152,700.60 |
| 0120 71 | REGULAR EXCAVATION (3-R PROJECTS ONLY) | 2 | LS | $140,000.0000 | $280,000.00 | $48,750.0000 | $97,500.00 | $35,964.0000 | $71,928.00 | $61,703.9850 | $123,407.97 | $123,432.6000 | $246,865.20 | $78,782.0700 | $157,564.14 | $56,400.0000 | $112,800.00 |
| 0160 4 | TYPE B STABILIZATION | 35,806 | SY | $0.0100 | $358.06 | $17.0000 | $608,702.00 | $0.0100 | $358.06 | $13.2500 | $474,429.50 | $8.3300 | $298,263.98 | $20.7400 | $742,616.44 | $16.7300 | $599,034.38 |
| 0210 1 1 | REWORKING LIMEROCK BASE, 6" | 406 | SY | $0.0800 | $32.48 | $8.6500 | $3,511.90 | $18.0000 | $7,308.00 | $12.6500 | $5,135.90 | $14.2500 | $5,785.50 | $35.0400 | $14,226.24 | $37.3000 | $15,143.80 |
| 0210 1 9 | REWORKING LIMEROCK BASE, 3" | 5,841 | SY | $0.0100 | $58.41 | $16.2500 | $94,916.25 | $10.0000 | $58,410.00 | $3.8500 | $22,487.85 | $13.4300 | $78,444.63 | $25.5100 | $149,003.91 | $0.0500 | $292.05 |
| 0210 2 | LIMEROCK-NEW MATERIAL FOR REWORKING BASE | 486.7 | CY | $40.0000 | $19,468.00 | $59.0000 | $28,715.30 | $10.0000 | $4,867.00 | $36.0300 | $17,535.80 | $53.4700 | $26,023.85 | $71.7900 | $34,940.19 | $0.0500 | $24.34 |
| 0285701 | OPTIONAL BASE, BASE GROUP 01 | 20,679 | SY | $6.5000 | $134,413.50 | $10.5000 | $217,129.50 | $14.0000 | $289,506.00 | $13.1100 | $271,101.69 | $18.8200 | $389,178.78 | $25.9100 | $535,792.89 | $14.9500 | $309,151.05 |
| 0285709 | OPTIONAL BASE, BASE GROUP 09 | 8,182 | SY | $37.0000 | $302,734.00 | $31.7500 | $259,778.50 | $31.0000 | $253,642.00 | $35.3500 | $289,233.70 | $31.4700 | $257,487.54 | $56.1400 | $459,337.48 | $42.1500 | $344,871.30 |
| 0285775 | OPTIONAL BASE, SHARED USE PATH WITH TREE ROOT BRIDGING SYSTEM | 933 | SY | $20.0000 | $18,660.00 | $18.0000 | $16,794.00 | $23.0000 | $21,459.00 | $15.9200 | $14,853.36 | $39.5300 | $36,881.49 | $36.1800 | $33,755.94 | $39.9500 | $37,273.35 |
| 0286 1 | TURNOUT CONSTRUCTION/DRIVEWAY BASE- OPTIONAL MATERIALS | 459 | SY | $45.0000 | $20,655.00 | $36.3500 | $16,684.65 | $40.0000 | $18,360.00 | $43.6900 | $20,053.71 | $27.2100 | $12,489.39 | $28.6400 | $13,145.76 | $39.2500 | $18,015.75 |
| 0327 70 12 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/4" AVG DEPTH | 32,105 | SY | $5.2200 | $167,588.10 | $8.5000 | $272,892.50 | $4.8800 | $156,672.40 | $6.4400 | $206,756.20 | $6.4200 | $206,114.10 | $9.0000 | $288,945.00 | $8.9500 | $287,339.75 |
| 0327 70 19 | MILLING EXISTING ASPHALT PAVEMENT, 3/4" AVG DEPTH | 465 | SY | $20.0000 | $9,300.00 | $44.0000 | $20,460.00 | $5.0000 | $2,325.00 | $2.2900 | $1,064.85 | $21.7400 | $10,109.10 | $46.0000 | $21,390.00 | $34.2500 | $15,926.25 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 59,403 | SY | $2.9000 | $172,268.70 | $3.2500 | $193,059.75 | $5.7500 | $341,567.25 | $3.9200 | $232,859.76 | $3.3100 | $196,623.93 | $3.5000 | $207,910.50 | $5.0300 | $298,797.09 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 1,870 | SY | $2.7000 | $5,049.00 | $5.7000 | $10,659.00 | $7.0000 | $13,090.00 | $3.1800 | $5,946.60 | $12.1800 | $22,776.60 | $6.0000 | $11,220.00 | $6.1000 | $11,407.00 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 10,447 | SY | $2.8000 | $29,251.60 | $9.0000 | $94,023.00 | $4.3000 | $44,922.10 | $6.4400 | $67,278.68 | $3.1000 | $32,385.70 | $9.5000 | $99,246.50 | $10.2000 | $106,559.40 |
| 0327 70 8 | MILLING EXISTING ASPHALT PAVEMENT, 2 1/2" AVG DEPTH | 137,149 | SY | $3.3500 | $459,449.15 | $3.0000 | $411,447.00 | $4.7000 | $644,600.30 | $3.4800 | $477,278.52 | $3.8400 | $526,652.16 | $3.2000 | $438,876.80 | $4.5700 | $626,770.93 |
| 0328 1 | ASPHALT PAVEMENT GROOVING | 45,525 | SY | $2.3100 | $105,162.75 | $3.0000 | $136,575.00 | $2.7000 | $122,917.50 | $2.8100 | $127,925.25 | $3.2000 | $145,680.00 | $3.4500 | $157,061.25 | $3.0500 | $138,851.25 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 17,100.6 | TN | $147.0000 | $2,513,788.20 | $198.3500 | $3,391,904.01 | $193.0000 | $3,300,415.80 | $188.6900 | $3,226,712.21 | $214.5100 | $3,668,249.71 | $207.0000 | $3,539,824.20 | $203.9000 | $3,486,812.34 |
| 0337 7 25 | ASPHALT CONCRETE FRICTION COURSE, INC BIT, FC-5, PG 76-22 | 565.2 | TN | $202.0000 | $114,170.40 | $265.0000 | $149,778.00 | $278.0000 | $157,125.60 | $249.9100 | $141,249.13 | $264.3600 | $149,416.27 | $276.5000 | $156,277.80 | $266.0000 | $150,343.20 |
| 0337 7 82 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-9.5, PG 76-22 | 12,043.2 | TN | $165.0000 | $1,987,128.00 | $201.6500 | $2,428,511.28 | $233.0000 | $2,806,065.60 | $221.0100 | $2,661,667.63 | $224.3100 | $2,701,410.19 | $210.0000 | $2,529,072.00 | $212.4500 | $2,558,577.84 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 4,862.9 | TN | $148.0000 | $719,709.20 | $199.5000 | $970,148.55 | $232.0000 | $1,128,192.80 | $200.5100 | $975,060.08 | $206.0000 | $1,001,757.40 | $208.2500 | $1,012,698.93 | $201.5000 | $979,874.35 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 143.3 | TN | $330.5000 | $47,360.65 | $516.0000 | $73,942.80 | $250.0000 | $35,825.00 | $292.1100 | $41,859.36 | $1,055.8400 | $151,301.87 | $371.8800 | $53,290.40 | $371.4000 | $53,221.62 |
| 0413151 | METHACRYLATE MONOMER | 2 | GA | $150.0000 | $300.00 | $17.3500 | $34.70 | $550.0000 | $1,100.00 | $272.5700 | $545.14 | $150.1100 | $300.22 | $150.0000 | $300.00 | $346.9000 | $693.80 |
| 0413154 | CLEANING & SEALING CONCRETE SURFACES - PENETRANT SEALER OR METHACRYLATES | 336 | SF | $10.0000 | $3,360.00 | $11.5000 | $3,864.00 | $11.0000 | $3,696.00 | $21.8100 | $7,328.16 | $12.0100 | $4,035.36 | $10.0000 | $3,360.00 | $7.3500 | $2,469.60 |
| 0425 1351 | INLETS, CURB, TYPE P-5, <10' | 4 | EA | $11,500.0000 | $46,000.00 | $9,500.0000 | $38,000.00 | $8,190.0000 | $32,760.00 | $8,934.8100 | $35,739.24 | $12,209.8200 | $48,839.28 | $12,946.8700 | $51,787.48 | $9,210.0000 | $36,840.00 |
| 0425 1361 | INLETS, CURB, TYPE P-6, <10' | 3 | EA | $13,000.0000 | $39,000.00 | $11,000.0000 | $33,000.00 | $8,013.0000 | $24,039.00 | $14,452.1700 | $43,356.51 | $12,437.3800 | $37,312.14 | $29,753.9200 | $89,261.76 | $10,800.0000 | $32,400.00 |
| 0425 1481 | INLETS, CURB, TYPE 8, <10' | 29 | EA | $10,000.0000 | $290,000.00 | $8,900.0000 | $258,100.00 | $5,540.0000 | $160,660.00 | $8,786.5300 | $254,809.37 | $12,599.5700 | $365,387.53 | $12,473.6200 | $361,734.98 | $8,530.0000 | $247,370.00 |
| 0425 1501 | INLETS, DT BOT, TYPE A, <10' | 1 | EA | $10,000.0000 | $10,000.00 | $8,200.0000 | $8,200.00 | $4,890.0000 | $4,890.00 | $10,160.1700 | $10,160.17 | $10,425.1500 | $10,425.15 | $10,258.9600 | $10,258.96 | $7,910.0000 | $7,910.00 |
| 0425 1521 | INLETS, DT BOT, TYPE C,<10' | 7 | EA | $9,000.0000 | $63,000.00 | $8,100.0000 | $56,700.00 | $4,480.0000 | $31,360.00 | $6,184.7100 | $43,292.97 | $10,432.7200 | $73,029.04 | $10,678.8200 | $74,751.74 | $7,790.0000 | $54,530.00 |
| 0425 1532 | INLETS, DITCH BOTTOM, TYPE C MODIFIED- BACK OF SIDEWALK, >10' | 2 | EA | $10,000.0000 | $20,000.00 | $11,000.0000 | $22,000.00 | $5,470.0000 | $10,940.00 | $5,845.9000 | $11,691.80 | $8,752.8400 | $17,505.68 | $16,920.1000 | $33,840.20 | $10,800.0000 | $21,600.00 |
| 0425 1541 | INLETS, DT BOT, TYPE D, <10' | 4 | EA | $10,000.0000 | $40,000.00 | $8,500.0000 | $34,000.00 | $5,060.0000 | $20,240.00 | $6,500.0000 | $26,000.00 | $11,150.6800 | $44,602.72 | $12,246.7900 | $48,987.16 | $8,130.0000 | $32,520.00 |
| 0425 1561 | INLETS, DT BOT, TYPE F, <10' | 1 | EA | $9,000.0000 | $9,000.00 | $8,300.0000 | $8,300.00 | $5,050.0000 | $5,050.00 | $5,331.2400 | $5,331.24 | $11,397.8200 | $11,397.82 | $9,284.7800 | $9,284.78 | $7,960.0000 | $7,960.00 |
| 0425 1711 | INLETS, GUTTER, TYPE V, <10' | 5 | EA | $10,000.0000 | $50,000.00 | $8,400.0000 | $42,000.00 | $5,920.0000 | $29,600.00 | $6,402.0500 | $32,010.25 | $12,096.7700 | $60,483.85 | $11,102.7300 | $55,513.65 | $8,080.0000 | $40,400.00 |
| 0425 2 61 | MANHOLES, P-8, <10' | 4 | EA | $9,000.0000 | $36,000.00 | $8,500.0000 | $34,000.00 | $5,430.0000 | $21,720.00 | $6,434.2300 | $25,736.92 | $12,037.3800 | $48,149.52 | $15,898.4400 | $63,593.76 | $8,250.0000 | $33,000.00 |
| 0425 5 | MANHOLE, ADJUST | 8 | EA | $2,500.0000 | $20,000.00 | $2,400.0000 | $19,200.00 | $3,010.0000 | $24,080.00 | $1,083.0300 | $8,664.24 | $1,239.0200 | $9,912.16 | $650.0000 | $5,200.00 | $2,390.0000 | $19,120.00 |
| 0430174118 | PIPE CULVERT, OPTIONAL MATERIAL, ROUND, 18"SD | 43 | LF | $300.0000 | $12,900.00 | $112.0000 | $4,816.00 | $120.0000 | $5,160.00 | $160.1700 | $6,887.31 | $216.2800 | $9,300.04 | $297.8400 | $12,807.12 | $108.0500 | $4,646.15 |
| 0430175115 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 15"S/CD | 8 | LF | $490.0000 | $3,920.00 | $100.0000 | $800.00 | $230.0000 | $1,840.00 | $200.2200 | $1,601.76 | $458.2800 | $3,666.24 | $399.9000 | $3,199.20 | $96.7000 | $773.60 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 3,428 | LF | $220.0000 | $754,160.00 | $116.0000 | $397,648.00 | $96.0000 | $329,088.00 | $147.4800 | $505,561.44 | $224.5900 | $769,894.52 | $218.5900 | $749,326.52 | $108.0500 | $370,395.40 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 240 | LF | $270.0000 | $64,800.00 | $160.0000 | $38,400.00 | $120.0000 | $28,800.00 | $166.8600 | $40,046.40 | $213.1600 | $51,158.40 | $271.2300 | $65,095.20 | $153.6000 | $36,864.00 |
| 0430175136 | PIPE CULVERT, OPT MATERIAL, ROUND, 36"S/CD | 211 | LF | $320.0000 | $67,520.00 | $276.0000 | $58,236.00 | $180.0000 | $37,980.00 | $232.6100 | $49,080.71 | $334.8000 | $70,642.80 | $431.0400 | $90,949.44 | $267.3500 | $56,410.85 |
| 0430830 | PIPE FILLING AND PLUGGING- PLACE OUT OF SERVICE | 10.4 | CY | $1,150.0000 | $11,960.00 | $430.0000 | $4,472.00 | $860.0000 | $8,944.00 | $656.5500 | $6,828.12 | $966.6600 | $10,053.26 | $232.5600 | $2,418.62 | $415.2500 | $4,318.60 |
| 0430984125 | MITERED END SECTION, OPTIONAL ROUND, 18" SD | 2 | EA | $2,900.0000 | $5,800.00 | $3,100.0000 | $6,200.00 | $2,560.0000 | $5,120.00 | $3,055.3600 | $6,110.72 | $4,370.3900 | $8,740.78 | $6,626.0000 | $13,252.00 | $3,010.0000 | $6,020.00 |
| 0443 70 4 | FRENCH DRAIN, 24" | 830 | LF | $300.0000 | $249,000.00 | $312.2500 | $259,167.50 | $190.0000 | $157,700.00 | $381.5000 | $316,645.00 | $297.0800 | $246,576.40 | $512.5000 | $425,375.00 | $301.4500 | $250,203.50 |
| 0458 1 21 | BRIDGE DECK EXPANSION JOINT, REHABILITATION, POURED JOINT WITH BACKER ROD | 540 | LF | $46.0000 | $24,840.00 | $81.0000 | $43,740.00 | $63.0000 | $34,020.00 | $103.5700 | $55,927.80 | $70.5500 | $38,097.00 | $70.0000 | $37,800.00 | $79.6000 | $42,984.00 |
| 0458 2 | POLYMER NOSING FOR BRIDGE DECK EXPANSION JOINT | 78.7 | CF | $960.0000 | $75,552.00 | $982.0000 | $77,283.40 | $1,075.0000 | $84,602.50 | $1,635.3900 | $128,705.19 | $1,358.4400 | $106,909.23 | $850.0000 | $66,895.00 | $1,110.0000 | $87,357.00 |
| 0506 3 | BRIDGE DRAINS | 3 | EA | $4,000.0000 | $12,000.00 | $7,500.0000 | $22,500.00 | $1,650.0000 | $4,950.00 | $18,594.7700 | $55,784.31 | $7,438.9000 | $22,316.70 | $5,000.0000 | $15,000.00 | $9,110.0000 | $27,330.00 |
| 0515 1 1 | PIPE HANDRAIL - GUIDERAIL, STEEL | 11 | LF | $264.8700 | $2,913.57 | $305.0000 | $3,355.00 | $265.0000 | $2,915.00 | $227.8600 | $2,506.46 | $148.1000 | $1,629.10 | $14.4500 | $158.95 | $301.3000 | $3,314.30 |
| 0519 78 | BOLLARDS | 37 | EA | $1,000.0000 | $37,000.00 | $2,300.0000 | $85,100.00 | $550.0000 | $20,350.00 | $1,250.6300 | $46,273.31 | $1,006.7000 | $37,247.90 | $695.6500 | $25,739.05 | $609.9000 | $22,566.30 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 3,561 | LF | $41.1700 | $146,606.37 | $62.0000 | $220,782.00 | $55.0000 | $195,855.00 | $45.1600 | $160,814.76 | $42.5800 | $151,627.38 | $84.2900 | $300,156.69 | $64.5500 | $229,862.55 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 68 | LF | $31.9300 | $2,171.24 | $97.5000 | $6,630.00 | $66.0000 | $4,488.00 | $55.7900 | $3,793.72 | $67.1500 | $4,566.20 | $169.1800 | $11,504.24 | $129.9500 | $8,836.60 |
| 0520 2 2 | CONCRETE CURB, TYPE B | 69 | LF | $48.7100 | $3,360.99 | $59.0000 | $4,071.00 | $66.0000 | $4,554.00 | $57.0200 | $3,934.38 | $34.7400 | $2,397.06 | $88.3900 | $6,098.91 | $60.8500 | $4,198.65 |
| 0520 2 4 | CONCRETE CURB, TYPE D | 454 | LF | $50.3800 | $22,872.52 | $47.0000 | $21,338.00 | $55.0000 | $24,970.00 | $45.3500 | $20,588.90 | $36.2000 | $16,434.80 | $87.1000 | $39,543.40 | $48.7000 | $22,109.80 |
| 0520 3 | VALLEY GUTTER- CONCRETE | 336 | LF | $51.4700 | $17,293.92 | $60.0000 | $20,160.00 | $53.0000 | $17,808.00 | $43.7700 | $14,706.72 | $44.5200 | $14,958.72 | $73.8900 | $24,827.04 | $62.8500 | $21,117.60 |
| 0520 5 11 | TRAFFIC SEPARATOR CONCRETE- TYPE I, 4' WIDE | 37 | LF | $202.6300 | $7,497.31 | $105.0000 | $3,885.00 | $60.0000 | $2,220.00 | $49.0600 | $1,815.22 | $123.5800 | $4,572.46 | $172.8100 | $6,393.97 | $230.1000 | $8,513.70 |
| 0520 5 12 | TRAFFIC SEPARATOR CONCRETE- TYPE I, 6' WIDE | 50 | LF | $190.5200 | $9,526.00 | $110.0000 | $5,500.00 | $75.0000 | $3,750.00 | $63.2400 | $3,162.00 | $95.8600 | $4,793.00 | $161.5800 | $8,079.00 | $295.6000 | $14,780.00 |
| 0520 5 41 | TRAFFIC SEPARATOR CONCRETE- TYPE IV, 4' WIDE | 3,375 | LF | $70.3600 | $237,465.00 | $65.0000 | $219,375.00 | $60.0000 | $202,500.00 | $49.0600 | $165,577.50 | $90.1400 | $304,222.50 | $95.4400 | $322,110.00 | $88.8000 | $299,700.00 |
| 0520 6 | SHOULDER GUTTER- CONCRETE | 896 | LF | $48.9600 | $43,868.16 | $47.0000 | $42,112.00 | $50.0000 | $44,800.00 | $39.0400 | $34,979.84 | $56.5200 | $50,641.92 | $78.8900 | $70,685.44 | $55.9000 | $50,086.40 |
