FL
Florida DOT · Bid Tabulation
Contract T5863
SR 434 FROM RANGELINE RD TO W OF SR 15/600 (US 17-92)
- County
- SEMINOLE
- Letting
- May 20, 2026
- Bidders
- 6
Apparent low bid
MASCI GENERAL CONTRACTORS, INC
$5,972,774.04
Other bidders
GARCIA CIVIL CONTRACTORS
$6,631,482.83
CHINCHOR ELECTRIC INC.
$6,946,158.00
HUBBARD CONSTRUCTION COMPANY
$6,995,761.51
SOUTHLAND CONSTRUCTION, INC.
$7,555,555.55
ATLANTIC CIVIL CONSTRUCTORS CORP
$8,354,110.95
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MASCI GENERAL CONTRACTORS, INC $5,972,774.04 | GARCIA CIVIL CONTRACTORS $6,631,482.83 | CHINCHOR ELECTRIC INC. $6,946,158.00 | HUBBARD CONSTRUCTION COMPANY $6,995,761.51 | SOUTHLAND CONSTRUCTION, INC. $7,555,555.55 | ATLANTIC CIVIL CONSTRUCTORS CORP $8,354,110.95 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 3 | LS | $109,852.0000 | $329,556.00 | $229,581.6667 | $688,745.00 | $240,757.6200 | $722,272.86 | $374,107.5833 | $1,122,322.75 | $335,266.6667 | $1,005,800.00 | $455,260.7667 | $1,365,782.30 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 1,770 | DA (LS) | $58,422.0000 | $175,266.00 | $75,560.6133 | $226,681.84 | $96,289.7467 | $288,869.24 | $98,985.5433 | $296,956.63 | $293,100.0000 | $879,300.00 | $360,887.8333 | $1,082,663.50 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 392 | HR | $85.0000 | $33,320.00 | $96.8100 | $37,949.52 | $107.3500 | $42,081.20 | $98.3700 | $38,561.04 | $95.0000 | $37,240.00 | $100.0000 | $39,200.00 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 237 | SY (LS) | $22,578.0000 | $22,578.00 | $24,227.4600 | $24,227.46 | $80,449.2200 | $80,449.22 | $46,525.4300 | $46,525.43 | $31,000.0000 | $31,000.00 | $6,408.5500 | $6,408.55 |
| 0102 60 | WORK ZONE SIGN | 37,334 | ED | $0.2500 | $9,333.50 | $0.2300 | $8,586.82 | $0.2500 | $9,333.50 | $0.2500 | $9,333.50 | $0.2500 | $9,333.50 | $0.2000 | $7,466.80 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 1,541 | LF | $25.0000 | $38,525.00 | $52.2400 | $80,501.84 | $76.8400 | $118,410.44 | $45.9600 | $70,824.36 | $45.0000 | $69,345.00 | $40.0000 | $61,640.00 |
| 0102 71 23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 2,706 | LF | $7.0000 | $18,942.00 | $21.2500 | $57,502.50 | $20.3400 | $55,040.04 | $19.0600 | $51,576.36 | $13.4000 | $36,260.40 | $12.0000 | $32,472.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 26,930 | ED | $0.1400 | $3,770.20 | $0.1100 | $2,962.30 | $0.1200 | $3,231.60 | $0.1200 | $3,231.60 | $0.1200 | $3,231.60 | $0.0900 | $2,423.70 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 12,804 | FD | $0.1400 | $1,792.56 | $0.0900 | $1,152.36 | $0.0900 | $1,152.36 | $0.0900 | $1,152.36 | $0.0600 | $768.24 | $0.0800 | $1,024.32 |
| 0102 75 1 | TEMPORARY SEPARATOR, F&I REMOVE | 530 | LF | $10.2400 | $5,427.20 | $25.2500 | $13,382.50 | $18.0800 | $9,582.40 | $24.3800 | $12,921.40 | $23.4600 | $12,433.80 | $16.0000 | $8,480.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 360 | ED | $5.2100 | $1,875.60 | $5.4600 | $1,965.60 | $5.3700 | $1,933.20 | $5.6000 | $2,016.00 | $4.9700 | $1,789.20 | $4.7500 | $1,710.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 2,172 | ED | $11.0000 | $23,892.00 | $11.1200 | $24,152.64 | $11.3000 | $24,543.60 | $12.3200 | $26,759.04 | $11.2000 | $24,326.40 | $9.5000 | $20,634.00 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 1,240 | ED | $11.2100 | $13,900.40 | $71.6300 | $88,821.20 | $22.2000 | $27,528.00 | $65.1500 | $80,786.00 | $69.0000 | $85,560.00 | $62.2900 | $77,239.60 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 1,240 | ED | $11.2100 | $13,900.40 | $1.1500 | $1,426.00 | $22.2000 | $27,528.00 | $1.0500 | $1,302.00 | $1.1000 | $1,364.00 | $1.0000 | $1,240.00 |
| 0102115 | TYPE III BARRICADE | 866 | ED | $0.3000 | $259.80 | $0.3300 | $285.78 | $0.3200 | $277.12 | $0.3100 | $268.46 | $0.2900 | $251.14 | $0.2800 | $242.48 |
| 0104 10 3 | SEDIMENT BARRIER | 511 | LF | $15.0000 | $7,665.00 | $3.3800 | $1,727.18 | $3.9600 | $2,023.56 | $1.2400 | $633.64 | $8.0000 | $4,088.00 | $12.3100 | $6,290.41 |
| 0104 18 | INLET PROTECTION SYSTEM | 39 | EA | $54.0000 | $2,106.00 | $325.2000 | $12,682.80 | $197.7500 | $7,712.25 | $226.6300 | $8,838.57 | $145.0000 | $5,655.00 | $149.4200 | $5,827.38 |
| 0107 1 | LITTER REMOVAL | 76.62 | AC | $45.0000 | $3,447.90 | $191.6300 | $14,682.69 | $39.5500 | $3,030.32 | $36.2400 | $2,776.71 | $39.0000 | $2,988.18 | $176.2400 | $13,503.51 |
| 0107 2 | MOWING | 61.64 | AC | $225.0000 | $13,869.00 | $704.9900 | $43,455.58 | $50.8500 | $3,134.39 | $181.2100 | $11,169.78 | $106.0000 | $6,533.84 | $176.2400 | $10,863.43 |
| 0110 1 1 | CLEARING & GRUBBING | 1.44 | AC (LS) | $32,238.0000 | $64,476.00 | $54,259.5900 | $108,519.18 | $39,550.0000 | $79,100.00 | $40,838.6450 | $81,677.29 | $43,802.6650 | $87,605.33 | $245,254.8150 | $490,509.63 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 4,191 | SY | $25.0000 | $104,775.00 | $27.3800 | $114,749.58 | $32.7700 | $137,339.07 | $57.9600 | $242,910.36 | $18.0000 | $75,438.00 | $31.1600 | $130,591.56 |
| 0120 1 | REGULAR EXCAVATION | 3,770.5 | CY | $14.0000 | $52,787.00 | $37.2100 | $140,300.31 | $50.8500 | $191,729.93 | $36.8900 | $139,093.75 | $18.0000 | $67,869.00 | $64.6100 | $243,612.01 |
| 0120 6 | EMBANKMENT | 42 | CY | $78.0000 | $3,276.00 | $53.2200 | $2,235.24 | $81.3600 | $3,417.12 | $79.0400 | $3,319.68 | $26.0000 | $1,092.00 | $391.0600 | $16,424.52 |
| 0160 4 | TYPE B STABILIZATION | 3,776 | SY | $29.2300 | $110,372.48 | $23.1100 | $87,263.36 | $40.6800 | $153,607.68 | $27.4000 | $103,462.40 | $30.0000 | $113,280.00 | $36.1100 | $136,351.36 |
| 0285702 | OPTIONAL BASE, BASE GROUP 02 | 219 | SY | $49.4700 | $10,833.93 | $44.1400 | $9,666.66 | $51.9800 | $11,383.62 | $27.4000 | $6,000.60 | $31.9500 | $6,997.05 | $70.4000 | $15,417.60 |
| 0285711 | OPTIONAL BASE, BASE GROUP 11 | 2,584 | SY | $50.9900 | $131,758.16 | $47.4300 | $122,559.12 | $40.6800 | $105,117.12 | $46.0300 | $118,941.52 | $51.4000 | $132,817.60 | $57.6300 | $148,915.92 |
| 0285715 | OPTIONAL BASE, BASE GROUP 15 | 427 | SY | $85.2500 | $36,401.75 | $129.2800 | $55,202.56 | $71.1900 | $30,398.13 | $129.4800 | $55,287.96 | $105.8000 | $45,176.60 | $76.9600 | $32,861.92 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 13,507 | SY | $2.5100 | $33,902.57 | $7.3000 | $98,601.10 | $8.0500 | $108,731.35 | $7.0400 | $95,089.28 | $9.1500 | $123,589.05 | $6.0000 | $81,042.00 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 8,734 | SY | $2.2100 | $19,302.14 | $12.0200 | $104,982.68 | $6.6800 | $58,343.12 | $5.6200 | $49,085.08 | $7.3000 | $63,758.20 | $7.0000 | $61,138.00 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 1,613.5 | TN | $135.4200 | $218,500.17 | $258.1600 | $416,541.16 | $242.4300 | $391,160.81 | $202.7400 | $327,120.99 | $265.5000 | $428,384.25 | $250.0000 | $403,375.00 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 2,164.7 | TN | $158.9300 | $344,035.77 | $246.4600 | $533,511.96 | $263.8200 | $571,091.15 | $199.5900 | $432,052.47 | $258.4000 | $559,358.48 | $260.0000 | $562,822.00 |
| 0400 0 11 | CONCRETE CLASS NS, GRAVITY WALL INDEX 400-011 | 15 | CY | $5,542.0000 | $83,130.00 | $957.8800 | $14,368.20 | $1,118.7000 | $16,780.50 | $2,529.3600 | $37,940.40 | $2,010.0000 | $30,150.00 | $1,230.5100 | $18,457.65 |
| 0425 1201 | INLETS, CURB, TYPE 9, <10' | 3 | EA | $12,782.0000 | $38,346.00 | $6,887.8500 | $20,663.55 | $10,390.3500 | $31,171.05 | $13,911.4800 | $41,734.44 | $7,780.0000 | $23,340.00 | $6,661.3100 | $19,983.93 |
| 0425 1203 | INLETS, CURB, TYPE 9, J BOT, <10' | 2 | EA | $18,455.0000 | $36,910.00 | $8,798.4600 | $17,596.92 | $20,566.0000 | $41,132.00 | $18,443.2600 | $36,886.52 | $13,700.0000 | $27,400.00 | $8,250.0900 | $16,500.18 |
| 0425 1311 | INLETS, CURB, TYPE P-1, <10' | 2 | EA | $14,002.0000 | $28,004.00 | $8,274.6900 | $16,549.38 | $9,605.0000 | $19,210.00 | $14,543.8300 | $29,087.66 | $12,650.0000 | $25,300.00 | $10,840.7300 | $21,681.46 |
| 0425 1341 | INLETS, CURB, TYPE P-4, <10' | 1 | EA | $15,822.0000 | $15,822.00 | $9,069.0600 | $9,069.06 | $8,644.5000 | $8,644.50 | $18,759.4300 | $18,759.43 | $11,800.0000 | $11,800.00 | $9,748.6100 | $9,748.61 |
| 0425 1351 | INLETS, CURB, TYPE P-5, <10' | 1 | EA | $13,521.0000 | $13,521.00 | $8,740.8600 | $8,740.86 | $9,831.0000 | $9,831.00 | $13,911.4800 | $13,911.48 | $10,450.0000 | $10,450.00 | $8,712.0600 | $8,712.06 |
| 0425 1361 | INLETS, CURB, TYPE P-6, <10' | 2 | EA | $16,881.0000 | $33,762.00 | $4,705.7300 | $9,411.46 | $10,260.4000 | $20,520.80 | $13,700.7100 | $27,401.42 | $13,700.0000 | $27,400.00 | $10,173.1600 | $20,346.32 |
| 0425 1365 | INLETS, CURB, TYPE P-6, PARTIAL | 1 | EA | $15,825.0000 | $15,825.00 | $4,289.5400 | $4,289.54 | $7,780.0500 | $7,780.05 | $14,754.6000 | $14,754.60 | $7,150.0000 | $7,150.00 | $7,932.7700 | $7,932.77 |
| 0425 1541 | INLETS, DT BOT, TYPE D, <10' | 1 | EA | $16,992.0000 | $16,992.00 | $7,100.4200 | $7,100.42 | $12,430.0000 | $12,430.00 | $11,592.9100 | $11,592.91 | $11,800.0000 | $11,800.00 | $7,296.7100 | $7,296.71 |
| 0425 2 71 | MANHOLES, J-7, <10' | 3 | EA | $14,825.0000 | $44,475.00 | $10,116.0500 | $30,348.15 | $20,057.5000 | $60,172.50 | $15,808.5100 | $47,425.53 | $16,700.0000 | $50,100.00 | $8,042.2600 | $24,126.78 |
| 0425 2 73 | MANHOLES, J-7, PARTIAL | 2 | EA | $11,873.0000 | $23,746.00 | $3,322.6200 | $6,645.24 | $12,091.0000 | $24,182.00 | $12,646.8100 | $25,293.62 | $9,540.0000 | $19,080.00 | $4,813.3700 | $9,626.74 |
| 0425 3 41 | JUNCTION BOX, DRAINAGE, P-7, <10' | 1 | EA | $14,889.0000 | $14,889.00 | $5,850.5000 | $5,850.50 | $11,187.0000 | $11,187.00 | $18,970.2100 | $18,970.21 | $8,600.0000 | $8,600.00 | $6,314.4000 | $6,314.40 |
| 0425 5 | MANHOLE, ADJUST | 11 | EA | $825.0000 | $9,075.00 | $2,187.8700 | $24,066.57 | $1,412.5000 | $15,537.50 | $1,580.8500 | $17,389.35 | $2,245.0000 | $24,695.00 | $1,497.5400 | $16,472.94 |
| 0425 5 1 | MANHOLE, ADJUST, UTILITIES | 7 | EA | $254.0000 | $1,778.00 | $2,929.5500 | $20,506.85 | $2,203.5000 | $15,424.50 | $1,053.9000 | $7,377.30 | $2,275.0000 | $15,925.00 | $1,497.5400 | $10,482.78 |
| 0430175115 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 15"S/CD | 68 | LF | $257.0000 | $17,476.00 | $372.6700 | $25,341.56 | $197.7500 | $13,447.00 | $189.7000 | $12,899.60 | $571.0000 | $38,828.00 | $297.8700 | $20,255.16 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 323 | LF | $287.0000 | $92,701.00 | $162.1600 | $52,377.68 | $152.5500 | $49,273.65 | $189.7000 | $61,273.10 | $373.3000 | $120,575.90 | $206.1300 | $66,579.99 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 4 | LF | $954.0000 | $3,816.00 | $826.9300 | $3,307.72 | $192.1000 | $768.40 | $843.1200 | $3,372.48 | $2,062.0000 | $8,248.00 | $690.1800 | $2,760.72 |
| 0430175218 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER-ELIP/ARCH, 18"S/CD | 91 | LF | $258.0000 | $23,478.00 | $183.8700 | $16,732.17 | $237.3000 | $21,594.30 | $210.7800 | $19,180.98 | $340.0000 | $30,940.00 | $199.6800 | $18,170.88 |
| 0430830 | PIPE FILLING AND PLUGGING- PLACE OUT OF SERVICE | 2.8 | CY | $884.0000 | $2,475.20 | $1,146.5200 | $3,210.26 | $632.8000 | $1,771.84 | $1,897.0200 | $5,311.66 | $1,050.0000 | $2,940.00 | $1,350.4000 | $3,781.12 |
| 0430984625 | MITERED END SECT, OPTIONAL - ELLIPTICAL / ARCH, 18" SD | 1 | EA | $4,225.0000 | $4,225.00 | $3,289.9800 | $3,289.98 | $5,480.5000 | $5,480.50 | $3,688.6500 | $3,688.65 | $2,700.0000 | $2,700.00 | $2,177.9700 | $2,177.97 |
| 0515 1 2 | PIPE HANDRAIL - GUIDERAIL, ALUMINUM | 66 | LF | $90.2800 | $5,958.48 | $130.6800 | $8,624.88 | $113.0000 | $7,458.00 | $79.0000 | $5,214.00 | $65.0000 | $4,290.00 | $57.3700 | $3,786.42 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 3,506 | LF | $46.2300 | $162,082.38 | $32.5200 | $114,015.12 | $40.6800 | $142,624.08 | $42.1600 | $147,812.96 | $48.7000 | $170,742.20 | $49.7900 | $174,563.74 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 773 | LF | $45.4200 | $35,109.66 | $47.2500 | $36,524.25 | $45.2000 | $34,939.60 | $42.1600 | $32,589.68 | $50.0000 | $38,650.00 | $47.0200 | $36,346.46 |
| 0520 3 | VALLEY GUTTER- CONCRETE | 114 | LF | $115.5800 | $13,176.12 | $56.5800 | $6,450.12 | $92.6600 | $10,563.24 | $68.5000 | $7,809.00 | $46.9000 | $5,346.60 | $45.6400 | $5,202.96 |
| 0520 5 11 | TRAFFIC SEPARATOR CONCRETE- TYPE I, 4' WIDE | 369 | LF | $95.4700 | $35,228.43 | $55.5400 | $20,494.26 | $63.2800 | $23,350.32 | $94.8500 | $34,999.65 | $38.6000 | $14,243.40 | $77.4900 | $28,593.81 |
| 0520 5 41 | TRAFFIC SEPARATOR CONCRETE- TYPE IV, 4' WIDE | 574 | LF | $97.4500 | $55,936.30 | $45.9400 | $26,369.56 | $59.8900 | $34,376.86 | $94.8500 | $54,443.90 | $38.6000 | $22,156.40 | $50.0000 | $28,700.00 |
| 0520 70 | CONCRETE TRAFFIC SEPARATOR, SPECIAL- VARIABLE WIDTH | 156 | SY | $159.2400 | $24,841.44 | $100.4700 | $15,673.32 | $162.7200 | $25,384.32 | $189.7000 | $29,593.20 | $81.0000 | $12,636.00 | $93.4900 | $14,584.44 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 1,299 | SY | $89.2300 | $115,909.77 | $64.5700 | $83,876.43 | $73.4500 | $95,411.55 | $79.0400 | $102,672.96 | $68.3000 | $88,721.70 | $56.3100 | $73,146.69 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 1,422 | SY | $125.4100 | $178,333.02 | $99.2600 | $141,147.72 | $96.0500 | $136,583.10 | $100.1200 | $142,370.64 | $82.7000 | $117,599.40 | $110.3900 | $156,974.58 |
| 0524 1 2 | CONCRETE DITCH PAVEMENT, NON REINFORCED, 4" | 12 | SY | $352.8400 | $4,234.08 | $119.6500 | $1,435.80 | $197.7500 | $2,373.00 | $263.4800 | $3,161.76 | $87.0000 | $1,044.00 | $133.0000 | $1,596.00 |
| 0527 2 | DETECTABLE WARNINGS | 694 | SF | $41.0000 | $28,454.00 | $27.6300 | $19,175.22 | $44.0700 | $30,584.58 | $47.4300 | $32,916.42 | $30.0000 | $20,820.00 | $28.0200 | $19,445.88 |
| 0550 10220 | FENCING, TYPE B, 5.1-6.0', STANDARD | 277 | LF | $37.8400 | $10,481.68 | $24.9100 | $6,900.07 | $46.3300 | $12,833.41 | $31.3300 | $8,678.41 | $26.7000 | $7,395.90 | $23.4300 | $6,490.11 |
| 0570 1 1 | PERFORMANCE TURF | 1,039 | SY | $7.0000 | $7,273.00 | $5.5300 | $5,745.67 | $19.2100 | $19,959.19 | $3.1100 | $3,231.29 | $3.6200 | $3,761.18 | $16.6700 | $17,320.13 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 1,814 | SY | $7.0000 | $12,698.00 | $6.3400 | $11,500.76 | $14.6900 | $26,647.66 | $3.1100 | $5,641.54 | $3.6200 | $6,566.68 | $16.0800 | $29,169.12 |
| 0611 1 1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 0.6 | MI | $3,712.0000 | $2,227.20 | $4,892.1000 | $2,935.26 | $3,955.0000 | $2,373.00 | $4,449.3200 | $2,669.59 | $4,700.0000 | $2,820.00 | $4,254.0000 | $2,552.40 |
| 0611 2 1 | ITSFM LOCATION DOCUMENTATION- INTERSECTION | 1 | EA | $2,781.0000 | $2,781.00 | $1,957.3000 | $1,957.30 | $2,994.5000 | $2,994.50 | $1,780.1500 | $1,780.15 | $1,900.0000 | $1,900.00 | $1,702.0000 | $1,702.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 1,223 | LF | $30.7150 | $34,922.76 | $25.4450 | $28,102.53 | $20.2600 | $26,178.79 | $23.1450 | $25,565.38 | $24.6500 | $27,224.00 | $22.1250 | $24,439.25 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 8,063 | LF | $34.8000 | $299,768.55 | $44.7950 | $324,747.40 | $30.5250 | $256,024.23 | $40.7350 | $295,298.96 | $43.5000 | $315,519.00 | $38.9500 | $282,354.50 |
| 0630 2 14 | CONDUIT, FURNISH & INSTALL, ABOVEGROUND | 20 | LF | $62.4200 | $1,248.40 | $104.9400 | $2,098.80 | $71.7600 | $1,435.20 | $95.4400 | $1,908.80 | $102.0000 | $2,040.00 | $91.2500 | $1,825.00 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 6 | PI | $15,557.0000 | $93,342.00 | $11,866.8500 | $71,201.10 | $13,385.5000 | $80,313.00 | $10,792.8100 | $64,756.86 | $11,500.0000 | $69,000.00 | $10,319.0000 | $61,914.00 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 6 | PI | $1,896.0000 | $11,376.00 | $1,800.9000 | $10,805.40 | $5,033.0200 | $30,198.12 | $1,637.9100 | $9,827.46 | $1,740.0000 | $10,440.00 | $1,566.0000 | $9,396.00 |
| 0633 1122 | FIBER OPTIC CABLE, F&I, UNDERGROUND,13-48 FIBERS | 165 | LF | $3.9500 | $651.75 | $5.5100 | $909.15 | $4.2400 | $699.60 | $4.9700 | $820.05 | $5.3000 | $874.50 | $4.7500 | $783.75 |
| 0633 1123 | FIBER OPTIC CABLE, F&I, UNDERGROUND,49-96 FIBERS | 4,770 | LF | $4.5100 | $21,512.70 | $6.2700 | $29,907.90 | $4.8000 | $22,896.00 | $5.6000 | $26,712.00 | $5.9800 | $28,524.60 | $5.3500 | $25,519.50 |
| 0633 1320 | FIBER OPTIC CABLE, INSTALL, UNDERGROUND | 100 | LF | $3.1200 | $312.00 | $4.3400 | $434.00 | $3.3900 | $339.00 | $3.9400 | $394.00 | $4.2000 | $420.00 | $3.7700 | $377.00 |
| 0633 1410 | FIBER OPTIC CABLE, RELOCATE, OVERHEAD | 130 | LF | $3.1200 | $405.60 | $4.3100 | $560.30 | $3.3900 | $440.70 | $3.9200 | $509.60 | $4.1900 | $544.70 | $3.7500 | $487.50 |
| 0633 1420 | FIBER OPTIC CABLE, RELOCATE, UNDERGROUND | 100 | LF | $3.1200 | $312.00 | $4.3400 | $434.00 | $3.3900 | $339.00 | $3.9400 | $394.00 | $4.2000 | $420.00 | $3.7700 | $377.00 |
| 0633 1610 | FIBER OPTIC CABLE, REMOVE, OVERHEAD | 2,245 | LF | $1.4100 | $3,165.45 | $1.7800 | $3,996.10 | $1.4100 | $3,165.45 | $1.6200 | $3,636.90 | $1.7000 | $3,816.50 | $1.5500 | $3,479.75 |
| 0633 2 31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 224 | EA | $48.0000 | $10,752.00 | $64.9800 | $14,555.52 | $50.8500 | $11,390.40 | $59.0900 | $13,236.16 | $63.0000 | $14,112.00 | $56.5000 | $12,656.00 |
| 0633 2 32 | FIBER OPTIC CONNECTION, INSTALL, TERMINATION | 24 | EA | $85.0000 | $2,040.00 | $108.1000 | $2,594.40 | $84.7500 | $2,034.00 | $98.3200 | $2,359.68 | $105.0000 | $2,520.00 | $94.0000 | $2,256.00 |
| 0633 3 11 | FIBER OPTIC CONNECTION HARDWARE, F&I, SPLICE ENCLOSURE | 5 | EA | $1,450.0000 | $7,250.00 | $1,851.5000 | $9,257.50 | $1,446.4000 | $7,232.00 | $1,683.9200 | $8,419.60 | $1,798.0000 | $8,990.00 | $1,610.0000 | $8,050.00 |
| 0633 3 12 | FIBER OPTIC CONNECTION HARDWARE, F&I, SPLICE TRAY | 21 | EA | $57.0000 | $1,197.00 | $71.3000 | $1,497.30 | $56.5000 | $1,186.50 | $64.8500 | $1,361.85 | $69.2000 | $1,453.20 | $62.0000 | $1,302.00 |
| 0633 3 16 | FIBER OPTIC CONNECTION HARDWARE, F&I, PATCH PANEL- FIELD TERMINATED | 1 | EA | $1,441.0000 | $1,441.00 | $1,814.7000 | $1,814.70 | $1,418.1500 | $1,418.15 | $1,650.4600 | $1,650.46 | $1,760.0000 | $1,760.00 | $1,578.0000 | $1,578.00 |
| 0633 4 11 | TELEPHONE CABLE, FURNISH & INSTALL | 525 | LF | $3.5500 | $1,863.75 | $13.5700 | $7,124.25 | $13.1900 | $6,924.75 | $12.3400 | $6,478.50 | $13.1800 | $6,919.50 | $11.8000 | $6,195.00 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 590 | DA | $95.0000 | $56,050.00 | $226.5500 | $133,664.50 | $222.0500 | $131,009.50 | $206.0500 | $121,569.50 | $220.0000 | $129,800.00 | $197.0000 | $116,230.00 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 111 | EA | $2,041.3333 | $211,416.00 | $1,682.6933 | $151,726.84 | $1,766.1400 | $196,041.54 | $1,529.4800 | $137,710.36 | $1,631.0000 | $147,059.00 | $1,462.3333 | $131,665.00 |
| 0635 2 12 | PULL & SPLICE BOX, F&I, 24" X 36" COVER SIZE | 10 | EA | $3,199.0000 | $31,990.00 | $3,392.5000 | $33,925.00 | $3,035.1700 | $30,351.70 | $3,062.4400 | $30,624.40 | $3,270.0000 | $32,700.00 | $2,928.0000 | $29,280.00 |
| 0635 2 13 | PULL & SPLICE BOX, F&I, 30" X 60" RECTANGULAR OR 36" ROUND COVER SIZE | 3 | EA | $5,841.0000 | $17,523.00 | $7,314.0000 | $21,942.00 | $5,655.2900 | $16,965.87 | $6,652.0300 | $19,956.09 | $7,100.0000 | $21,300.00 | $6,360.0000 | $19,080.00 |
| 0639 1122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 1 | AS | $5,442.0000 | $5,442.00 | $7,627.9500 | $7,627.95 | $5,366.0500 | $5,366.05 | $6,937.5600 | $6,937.56 | $7,400.0000 | $7,400.00 | $6,633.0000 | $6,633.00 |
| 0639 1620 | ELECTRICAL POWER SERVICE, REMOVE UNDERGROUND | 1 | AS | $1,555.0000 | $1,555.00 | $1,174.1500 | $1,174.15 | $888.1800 | $888.18 | $1,067.8800 | $1,067.88 | $1,140.0000 | $1,140.00 | $1,021.0000 | $1,021.00 |
| 0639 2 1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 115 | LF | $11.0000 | $1,265.00 | $8.9200 | $1,025.80 | $6.2000 | $713.00 | $8.1100 | $932.65 | $8.6000 | $989.00 | $7.7500 | $891.25 |
| 0641 2 12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 1 | EA | $2,442.0000 | $2,442.00 | $3,001.5000 | $3,001.50 | $2,736.3100 | $2,736.31 | $2,728.7900 | $2,728.79 | $2,915.0000 | $2,915.00 | $2,609.0000 | $2,609.00 |
| 0641 2 60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 7 | EA | $1,282.0000 | $8,974.00 | $359.7900 | $2,518.53 | $1,184.2400 | $8,289.68 | $327.3700 | $2,291.59 | $349.0000 | $2,443.00 | $313.0000 | $2,191.00 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 45 | EA | $3,448.0000 | $155,160.00 | $3,168.8900 | $142,600.05 | $3,966.6900 | $178,501.05 | $2,873.1300 | $129,290.85 | $3,069.0000 | $138,105.00 | $2,747.0000 | $123,615.00 |
| 0646 1 12 | ALUMINUM SIGNALS POLE, FURNISH & INSTALL PEDESTRIAN DETECTOR POST | 1 | EA | $1,445.0000 | $1,445.00 | $2,235.6000 | $2,235.60 | $3,925.6800 | $3,925.68 | $2,033.2700 | $2,033.27 | $2,172.0000 | $2,172.00 | $1,944.0000 | $1,944.00 |
