FL
Florida DOT · Bid Tabulation
Contract T7576
FOREST RIDGE BLVD FROM W LAKE BEVERLY DR TO W COLBERT CT
- County
- CITRUS
- Letting
- May 20, 2026
- Bidders
- 3
Apparent low bid
C.W. ROBERTS CONTRACTING, INC.
$2,959,906.24
Other bidders
BLACKTIP SERVICES INCORPORATED
$3,236,739.78
SUPERIOR ASPHALT, INC.
$4,027,001.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C.W. ROBERTS CONTRACTING, INC. $2,959,906.24 | BLACKTIP SERVICES INCORPORATED $3,236,739.78 | SUPERIOR ASPHALT, INC. $4,027,001.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 2 | LS | $215,650.0000 | $431,300.00 | $144,736.0000 | $289,472.00 | $403,335.0500 | $806,670.10 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 508 | DA (LS) | $51,680.0000 | $103,360.00 | $38,550.0000 | $77,100.00 | $93,000.0000 | $186,000.00 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 114 | SY (LS) | $2,681.0000 | $2,681.00 | $6,500.0000 | $6,500.00 | $7,000.0000 | $7,000.00 |
| 0102 60 | WORK ZONE SIGN | 11,937 | ED | $0.2300 | $2,745.51 | $0.2300 | $2,745.51 | $0.2600 | $3,103.62 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 4,095 | LF | $41.0000 | $167,895.00 | $81.0000 | $331,695.00 | $46.4900 | $190,376.55 |
| 0102 71 23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 45 | LF | $22.0000 | $990.00 | $86.4000 | $3,888.00 | $24.4700 | $1,101.15 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 23,246 | ED | $0.1100 | $2,557.06 | $0.1000 | $2,324.60 | $0.1200 | $2,789.52 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 7,653 | FD | $0.0500 | $382.65 | $0.0700 | $535.71 | $0.0600 | $459.18 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 269 | ED | $5.4200 | $1,457.98 | $5.4000 | $1,452.60 | $6.1200 | $1,646.28 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 536 | ED | $13.0000 | $6,968.00 | $10.8000 | $5,788.80 | $14.6800 | $7,868.48 |
| 0102115 | TYPE III BARRICADE | 84 | ED | $0.3800 | $31.92 | $0.3900 | $32.76 | $0.4300 | $36.12 |
| 0104 10 3 | SEDIMENT BARRIER | 1,399 | LF | $4.2100 | $5,889.79 | $4.0000 | $5,596.00 | $1.5300 | $2,140.47 |
| 0104 11 | FLOATING TURBIDITY BARRIER | 133 | LF | $16.9200 | $2,250.36 | $20.0000 | $2,660.00 | $21.4100 | $2,847.53 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 1 | EA | $3,700.0000 | $3,700.00 | $500.0000 | $500.00 | $3,976.5700 | $3,976.57 |
| 0104 18 | INLET PROTECTION SYSTEM | 19 | EA | $215.0000 | $4,085.00 | $50.0000 | $950.00 | $152.9500 | $2,906.05 |
| 0107 1 | LITTER REMOVAL | 41.16 | AC | $270.0000 | $11,113.20 | $50.0000 | $2,058.00 | $244.7100 | $10,072.26 |
| 0107 2 | MOWING | 41.16 | AC | $215.0000 | $8,849.40 | $50.0000 | $2,058.00 | $520.0200 | $21,404.02 |
| 0110 1 1 | CLEARING & GRUBBING | 1.59 | AC (LS) | $100,000.0000 | $100,000.00 | $400,000.0000 | $400,000.00 | $19,500.0000 | $19,500.00 |
| 0110 22 | TREE ROOT AND BRANCH PRUNING | 1 | EA | $2,690.9400 | $2,690.94 | $1,850.0000 | $1,850.00 | $1,200.0000 | $1,200.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 194 | SY | $55.5000 | $10,767.00 | $70.0000 | $13,580.00 | $48.4500 | $9,399.30 |
| 0120 1 | REGULAR EXCAVATION | 642.9 | CY | $43.6700 | $28,075.44 | $80.0000 | $51,432.00 | $86.5000 | $55,610.85 |
| 0120 6 | EMBANKMENT | 623 | CY | $61.8100 | $38,507.63 | $30.0000 | $18,690.00 | $155.5000 | $96,876.50 |
| 0327 70 16 | MILLING EXISTING ASPHALT PAVEMENT, 1/2" AVG DEPTH | 25,861 | SY | $2.2500 | $58,187.25 | $2.9700 | $76,807.17 | $4.1300 | $106,805.93 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 2,133.5 | TN | $166.0000 | $354,161.00 | $208.1700 | $444,130.70 | $218.8200 | $466,852.47 |
| 0425 1521 | INLETS, DT BOT, TYPE C,<10' | 13 | EA | $4,787.0000 | $62,231.00 | $6,500.0000 | $84,500.00 | $9,850.0000 | $128,050.00 |
| 0425 1541 | INLETS, DT BOT, TYPE D, <10' | 2 | EA | $6,032.0000 | $12,064.00 | $6,500.0000 | $13,000.00 | $11,700.0000 | $23,400.00 |
| 0425 1910 | INLETS, CLOSED FLUME | 13 | EA | $4,153.0000 | $53,989.00 | $3,500.0000 | $45,500.00 | $9,850.0000 | $128,050.00 |
| 0425 2 41 | MANHOLES, P-7, <10' | 4 | EA | $9,900.0000 | $39,600.00 | $7,500.0000 | $30,000.00 | $11,500.0000 | $46,000.00 |
| 0425 2 61 | MANHOLES, P-8, <10' | 2 | EA | $8,742.0000 | $17,484.00 | $7,500.0000 | $15,000.00 | $11,500.0000 | $23,000.00 |
| 0425 5 1 | MANHOLE, ADJUST, UTILITIES | 13 | EA | $511.5100 | $6,649.63 | $1,750.0000 | $22,750.00 | $4,500.0000 | $58,500.00 |
| 0425 6 | VALVE BOXES, ADJUST | 8 | EA | $199.7700 | $1,598.16 | $800.0000 | $6,400.00 | $2,500.0000 | $20,000.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 1,312 | LF | $94.0000 | $123,328.00 | $143.0000 | $187,616.00 | $135.0000 | $177,120.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 251 | LF | $127.0000 | $31,877.00 | $143.0000 | $35,893.00 | $200.0000 | $50,200.00 |
| 0430175136 | PIPE CULVERT, OPT MATERIAL, ROUND, 36"S/CD | 8 | LF | $923.0000 | $7,384.00 | $143.0000 | $1,144.00 | $1,050.0000 | $8,400.00 |
| 0430175218 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER-ELIP/ARCH, 18"S/CD | 59 | LF | $236.0000 | $13,924.00 | $143.0000 | $8,437.00 | $375.0000 | $22,125.00 |
| 0430982125 | MITERED END SECTION, OPTIONAL ROUND, 18" CD | 1 | EA | $3,636.0000 | $3,636.00 | $1,300.0000 | $1,300.00 | $8,800.0000 | $8,800.00 |
| 0430982129 | MITERED END SECTION, OPTIONAL ROUND, 24" CD | 1 | EA | $4,085.0000 | $4,085.00 | $1,300.0000 | $1,300.00 | $9,000.0000 | $9,000.00 |
| 0515 1 1 | PIPE HANDRAIL - GUIDERAIL, STEEL | 2,550 | LF | $70.0000 | $178,500.00 | $70.7600 | $180,438.00 | $68.5200 | $174,726.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 3,954 | LF | $41.0000 | $162,114.00 | $37.7800 | $149,382.12 | $60.2900 | $238,386.66 |
| 0520 2 4 | CONCRETE CURB, TYPE D | 215 | LF | $60.0000 | $12,900.00 | $37.7800 | $8,122.70 | $74.0900 | $15,929.35 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 2,706 | SY | $67.0000 | $181,302.00 | $75.0000 | $202,950.00 | $52.0000 | $140,712.00 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 132 | SY | $128.0000 | $16,896.00 | $75.0000 | $9,900.00 | $90.0000 | $11,880.00 |
| 0524 1 2 | CONCRETE DITCH PAVEMENT, NON REINFORCED, 4" | 1,403 | SY | $120.0000 | $168,360.00 | $65.0000 | $91,195.00 | $71.5500 | $100,384.65 |
| 0524 2 2 | CONCRETE SLOPE PAVEMENT,NON REINFORCED, 4" | 369 | SY | $121.0000 | $44,649.00 | $105.0000 | $38,745.00 | $75.1500 | $27,730.35 |
| 0527 2 | DETECTABLE WARNINGS | 76 | SF | $30.0000 | $2,280.00 | $35.0000 | $2,660.00 | $52.0000 | $3,952.00 |
| 0530 3 4 | RIPRAP, RUBBLE, F&I, DITCH LINING | 39.1 | TN | $362.0000 | $14,154.20 | $185.0000 | $7,233.50 | $325.0000 | $12,707.50 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 6,370 | SY | $6.8400 | $43,570.80 | $5.0000 | $31,850.00 | $4.8200 | $30,703.40 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 7 | EA | $108.3300 | $758.31 | $243.0000 | $1,701.00 | $275.3000 | $1,927.10 |
| 0705 10 2 | OBJECT MARKER, TYPE 2 | 34 | EA | $102.9100 | $3,498.94 | $216.0000 | $7,344.00 | $244.7100 | $8,320.14 |
| 0705 11 2 | DELINEATOR, NON-FLEXIBLE | 16 | EA | $81.2500 | $1,300.00 | $108.0000 | $1,728.00 | $122.3600 | $1,957.76 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 800 | EA | $5.4200 | $4,336.00 | $6.4800 | $5,184.00 | $7.3400 | $5,872.00 |
| 0710 11101 | PAINTED PAVEMENT MARKINGS, STANDARD, WHITE, SOLID, 6" | 0.88 | GM | $3,249.8000 | $2,859.82 | $2,160.0000 | $1,900.80 | $2,447.1200 | $2,153.47 |
| 0710 12290 | PAINTED PAVEMENT MARKINGS, DURABLE PAINT, YELLOW, ISLAND NOSE | 107 | SF | $5.4200 | $579.94 | $10.8000 | $1,155.60 | $12.2400 | $1,309.68 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 2 | LS | $5,969.8750 | $11,939.75 | $4,320.0000 | $8,640.00 | $4,894.2500 | $9,788.50 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 365 | LF | $3.6800 | $1,343.20 | $5.4000 | $1,971.00 | $6.1200 | $2,233.80 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 82 | LF | $7.3700 | $604.34 | $10.8000 | $885.60 | $12.2400 | $1,003.68 |
| 0711 11170 | THERMOPLASTIC, STANDARD, WHITE, ARROW | 9 | EA | $62.8300 | $565.47 | $81.0000 | $729.00 | $91.7700 | $825.93 |
| 0711 11241 | THERMOPLASTIC, STANDARD, YELLOW, 2-4 DOTTED GUIDE LINE /6-10 DOTTED EXTENSION LINE, 6" | 0.31 | GM | $1,927.1300 | $597.41 | $4,320.0000 | $1,339.20 | $4,894.2500 | $1,517.22 |
| 0711 14125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 201 | LF | $18.8500 | $3,788.85 | $16.2000 | $3,256.20 | $18.3500 | $3,688.35 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 1.762 | GM | $5,588.7100 | $9,847.31 | $7,128.0000 | $12,559.54 | $8,075.5100 | $14,229.05 |
| 0711 16131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 1.746 | GM | $1,394.7700 | $2,435.27 | $2,160.0000 | $3,771.36 | $2,447.1200 | $4,272.67 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 1.454 | GM | $4,948.7800 | $7,195.53 | $7,128.0000 | $10,364.11 | $8,075.5100 | $11,741.79 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 2 | LS | $25,000.0000 | $50,000.00 | $25,000.0000 | $50,000.00 | $25,000.0000 | $50,000.00 |
| 0999 26 | LOCAL AGENCY INITIAL CONTINGENCY AMOUNT (DO NOT BID) | 1 | LS | $2,540.0000 | $2,540.00 | $2,540.0000 | $2,540.00 | $2,540.0000 | $2,540.00 |
| 1050 16003 | UTILITY PIPE,REMOVE & DISPOSE, 5- 7.9" | 23 | LF | $80.6800 | $1,855.64 | $32.4000 | $745.20 | $230.0000 | $5,290.00 |
| 1050 16004 | UTILITY PIPE,REMOVE & DISPOSE, 8- 19.9" | 40 | LF | $46.4700 | $1,858.80 | $32.4000 | $1,296.00 | $460.0000 | $18,400.00 |
| 1050 31206 | UTILITY PIPE- POLY VINYL CHLORIDE, FURNISH & INSTALL, WATER/SEWER, 6" | 60 | LF | $163.9300 | $9,835.80 | $87.0000 | $5,220.00 | $225.0000 | $13,500.00 |
| 1050 31212 | UTILITY PIPE- POLY VINYL CHLORIDE, FURNISH & INSTALL, WATER/SEWER, 12" | 70 | LF | $294.9300 | $20,645.10 | $87.0000 | $6,090.00 | $440.0000 | $30,800.00 |
| 1055 31112 | UTILITY FITTINGS FOR PVC PIPE, FURNISH AND INSTALL, ELBOW, 12" | 16 | EA | $2,903.8800 | $46,462.08 | $486.0000 | $7,776.00 | $2,400.0000 | $38,400.00 |
| 1055 31512 | UTILITY FITTINGS FOR PVC PIPE, FURNISH AND INSTALL, CAP/PLUG, 12" | 4 | EA | $3,614.7000 | $14,458.80 | $972.0000 | $3,888.00 | $2,200.0000 | $8,800.00 |
| 1080 21112 | UTILITY FIXTURE, VALVE/METER BOX, FURNISH & INSTALL, 12" | 4 | EA | $372.5700 | $1,490.28 | $540.0000 | $2,160.00 | $795.0000 | $3,180.00 |
| 1080 23112 | UTILITY FIXTURE- TAPPING SADDLE/SLEEVE, FURNISH & INSTALL, 12" | 4 | EA | $12,347.1100 | $49,388.44 | $13,500.0000 | $54,000.00 | $10,200.0000 | $40,800.00 |
| 1080 24112 | UTILITY FIXTURE, VALVE ASSEMBLY, FURNISH AND INSTALL, 12" | 4 | EA | $5,877.1100 | $23,508.44 | $8,424.0000 | $33,696.00 | $20,200.0000 | $80,800.00 |
| 1080 27112 | UTILITY FIXTURE- LINE STOP ASSEMBLY, FURNISH AND INSTALL, 12" | 4 | EA | $28,261.1700 | $113,044.68 | $16,200.0000 | $64,800.00 | $36,800.0000 | $147,200.00 |
| 1080 29106 | UTILITY FIXTURE, MECHANICAL JOINT RESTRAINT, FURNISH & INSTALL, 6" | 14 | EA | $182.3800 | $2,553.32 | $130.0000 | $1,820.00 | $575.0000 | $8,050.00 |
| 1080 29112 | UTILITY FIXTURE, MECHANICAL JOINT RESTRAINT, FURNISH & INSTALL, 12" | 56 | EA | $346.3000 | $19,392.80 | $411.0000 | $23,016.00 | $750.0000 | $42,000.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →