FL
Florida DOT · Bid Tabulation
Contract T7587
SR 597 (N DALE MABRY HWY) FROM N OF W SOUTH AVE TO N OF W...
- County
- HILLSBOROUGH
- Letting
- May 20, 2026
- Bidders
- 5
Apparent low bid
HUBBARD CONSTRUCTION COMPANY
$7,418,952.86
Other bidders
C.W. ROBERTS CONTRACTING, INC.
$7,469,177.33
PREFERRED MATERIALS INC.
$8,978,340.43
AJAX PAVING INDUSTRIES OF FLORIDA LLC
$10,788,825.03
SUPERIOR ASPHALT, INC.
$12,612,001.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | HUBBARD CONSTRUCTION COMPANY $7,418,952.86 | C.W. ROBERTS CONTRACTING, INC. $7,469,177.33 | PREFERRED MATERIALS INC. $8,978,340.43 | AJAX PAVING INDUSTRIES OF FLORIDA LLC $10,788,825.03 | SUPERIOR ASPHALT, INC. $12,612,001.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $397,113.2300 | $397,113.23 | $819,000.0000 | $819,000.00 | $698,648.3500 | $698,648.35 | $690,000.0000 | $690,000.00 | $850,000.0000 | $850,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 225 | DA (LS) | $237,800.4800 | $237,800.48 | $343,000.0000 | $343,000.00 | $640,726.1200 | $640,726.12 | $680,000.0000 | $680,000.00 | $665,120.7200 | $665,120.72 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 1,512 | HR | $93.0300 | $140,661.36 | $88.2500 | $133,434.00 | $8.0000 | $12,096.00 | $113.7900 | $172,050.48 | $115.0000 | $173,880.00 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 516 | SY (LS) | $20,013.0300 | $20,013.03 | $30,300.0000 | $30,300.00 | $47,089.2000 | $47,089.20 | $120,162.6800 | $120,162.68 | $44,500.0000 | $44,500.00 |
| 0102 5 | PEDESTRIAN ESCORT/FLAGGER | 201 | HR | $38.6800 | $7,774.68 | $47.7500 | $9,597.75 | $29.7600 | $5,981.76 | $108.4400 | $21,796.44 | $60.0000 | $12,060.00 |
| 0102 60 | WORK ZONE SIGN | 20,668 | ED | $0.2100 | $4,340.28 | $0.2000 | $4,133.60 | $0.2000 | $4,133.60 | $0.2100 | $4,340.28 | $0.2500 | $5,167.00 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 1,404 | LF | $42.2200 | $59,276.88 | $39.4500 | $55,387.80 | $40.5500 | $56,932.20 | $49.6900 | $69,764.76 | $45.5000 | $63,882.00 |
| 0102 71 23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 264 | LF | $20.0000 | $5,280.00 | $18.7000 | $4,936.80 | $19.2100 | $5,071.44 | $23.5400 | $6,214.56 | $21.5000 | $5,676.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 41,919 | ED | $0.1100 | $4,611.09 | $0.1000 | $4,191.90 | $0.1100 | $4,611.09 | $0.1100 | $4,611.09 | $0.1500 | $6,287.85 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 17,473 | FD | $0.0400 | $698.92 | $0.0500 | $873.65 | $0.0400 | $698.92 | $0.0400 | $698.92 | $0.0500 | $873.65 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 496 | ED | $4.4400 | $2,202.24 | $4.1500 | $2,058.40 | $4.2700 | $2,117.92 | $4.3300 | $2,147.68 | $4.8000 | $2,380.80 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 790 | ED | $10.0000 | $7,900.00 | $9.3500 | $7,386.50 | $9.6000 | $7,584.00 | $9.7500 | $7,702.50 | $10.0000 | $7,900.00 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 705 | ED | $6.9100 | $4,871.55 | $17.0500 | $12,020.25 | $6.6400 | $4,681.20 | $14.9000 | $10,504.50 | $16.5000 | $11,632.50 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 675 | ED | $28.9200 | $19,521.00 | $17.0500 | $11,508.75 | $27.7800 | $18,751.50 | $8.9400 | $6,034.50 | $10.0000 | $6,750.00 |
| 0102112 | EXISTING ITS MAINTENANCE | 225 | DA | $143.7200 | $32,337.00 | $106.0000 | $23,850.00 | $138.0300 | $31,056.75 | $200.4800 | $45,108.00 | $225.0000 | $50,625.00 |
| 0102115 | TYPE III BARRICADE | 990 | ED | $0.3900 | $386.10 | $0.3500 | $346.50 | $0.3700 | $366.30 | $0.3800 | $376.20 | $0.4500 | $445.50 |
| 0104 18 | INLET PROTECTION SYSTEM | 92 | EA | $104.2200 | $9,588.24 | $377.0000 | $34,684.00 | $98.1800 | $9,032.56 | $151.5300 | $13,940.76 | $150.0000 | $13,800.00 |
| 0107 1 | LITTER REMOVAL | 268.32 | AC | $56.9100 | $15,270.09 | $67.8500 | $18,205.51 | $64.1900 | $17,223.46 | $80.4200 | $21,578.29 | $62.5000 | $16,770.00 |
| 0107 2 | MOWING | 166.52 | AC | $129.1500 | $21,506.06 | $115.0000 | $19,149.80 | $103.4100 | $17,219.83 | $80.4200 | $13,391.54 | $141.7500 | $23,604.21 |
| 0110 1 1 | CLEARING & GRUBBING | 0.34 | AC (LS) | $230,255.1500 | $230,255.15 | $30,500.0000 | $30,500.00 | $195,425.3500 | $195,425.35 | $89,765.3600 | $89,765.36 | $250,000.0000 | $250,000.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 842 | SY | $47.2100 | $39,750.82 | $62.2500 | $52,414.50 | $45.3500 | $38,184.70 | $82.0400 | $69,077.68 | $51.5000 | $43,363.00 |
| 0120 1 | REGULAR EXCAVATION | 1,710.8 | CY | $30.6200 | $52,384.70 | $10.2500 | $17,535.70 | $29.4100 | $50,314.63 | $39.2000 | $67,063.36 | $33.3500 | $57,055.18 |
| 0120 6 | EMBANKMENT | 1,747.2 | CY | $42.8700 | $74,902.46 | $10.6500 | $18,607.68 | $41.1700 | $71,932.22 | $38.3800 | $67,057.54 | $46.5000 | $81,244.80 |
| 0160 4 | TYPE B STABILIZATION | 350 | SY | $67.1800 | $23,513.00 | $61.8500 | $21,647.50 | $64.2100 | $22,473.50 | $73.9900 | $25,896.50 | $73.0000 | $25,550.00 |
| 0285706 | OPTIONAL BASE, BASE GROUP 06 | 350 | SY | $76.8500 | $26,897.50 | $61.8500 | $21,647.50 | $104.3900 | $36,536.50 | $79.9400 | $27,979.00 | $66.0000 | $23,100.00 |
| 0327 70 2 | MILLING EXISTING ASPHALT PAVEMENT, 3 1/2" AVG DEPTH | 87,056 | SY | $1.9200 | $167,147.52 | $2.8500 | $248,109.60 | $1.9700 | $171,500.32 | $5.3700 | $467,490.72 | $4.0000 | $348,224.00 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 8,415 | SY | $3.4600 | $29,115.90 | $3.0000 | $25,245.00 | $4.3800 | $36,857.70 | $7.2300 | $60,840.45 | $5.5000 | $46,282.50 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 46,873 | SY | $3.4000 | $159,368.20 | $3.8000 | $178,117.40 | $4.5100 | $211,397.23 | $5.4900 | $257,332.77 | $5.7500 | $269,519.75 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 10,615.9 | TN | $149.5400 | $1,587,501.69 | $140.0000 | $1,486,226.00 | $165.7200 | $1,759,266.95 | $165.5000 | $1,756,931.45 | $221.5000 | $2,351,421.85 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 11,460.7 | TN | $154.8900 | $1,775,147.82 | $158.0000 | $1,810,790.60 | $215.2300 | $2,466,686.46 | $184.4000 | $2,113,353.08 | $228.3500 | $2,617,050.85 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 37.2 | TN | $410.6900 | $15,277.67 | $263.0000 | $9,783.60 | $563.2400 | $20,952.53 | $641.0100 | $23,845.57 | $350.0000 | $13,020.00 |
| 0350 5 | CLEANING & SEALING JOINTS- CONCRETE PAVEMENT | 89 | LF | $65.6700 | $5,844.63 | $77.9000 | $6,933.10 | $64.0300 | $5,698.67 | $113.7300 | $10,121.97 | $90.0000 | $8,010.00 |
| 0400 2 1 | CONCRETE CLASS II, CULVERTS | 6.2 | CY | $2,273.6200 | $14,096.44 | $2,280.0000 | $14,136.00 | $2,187.7600 | $13,564.11 | $2,175.2800 | $13,486.74 | $2,450.0000 | $15,190.00 |
| 0400 4 5 | CONCRETE CLASS IV, BRIDGE SUBSTRUCTURE | 76.6 | CY | $2,457.0500 | $188,210.03 | $2,330.0000 | $178,478.00 | $2,347.8400 | $179,844.54 | $2,709.2300 | $207,527.02 | $7,200.0000 | $551,520.00 |
| 0415 1 1 | REINFORCING STEEL- ROADWAY | 1,241 | LB | $8.3800 | $10,399.58 | $2.7000 | $3,350.70 | $2.7700 | $3,437.57 | $1.3500 | $1,675.35 | $9.0000 | $11,169.00 |
| 0415 1 5 | REINFORCING STEEL- BRIDGE SUBSTRUCTURE | 21,006 | LB | $6.3700 | $133,808.22 | $6.0500 | $127,086.30 | $6.0800 | $127,716.48 | $3.2500 | $68,269.50 | $6.6500 | $139,689.90 |
| 0425 1315 | INLETS, CURB TYPE P-1, PARTIAL | 2 | EA | $10,606.6700 | $21,213.34 | $10,100.0000 | $20,200.00 | $10,186.9600 | $20,373.92 | $19,506.4600 | $39,012.92 | $24,000.0000 | $48,000.00 |
| 0425 1325 | INLETS, CURB, TYPE P-2, PARTIAL | 1 | EA | $10,606.6600 | $10,606.66 | $4,940.0000 | $4,940.00 | $10,186.9600 | $10,186.96 | $21,673.8400 | $21,673.84 | $28,300.0000 | $28,300.00 |
| 0425 1411 | INLETS, CURB TYPE J-1, <10' | 2 | EA | $30,040.0000 | $60,080.00 | $22,300.0000 | $44,600.00 | $28,851.3100 | $57,702.62 | $61,770.4400 | $123,540.88 | $69,600.0000 | $139,200.00 |
| 0425 1421 | INLETS, CURB, TYPE J-2, <10' | 1 | EA | $20,552.8500 | $20,552.85 | $15,300.0000 | $15,300.00 | $19,739.5800 | $19,739.58 | $59,603.0600 | $59,603.06 | $44,500.0000 | $44,500.00 |
| 0425 1441 | INLETS, CURB, TYPE J-4, <10' | 1 | EA | $30,039.9900 | $30,039.99 | $22,500.0000 | $22,500.00 | $28,851.3100 | $28,851.31 | $63,937.8300 | $63,937.83 | $72,275.0000 | $72,275.00 |
| 0425 2 91 | MANHOLES, J-8, <10' | 1 | EA | $20,552.8500 | $20,552.85 | $15,300.0000 | $15,300.00 | $19,739.5800 | $19,739.58 | $45,515.0600 | $45,515.06 | $55,000.0000 | $55,000.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 17 | LF | $287.9400 | $4,894.98 | $304.0000 | $5,168.00 | $276.5400 | $4,701.18 | $2,709.2300 | $46,056.91 | $1,035.0000 | $17,595.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 8 | LF | $404.0900 | $3,232.72 | $417.0000 | $3,336.00 | $388.1000 | $3,104.80 | $7,044.0000 | $56,352.00 | $1,540.0000 | $12,320.00 |
| 0430175142 | PIPE CULVERT, OPT MATERIAL, ROUND, 42"S/CD | 44 | LF | $891.5300 | $39,227.32 | $592.0000 | $26,048.00 | $856.2500 | $37,675.00 | $4,334.7700 | $190,729.88 | $1,120.0000 | $49,280.00 |
| 0430175154 | PIPE CULVERT, OPT MATERIAL, ROUND, 54"S/CD | 16 | LF | $994.4600 | $15,911.36 | $1,000.0000 | $16,000.00 | $955.1100 | $15,281.76 | $7,585.8400 | $121,373.44 | $2,360.0000 | $37,760.00 |
| 0430175160 | PIPE CULVERT, OPT MATERIAL, ROUND, 60"S/CD | 8 | LF | $1,080.1500 | $8,641.20 | $1,070.0000 | $8,560.00 | $1,037.4100 | $8,299.28 | $7,802.5800 | $62,420.64 | $3,035.0000 | $24,280.00 |
| 0430185148 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, JACK & BORE, 48", STORM AND CROSS DRAIN | 108 | LF | $2,599.7300 | $280,770.84 | $1,860.0000 | $200,880.00 | $3,821.0000 | $412,668.00 | $11,703.8700 | $1,264,017.96 | $14,500.0000 | $1,566,000.00 |
| 0430830 | PIPE FILLING AND PLUGGING- PLACE OUT OF SERVICE | 37.9 | CY | $507.8700 | $19,248.27 | $517.0000 | $19,594.30 | $487.7800 | $18,486.86 | $975.3200 | $36,964.63 | $1,080.0000 | $40,932.00 |
| 0515 1 2 | PIPE HANDRAIL - GUIDERAIL, ALUMINUM | 105 | LF | $61.1100 | $6,416.55 | $57.1000 | $5,995.50 | $58.7000 | $6,163.50 | $59.6000 | $6,258.00 | $66.0000 | $6,930.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 494 | LF | $61.8400 | $30,548.96 | $31.2000 | $15,412.80 | $59.3900 | $29,338.66 | $61.1100 | $30,188.34 | $62.5000 | $30,875.00 |
| 0520 5 41 | TRAFFIC SEPARATOR CONCRETE- TYPE IV, 4' WIDE | 46 | LF | $162.7100 | $7,484.66 | $44.6500 | $2,053.90 | $156.2700 | $7,188.42 | $109.5100 | $5,037.46 | $165.0000 | $7,590.00 |
| 0520 70 | CONCRETE TRAFFIC SEPARATOR, SPECIAL- VARIABLE WIDTH | 1 | SY | $617.2600 | $617.26 | $366.0000 | $366.00 | $592.8300 | $592.83 | $2,226.9000 | $2,226.90 | $630.0000 | $630.00 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 513 | SY | $93.9200 | $48,180.96 | $84.1000 | $43,143.30 | $90.2000 | $46,272.60 | $125.2900 | $64,273.77 | $95.0000 | $48,735.00 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 293 | SY | $140.9100 | $41,286.63 | $117.0000 | $34,281.00 | $135.3300 | $39,651.69 | $140.7600 | $41,242.68 | $145.0000 | $42,485.00 |
| 0524 1 1 | CONCRETE DITCH PAVT, NON REINFORCED, 3" | 27 | SY | $168.4400 | $4,547.88 | $306.0000 | $8,262.00 | $161.7800 | $4,368.06 | $175.2800 | $4,732.56 | $170.0000 | $4,590.00 |
| 0524 2 2 | CONCRETE SLOPE PAVEMENT,NON REINFORCED, 4" | 113 | SY | $148.8700 | $16,822.31 | $258.0000 | $29,154.00 | $142.9800 | $16,156.74 | $122.4600 | $13,837.98 | $150.0000 | $16,950.00 |
| 0527 2 | DETECTABLE WARNINGS | 59 | SF | $49.9100 | $2,944.69 | $55.0500 | $3,247.95 | $47.9400 | $2,828.46 | $22.7600 | $1,342.84 | $30.0000 | $1,770.00 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 454 | LF | $27.7800 | $12,612.12 | $25.9500 | $11,781.30 | $26.6800 | $12,112.72 | $27.0900 | $12,298.86 | $28.0000 | $12,712.00 |
| 0536 1 3 | GUARDRAIL- ROADWAY, DOUBLE FACE | 141 | LF | $38.8900 | $5,483.49 | $36.3500 | $5,125.35 | $37.3500 | $5,266.35 | $37.9300 | $5,348.13 | $40.0000 | $5,640.00 |
| 0536 6 | PIPE RAIL FOR GUARDRAIL | 200 | LF | $16.6700 | $3,334.00 | $15.6000 | $3,120.00 | $16.0100 | $3,202.00 | $16.2600 | $3,252.00 | $17.0000 | $3,400.00 |
| 0536 73 | GUARDRAIL REMOVAL | 494 | LF | $2.2200 | $1,096.68 | $2.1000 | $1,037.40 | $2.1300 | $1,052.22 | $2.1700 | $1,071.98 | $2.3000 | $1,136.20 |
| 0536 85 20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 2 | EA | $2,222.3400 | $4,444.68 | $2,080.0000 | $4,160.00 | $2,134.4100 | $4,268.82 | $2,167.3800 | $4,334.76 | $2,265.0000 | $4,530.00 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 1 | EA | $3,889.1000 | $3,889.10 | $3,630.0000 | $3,630.00 | $3,735.2100 | $3,735.21 | $3,792.9200 | $3,792.92 | $3,960.0000 | $3,960.00 |
| 0536 85 27 | GUARDRAIL END TREATMENT- DOUBLE FACE APPROACH TERMINAL | 1 | EA | $8,333.7800 | $8,333.78 | $7,790.0000 | $7,790.00 | $8,004.0200 | $8,004.02 | $8,127.6900 | $8,127.69 | $8,500.0000 | $8,500.00 |
| 0538 1 | GUARDRAIL RESET | 200 | LF | $16.6700 | $3,334.00 | $15.6000 | $3,120.00 | $16.0100 | $3,202.00 | $16.2600 | $3,252.00 | $17.0000 | $3,400.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 3,468 | SY | $5.8200 | $20,183.76 | $3.6500 | $12,658.20 | $5.5900 | $19,386.12 | $10.2400 | $35,512.32 | $4.5000 | $15,606.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 213 | LF | $43.5650 | $9,009.22 | $32.2750 | $6,931.45 | $41.8400 | $8,652.42 | $43.8100 | $9,433.78 | $45.7500 | $9,851.00 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 506 | LF | $65.7150 | $34,245.71 | $54.1500 | $27,777.50 | $63.1100 | $32,888.54 | $60.6350 | $31,568.99 | $62.7500 | $32,743.50 |
| 0630 2 14 | CONDUIT, FURNISH & INSTALL, ABOVEGROUND | 80 | LF | $86.9700 | $6,957.60 | $58.5000 | $4,680.00 | $83.5300 | $6,682.40 | $47.0300 | $3,762.40 | $50.0000 | $4,000.00 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 2 | PI | $12,069.0600 | $24,138.12 | $13,000.0000 | $26,000.00 | $11,591.4800 | $23,182.96 | $11,920.6100 | $23,841.22 | $12,450.0000 | $24,900.00 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 2 | PI | $2,424.3800 | $4,848.76 | $904.0000 | $1,808.00 | $2,328.4400 | $4,656.88 | $866.9500 | $1,733.90 | $900.0000 | $1,800.00 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 225 | DA | $207.8800 | $46,773.00 | $53.8500 | $12,116.25 | $199.6500 | $44,921.25 | $197.2300 | $44,376.75 | $210.0000 | $47,250.00 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 4 | EA | $1,545.6500 | $6,182.60 | $2,490.0000 | $9,960.00 | $1,484.4900 | $5,937.96 | $2,015.6700 | $8,062.68 | $2,100.0000 | $8,400.00 |
| 0635 2 14 | PULL & SPLICE BOX, F&I, 17" X 30" COVER SIZE | 9 | EA | $1,710.4100 | $15,393.69 | $2,880.0000 | $25,920.00 | $1,642.7300 | $14,784.57 | $2,492.4900 | $22,432.41 | $2,600.0000 | $23,400.00 |
| 0641 2 70 | PRESTRESSED CONCRETE POLE, SHALLOW POLE REMOVAL- POLE 30' AND GREATER | 1 | EA | $4,722.4800 | $4,722.48 | $8,510.0000 | $8,510.00 | $4,535.6100 | $4,535.61 | $9,509.4000 | $9,509.40 | $9,900.0000 | $9,900.00 |
| 0650 2109 | VEHICULAR SIGNAL AUXILIARIES, REPAIR/REPLACE/RETROFIT- FURNISH & INSTALL, BACKPLATE- FLEXIBLE REQUIRED | 26 | EA | $875.8000 | $22,770.80 | $484.0000 | $12,584.00 | $841.1500 | $21,869.90 | $774.8400 | $20,145.84 | $810.0000 | $21,060.00 |
| 0660 4 11 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL CABINET EQUIPMENT | 2 | EA | $34,256.0600 | $68,512.12 | $31,200.0000 | $62,400.00 | $32,900.5400 | $65,801.08 | $32,679.8200 | $65,359.64 | $34,000.0000 | $68,000.00 |
| 0660 4 12 | VEHICLE DETECTION SYSTEM- VIDEO, FURNISH & INSTALL ABOVE GROUND EQUIPMENT | 4 | EA | $15,135.3200 | $60,541.28 | $8,380.0000 | $33,520.00 | $14,536.4100 | $58,145.64 | $7,897.9500 | $31,591.80 | $8,250.0000 | $33,000.00 |
| 0660 4 51 | VEHICLE DETECTION SYSTEM- VIDEO, ADJUST/MODIFY CABINET EQUIPMENT | 1 | EA | $1,212.1800 | $1,212.18 | $904.0000 | $904.00 | $1,164.2200 | $1,164.22 | $654.5500 | $654.55 | $680.0000 | $680.00 |
| 0671 2 40 | TRAFFIC CONTROLLER, MODIFY | 3 | EA | $1,624.1000 | $4,872.30 | $3,890.0000 | $11,670.00 | $1,559.8300 | $4,679.49 | $574.3600 | $1,723.08 | $600.0000 | $1,800.00 |
| 0676 1500 | TRAFFIC SIGNAL CONTROLLER CABINET, ADJUST/MODIFY | 1 | EA | $2,275.3100 | $2,275.31 | $4,980.0000 | $4,980.00 | $2,185.2700 | $2,185.27 | $2,659.3800 | $2,659.38 | $2,780.0000 | $2,780.00 |
| 0695 1 1 | TRAFFIC MONITORING SITE VEHICLE SENSOR-NON-WEIGHT, FURNISH & INSTALL | 12 | EA | $2,754.0900 | $33,049.08 | $2,370.0000 | $28,440.00 | $2,645.1100 | $31,741.32 | $3,578.3500 | $42,940.20 | $3,740.0000 | $44,880.00 |
| 0695 6 12 | TRAFFIC MONITORING SITE INDUCTIVE LOOP ASSEMBLY, FURNISH & INSTALL, 2 LOOPS | 12 | EA | $2,985.7300 | $35,828.76 | $2,700.0000 | $32,400.00 | $2,867.5800 | $34,410.96 | $3,190.3900 | $38,284.68 | $3,335.0000 | $40,020.00 |
| 0695 7162 | TRAFFIC MONITORING SITE CABINET, F&I, TYPE 3, 2 PANE BACK, PEDESTAL MOUNT | 2 | EA | $8,026.4200 | $16,052.84 | $7,870.0000 | $15,740.00 | $7,708.8200 | $15,417.64 | $7,954.3000 | $15,908.60 | $8,300.0000 | $16,600.00 |
| 0695 7600 | TRAFFIC MONITORING SITE CABINET, REMOVE EXISTING CABINET | 2 | EA | $808.1200 | $1,616.24 | $904.0000 | $1,808.00 | $776.1400 | $1,552.28 | $1,725.2400 | $3,450.48 | $1,800.0000 | $3,600.00 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 118 | EA | $500.0300 | $59,003.54 | $467.0000 | $55,106.00 | $480.2400 | $56,668.32 | $487.6600 | $57,543.88 | $510.0000 | $60,180.00 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 22 | EA | $1,888.9900 | $41,557.78 | $1,770.0000 | $38,940.00 | $1,814.2400 | $39,913.28 | $1,842.2800 | $40,530.16 | $1,925.0000 | $42,350.00 |
| 0700 1113 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 20.1- 30.0 SF | 3 | EA | $2,777.9300 | $8,333.79 | $2,600.0000 | $7,800.00 | $2,668.0100 | $8,004.03 | $2,709.2300 | $8,127.69 | $2,830.0000 | $8,490.00 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 18 | EA | $111.1200 | $2,000.16 | $104.0000 | $1,872.00 | $106.7200 | $1,920.96 | $108.3700 | $1,950.66 | $115.0000 | $2,070.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 113 | EA | $27.7800 | $3,139.14 | $25.9500 | $2,932.35 | $26.6800 | $3,014.84 | $27.0900 | $3,061.17 | $28.0000 | $3,164.00 |
| 0700 3101 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, UP TO 12 SF | 9 | EA | $388.9100 | $3,500.19 | $363.0000 | $3,267.00 | $373.5200 | $3,361.68 | $379.2900 | $3,413.61 | $395.0000 | $3,555.00 |
| 0700 3102 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, 12-20 SF | 2 | EA | $666.7000 | $1,333.40 | $623.0000 | $1,246.00 | $640.3200 | $1,280.64 | $650.2200 | $1,300.44 | $680.0000 | $1,360.00 |
| 0700 3103 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, 21-30 SF | 3 | EA | $833.3800 | $2,500.14 | $779.0000 | $2,337.00 | $800.4000 | $2,401.20 | $812.7700 | $2,438.31 | $850.0000 | $2,550.00 |
| 0700 3104 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, 31-50 SF | 2 | EA | $1,722.3200 | $3,444.64 | $1,610.0000 | $3,220.00 | $1,654.1700 | $3,308.34 | $1,679.7200 | $3,359.44 | $1,755.0000 | $3,510.00 |
| 0700 3106 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, 101-200 SF | 1 | EA | $7,778.2000 | $7,778.20 | $7,270.0000 | $7,270.00 | $7,470.4100 | $7,470.41 | $7,585.8400 | $7,585.84 | $7,925.0000 | $7,925.00 |
| 0700 3206 | SIGN PANEL, FURNISH & INSTALL OVERHEAD MOUNT, 101-200 SF | 1 | EA | $7,778.2000 | $7,778.20 | $7,270.0000 | $7,270.00 | $7,470.4100 | $7,470.41 | $7,585.8400 | $7,585.84 | $7,925.0000 | $7,925.00 |
| 0700 3207 | SIGN PANEL, FURNISH & INSTALL OVERHEAD MOUNT, 201-300 SF | 2 | EA | $11,111.7200 | $22,223.44 | $10,400.0000 | $20,800.00 | $10,672.0200 | $21,344.04 | $10,836.9200 | $21,673.84 | $11,320.0000 | $22,640.00 |
| 0700 3601 | SIGN PANEL, REMOVE, UP TO 12 SF | 9 | EA | $27.7800 | $250.02 | $25.9500 | $233.55 | $26.6800 | $240.12 | $27.0900 | $243.81 | $28.0000 | $252.00 |
| 0700 3602 | SIGN PANEL, REMOVE, 12-20 SF | 2 | EA | $55.5600 | $111.12 | $51.9000 | $103.80 | $53.3600 | $106.72 | $54.1800 | $108.36 | $55.0000 | $110.00 |
| 0700 3603 | SIGN PANEL, REMOVE, 21-30 SF | 3 | EA | $55.5600 | $166.68 | $51.9000 | $155.70 | $53.3600 | $160.08 | $54.1800 | $162.54 | $55.0000 | $165.00 |
| 0700 3604 | SIGN PANEL, REMOVE, 31-50 SF | 2 | EA | $111.1200 | $222.24 | $104.0000 | $208.00 | $106.7200 | $213.44 | $108.3700 | $216.74 | $115.0000 | $230.00 |
| 0700 3605 | SIGN PANEL, REMOVE, 51-100 SF | 2 | EA | $222.2400 | $444.48 | $208.0000 | $416.00 | $213.4400 | $426.88 | $216.7400 | $433.48 | $225.0000 | $450.00 |
| 0700 3606 | SIGN PANEL, REMOVE, 101-200 SF | 2 | EA | $277.7900 | $555.58 | $260.0000 | $520.00 | $266.8000 | $533.60 | $270.9200 | $541.84 | $280.0000 | $560.00 |
| 0700 3607 | SIGN PANEL, REMOVE, 201-300 SF | 2 | EA | $555.5900 | $1,111.18 | $519.0000 | $1,038.00 | $533.6000 | $1,067.20 | $541.8500 | $1,083.70 | $565.0000 | $1,130.00 |
| 0704 1 3 | TUBULAR MARKER, 36" WHITE POST | 28 | EA | $166.6800 | $4,667.04 | $156.0000 | $4,368.00 | $160.0800 | $4,482.24 | $162.5500 | $4,551.40 | $170.0000 | $4,760.00 |
