FL
Florida DOT · Bid Tabulation
Contract T7595
SR 580 (W BUSCH BLVD) AND GUNN HWY FROM N DALE MABRY HWY TO
- County
- HILLSBOROUGH
- Letting
- May 20, 2026
- Bidders
- 8
Apparent low bid
C.W. ROBERTS CONTRACTING, INC.
$12,762,534.96
Other bidders
HUBBARD CONSTRUCTION COMPANY
$12,835,550.92
PCS CIVIL, LLC
$13,291,737.59
BLACKTIP SERVICES INCORPORATED
$13,429,833.99
PREFERRED MATERIALS INC.
$13,603,764.17
BURGESS CIVIL, LLC
$14,371,815.10
DE MOYA CONTRACTING LLC
$15,124,912.72
AJAX PAVING INDUSTRIES OF FLORIDA LLC
$15,187,557.89
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C.W. ROBERTS CONTRACTING, INC. $12,762,534.96 | HUBBARD CONSTRUCTION COMPANY $12,835,550.92 | PCS CIVIL, LLC $13,291,737.59 | BLACKTIP SERVICES INCORPORATED $13,429,833.99 | PREFERRED MATERIALS INC. $13,603,764.17 | BURGESS CIVIL, LLC $14,371,815.10 | DE MOYA CONTRACTING LLC $15,124,912.72 | AJAX PAVING INDUSTRIES OF FLORIDA LLC $15,187,557.89 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 2 | LS | $156,000.0000 | $312,000.00 | $395,348.4200 | $790,696.84 | $531,200.0000 | $1,062,400.00 | $500,000.0000 | $1,000,000.00 | $713,375.0000 | $1,426,750.00 | $414,469.5150 | $828,939.03 | $750,000.0000 | $1,500,000.00 | $690,000.0000 | $1,380,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 520 | DA (LS) | $121,280.0000 | $242,560.00 | $182,264.2100 | $364,528.42 | $235,000.0000 | $470,000.00 | $182,000.0000 | $364,000.00 | $286,550.0000 | $573,100.00 | $198,335.6750 | $396,671.35 | $487,500.0000 | $975,000.00 | $450,000.0000 | $900,000.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 1,236 | HR | $95.1500 | $117,605.40 | $93.0200 | $114,972.72 | $75.0000 | $92,700.00 | $85.0000 | $105,060.00 | $85.2200 | $105,331.92 | $90.1000 | $111,363.60 | $90.0000 | $111,240.00 | $116.8700 | $144,451.32 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 10 | SY (LS) | $4,604.4300 | $4,604.43 | $4,829.7500 | $4,829.75 | $14,500.0000 | $14,500.00 | $9,000.0000 | $9,000.00 | $8,600.0000 | $8,600.00 | $3,621.0700 | $3,621.07 | $500.0000 | $500.00 | $7,500.0000 | $7,500.00 |
| 0102 60 | WORK ZONE SIGN | 26,351 | ED | $0.2000 | $5,270.20 | $0.2100 | $5,533.71 | $0.2500 | $6,587.75 | $0.2500 | $6,587.75 | $0.2000 | $5,270.20 | $0.2100 | $5,533.71 | $0.1900 | $5,006.69 | $0.2100 | $5,533.71 |
| 0102 61 | BUSINESS SIGN | 29 | EA | $43.4000 | $1,258.60 | $44.4400 | $1,288.76 | $40.0000 | $1,160.00 | $40.0000 | $1,160.00 | $42.6100 | $1,235.69 | $43.5200 | $1,262.08 | $40.0000 | $1,160.00 | $44.5200 | $1,291.08 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 1,752 | LF | $43.0000 | $75,336.00 | $42.2200 | $73,969.44 | $42.0000 | $73,584.00 | $84.0000 | $147,168.00 | $40.4800 | $70,920.96 | $43.0900 | $75,493.68 | $38.0000 | $66,576.00 | $42.2900 | $74,092.08 |
| 0102 71 23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 1,140 | LF | $19.2000 | $21,888.00 | $18.8900 | $21,534.60 | $9.0000 | $10,260.00 | $25.0000 | $28,500.00 | $8.5200 | $9,712.80 | $19.2800 | $21,979.20 | $8.0000 | $9,120.00 | $18.9200 | $21,568.80 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 31,510 | ED | $0.1000 | $3,151.00 | $0.1000 | $3,151.00 | $0.1300 | $4,096.30 | $0.1100 | $3,466.10 | $0.1000 | $3,151.00 | $0.1000 | $3,151.00 | $0.0900 | $2,835.90 | $0.1000 | $3,151.00 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 4,242 | FD | $0.0500 | $212.10 | $0.0400 | $169.68 | $0.0700 | $296.94 | $0.0700 | $296.94 | $0.0400 | $169.68 | $0.0400 | $169.68 | $0.0400 | $169.68 | $0.0400 | $169.68 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 1,094 | ED | $4.3500 | $4,758.90 | $4.4400 | $4,857.36 | $6.0000 | $6,564.00 | $5.3000 | $5,798.20 | $4.2600 | $4,660.44 | $4.3500 | $4,758.90 | $4.0000 | $4,376.00 | $4.4500 | $4,868.30 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 1,562 | ED | $9.7500 | $15,229.50 | $10.0000 | $15,620.00 | $13.0000 | $20,306.00 | $10.5000 | $16,401.00 | $9.5900 | $14,979.58 | $9.7900 | $15,291.98 | $9.0000 | $14,058.00 | $10.0200 | $15,651.24 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 2,600 | ED | $8.2500 | $21,450.00 | $8.1300 | $21,138.00 | $23.0000 | $59,800.00 | $27.5000 | $71,500.00 | $7.8000 | $20,280.00 | $21.4100 | $55,666.00 | $70.0500 | $182,130.00 | $8.1500 | $21,190.00 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 2,600 | ED | $22.9500 | $59,670.00 | $22.6700 | $58,942.00 | $23.0000 | $59,800.00 | $25.6700 | $66,742.00 | $21.7300 | $56,498.00 | $4.5600 | $11,856.00 | $1.0000 | $2,600.00 | $22.7100 | $59,046.00 |
| 0102112 | EXISTING ITS MAINTENANCE | 260 | DA | $161.9000 | $42,094.00 | $159.9600 | $41,589.60 | $82.0000 | $21,320.00 | $32.9900 | $8,577.40 | $153.3600 | $39,873.60 | $106.0000 | $27,560.00 | $322.3000 | $83,798.00 | $160.2400 | $41,662.40 |
| 0102115 | TYPE III BARRICADE | 176 | ED | $0.4000 | $70.40 | $0.3900 | $68.64 | $0.3500 | $61.60 | $0.3300 | $58.08 | $0.3700 | $65.12 | $0.3800 | $66.88 | $0.3500 | $61.60 | $0.3900 | $68.64 |
| 0102150 2 | RADAR SPEED DISPLAY UNIT | 520 | ED | $5.4500 | $2,834.00 | $5.5600 | $2,891.20 | $6.0000 | $3,120.00 | $5.4000 | $2,808.00 | $5.3300 | $2,771.60 | $5.4400 | $2,828.80 | $5.0000 | $2,600.00 | $5.5700 | $2,896.40 |
| 0104 10 3 | SEDIMENT BARRIER | 7,342 | LF | $1.2500 | $9,177.50 | $1.0900 | $8,002.78 | $1.0000 | $7,342.00 | $3.8100 | $27,973.02 | $3.2400 | $23,788.08 | $2.2200 | $16,299.24 | $3.5000 | $25,697.00 | $2.5000 | $18,355.00 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 1 | EA | $1,089.9000 | $1,089.90 | $1,118.0300 | $1,118.03 | $2,850.0000 | $2,850.00 | $900.0000 | $900.00 | $6,593.9200 | $6,593.92 | $2,650.0000 | $2,650.00 | $4,500.0000 | $4,500.00 | $2,782.5500 | $2,782.55 |
| 0104 18 | INLET PROTECTION SYSTEM | 92 | EA | $136.2500 | $12,535.00 | $135.4700 | $12,463.24 | $175.0000 | $16,100.00 | $50.0000 | $4,600.00 | $208.1500 | $19,149.80 | $152.6400 | $14,042.88 | $175.0000 | $16,100.00 | $139.1300 | $12,799.96 |
| 0107 1 | LITTER REMOVAL | 141.6 | AC | $64.5000 | $9,133.20 | $110.5700 | $15,656.71 | $125.0000 | $17,700.00 | $90.0000 | $12,744.00 | $79.8900 | $11,312.42 | $64.6600 | $9,155.86 | $50.0000 | $7,080.00 | $126.3300 | $17,888.33 |
| 0107 2 | MOWING | 63.4 | AC | $115.2000 | $7,303.68 | $110.5700 | $7,010.14 | $275.0000 | $17,435.00 | $90.0000 | $5,706.00 | $159.7800 | $10,130.05 | $115.5400 | $7,325.24 | $50.0000 | $3,170.00 | $126.3300 | $8,009.32 |
| 0108 2 | MONITOR EXISTING STRUCTURES- VIBRATION MONITORING | 1 | LS | $15,856.2500 | $15,856.25 | $16,416.1300 | $16,416.13 | $6,250.0000 | $6,250.00 | $2,500.0000 | $2,500.00 | $57,062.8300 | $57,062.83 | $30,740.0000 | $30,740.00 | $50,000.0000 | $50,000.00 | $34,781.8600 | $34,781.86 |
| 0110 1 1 | CLEARING & GRUBBING | 2.19 | AC (LS) | $225,000.0000 | $450,000.00 | $98,158.3100 | $196,316.62 | $61,250.0000 | $122,500.00 | $84,250.0000 | $168,500.00 | $436,523.5000 | $873,047.00 | $70,793.4900 | $141,586.98 | $70,000.0000 | $140,000.00 | $240,000.0000 | $480,000.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 5,763 | SY | $65.5500 | $377,764.65 | $69.9500 | $403,121.85 | $25.0000 | $144,075.00 | $62.0000 | $357,306.00 | $23.5600 | $135,776.28 | $37.2300 | $214,556.49 | $60.0000 | $345,780.00 | $54.5000 | $314,083.50 |
| 0120 6 | EMBANKMENT | 1,119.5 | CY | $35.6000 | $39,854.20 | $75.5900 | $84,623.01 | $17.0000 | $19,031.50 | $67.0000 | $75,006.50 | $52.5800 | $58,863.31 | $63.8500 | $71,480.08 | $40.0000 | $44,780.00 | $95.9300 | $107,393.64 |
| 0120 71 | REGULAR EXCAVATION (3-R PROJECTS ONLY) | 1 | LS | $37,541.8500 | $37,541.85 | $196,316.6200 | $196,316.62 | $42,500.0000 | $42,500.00 | $156,000.0000 | $156,000.00 | $21,152.6100 | $21,152.61 | $46,304.5300 | $46,304.53 | $100,000.0000 | $100,000.00 | $45,000.0000 | $45,000.00 |
| 0285715 | OPTIONAL BASE, BASE GROUP 15 | 1,282 | SY | $84.5500 | $108,393.10 | $61.7900 | $79,214.78 | $72.0000 | $92,304.00 | $72.0000 | $92,304.00 | $104.4100 | $133,853.62 | $106.8400 | $136,968.88 | $71.9100 | $92,188.62 | $120.8300 | $154,904.06 |
| 0327 70 18 | MILLING EXISTING ASPHALT PAVEMENT, 5 1/2" AVG DEPTH | 7,673 | SY | $6.2500 | $47,956.25 | $5.2300 | $40,129.79 | $6.7500 | $51,792.75 | $7.1000 | $54,478.30 | $6.0200 | $46,191.46 | $12.7100 | $97,523.83 | $6.5700 | $50,411.61 | $12.5600 | $96,372.88 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 59,249 | SY | $1.8500 | $109,610.65 | $1.5600 | $92,428.44 | $2.1000 | $124,422.90 | $2.1600 | $127,977.84 | $2.0000 | $118,498.00 | $3.9100 | $231,663.59 | $2.0000 | $118,498.00 | $4.3600 | $258,325.64 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 68,806 | SY | $2.2500 | $154,813.50 | $2.4600 | $169,262.76 | $2.2500 | $154,813.50 | $3.1900 | $219,491.14 | $1.9300 | $132,795.58 | $6.7500 | $464,440.50 | $2.9500 | $202,977.70 | $4.2100 | $289,673.26 |
| 0334 1 15 | SUPERPAVE ASPHALTIC CONC, TRAFFIC E | 4,853.1 | TN | $150.3000 | $729,420.93 | $130.3700 | $632,698.65 | $145.0000 | $703,699.50 | $150.3100 | $729,469.46 | $137.0500 | $665,117.36 | $192.4300 | $933,882.03 | $139.1800 | $675,454.46 | $203.6500 | $988,333.82 |
| 0337 7 88 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC E, FC-12.5, PG 76-22 | 10,845.9 | TN | $163.2500 | $1,770,593.18 | $156.1400 | $1,693,478.83 | $190.0000 | $2,060,721.00 | $179.5100 | $1,946,947.51 | $174.8800 | $1,896,730.99 | $206.9400 | $2,244,450.55 | $166.2100 | $1,802,697.04 | $185.5000 | $2,011,914.45 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 59.2 | TN | $300.7000 | $17,801.44 | $464.8400 | $27,518.53 | $225.0000 | $13,320.00 | $412.0000 | $24,390.40 | $346.9900 | $20,541.81 | $392.8600 | $23,257.31 | $290.6200 | $17,204.70 | $300.4300 | $17,785.46 |
| 0400 0 11 | CONCRETE CLASS NS, GRAVITY WALL INDEX 400-011 | 71.1 | CY | $3,289.3000 | $233,869.23 | $3,102.7100 | $220,602.68 | $1,325.0000 | $94,207.50 | $2,750.0000 | $195,525.00 | $1,278.2400 | $90,882.86 | $6,132.2800 | $436,005.11 | $2,000.0000 | $142,200.00 | $4,118.1700 | $292,801.89 |
| 0425 1315 | INLETS, CURB TYPE P-1, PARTIAL | 1 | EA | $9,943.8500 | $9,943.85 | $8,687.5700 | $8,687.57 | $7,300.0000 | $7,300.00 | $7,700.0000 | $7,700.00 | $6,779.6900 | $6,779.69 | $5,076.1600 | $5,076.16 | $25,000.0000 | $25,000.00 | $5,314.1400 | $5,314.14 |
| 0425 1325 | INLETS, CURB, TYPE P-2, PARTIAL | 1 | EA | $9,943.8500 | $9,943.85 | $8,687.5700 | $8,687.57 | $7,775.0000 | $7,775.00 | $7,700.0000 | $7,700.00 | $9,190.3800 | $9,190.38 | $6,647.1800 | $6,647.18 | $25,000.0000 | $25,000.00 | $5,314.1400 | $5,314.14 |
| 0425 1331 | INLETS, CURB, TYPE P-3, <10' | 2 | EA | $12,268.4000 | $24,536.80 | $10,718.4400 | $21,436.88 | $10,250.0000 | $20,500.00 | $9,500.0000 | $19,000.00 | $10,675.7800 | $21,351.56 | $8,290.5300 | $16,581.06 | $20,000.0000 | $40,000.00 | $16,416.9500 | $32,833.90 |
| 0425 1351 | INLETS, CURB, TYPE P-5, <10' | 4 | EA | $12,268.4000 | $49,073.60 | $10,718.4400 | $42,873.76 | $8,675.0000 | $34,700.00 | $9,500.0000 | $38,000.00 | $10,387.4200 | $41,549.68 | $10,245.3000 | $40,981.20 | $20,000.0000 | $80,000.00 | $5,454.9500 | $21,819.80 |
| 0425 1355 | INLETS, CURB, TYPE P-5, PARTIAL | 9 | EA | $9,943.8500 | $89,494.65 | $8,687.5700 | $78,188.13 | $4,300.0000 | $38,700.00 | $7,700.0000 | $69,300.00 | $8,029.2000 | $72,262.80 | $6,951.0600 | $62,559.54 | $12,000.0000 | $108,000.00 | $6,891.2900 | $62,021.61 |
| 0425 1361 | INLETS, CURB, TYPE P-6, <10' | 1 | EA | $12,268.4000 | $12,268.40 | $10,718.4300 | $10,718.43 | $9,550.0000 | $9,550.00 | $9,500.0000 | $9,500.00 | $10,964.1400 | $10,964.14 | $11,635.8100 | $11,635.81 | $20,000.0000 | $20,000.00 | $16,591.9400 | $16,591.94 |
| 0425 1471 | INLETS, CURB, TYPE 7, <10' | 3 | EA | $12,268.4000 | $36,805.20 | $10,718.4400 | $32,155.32 | $6,200.0000 | $18,600.00 | $9,500.0000 | $28,500.00 | $15,347.8800 | $46,043.64 | $16,610.2100 | $49,830.63 | $20,000.0000 | $60,000.00 | $13,819.8300 | $41,459.49 |
| 0425 1715 | INLETS, GUTTER, TYPE V, PARTIAL | 1 | EA | $9,943.8500 | $9,943.85 | $8,687.5700 | $8,687.57 | $2,700.0000 | $2,700.00 | $7,700.0000 | $7,700.00 | $14,142.5500 | $14,142.55 | $8,042.1700 | $8,042.17 | $15,000.0000 | $15,000.00 | $6,831.8400 | $6,831.84 |
| 0425 1910 | INLETS, CLOSED FLUME | 1 | EA | $8,523.3000 | $8,523.30 | $7,446.4900 | $7,446.49 | $11,750.0000 | $11,750.00 | $6,600.0000 | $6,600.00 | $9,127.4600 | $9,127.46 | $2,943.7400 | $2,943.74 | $20,000.0000 | $20,000.00 | $4,668.9600 | $4,668.96 |
| 0425 2 63 | MANHOLES, P-8, PARTIAL | 4 | EA | $9,943.8500 | $39,775.40 | $8,687.5800 | $34,750.32 | $2,750.0000 | $11,000.00 | $7,700.0000 | $30,800.00 | $12,844.9200 | $51,379.68 | $6,277.8400 | $25,111.36 | $12,000.0000 | $48,000.00 | $6,561.3800 | $26,245.52 |
| 0425 5 | MANHOLE, ADJUST | 15 | EA | $2,389.1000 | $35,836.50 | $2,087.2700 | $31,309.05 | $1,750.0000 | $26,250.00 | $8,550.0000 | $128,250.00 | $1,325.0500 | $19,875.75 | $308.2200 | $4,623.30 | $2,500.0000 | $37,500.00 | $452.0200 | $6,780.30 |
| 0430 94 1 | DESILTING PIPE, 0 - 24" | 1,282 | LF | $7.0500 | $9,038.10 | $8.9800 | $11,512.36 | $7.5000 | $9,615.00 | $8.6400 | $11,076.48 | $8.5200 | $10,922.64 | $11.0200 | $14,127.64 | $50.0000 | $64,100.00 | $7.2300 | $9,268.86 |
| 0430174130 | PIPE CULVERT, OPTIONAL MATERIAL, ROUND, 30"SD | 20 | LF | $424.9000 | $8,498.00 | $371.2000 | $7,424.00 | $250.0000 | $5,000.00 | $329.0000 | $6,580.00 | $383.8500 | $7,677.00 | $250.9200 | $5,018.40 | $500.0000 | $10,000.00 | $766.2100 | $15,324.20 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 1,584 | LF | $424.9000 | $673,041.60 | $371.2000 | $587,980.80 | $225.0000 | $356,400.00 | $329.0000 | $521,136.00 | $232.3000 | $367,963.20 | $506.7300 | $802,660.32 | $200.0000 | $316,800.00 | $310.8200 | $492,338.88 |
| 0430175218 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER-ELIP/ARCH, 18"S/CD | 14 | LF | $424.9000 | $5,948.60 | $371.2000 | $5,196.80 | $275.0000 | $3,850.00 | $329.0000 | $4,606.00 | $296.4900 | $4,150.86 | $269.6200 | $3,774.68 | $300.0000 | $4,200.00 | $543.7300 | $7,612.22 |
| 0430982625 | MITERED END SECTION, OPTIONAL - ELLIPTICAL / ARCH, 18" CD | 1 | EA | $1,775.7000 | $1,775.70 | $1,551.3600 | $1,551.36 | $4,975.0000 | $4,975.00 | $1,375.0000 | $1,375.00 | $3,569.2300 | $3,569.23 | $2,663.9800 | $2,663.98 | $10,000.0000 | $10,000.00 | $2,845.6800 | $2,845.68 |
| 0430984133 | MITERED END SECTION , OPTIONAL ROUND, 30" SD | 2 | EA | $1,775.7000 | $3,551.40 | $1,551.3500 | $3,102.70 | $9,825.0000 | $19,650.00 | $1,375.0000 | $2,750.00 | $9,296.1700 | $18,592.34 | $7,846.0600 | $15,692.12 | $10,000.0000 | $20,000.00 | $4,632.0800 | $9,264.16 |
| 0431 1115 | PIPE LINER, CURED IN PLACE, 15" | 342 | LF | $179.0500 | $61,235.10 | $117.8600 | $40,308.12 | $195.0000 | $66,690.00 | $113.4000 | $38,782.80 | $111.8500 | $38,252.70 | $174.9800 | $59,843.16 | $105.0000 | $35,910.00 | $183.7400 | $62,839.08 |
| 0431 1118 | PIPE LINER, CURED IN PLACE, 18" | 504 | LF | $109.5000 | $55,188.00 | $123.4700 | $62,228.88 | $130.0000 | $65,520.00 | $118.8000 | $59,875.20 | $117.1700 | $59,053.68 | $107.0200 | $53,938.08 | $110.0000 | $55,440.00 | $112.3700 | $56,634.48 |
| 0431 1124 | PIPE LINER, CURED IN PLACE, 24" | 287 | LF | $142.6000 | $40,926.20 | $145.9200 | $41,879.04 | $165.0000 | $47,355.00 | $140.4000 | $40,294.80 | $138.4800 | $39,743.76 | $139.3500 | $39,993.45 | $130.0000 | $37,310.00 | $146.3200 | $41,993.84 |
| 0515 1 1 | PIPE HANDRAIL - GUIDERAIL, STEEL | 338 | LF | $118.1000 | $39,917.80 | $72.2300 | $24,413.74 | $75.0000 | $25,350.00 | $82.0800 | $27,743.04 | $83.1900 | $28,118.22 | $69.9600 | $23,646.48 | $120.0000 | $40,560.00 | $84.5900 | $28,591.42 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 3,504 | LF | $65.9000 | $230,913.60 | $62.1600 | $217,808.64 | $75.0000 | $262,800.00 | $55.0900 | $193,035.36 | $48.5100 | $169,979.04 | $57.3700 | $201,024.48 | $65.0000 | $227,760.00 | $51.0000 | $178,704.00 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 4,980 | LF | $65.9000 | $328,182.00 | $62.1600 | $309,556.80 | $68.0000 | $338,640.00 | $55.0900 | $274,348.20 | $51.1300 | $254,627.40 | $73.1100 | $364,087.80 | $65.0000 | $323,700.00 | $50.0300 | $249,149.40 |
| 0520 2 1 | CONCRETE CURB, TYPE A | 40 | LF | $31.2500 | $1,250.00 | $29.4600 | $1,178.40 | $100.0000 | $4,000.00 | $26.1100 | $1,044.40 | $100.2500 | $4,010.00 | $46.8500 | $1,874.00 | $65.0000 | $2,600.00 | $155.0300 | $6,201.20 |
| 0520 5 11 | TRAFFIC SEPARATOR CONCRETE- TYPE I, 4' WIDE | 7,777 | LF | $52.6500 | $409,459.05 | $49.6400 | $386,050.28 | $41.0000 | $318,857.00 | $44.0000 | $342,188.00 | $42.6500 | $331,689.05 | $88.5600 | $688,731.12 | $80.0000 | $622,160.00 | $53.4200 | $415,447.34 |
| 0520 70 | CONCRETE TRAFFIC SEPARATOR, SPECIAL- VARIABLE WIDTH | 2,602 | SY | $100.7000 | $262,021.40 | $95.0100 | $247,216.02 | $90.0000 | $234,180.00 | $84.2100 | $219,114.42 | $93.0800 | $242,194.16 | $210.0200 | $546,472.04 | $165.0000 | $429,330.00 | $120.2100 | $312,786.42 |
| 0521 72 40 | SHOULDER CONCRETE BARRIER, 38" OR 44" HEIGHT | 302 | LF | $442.5500 | $133,650.10 | $417.4500 | $126,069.90 | $250.0000 | $75,500.00 | $370.0000 | $111,740.00 | $436.7300 | $131,892.46 | $745.7300 | $225,210.46 | $500.0000 | $151,000.00 | $578.7700 | $174,788.54 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 2,009 | SY | $70.1000 | $140,830.90 | $66.0900 | $132,774.81 | $70.0000 | $140,630.00 | $58.5800 | $117,687.22 | $64.3900 | $129,359.51 | $108.5800 | $218,137.22 | $75.0000 | $150,675.00 | $57.6000 | $115,718.40 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 1,638 | SY | $88.8500 | $145,536.30 | $83.8200 | $137,297.16 | $105.0000 | $171,990.00 | $74.2900 | $121,687.02 | $131.0300 | $214,627.14 | $132.5200 | $217,067.76 | $100.0000 | $163,800.00 | $79.1400 | $129,631.32 |
| 0522 4 | BUS SHELTER PAD- CONCRETE | 62 | SY | $88.8500 | $5,508.70 | $83.8200 | $5,196.84 | $265.0000 | $16,430.00 | $74.2900 | $4,605.98 | $138.7400 | $8,601.88 | $164.9900 | $10,229.38 | $150.0000 | $9,300.00 | $100.1700 | $6,210.54 |
| 0524 2 1 | CONCRETE SLOPE PAVEMENT,NON REINFORCED, 3" | 65 | SY | $149.5000 | $9,717.50 | $141.0300 | $9,166.95 | $225.0000 | $14,625.00 | $125.0000 | $8,125.00 | $136.5700 | $8,877.05 | $363.1400 | $23,604.10 | $170.0000 | $11,050.00 | $356.1700 | $23,151.05 |
| 0527 2 | DETECTABLE WARNINGS | 451 | SF | $31.7000 | $14,296.70 | $41.7500 | $18,829.25 | $45.0000 | $20,295.00 | $37.0000 | $16,687.00 | $31.7100 | $14,301.21 | $31.8000 | $14,341.80 | $45.0000 | $20,295.00 | $22.2600 | $10,039.26 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 263 | LF | $27.2500 | $7,166.75 | $25.3200 | $6,659.16 | $25.0000 | $6,575.00 | $28.0800 | $7,385.04 | $26.6300 | $7,003.69 | $28.4800 | $7,490.24 | $30.0000 | $7,890.00 | $28.9400 | $7,611.22 |
| 0536 73 | GUARDRAIL REMOVAL | 576 | LF | $2.2000 | $1,267.20 | $2.0400 | $1,175.04 | $3.7500 | $2,160.00 | $5.4000 | $3,110.40 | $2.1300 | $1,226.88 | $2.2800 | $1,313.28 | $3.0000 | $1,728.00 | $5.5700 | $3,208.32 |
| 0536 85 20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 1 | EA | $2,179.2500 | $2,179.25 | $1,584.7400 | $1,584.74 | $1,550.0000 | $1,550.00 | $2,052.0000 | $2,052.00 | $2,130.4000 | $2,130.40 | $2,278.3400 | $2,278.34 | $1,600.0000 | $1,600.00 | $2,114.7400 | $2,114.74 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 1 | EA | $3,595.7500 | $3,595.75 | $3,554.1900 | $3,554.19 | $3,325.0000 | $3,325.00 | $3,996.0000 | $3,996.00 | $3,515.1700 | $3,515.17 | $3,759.2700 | $3,759.27 | $3,300.0000 | $3,300.00 | $4,118.1700 | $4,118.17 |
| 0550 10228 | FENCING, TYPE B, 5.1-6.0, RESET EXISTING | 606 | LF | $21.3000 | $12,907.80 | $19.7000 | $11,938.20 | $17.0000 | $10,302.00 | $19.4400 | $11,780.64 | $21.1400 | $12,810.84 | $45.5900 | $27,627.54 | $20.0000 | $12,120.00 | $32.2100 | $19,519.26 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 4,389 | SY | $9.1500 | $40,159.35 | $7.6300 | $33,488.07 | $7.0000 | $30,723.00 | $4.2500 | $18,653.25 | $5.5300 | $24,271.17 | $6.2700 | $27,519.03 | $4.5000 | $19,750.50 | $10.4100 | $45,689.49 |
| 0611 1 1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 3.7 | MI | $4,915.3000 | $18,186.61 | $4,857.2400 | $17,971.79 | $5,600.0000 | $20,720.00 | $4,167.2900 | $15,418.97 | $4,656.7000 | $17,229.79 | $4,380.4500 | $16,207.67 | $4,780.0000 | $17,686.00 | $4,865.7400 | $18,003.24 |
| 0611 2 1 | ITSFM LOCATION DOCUMENTATION- INTERSECTION | 7 | EA | $3,577.5000 | $25,042.50 | $3,535.2400 | $24,746.68 | $4,075.0000 | $28,525.00 | $3,122.2800 | $21,855.96 | $3,389.2800 | $23,724.96 | $3,188.1600 | $22,317.12 | $1,912.0000 | $13,384.00 | $3,541.4300 | $24,790.01 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 6,096 | LF | $97.8500 | $315,458.40 | $96.6900 | $311,657.44 | $30.7500 | $214,010.00 | $21.5833 | $151,196.00 | $92.6967 | $298,777.04 | $20.5633 | $170,463.28 | $29.1667 | $226,356.00 | $96.8600 | $312,235.76 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 11,065 | LF | $52.2125 | $521,979.50 | $51.5975 | $515,729.96 | $52.7500 | $771,811.50 | $20.7775 | $318,401.54 | $49.4650 | $494,453.86 | $50.9325 | $492,664.04 | $49.0000 | $672,665.00 | $51.6850 | $516,637.07 |
