FL
Florida DOT · Bid Tabulation
Contract T7607
SR 93 (I-75) AT CR 54
- County
- PASCO
- Letting
- May 20, 2026
- Bidders
- 6
Apparent low bid
BLACKTIP SERVICES INCORPORATED
$1,685,245.58
Other bidders
CONE & GRAHAM, INC.
$1,719,000.00
PCS CIVIL, LLC
$1,792,755.96
PREFERRED MATERIALS INC.
$1,845,310.45
AJAX PAVING INDUSTRIES OF FLORIDA LLC
$1,913,893.36
NELSON, DAVID, CONSTRUCTION CO.
$2,184,071.94
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BLACKTIP SERVICES INCORPORATED $1,685,245.58 | CONE & GRAHAM, INC. $1,719,000.00 | PCS CIVIL, LLC $1,792,755.96 | PREFERRED MATERIALS INC. $1,845,310.45 | AJAX PAVING INDUSTRIES OF FLORIDA LLC $1,913,893.36 | NELSON, DAVID, CONSTRUCTION CO. $2,184,071.94 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $80,000.0000 | $80,000.00 | $179,100.0000 | $179,100.00 | $174,200.0000 | $174,200.00 | $191,365.0000 | $191,365.00 | $185,000.0000 | $185,000.00 | $160,000.0000 | $160,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 160 | DA (LS) | $33,000.0000 | $33,000.00 | $102,600.0000 | $102,600.00 | $65,850.0000 | $65,850.00 | $90,100.0000 | $90,100.00 | $185,000.0000 | $185,000.00 | $200,000.0000 | $200,000.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 364 | HR | $85.0000 | $30,940.00 | $90.0000 | $32,760.00 | $75.0000 | $27,300.00 | $86.4900 | $31,482.36 | $113.3500 | $41,259.40 | $82.0000 | $29,848.00 |
| 0102 2200 | SPECIAL DETOUR- TEMPORARY PAVEMENT | 569 | SY (LS) | $19,850.0000 | $19,850.00 | $25,000.0000 | $25,000.00 | $85,250.0000 | $85,250.00 | $17,425.0000 | $17,425.00 | $25,000.0000 | $25,000.00 | $80,000.0000 | $80,000.00 |
| 0102 60 | WORK ZONE SIGN | 9,826 | ED | $0.5400 | $5,306.04 | $0.2200 | $2,161.72 | $0.3500 | $3,439.10 | $0.2400 | $2,358.24 | $0.2400 | $2,358.24 | $0.5000 | $4,913.00 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 80 | LF | $102.6000 | $8,208.00 | $45.0000 | $3,600.00 | $90.3500 | $7,228.00 | $48.6500 | $3,892.00 | $48.5800 | $3,886.40 | $90.0000 | $7,200.00 |
| 0102 71 15 | TEMPORARY BARRIER, F&I, ANCHORED | 766 | LF | $73.4400 | $56,255.04 | $38.0000 | $29,108.00 | $62.5000 | $47,875.00 | $41.0800 | $31,467.28 | $41.0200 | $31,421.32 | $65.0000 | $49,790.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 8,472 | ED | $0.1000 | $847.20 | $0.1000 | $847.20 | $0.1800 | $1,524.96 | $0.1100 | $931.92 | $0.1100 | $931.92 | $1.0000 | $8,472.00 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 1,435 | FD | $0.0800 | $114.80 | $0.0500 | $71.75 | $0.0800 | $114.80 | $0.0500 | $71.75 | $0.0500 | $71.75 | $2.3500 | $3,372.25 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 225 | ED | $5.4000 | $1,215.00 | $5.0000 | $1,125.00 | $8.7500 | $1,968.75 | $5.4100 | $1,217.25 | $5.4000 | $1,215.00 | $11.0000 | $2,475.00 |
| 0102 89 1 | TEMPORARY CRASH CUSHION, REDIRECTIVE OPTION | 1 | LO | $1,134.0000 | $1,134.00 | $900.0000 | $900.00 | $1,750.0000 | $1,750.00 | $972.9700 | $972.97 | $1,079.5200 | $1,079.52 | $3,500.0000 | $3,500.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 696 | ED | $10.8000 | $7,516.80 | $12.0000 | $8,352.00 | $17.5000 | $12,180.00 | $12.9700 | $9,027.12 | $12.9500 | $9,013.20 | $17.5000 | $12,180.00 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 160 | ED | $29.0000 | $4,640.00 | $37.2000 | $5,952.00 | $47.7500 | $7,640.00 | $40.2200 | $6,435.20 | $40.1600 | $6,425.60 | $49.0000 | $7,840.00 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 160 | ED | $27.0000 | $4,320.00 | $18.6000 | $2,976.00 | $24.0000 | $3,840.00 | $20.1100 | $3,217.60 | $20.0800 | $3,212.80 | $25.0000 | $4,000.00 |
| 0102112 | EXISTING ITS MAINTENANCE | 160 | DA | $135.9400 | $21,750.40 | $150.0000 | $24,000.00 | $192.0000 | $30,720.00 | $162.1600 | $25,945.60 | $161.9300 | $25,908.80 | $200.0000 | $32,000.00 |
| 0102115 | TYPE III BARRICADE | 190 | ED | $0.3300 | $62.70 | $0.3500 | $66.50 | $0.3500 | $66.50 | $0.3800 | $72.20 | $0.3800 | $72.20 | $8.5000 | $1,615.00 |
| 0104 10 3 | SEDIMENT BARRIER | 160 | LF | $5.0000 | $800.00 | $4.5000 | $720.00 | $2.0000 | $320.00 | $4.7600 | $761.60 | $1.0800 | $172.80 | $3.0000 | $480.00 |
| 0104 15 | SOIL TRACKING PREVENTION DEVICE | 1 | EA | $500.0000 | $500.00 | $4,243.2100 | $4,243.21 | $3,200.0000 | $3,200.00 | $6,735.3500 | $6,735.35 | $3,011.2200 | $3,011.22 | $11,000.0000 | $11,000.00 |
| 0104 18 | INLET PROTECTION SYSTEM | 10 | EA | $50.0000 | $500.00 | $175.0000 | $1,750.00 | $6.5000 | $65.00 | $224.1000 | $2,241.00 | $53.9800 | $539.80 | $200.0000 | $2,000.00 |
| 0107 1 | LITTER REMOVAL | 10.52 | AC | $80.0000 | $841.60 | $570.3400 | $5,999.98 | $1,175.0000 | $12,361.00 | $616.5800 | $6,486.42 | $615.7000 | $6,477.16 | $100.0000 | $1,052.00 |
| 0107 2 | MOWING | 8.69 | AC | $80.0000 | $695.20 | $690.5000 | $6,000.45 | $1,425.0000 | $12,383.25 | $746.4300 | $6,486.48 | $745.3500 | $6,477.09 | $500.0000 | $4,345.00 |
| 0110 1 1 | CLEARING & GRUBBING | 0.55 | AC (LS) | $90,000.0000 | $90,000.00 | $75,000.0000 | $75,000.00 | $10,500.0000 | $10,500.00 | $64,287.1000 | $64,287.10 | $15,000.0000 | $15,000.00 | $60,200.0000 | $60,200.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 75 | SY | $50.0000 | $3,750.00 | $46.0000 | $3,450.00 | $46.2500 | $3,468.75 | $48.9800 | $3,673.50 | $44.8000 | $3,360.00 | $34.0000 | $2,550.00 |
| 0120 1 | REGULAR EXCAVATION | 131.3 | CY | $40.0000 | $5,252.00 | $32.5000 | $4,267.25 | $49.0000 | $6,433.70 | $45.9600 | $6,034.55 | $99.5600 | $13,072.23 | $20.0000 | $2,626.00 |
| 0120 4 | SUBSOIL EXCAVATION | 892.4 | CY | $40.0000 | $35,696.00 | $38.5000 | $34,357.40 | $68.0000 | $60,683.20 | $29.0200 | $25,897.45 | $35.7700 | $31,921.15 | $25.0000 | $22,310.00 |
| 0120 6 | EMBANKMENT | 1,063.1 | CY | $22.0000 | $23,388.20 | $38.0000 | $40,397.80 | $38.2500 | $40,663.58 | $48.0300 | $51,060.69 | $84.0700 | $89,374.82 | $30.0000 | $31,893.00 |
| 0160 4 | TYPE B STABILIZATION | 1,792 | SY | $32.0000 | $57,344.00 | $20.0000 | $35,840.00 | $20.0000 | $35,840.00 | $29.0200 | $52,003.84 | $18.2300 | $32,668.16 | $15.0000 | $26,880.00 |
| 0285715 | OPTIONAL BASE, BASE GROUP 15 | 1,500 | SY | $81.0000 | $121,500.00 | $75.0000 | $112,500.00 | $88.7500 | $133,125.00 | $76.0200 | $114,030.00 | $79.6700 | $119,505.00 | $110.0000 | $165,000.00 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 2,967 | SY | $5.9400 | $17,623.98 | $5.5000 | $16,318.50 | $4.3500 | $12,906.45 | $7.5800 | $22,489.86 | $7.3400 | $21,777.78 | $9.0000 | $26,703.00 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 3,004 | SY | $9.1800 | $27,576.72 | $8.5000 | $25,534.00 | $4.7500 | $14,269.00 | $9.8000 | $29,439.20 | $9.2300 | $27,726.92 | $12.0000 | $36,048.00 |
| 0334 1 53 | SUPERPAVE ASPHALTIC CONCRETE, TRAFFIC C, PG76-22 | 346.8 | TN | $237.6000 | $82,399.68 | $220.0000 | $76,296.00 | $210.0000 | $72,828.00 | $220.1700 | $76,354.96 | $292.7300 | $101,518.76 | $310.0000 | $107,508.00 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 594.9 | TN | $221.4000 | $131,710.86 | $205.0000 | $121,954.50 | $300.0000 | $178,470.00 | $231.4200 | $137,671.76 | $223.5300 | $132,978.00 | $300.0000 | $178,470.00 |
| 0339 1 | MISCELLANEOUS ASPHALT PAVEMENT | 19.4 | TN | $297.0000 | $5,761.80 | $410.0000 | $7,954.00 | $275.0000 | $5,335.00 | $468.1600 | $9,082.30 | $598.4400 | $11,609.74 | $604.5200 | $11,727.69 |
| 0425 1541 | INLETS, DT BOT, TYPE D, <10' | 2 | EA | $8,500.0000 | $17,000.00 | $9,700.0000 | $19,400.00 | $10,350.0000 | $20,700.00 | $10,526.0300 | $21,052.06 | $8,745.9600 | $17,491.92 | $8,000.0000 | $16,000.00 |
| 0425 1701 | INLETS, GUTTER, TYPE S, <10' | 4 | EA | $7,500.0000 | $30,000.00 | $8,700.0000 | $34,800.00 | $8,800.0000 | $35,200.00 | $10,230.3000 | $40,921.20 | $9,695.7900 | $38,783.16 | $9,000.0000 | $36,000.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 587 | LF | $150.0000 | $88,050.00 | $130.0000 | $76,310.00 | $165.0000 | $96,855.00 | $174.9500 | $102,695.65 | $201.8200 | $118,468.34 | $150.0000 | $88,050.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 8 | LF | $165.0000 | $1,320.00 | $372.0000 | $2,976.00 | $750.0000 | $6,000.00 | $285.4600 | $2,283.68 | $456.4200 | $3,651.36 | $300.0000 | $2,400.00 |
| 0430175218 | PIPE CULVERT,OPTIONAL MATERIAL,OTHER-ELIP/ARCH, 18"S/CD | 11 | LF | $165.0000 | $1,815.00 | $202.0000 | $2,222.00 | $255.0000 | $2,805.00 | $331.6500 | $3,648.15 | $388.5700 | $4,274.27 | $150.0000 | $1,650.00 |
| 0515 1 1 | PIPE HANDRAIL - GUIDERAIL, STEEL | 9 | LF | $135.0000 | $1,215.00 | $50.0000 | $450.00 | $70.0000 | $630.00 | $54.0500 | $486.45 | $279.1300 | $2,512.17 | $65.0000 | $585.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 65 | LF | $65.0000 | $4,225.00 | $53.5400 | $3,480.10 | $95.0000 | $6,175.00 | $61.2200 | $3,979.30 | $81.4800 | $5,296.20 | $75.0000 | $4,875.00 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 13 | LF | $65.0000 | $845.00 | $53.5400 | $696.02 | $95.0000 | $1,235.00 | $81.4600 | $1,058.98 | $98.7400 | $1,283.62 | $75.0000 | $975.00 |
| 0520 6 | SHOULDER GUTTER- CONCRETE | 599 | LF | $37.0000 | $22,163.00 | $53.5400 | $32,070.46 | $65.0000 | $38,935.00 | $60.5500 | $36,269.45 | $48.4400 | $29,015.56 | $120.0000 | $71,880.00 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 35 | SY | $85.0000 | $2,975.00 | $101.5200 | $3,553.20 | $150.0000 | $5,250.00 | $141.6600 | $4,958.10 | $152.3800 | $5,333.30 | $130.0000 | $4,550.00 |
| 0524 1 2 | CONCRETE DITCH PAVEMENT, NON REINFORCED, 4" | 3 | SY | $85.0000 | $255.00 | $101.5200 | $304.56 | $425.0000 | $1,275.00 | $263.6000 | $790.80 | $724.6600 | $2,173.98 | $200.0000 | $600.00 |
| 0527 2 | DETECTABLE WARNINGS | 18 | SF | $37.0000 | $666.00 | $65.9900 | $1,187.82 | $40.0000 | $720.00 | $54.9100 | $988.38 | $21.5900 | $388.62 | $35.0000 | $630.00 |
| 0536 1 1 | GUARDRAIL -ROADWAY, GENERAL TL-3 | 566 | LF | $28.0800 | $15,893.28 | $25.0000 | $14,150.00 | $19.0000 | $10,754.00 | $27.0300 | $15,298.98 | $27.9800 | $15,836.68 | $35.0000 | $19,810.00 |
| 0536 7 3 | SPECIAL GUARDRAIL POST- ENCASED POST FOR SHALLOW MOUNT | 3 | EA | $253.8000 | $761.40 | $250.0000 | $750.00 | $225.0000 | $675.00 | $270.2700 | $810.81 | $148.8700 | $446.61 | $350.0000 | $1,050.00 |
| 0536 85 20 | GUARDRAIL END TREATMENT- TRAILING ANCHORAGE | 1 | EA | $2,052.0000 | $2,052.00 | $2,000.0000 | $2,000.00 | $1,500.0000 | $1,500.00 | $2,162.1500 | $2,162.15 | $1,539.4500 | $1,539.45 | $2,700.0000 | $2,700.00 |
| 0536 85 24 | GUARDRAIL END TREATMENT- PARALLEL APPROACH TERMINAL | 1 | EA | $3,996.0000 | $3,996.00 | $3,300.0000 | $3,300.00 | $3,000.0000 | $3,000.00 | $3,567.5400 | $3,567.54 | $3,452.6200 | $3,452.62 | $4,500.0000 | $4,500.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 1,044 | SY | $6.0000 | $6,264.00 | $5.3000 | $5,533.20 | $5.2500 | $5,481.00 | $10.3900 | $10,847.16 | $9.0500 | $9,448.20 | $10.0000 | $10,440.00 |
| 0571 1 11 | PLASTIC EROSION MAT, TURF REINFORCED MAT, TYPE 1 | 453 | SY | $6.0000 | $2,718.00 | $10.0000 | $4,530.00 | $2.7500 | $1,245.75 | $8.1500 | $3,691.95 | $17.0700 | $7,732.71 | $18.0000 | $8,154.00 |
| 0611 1 1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 0.24 | MI | $4,358.4500 | $1,046.03 | $6,054.0000 | $1,452.96 | $6,300.0000 | $1,512.00 | $6,544.8300 | $1,570.76 | $6,535.4200 | $1,568.50 | $6,300.0000 | $1,512.00 |
| 0611 2 2 | ITSFM LOCATION DOCUMENTATION- ITS SITE | 2 | EA | $2,402.2400 | $4,804.48 | $2,624.0000 | $5,248.00 | $2,750.0000 | $5,500.00 | $2,836.7400 | $5,673.48 | $2,832.6600 | $5,665.32 | $2,800.0000 | $5,600.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 1,080 | LF | $20.5033 | $26,618.76 | $37.3167 | $44,452.40 | $39.0833 | $46,334.00 | $40.3433 | $48,054.12 | $40.2833 | $47,983.74 | $43.3333 | $50,520.00 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 1,148 | LF | $33.1333 | $38,103.28 | $45.9667 | $51,234.40 | $48.0000 | $53,525.00 | $49.6933 | $55,387.45 | $49.6200 | $55,306.56 | $48.3333 | $53,925.00 |
| 0630 2 14 | CONDUIT, FURNISH & INSTALL, ABOVEGROUND | 5 | LF | $17.1600 | $85.80 | $282.0000 | $1,410.00 | $295.0000 | $1,475.00 | $304.8600 | $1,524.30 | $304.4300 | $1,522.15 | $300.0000 | $1,500.00 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 1 | PI | $9,066.1800 | $9,066.18 | $3,325.0000 | $3,325.00 | $3,475.0000 | $3,475.00 | $3,594.5700 | $3,594.57 | $3,589.4100 | $3,589.41 | $3,500.0000 | $3,500.00 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 1 | PI | $2,913.0900 | $2,913.09 | $800.0000 | $800.00 | $835.0000 | $835.00 | $864.8600 | $864.86 | $863.6200 | $863.62 | $850.0000 | $850.00 |
| 0633 1420 | FIBER OPTIC CABLE, RELOCATE, UNDERGROUND | 1,214 | LF | $5.0300 | $6,106.42 | $5.9000 | $7,162.60 | $6.2500 | $7,587.50 | $6.3800 | $7,745.32 | $6.3700 | $7,733.18 | $6.5000 | $7,891.00 |
| 0633 2 31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 72 | EA | $57.3500 | $4,129.20 | $61.0000 | $4,392.00 | $65.0000 | $4,680.00 | $65.9500 | $4,748.40 | $65.8500 | $4,741.20 | $65.0000 | $4,680.00 |
| 0633 2 32 | FIBER OPTIC CONNECTION, INSTALL, TERMINATION | 12 | EA | $95.5800 | $1,146.96 | $102.0000 | $1,224.00 | $110.0000 | $1,320.00 | $110.2700 | $1,323.24 | $110.1100 | $1,321.32 | $107.0000 | $1,284.00 |
| 0633 3 46 | FIBER OPTIC CONNECTION HARDWARE, RELOCATE PATCH PANEL- FIELD TERMINATED | 1 | EA | $242.7600 | $242.76 | $508.0000 | $508.00 | $535.0000 | $535.00 | $549.1800 | $549.18 | $548.4000 | $548.40 | $530.0000 | $530.00 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 160 | DA | $127.4400 | $20,390.40 | $156.0000 | $24,960.00 | $165.0000 | $26,400.00 | $168.6500 | $26,984.00 | $168.4100 | $26,945.60 | $165.0000 | $26,400.00 |
| 0635 2 11 | PULL & SPLICE BOX, F&I, 13" x 24" COVER SIZE | 22 | EA | $2,379.4033 | $52,976.94 | $1,822.6667 | $39,976.00 | $1,908.3333 | $41,850.00 | $1,970.4367 | $43,217.00 | $1,967.6100 | $43,155.00 | $1,933.3333 | $42,400.00 |
| 0635 2 12 | PULL & SPLICE BOX, F&I, 24" X 36" COVER SIZE | 5 | EA | $4,365.9000 | $21,829.50 | $2,712.0000 | $13,560.00 | $2,825.0000 | $14,125.00 | $2,931.8700 | $14,659.35 | $2,927.6600 | $14,638.30 | $2,900.0000 | $14,500.00 |
| 0635 2 14 | PULL & SPLICE BOX, F&I, 17" X 30" COVER SIZE | 1 | EA | $3,368.9500 | $3,368.95 | $2,368.0000 | $2,368.00 | $2,500.0000 | $2,500.00 | $2,559.9800 | $2,559.98 | $2,556.3100 | $2,556.31 | $2,500.0000 | $2,500.00 |
| 0639 1123 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER NOT REQUIRED | 3 | AS | $4,339.0133 | $13,017.04 | $5,000.0000 | $15,000.00 | $5,200.0000 | $15,600.00 | $5,405.3700 | $16,216.11 | $5,397.6100 | $16,192.83 | $5,233.3333 | $15,700.00 |
| 0639 1620 | ELECTRICAL POWER SERVICE, REMOVE UNDERGROUND | 3 | AS | $1,942.0600 | $5,826.18 | $735.6667 | $2,207.00 | $775.0000 | $2,325.00 | $795.3100 | $2,385.93 | $794.1700 | $2,382.51 | $776.6667 | $2,330.00 |
| 0639 2 1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 840 | LF | $17.3533 | $15,852.35 | $9.8833 | $8,097.05 | $10.4167 | $8,513.50 | $10.6833 | $8,752.76 | $10.6700 | $8,744.19 | $10.7500 | $9,043.50 |
| 0639 2 4 | ELECTRICAL SERVICE WIRE, RELOCATE | 363 | LF | $19.4200 | $7,049.46 | $4.4500 | $1,615.35 | $4.7500 | $1,724.25 | $4.8100 | $1,746.03 | $4.8000 | $1,742.40 | $5.0000 | $1,815.00 |
| 0639 2 6 | ELECTRICAL SERVICE WIRE, REMOVE | 694 | LF | $2.3333 | $803.55 | $1.1667 | $805.50 | $1.2667 | $874.90 | $1.2600 | $868.75 | $1.2600 | $868.75 | $1.3667 | $1,039.30 |
| 0641 2 12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 2 | EA | $3,108.4600 | $6,216.92 | $2,398.0000 | $4,796.00 | $2,500.0000 | $5,000.00 | $2,592.4100 | $5,184.82 | $2,588.6900 | $5,177.38 | $2,500.0000 | $5,000.00 |
| 0641 2 60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 1 | EA | $1,942.0600 | $1,942.06 | $1,798.0000 | $1,798.00 | $1,900.0000 | $1,900.00 | $1,943.7700 | $1,943.77 | $1,940.9800 | $1,940.98 | $1,900.0000 | $1,900.00 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 1 | EA | $2,662.6300 | $2,662.63 | $2,960.0000 | $2,960.00 | $3,100.0000 | $3,100.00 | $3,199.9800 | $3,199.98 | $3,195.3800 | $3,195.38 | $3,100.0000 | $3,100.00 |
| 0646 1 60 | ALUMINUM SIGNALS POLE, REMOVE | 1 | EA | $1,942.0600 | $1,942.06 | $1,085.0000 | $1,085.00 | $1,130.0000 | $1,130.00 | $1,172.9700 | $1,172.97 | $1,171.2800 | $1,171.28 | $1,200.0000 | $1,200.00 |
| 0650 2109 | VEHICULAR SIGNAL AUXILIARIES, REPAIR/REPLACE/RETROFIT- FURNISH & INSTALL, BACKPLATE- FLEXIBLE REQUIRED | 11 | EA | $1,192.6500 | $13,119.15 | $718.0000 | $7,898.00 | $750.0000 | $8,250.00 | $776.2100 | $8,538.31 | $775.1000 | $8,526.10 | $750.0000 | $8,250.00 |
| 0653 1 11 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 1 WAY | 1 | AS | $1,475.1700 | $1,475.17 | $982.0000 | $982.00 | $1,025.0000 | $1,025.00 | $1,061.6200 | $1,061.62 | $1,060.0900 | $1,060.09 | $1,050.0000 | $1,050.00 |
| 0660 1110 | LOOP DETECTOR INDUCTIVE, F&I, TYPE 10 | 1 | EA | $806.9200 | $806.92 | $375.0000 | $375.00 | $395.0000 | $395.00 | $405.4000 | $405.40 | $404.8200 | $404.82 | $350.0000 | $350.00 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 7 | AS | $3,519.8300 | $24,638.81 | $2,100.0000 | $14,700.00 | $2,200.0000 | $15,400.00 | $2,270.2600 | $15,891.82 | $2,266.9900 | $15,868.93 | $2,200.0000 | $15,400.00 |
| 0660 7 22 | VEHICLE DETECTION SYSTEM- WRONG WAY FOR EXIT RAMP, 3 OR MORE LANES, AC POWERED | 1 | EA | $49,236.3500 | $49,236.35 | $65,200.0000 | $65,200.00 | $4,100.0000 | $4,100.00 | $70,486.0300 | $70,486.03 | $4,251.1500 | $4,251.15 | $84,000.0000 | $84,000.00 |
| 0660 7 90 | VEHICLE DETECTION SYSTEM- WRONG WAY, REMOVE | 1 | EA | $3,884.1200 | $3,884.12 | $1,008.0000 | $1,008.00 | $1,050.0000 | $1,050.00 | $1,089.7200 | $1,089.72 | $1,088.1600 | $1,088.16 | $1,050.0000 | $1,050.00 |
| 0665 1 11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 1 | EA | $351.6200 | $351.62 | $314.0000 | $314.00 | $330.0000 | $330.00 | $339.4600 | $339.46 | $338.9700 | $338.97 | $350.0000 | $350.00 |
| 0671 2 40 | TRAFFIC CONTROLLER, MODIFY | 1 | EA | $1,456.5400 | $1,456.54 | $530.0000 | $530.00 | $555.0000 | $555.00 | $572.9700 | $572.97 | $572.1500 | $572.15 | $550.0000 | $550.00 |
| 0676 1500 | TRAFFIC SIGNAL CONTROLLER CABINET, ADJUST/MODIFY | 1 | EA | $971.0300 | $971.03 | $2,562.0000 | $2,562.00 | $2,675.0000 | $2,675.00 | $2,769.7100 | $2,769.71 | $2,765.7300 | $2,765.73 | $2,700.0000 | $2,700.00 |
| 0676 2400 | ITS CABINET, RELOCATE | 1 | EA | $16,190.2900 | $16,190.29 | $7,000.0000 | $7,000.00 | $7,300.0000 | $7,300.00 | $7,567.5200 | $7,567.52 | $7,556.6500 | $7,556.65 | $7,300.0000 | $7,300.00 |
| 0684 1 4 | MANAGED FIELD ETHERNET SWITCH, RELOCATE | 1 | EA | $485.5100 | $485.51 | $530.0000 | $530.00 | $555.0000 | $555.00 | $572.9700 | $572.97 | $572.1500 | $572.15 | $560.0000 | $560.00 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 10 | EA | $648.0000 | $6,480.00 | $600.0000 | $6,000.00 | $625.0000 | $6,250.00 | $662.4300 | $6,624.30 | $647.7100 | $6,477.10 | $700.0000 | $7,000.00 |
| 0700 1112 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 12.0- 20.0 SF | 2 | EA | $2,592.0000 | $5,184.00 | $2,500.0000 | $5,000.00 | $2,600.0000 | $5,200.00 | $2,007.4500 | $4,014.90 | $2,590.8500 | $5,181.70 | $3,000.0000 | $6,000.00 |
| 0700 1113 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, 20.1- 30.0 SF | 3 | EA | $3,240.0000 | $9,720.00 | $2,600.0000 | $7,800.00 | $3,200.0000 | $9,600.00 | $2,828.7700 | $8,486.31 | $3,238.5600 | $9,715.68 | $3,600.0000 | $10,800.00 |
| 0700 13 12 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 2' | 4 | EA | $86.4000 | $345.60 | $95.0000 | $380.00 | $85.0000 | $340.00 | $137.6800 | $550.72 | $86.3600 | $345.44 | $100.0000 | $400.00 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 3 | EA | $108.0000 | $324.00 | $125.0000 | $375.00 | $125.0000 | $375.00 | $163.7000 | $491.10 | $107.9500 | $323.85 | $140.0000 | $420.00 |
| 0700 1600 | SINGLE COLUMN GROUND SIGN ASSEMBLY, REMOVE | 15 | EA | $54.0000 | $810.00 | $35.0000 | $525.00 | $110.0000 | $1,650.00 | $114.4200 | $1,716.30 | $53.9800 | $809.70 | $130.0000 | $1,950.00 |
| 0700 3101 | SIGN PANEL, FURNISH & INSTALL GROUND MOUNT, UP TO 12 SF | 5 | EA | $260.0000 | $1,300.00 | $192.0000 | $960.00 | $200.0000 | $1,000.00 | $207.5700 | $1,037.85 | $1,619.2800 | $8,096.40 | $200.0000 | $1,000.00 |
| 0700 3601 | SIGN PANEL, REMOVE, UP TO 12 SF | 5 | EA | $50.0000 | $250.00 | $36.0000 | $180.00 | $37.5000 | $187.50 | $38.9200 | $194.60 | $269.8800 | $1,349.40 | $38.0000 | $190.00 |
