FL
Florida DOT · Bid Tabulation
Contract T7609
SR 685
- County
- HILLSBOROUGH
- Letting
- May 20, 2026
- Bidders
- 4
Apparent low bid
BLACKTIP SERVICES INCORPORATED
$414,615.32
Other bidders
BURGESS CIVIL, LLC
$455,813.75
PREFERRED MATERIALS INC.
$532,848.00
SUN CIVIL LLC
$646,705.71
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BLACKTIP SERVICES INCORPORATED $414,615.32 | BURGESS CIVIL, LLC $455,813.75 | PREFERRED MATERIALS INC. $532,848.00 | SUN CIVIL LLC $646,705.71 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $35,965.0000 | $35,965.00 | $84,159.5400 | $84,159.54 | $92,696.3000 | $92,696.30 | $63,507.6600 | $63,507.66 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 90 | DA (LS) | $4,000.0000 | $4,000.00 | $59,654.1000 | $59,654.10 | $58,561.2500 | $58,561.25 | $93,282.6000 | $93,282.60 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 45 | SY (LS) | $1,000.0000 | $1,000.00 | $98.5800 | $98.58 | $3,263.8700 | $3,263.87 | $13,948.3800 | $13,948.38 |
| 0102 60 | WORK ZONE SIGN | 3,075 | ED | $0.2700 | $830.25 | $0.7800 | $2,398.50 | $0.5400 | $1,660.50 | $0.3600 | $1,107.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 1,925 | ED | $0.1300 | $250.25 | $0.2100 | $404.25 | $0.1400 | $269.50 | $0.1700 | $327.25 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 3,000 | FD | $0.1200 | $360.00 | $0.1200 | $360.00 | $0.0800 | $240.00 | $0.0900 | $270.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 150 | ED | $6.5000 | $975.00 | $8.6400 | $1,296.00 | $6.0200 | $903.00 | $8.5200 | $1,278.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 328 | ED | $13.0000 | $4,264.00 | $19.0000 | $6,232.00 | $13.2500 | $4,346.00 | $14.2000 | $4,657.60 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 150 | ED | $20.0000 | $3,000.00 | $25.6900 | $3,853.50 | $42.1600 | $6,324.00 | $21.4700 | $3,220.50 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 150 | ED | $20.0000 | $3,000.00 | $25.6900 | $3,853.50 | $36.1400 | $5,421.00 | $28.9600 | $4,344.00 |
| 0102112 | EXISTING ITS MAINTENANCE | 150 | DA | $135.9400 | $20,391.00 | $60.5000 | $9,075.00 | $145.7700 | $21,865.50 | $156.2500 | $23,437.50 |
| 0104 10 3 | SEDIMENT BARRIER | 668 | LF | $5.0000 | $3,340.00 | $4.0000 | $2,672.00 | $7.8500 | $5,243.80 | $9.2600 | $6,185.68 |
| 0107 1 | LITTER REMOVAL | 0.55 | AC | $100.0000 | $55.00 | $463.1600 | $254.74 | $4,457.3600 | $2,451.55 | $3,551.1400 | $1,953.13 |
| 0107 2 | MOWING | 0.55 | AC | $100.0000 | $55.00 | $1,190.4400 | $654.74 | $4,457.3600 | $2,451.55 | $3,551.1400 | $1,953.13 |
| 0110 1 1 | CLEARING & GRUBBING | 0.05 | AC (LS) | $30,000.0000 | $30,000.00 | $28,665.0000 | $28,665.00 | $30,296.2100 | $30,296.21 | $46,375.5700 | $46,375.57 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 120 | SY | $70.0000 | $8,400.00 | $34.4900 | $4,138.80 | $90.9900 | $10,918.80 | $107.2900 | $12,874.80 |
| 0120 6 | EMBANKMENT | 57 | CY | $20.0000 | $1,140.00 | $83.6400 | $4,767.48 | $102.3300 | $5,832.81 | $120.6500 | $6,877.05 |
| 0120 71 | REGULAR EXCAVATION (3-R PROJECTS ONLY) | 1 | LS | $15,000.0000 | $15,000.00 | $1,401.1300 | $1,401.13 | $3,657.0900 | $3,657.09 | $4,312.0600 | $4,312.06 |
| 0285709 | OPTIONAL BASE, BASE GROUP 09 | 88 | SY | $70.0000 | $6,160.00 | $82.4900 | $7,259.12 | $149.5300 | $13,158.64 | $176.3100 | $15,515.28 |
| 0327 70 6 | MILLING EXISTING ASPHALT PAVEMENT, 1 1/2" AVG DEPTH | 1,188 | SY | $23.0000 | $27,324.00 | $19.5500 | $23,225.40 | $10.0000 | $11,880.00 | $26.0200 | $30,911.76 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 105 | TN | $480.0000 | $50,400.00 | $373.9800 | $39,267.90 | $404.5400 | $42,476.70 | $644.2800 | $67,649.40 |
| 0520 2 4 | CONCRETE CURB, TYPE D | 277 | LF | $30.0000 | $8,310.00 | $37.6300 | $10,423.51 | $48.5000 | $13,434.50 | $57.1900 | $15,841.63 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 149 | SY | $76.0000 | $11,324.00 | $64.1400 | $9,556.86 | $180.4000 | $26,879.60 | $212.7100 | $31,693.79 |
| 0527 2 | DETECTABLE WARNINGS | 160 | SF | $35.0000 | $5,600.00 | $25.0000 | $4,000.00 | $39.8500 | $6,376.00 | $46.9900 | $7,518.40 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 85 | SY | $6.0000 | $510.00 | $18.7700 | $1,595.45 | $16.7300 | $1,422.05 | $19.7300 | $1,677.05 |
| 0611 2 1 | ITSFM LOCATION DOCUMENTATION- INTERSECTION | 1 | EA | $3,950.6400 | $3,950.64 | $4,568.6600 | $4,568.66 | $3,776.7300 | $3,776.73 | $4,048.3000 | $4,048.30 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 135 | LF | $25.4900 | $3,441.15 | $89.6700 | $12,105.45 | $32.5300 | $4,391.55 | $226.9200 | $30,634.20 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 1 | PI | $7,187.9500 | $7,187.95 | $14,837.0600 | $14,837.06 | $8,185.9200 | $8,185.92 | $9,541.5600 | $9,541.56 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 150 | DA | $135.0000 | $20,250.00 | $60.2600 | $9,039.00 | $177.0900 | $26,563.50 | $156.2500 | $23,437.50 |
| 0635 2 14 | PULL & SPLICE BOX, F&I, 17" X 30" COVER SIZE | 8 | EA | $3,807.3200 | $30,458.56 | $1,512.7200 | $12,101.76 | $2,383.1100 | $19,064.88 | $1,951.9500 | $15,615.60 |
| 0639 1122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 1 | AS | $6,476.1200 | $6,476.12 | $10,839.5700 | $10,839.57 | $5,903.0100 | $5,903.01 | $4,269.7700 | $4,269.77 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 8 | EA | $910.5700 | $7,284.56 | $2,951.2600 | $23,610.08 | $3,500.2600 | $28,002.08 | $3,919.8300 | $31,358.64 |
| 0646 1 60 | ALUMINUM SIGNALS POLE, REMOVE | 7 | EA | $5,892.7000 | $41,248.90 | $770.4100 | $5,392.87 | $210.8200 | $1,475.74 | $1,025.0000 | $7,175.00 |
| 0653 1 11 | PEDESTRIAN SIGNAL, FURNISH & INSTALL LED COUNTDOWN, 1 WAY | 8 | AS | $989.6600 | $7,917.28 | $1,002.9200 | $8,023.36 | $1,328.1200 | $10,624.96 | $1,169.9400 | $9,359.52 |
| 0660 2106 | LOOP ASSEMBLY, F&I, TYPE F | 2 | AS | $3,811.4300 | $7,622.86 | $3,013.9200 | $6,027.84 | $2,317.8400 | $4,635.68 | $3,404.7700 | $6,809.54 |
| 0665 1 11 | PEDESTRIAN DETECTOR, FURNISH & INSTALL, STANDARD | 8 | EA | $352.9200 | $2,823.36 | $503.8000 | $4,030.40 | $600.8700 | $4,806.96 | $675.9800 | $5,407.84 |
| 0700 1111 | SINGLE COLUMN GROUND SIGN ASSEMBLY, F&I GROUND MOUNT, LESS THAN 12 SF | 4 | EA | $432.0000 | $1,728.00 | $700.0000 | $2,800.00 | $843.2900 | $3,373.16 | $568.1800 | $2,272.72 |
| 0700 13 15 | RETROREFLECTIVE SIGN STRIP- FURNISH AND INSTALL, 5' | 8 | EA | $129.6000 | $1,036.80 | $150.0000 | $1,200.00 | $132.5200 | $1,060.16 | $113.6400 | $909.12 |
| 0700 1500 | SINGLE COLUMN GROUND SIGN ASSEMBLY, RELOCATE | 4 | EA | $162.0000 | $648.00 | $500.0000 | $2,000.00 | $481.8800 | $1,927.52 | $213.0700 | $852.28 |
| 0706 1 3 | RAISED PAVEMENT MARKER, TYPE B | 29 | EA | $7.5600 | $219.24 | $7.0000 | $203.00 | $6.0200 | $174.58 | $7.1000 | $205.90 |
| 0710 90 | PAINTED PAVEMENT MARKINGS, FINAL SURFACE | 1 | LS | $3,031.5600 | $3,031.56 | $2,807.0000 | $2,807.00 | $5,421.1400 | $5,421.14 | $3,125.0000 | $3,125.00 |
| 0711 11123 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 12" FOR CROSSWALK AND ROUNDABOUT | 549 | LF | $3.4700 | $1,905.03 | $3.2100 | $1,762.29 | $7.2300 | $3,969.27 | $5.6800 | $3,118.32 |
| 0711 11124 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 18" FOR DIAGONALS AND CHEVRONS | 24 | LF | $5.2100 | $125.04 | $4.8200 | $115.68 | $12.0500 | $289.20 | $8.5200 | $204.48 |
| 0711 11125 | THERMOPLASTIC, STANDARD, WHITE, SOLID, 24" FOR STOP LINE AND CROSSWALK | 63 | LF | $6.9300 | $436.59 | $6.4200 | $404.46 | $14.4600 | $910.98 | $11.3600 | $715.68 |
| 0711 14125 | THERMOPLASTIC, PREFORMED, WHITE, SOLID, 24" FOR CROSSWALK | 252 | LF | $17.3300 | $4,367.16 | $16.0500 | $4,044.60 | $21.6800 | $5,463.36 | $21.3100 | $5,370.12 |
| 0711 14160 | THERMOPLASTIC, PREFORMED, WHITE, MESSAGE | 1 | EA | $334.8000 | $334.80 | $310.0000 | $310.00 | $421.6400 | $421.64 | $710.2300 | $710.23 |
| 0711 16101 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SOLID, 6" | 0.082 | GM | $9,315.0000 | $763.83 | $8,414.6300 | $690.00 | $8,227.2000 | $674.63 | $10,653.4100 | $873.58 |
| 0711 16131 | THERMOPLASTIC, STANDARD-OTHER SURFACES, WHITE, SKIP, 6",10-30 SKIP OR 3-9 LANE DROP | 0.008 | GM | $2,329.5600 | $18.64 | $2,696.2500 | $21.57 | $3,312.5000 | $26.50 | $3,551.1400 | $28.41 |
| 0711 16201 | THERMOPLASTIC, STANDARD-OTHER SURFACES, YELLOW, SOLID, 6" | 0.083 | GM | $8,262.0000 | $685.75 | $7,373.4900 | $612.00 | $8,128.0700 | $674.63 | $11,363.6400 | $943.18 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $19,000.0000 | $19,000.00 | $19,000.0000 | $19,000.00 | $19,000.0000 | $19,000.00 | $19,000.0000 | $19,000.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →