FL
Florida DOT · Bid Tabulation
Contract T7610
SR 590 (DREW ST) FROM N OSCEOLA AVE TO US 19
- County
- PINELLAS
- Letting
- May 20, 2026
- Bidders
- 6
Apparent low bid
RUSSELL ENGINEERING, INC.
$20,715,554.82
Other bidders
KAMMINGA & ROODVOETS, INC.
$20,823,233.38
WATSON CIVIL CONSTRUCTION, INC.
$20,956,525.65
DE MOYA CONTRACTING LLC
$22,466,061.69
PREFERRED MATERIALS INC.
$22,740,122.00
NELSON, DAVID, CONSTRUCTION CO.
$23,382,512.31
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | RUSSELL ENGINEERING, INC. $20,715,554.82 | KAMMINGA & ROODVOETS, INC. $20,823,233.38 | WATSON CIVIL CONSTRUCTION, INC. $20,956,525.65 | DE MOYA CONTRACTING LLC $22,466,061.69 | PREFERRED MATERIALS INC. $22,740,122.00 | NELSON, DAVID, CONSTRUCTION CO. $23,382,512.31 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $2,075,013.0000 | $2,075,013.00 | $1,828,000.0000 | $1,828,000.00 | $2,050,000.0000 | $2,050,000.00 | $2,200,000.0000 | $2,200,000.00 | $3,010,276.8100 | $3,010,276.81 | $3,775,000.0000 | $3,775,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 815 | DA (LS) | $2,005,258.1100 | $2,005,258.11 | $650,000.0000 | $650,000.00 | $1,760,000.0000 | $1,760,000.00 | $1,500,000.0000 | $1,500,000.00 | $1,100,097.3200 | $1,100,097.32 | $1,000,000.0000 | $1,000,000.00 |
| 0102 14 | TRAFFIC CONTROL OFFICER | 1,000 | HR | $40.0000 | $40,000.00 | $90.0000 | $90,000.00 | $110.0000 | $110,000.00 | $90.0000 | $90,000.00 | $87.0400 | $87,040.00 | $80.0000 | $80,000.00 |
| 0102 4 1 | PEDESTRIAN OR BICYCLE SPECIAL DETOUR | 6,454 | SY (LS) | $402,369.0000 | $402,369.00 | $250,000.0000 | $250,000.00 | $115,000.0000 | $115,000.00 | $250,000.0000 | $250,000.00 | $15,622.8500 | $15,622.85 | $10,000.0000 | $10,000.00 |
| 0102 5 | PEDESTRIAN ESCORT/FLAGGER | 1,000 | HR | $56.1300 | $56,130.00 | $30.0000 | $30,000.00 | $29.0000 | $29,000.00 | $25.0000 | $25,000.00 | $19.4100 | $19,410.00 | $70.0000 | $70,000.00 |
| 0102 60 | WORK ZONE SIGN | 112,905 | ED | $0.1900 | $21,451.95 | $0.1900 | $21,451.95 | $0.3000 | $33,871.50 | $0.1800 | $20,322.90 | $0.2100 | $23,710.05 | $0.2200 | $24,839.10 |
| 0102 71 13 | TEMPORARY BARRIER, F&I, LOW PROFILE, CONCRETE | 4,094 | LF | $34.0000 | $139,196.00 | $41.3600 | $169,327.84 | $51.0000 | $208,794.00 | $34.0000 | $139,196.00 | $36.9900 | $151,437.06 | $60.0000 | $245,640.00 |
| 0102 71 23 | TEMPORARY BARRIER, RELOCATE, LOW PROFILE CONCRETE | 1,056 | LF | $14.0000 | $14,784.00 | $19.2400 | $20,317.44 | $19.0000 | $20,064.00 | $14.0000 | $14,784.00 | $15.2300 | $16,082.88 | $20.0000 | $21,120.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 381,743 | ED | $0.1500 | $57,261.45 | $0.0900 | $34,356.87 | $0.1300 | $49,626.59 | $0.0900 | $34,356.87 | $0.1000 | $38,174.30 | $0.1500 | $57,261.45 |
| 0102 74 8 | CHANNELIZING DEVICE- PEDESTRIAN LCD (LONGITUDINAL CHANNELIZING DEVICE) | 308,460 | FD | $0.0400 | $12,338.40 | $0.0400 | $12,338.40 | $0.0600 | $18,507.60 | $0.0300 | $9,253.80 | $0.0400 | $12,338.40 | $0.0500 | $15,423.00 |
| 0102 76 | ARROW BOARD / ADVANCE WARNING ARROW PANEL | 3,460 | ED | $4.0000 | $13,840.00 | $4.0000 | $13,840.00 | $5.7000 | $19,722.00 | $4.5000 | $15,570.00 | $4.3500 | $15,051.00 | $6.0000 | $20,760.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 11,722 | ED | $9.0000 | $105,498.00 | $9.0000 | $105,498.00 | $12.5000 | $146,525.00 | $9.0000 | $105,498.00 | $9.7900 | $114,758.38 | $11.0000 | $128,942.00 |
| 0102104 | TEMPORARY SIGNALIZATION AND MAINTENANCE, INTERSECTION | 10,595 | ED | $14.1300 | $149,707.35 | $14.1300 | $149,707.35 | $25.0000 | $264,875.00 | $14.1300 | $149,707.35 | $15.3700 | $162,845.15 | $20.0000 | $211,900.00 |
| 0102107 1 | TEMPORARY TRAFFIC DETECTION AND MAINTENANCE, INTERSECTION | 10,595 | ED | $15.1300 | $160,302.35 | $15.0100 | $159,030.95 | $33.0000 | $349,635.00 | $15.0100 | $159,030.95 | $16.3300 | $173,016.35 | $20.0000 | $211,900.00 |
| 0102112 | EXISTING ITS MAINTENANCE | 815 | DA | $59.0000 | $48,085.00 | $58.7500 | $47,881.25 | $145.0000 | $118,175.00 | $200.0000 | $163,000.00 | $63.9200 | $52,094.80 | $70.0000 | $57,050.00 |
| 0102115 | TYPE III BARRICADE | 30,410 | ED | $0.3500 | $10,643.50 | $0.3500 | $10,643.50 | $0.4700 | $14,292.70 | $0.2300 | $6,994.30 | $0.3800 | $11,555.80 | $0.3000 | $9,123.00 |
| 0104 11 | FLOATING TURBIDITY BARRIER | 78 | LF | $20.0000 | $1,560.00 | $20.0000 | $1,560.00 | $20.0000 | $1,560.00 | $15.0000 | $1,170.00 | $23.9400 | $1,867.32 | $30.0000 | $2,340.00 |
| 0104 18 | INLET PROTECTION SYSTEM | 67 | EA | $294.0000 | $19,698.00 | $200.0000 | $13,400.00 | $138.0000 | $9,246.00 | $175.0000 | $11,725.00 | $100.1000 | $6,706.70 | $150.0000 | $10,050.00 |
| 0107 1 | LITTER REMOVAL | 467.68 | AC | $60.0000 | $28,060.80 | $50.0000 | $23,384.00 | $85.0000 | $39,752.80 | $50.0000 | $23,384.00 | $95.6500 | $44,733.59 | $60.0000 | $28,060.80 |
| 0107 2 | MOWING | 315.35 | AC | $40.0000 | $12,614.00 | $75.0000 | $23,651.25 | $190.0000 | $59,916.50 | $50.0000 | $15,767.50 | $141.8500 | $44,732.40 | $60.0000 | $18,921.00 |
| 0110 1 1 | CLEARING & GRUBBING | 1.02 | AC (LS) | $575,013.0000 | $575,013.00 | $1,850,000.0000 | $1,850,000.00 | $328,500.0000 | $328,500.00 | $125,000.0000 | $125,000.00 | $1,811,042.6600 | $1,811,042.66 | $1,250,000.0000 | $1,250,000.00 |
| 0110 22 | TREE ROOT AND BRANCH PRUNING | 3 | EA | $2,255.0000 | $6,765.00 | $250.0000 | $750.00 | $600.0000 | $1,800.00 | $604.0000 | $1,812.00 | $1,332.7200 | $3,998.16 | $2,000.0000 | $6,000.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 6,598 | SY | $26.1300 | $172,405.74 | $9.0000 | $59,382.00 | $26.0000 | $171,548.00 | $60.0000 | $395,880.00 | $23.0200 | $151,885.96 | $50.0000 | $329,900.00 |
| 0110 7 1 | MAILBOX, F&I SINGLE | 4 | EA | $445.0000 | $1,780.00 | $500.0000 | $2,000.00 | $320.0000 | $1,280.00 | $500.0000 | $2,000.00 | $621.2700 | $2,485.08 | $300.0000 | $1,200.00 |
| 0120 1 | REGULAR EXCAVATION | 1,755 | CY | $39.0900 | $68,602.95 | $55.0000 | $96,525.00 | $15.0000 | $26,325.00 | $20.0000 | $35,100.00 | $21.8500 | $38,346.75 | $150.0000 | $263,250.00 |
| 0120 6 | EMBANKMENT | 156 | CY | $19.2300 | $2,999.88 | $57.0000 | $8,892.00 | $8.0000 | $1,248.00 | $40.0000 | $6,240.00 | $28.8200 | $4,495.92 | $75.0000 | $11,700.00 |
| 0160 4 | TYPE B STABILIZATION | 4,880 | SY | $6.0000 | $29,280.00 | $24.0000 | $117,120.00 | $24.0000 | $117,120.00 | $20.0000 | $97,600.00 | $28.8000 | $140,544.00 | $50.0000 | $244,000.00 |
| 0285705 | OPTIONAL BASE, BASE GROUP 05 | 3,699 | SY | $30.1300 | $111,450.87 | $38.0000 | $140,562.00 | $44.0000 | $162,756.00 | $40.0000 | $147,960.00 | $35.0800 | $129,760.92 | $50.0000 | $184,950.00 |
| 0327 70 1 | MILLING EXISTING ASPHALT PAVEMENT, 1" AVG DEPTH | 2,300 | SY | $8.2300 | $18,929.00 | $13.8800 | $31,924.00 | $14.0000 | $32,200.00 | $13.8800 | $31,924.00 | $4.6500 | $10,695.00 | $15.0000 | $34,500.00 |
| 0327 70 4 | MILLING EXISTING ASPHALT PAVEMENT, 3" AVG DEPTH | 108,704 | SY | $6.2300 | $677,225.92 | $5.9200 | $643,527.68 | $6.0000 | $652,224.00 | $5.9200 | $643,527.68 | $4.6100 | $501,125.44 | $6.0000 | $652,224.00 |
| 0327 70 5 | MILLING EXISTING ASPHALT PAVEMENT, 2" AVG DEPTH | 5,456 | SY | $7.7500 | $42,284.00 | $8.0000 | $43,648.00 | $8.0000 | $43,648.00 | $8.0000 | $43,648.00 | $4.5400 | $24,770.24 | $8.0000 | $43,648.00 |
| 0334 1 13 | SUPERPAVE ASPHALTIC CONC, TRAFFIC C | 13,733.6 | TN | $192.0000 | $2,636,851.20 | $183.1400 | $2,515,171.50 | $171.0000 | $2,348,445.60 | $169.5700 | $2,328,806.55 | $169.6400 | $2,329,767.90 | $170.0000 | $2,334,712.00 |
| 0337 7 82 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-9.5, PG 76-22 | 6,338.1 | TN | $233.0000 | $1,476,777.30 | $258.9000 | $1,640,934.09 | $241.0000 | $1,527,482.10 | $239.0500 | $1,515,122.81 | $259.0200 | $1,641,694.66 | $240.0000 | $1,521,144.00 |
| 0337 7 83 | ASPHALT CONCRETE FRICTION COURSE,TRAFFIC C, FC-12.5, PG 76-22 | 511 | TN | $381.0000 | $194,691.00 | $374.5600 | $191,400.16 | $238.0000 | $121,618.00 | $237.7800 | $121,505.58 | $232.2000 | $118,654.20 | $240.0000 | $122,640.00 |
| 0425 1201 | INLETS, CURB, TYPE 9, <10' | 5 | EA | $9,255.0000 | $46,275.00 | $7,000.0000 | $35,000.00 | $6,200.0000 | $31,000.00 | $20,000.0000 | $100,000.00 | $9,187.3700 | $45,936.85 | $8,000.0000 | $40,000.00 |
| 0425 1205 | INLETS, CURB, TYPE 9, PARTIAL | 2 | EA | $5,300.0000 | $10,600.00 | $3,250.0000 | $6,500.00 | $5,500.0000 | $11,000.00 | $10,000.0000 | $20,000.00 | $9,778.9600 | $19,557.92 | $5,000.0000 | $10,000.00 |
| 0425 1311 | INLETS, CURB, TYPE P-1, <10' | 7 | EA | $11,855.0000 | $82,985.00 | $9,250.0000 | $64,750.00 | $8,600.0000 | $60,200.00 | $20,000.0000 | $140,000.00 | $12,633.5900 | $88,435.13 | $11,000.0000 | $77,000.00 |
| 0425 1331 | INLETS, CURB, TYPE P-3, <10' | 1 | EA | $11,655.0000 | $11,655.00 | $10,000.0000 | $10,000.00 | $9,400.0000 | $9,400.00 | $20,000.0000 | $20,000.00 | $11,884.4100 | $11,884.41 | $11,000.0000 | $11,000.00 |
| 0425 1345 | INLETS, CURB, TYPE P-4, PARTIAL | 1 | EA | $6,455.0000 | $6,455.00 | $4,750.0000 | $4,750.00 | $7,500.0000 | $7,500.00 | $15,000.0000 | $15,000.00 | $9,187.3700 | $9,187.37 | $6,500.0000 | $6,500.00 |
| 0425 1351 | INLETS, CURB, TYPE P-5, <10' | 27 | EA | $10,923.0000 | $294,921.00 | $8,750.0000 | $236,250.00 | $7,500.0000 | $202,500.00 | $20,000.0000 | $540,000.00 | $10,835.5600 | $292,560.12 | $9,000.0000 | $243,000.00 |
| 0425 1355 | INLETS, CURB, TYPE P-5, PARTIAL | 1 | EA | $5,200.0000 | $5,200.00 | $4,000.0000 | $4,000.00 | $6,700.0000 | $6,700.00 | $20,000.0000 | $20,000.00 | $8,438.1900 | $8,438.19 | $5,000.0000 | $5,000.00 |
| 0425 1365 | INLETS, CURB, TYPE P-6, PARTIAL | 1 | EA | $4,300.0000 | $4,300.00 | $4,500.0000 | $4,500.00 | $6,400.0000 | $6,400.00 | $20,000.0000 | $20,000.00 | $8,887.6900 | $8,887.69 | $6,000.0000 | $6,000.00 |
| 0425 1411 | INLETS, CURB TYPE J-1, <10' | 1 | EA | $17,000.0000 | $17,000.00 | $15,000.0000 | $15,000.00 | $11,000.0000 | $11,000.00 | $20,000.0000 | $20,000.00 | $18,926.6800 | $18,926.68 | $20,000.0000 | $20,000.00 |
| 0425 1441 | INLETS, CURB, TYPE J-4, <10' | 1 | EA | $17,000.0000 | $17,000.00 | $15,750.0000 | $15,750.00 | $13,000.0000 | $13,000.00 | $25,000.0000 | $25,000.00 | $19,376.1800 | $19,376.18 | $20,000.0000 | $20,000.00 |
| 0425 1561 | INLETS, DT BOT, TYPE F, <10' | 2 | EA | $9,000.0000 | $18,000.00 | $7,500.0000 | $15,000.00 | $5,700.0000 | $11,400.00 | $15,000.0000 | $30,000.00 | $7,660.0800 | $15,320.16 | $7,000.0000 | $14,000.00 |
| 0425 1711 | INLETS, GUTTER, TYPE V, <10' | 4 | EA | $9,600.0000 | $38,400.00 | $8,000.0000 | $32,000.00 | $5,900.0000 | $23,600.00 | $15,000.0000 | $60,000.00 | $7,515.4800 | $30,061.92 | $8,000.0000 | $32,000.00 |
| 0425 2 61 | MANHOLES, P-8, <10' | 4 | EA | $10,255.0000 | $41,020.00 | $8,500.0000 | $34,000.00 | $6,400.0000 | $25,600.00 | $15,000.0000 | $60,000.00 | $9,337.2000 | $37,348.80 | $8,000.0000 | $32,000.00 |
| 0430175115 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 15"S/CD | 54 | LF | $624.0000 | $33,696.00 | $130.0000 | $7,020.00 | $159.0000 | $8,586.00 | $250.0000 | $13,500.00 | $197.9600 | $10,689.84 | $125.0000 | $6,750.00 |
| 0430175118 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 18"S/CD | 2,261 | LF | $103.0000 | $232,883.00 | $187.0000 | $422,807.00 | $184.0000 | $416,024.00 | $250.0000 | $565,250.00 | $176.5600 | $399,202.16 | $175.0000 | $395,675.00 |
| 0430175124 | PIPE CULVERT,OPTIONAL MATERIAL,ROUND, 24"S/CD | 1,733 | LF | $137.0000 | $237,421.00 | $196.0000 | $339,668.00 | $207.0000 | $358,731.00 | $300.0000 | $519,900.00 | $235.1300 | $407,480.29 | $250.0000 | $433,250.00 |
| 0430175130 | PIPE CULVERT, OPT MATERIAL, ROUND, 30"S/CD | 1,900 | LF | $170.0000 | $323,000.00 | $241.0000 | $457,900.00 | $244.0000 | $463,600.00 | $400.0000 | $760,000.00 | $328.3800 | $623,922.00 | $400.0000 | $760,000.00 |
| 0430830 | PIPE FILLING AND PLUGGING- PLACE OUT OF SERVICE | 28.7 | CY | $323.0000 | $9,270.10 | $600.0000 | $17,220.00 | $720.0000 | $20,664.00 | $600.0000 | $17,220.00 | $523.3900 | $15,021.29 | $1,000.0000 | $28,700.00 |
| 0432 3 12 | CHEMICAL GROUT REPAIR, PIPE, NON- TEST, >66" | 7 | EA | $3,013.0000 | $21,091.00 | $4,600.0000 | $32,200.00 | $2,100.0000 | $14,700.00 | $5,000.0000 | $35,000.00 | $2,176.1200 | $15,232.84 | $2,500.0000 | $17,500.00 |
| 0432 3 2 | CHEMICAL GROUT REPAIR, PIPE, NON- TEST, 18" | 7 | EA | $1,255.0000 | $8,785.00 | $650.0000 | $4,550.00 | $740.0000 | $5,180.00 | $2,500.0000 | $17,500.00 | $979.2500 | $6,854.75 | $2,000.0000 | $14,000.00 |
| 0432 5 1 | CHEMICAL GROUT REPAIR, BOX CULVERT, NON-TEST, 6' X 8' | 47 | EA | $3,213.0000 | $151,011.00 | $3,200.0000 | $150,400.00 | $3,000.0000 | $141,000.00 | $6,000.0000 | $282,000.00 | $3,100.9700 | $145,745.59 | $2,500.0000 | $117,500.00 |
| 0432 5 2 | CHEMICAL GROUT REPAIR, BOX CULVERT, NON-TEST, 6' X 9' | 5 | EA | $3,655.0000 | $18,275.00 | $5,275.0000 | $26,375.00 | $3,100.0000 | $15,500.00 | $7,500.0000 | $37,500.00 | $3,454.5900 | $17,272.95 | $2,500.0000 | $12,500.00 |
| 0436 1 1 | TRENCH DRAIN, STANDARD | 12 | LF | $315.0000 | $3,780.00 | $500.0000 | $6,000.00 | $390.0000 | $4,680.00 | $1,000.0000 | $12,000.00 | $1,236.5600 | $14,838.72 | $650.0000 | $7,800.00 |
| 0515 1 2 | PIPE HANDRAIL - GUIDERAIL, ALUMINUM | 6 | LF | $275.0000 | $1,650.00 | $300.0000 | $1,800.00 | $585.0000 | $3,510.00 | $200.0000 | $1,200.00 | $256.7800 | $1,540.68 | $400.0000 | $2,400.00 |
| 0520 1 10 | CONCRETE CURB & GUTTER, TYPE F | 7,515 | LF | $36.0000 | $270,540.00 | $55.0000 | $413,325.00 | $37.0000 | $278,055.00 | $50.0000 | $375,750.00 | $51.8800 | $389,878.20 | $40.0000 | $300,600.00 |
| 0520 1 7 | CONCRETE CURB & GUTTER, TYPE E | 695 | LF | $42.0000 | $29,190.00 | $63.0000 | $43,785.00 | $38.0000 | $26,410.00 | $50.0000 | $34,750.00 | $53.0800 | $36,890.60 | $40.0000 | $27,800.00 |
| 0520 70 | CONCRETE TRAFFIC SEPARATOR, SPECIAL- VARIABLE WIDTH | 1,148 | SY | $196.0000 | $225,008.00 | $218.0000 | $250,264.00 | $161.0000 | $184,828.00 | $150.0000 | $172,200.00 | $193.0000 | $221,564.00 | $150.0000 | $172,200.00 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 2,322 | SY | $61.5500 | $142,919.10 | $63.0000 | $146,286.00 | $79.0000 | $183,438.00 | $150.0000 | $348,300.00 | $68.8000 | $159,753.60 | $75.0000 | $174,150.00 |
| 0522 2 | CONCRETE SIDEWALK AND DRIVEWAYS, 6" THICK | 2,278 | SY | $92.0000 | $209,576.00 | $90.0000 | $205,020.00 | $94.0000 | $214,132.00 | $150.0000 | $341,700.00 | $114.6900 | $261,263.82 | $95.0000 | $216,410.00 |
| 0524 2 49 | CONCRETE SLOPE PAVEMENT, 6", REINFORCED | 5 | SY | $626.5500 | $3,132.75 | $156.0000 | $780.00 | $327.0000 | $1,635.00 | $300.0000 | $1,500.00 | $310.9500 | $1,554.75 | $120.0000 | $600.00 |
| 0526 1101 | PAVERS, ARCHITECTURAL, REMOVE EXISTING AND REINSTALL | 204 | SY | $108.5500 | $22,144.20 | $200.0000 | $40,800.00 | $89.0000 | $18,156.00 | $200.0000 | $40,800.00 | $198.8000 | $40,555.20 | $185.0000 | $37,740.00 |
| 0527 2 | DETECTABLE WARNINGS | 1,966 | SF | $32.0000 | $62,912.00 | $30.0000 | $58,980.00 | $47.0000 | $92,402.00 | $60.0000 | $117,960.00 | $31.4200 | $61,771.72 | $30.0000 | $58,980.00 |
| 0570 1 2 | PERFORMANCE TURF, SOD | 2,640 | SY | $11.2300 | $29,647.20 | $18.0000 | $47,520.00 | $8.4000 | $22,176.00 | $8.0000 | $21,120.00 | $5.0300 | $13,279.20 | $12.0000 | $31,680.00 |
| 0570 1 3 | PERFORMANCE TURF, SOD AND SOIL- SHOULDER TREATMENT INDEX 570-010 | 206 | SY | $36.5500 | $7,529.30 | $24.0000 | $4,944.00 | $13.5000 | $2,781.00 | $10.0000 | $2,060.00 | $6.8000 | $1,400.80 | $15.0000 | $3,090.00 |
| 0611 1 1 | ITSFM SUBSURFACE DOCUMENTATION- PROJECT LENGTH | 4.389 | MI | $5,043.0000 | $22,133.73 | $5,042.2600 | $22,130.48 | $4,150.0000 | $18,214.35 | $5,043.0000 | $22,133.73 | $5,487.5300 | $24,084.77 | $5,200.0000 | $22,822.80 |
| 0611 2 1 | ITSFM LOCATION DOCUMENTATION- INTERSECTION | 12 | EA | $3,675.0000 | $44,100.00 | $3,673.6400 | $44,083.68 | $3,000.0000 | $36,000.00 | $3,674.0000 | $44,088.00 | $3,997.1400 | $47,965.68 | $3,800.0000 | $45,600.00 |
| 0630 2 11 | CONDUIT, FURNISH & INSTALL, OPEN TRENCH | 2,123 | LF | $8.0000 | $16,984.00 | $7.9400 | $16,856.62 | $26.5000 | $56,259.50 | $8.0000 | $16,984.00 | $8.6400 | $18,342.72 | $8.2500 | $17,514.75 |
| 0630 2 12 | CONDUIT, FURNISH & INSTALL, DIRECTIONAL BORE | 26,147 | LF | $38.0000 | $993,586.00 | $37.9700 | $992,801.59 | $53.0000 | $1,385,791.00 | $50.0000 | $1,307,350.00 | $41.3100 | $1,080,132.57 | $40.0000 | $1,045,880.00 |
| 0632 7 1 | SIGNAL CABLE- NEW OR RECONSTRUCTED INTERSECTION, FURNISH & INSTALL | 10 | PI | $21,855.0000 | $218,550.00 | $21,836.0600 | $218,360.60 | $16,500.0000 | $165,000.00 | $21,836.0000 | $218,360.00 | $23,758.9300 | $237,589.30 | $23,000.0000 | $230,000.00 |
| 0632 7 6 | SIGNAL CABLE, REMOVE- INTERSECTION | 8 | PI | $800.0000 | $6,400.00 | $797.1700 | $6,377.36 | $755.0000 | $6,040.00 | $798.0000 | $6,384.00 | $867.3700 | $6,938.96 | $825.0000 | $6,600.00 |
| 0633 1124 | FIBER OPTIC CABLE, F&I, UNDERGROUND, 97 - 144 FIBERS | 24,954 | LF | $6.8500 | $170,934.90 | $6.8400 | $170,685.36 | $5.7500 | $143,485.50 | $7.0000 | $174,678.00 | $7.4400 | $185,657.76 | $7.1000 | $177,173.40 |
| 0633 2 31 | FIBER OPTIC CONNECTION, INSTALL, SPLICE | 88 | EA | $65.0000 | $5,720.00 | $64.8300 | $5,705.04 | $54.0000 | $4,752.00 | $65.0000 | $5,720.00 | $70.5400 | $6,207.52 | $67.0000 | $5,896.00 |
| 0633 3 11 | FIBER OPTIC CONNECTION HARDWARE, F&I, SPLICE ENCLOSURE | 11 | EA | $2,023.0000 | $22,253.00 | $2,016.9000 | $22,185.90 | $1,600.0000 | $17,600.00 | $2,017.0000 | $22,187.00 | $2,194.5100 | $24,139.61 | $2,100.0000 | $23,100.00 |
| 0633 3 12 | FIBER OPTIC CONNECTION HARDWARE, F&I, SPLICE TRAY | 11 | EA | $80.0000 | $880.00 | $79.2400 | $871.64 | $60.0000 | $660.00 | $79.0000 | $869.00 | $86.2200 | $948.42 | $82.0000 | $902.00 |
| 0633 3 15 | FIBER OPTIC CONNECTION HARDWARE, F&I, PRETERMINATED PATCH PANEL | 12 | EA | $3,674.0000 | $44,088.00 | $3,673.6400 | $44,083.68 | $3,050.0000 | $36,600.00 | $3,675.0000 | $44,100.00 | $3,997.1400 | $47,965.68 | $3,800.0000 | $45,600.00 |
| 0633 6 | FIBER OPTIC CABLE LOCATOR | 815 | DA | $135.0000 | $110,025.00 | $134.6400 | $109,731.60 | $103.0000 | $83,945.00 | $135.0000 | $110,025.00 | $146.5000 | $119,397.50 | $140.0000 | $114,100.00 |
| 0635 2 12 | PULL & SPLICE BOX, F&I, 24" X 36" COVER SIZE | 22 | EA | $2,333.0000 | $51,326.00 | $2,331.7700 | $51,298.94 | $2,000.0000 | $44,000.00 | $2,332.0000 | $51,304.00 | $2,537.1000 | $55,816.20 | $2,500.0000 | $55,000.00 |
| 0635 2 13 | PULL & SPLICE BOX, F&I, 30" X 60" RECTANGULAR OR 36" ROUND COVER SIZE | 13 | EA | $5,197.0000 | $67,561.00 | $5,196.5500 | $67,555.15 | $7,400.0000 | $96,200.00 | $5,197.0000 | $67,561.00 | $5,654.1600 | $73,504.08 | $5,500.0000 | $71,500.00 |
| 0635 2 14 | PULL & SPLICE BOX, F&I, 17" X 30" COVER SIZE | 136 | EA | $1,659.0000 | $225,624.00 | $1,658.6400 | $225,575.04 | $2,900.0000 | $394,400.00 | $1,659.0000 | $225,624.00 | $1,804.7000 | $245,439.20 | $1,800.0000 | $244,800.00 |
| 0639 1122 | ELECTRICAL POWER SERVICE, F&I, UNDERGROUND, METER PURCHASED BY CONTRACTOR | 7 | AS | $5,798.0000 | $40,586.00 | $5,797.4800 | $40,582.36 | $8,700.0000 | $60,900.00 | $5,798.0000 | $40,586.00 | $6,308.0000 | $44,156.00 | $6,000.0000 | $42,000.00 |
| 0639 1620 | ELECTRICAL POWER SERVICE, REMOVE UNDERGROUND | 1 | AS | $839.0000 | $839.00 | $838.4000 | $838.40 | $565.0000 | $565.00 | $838.0000 | $838.00 | $912.2300 | $912.23 | $880.0000 | $880.00 |
| 0639 2 1 | ELECTRICAL SERVICE WIRE, FURNISH & INSTALL | 777 | LF | $9.8500 | $7,653.45 | $9.8400 | $7,645.68 | $7.6000 | $5,905.20 | $10.0000 | $7,770.00 | $10.7100 | $8,321.67 | $10.5000 | $8,158.50 |
| 0639 3 11 | ELECTRICAL SERVICE DISCONNECT, F&I, POLE MOUNT | 3 | EA | $1,955.0000 | $5,865.00 | $1,946.0600 | $5,838.18 | $3,220.0000 | $9,660.00 | $1,950.0000 | $5,850.00 | $2,117.4300 | $6,352.29 | $2,100.0000 | $6,300.00 |
| 0641 2 12 | PRESTRESSED CONCRETE POLE, F&I, TYPE P-II SERVICE POLE | 10 | EA | $2,021.0000 | $20,210.00 | $2,020.6800 | $20,206.80 | $2,800.0000 | $28,000.00 | $2,021.0000 | $20,210.00 | $2,198.6200 | $21,986.20 | $2,100.0000 | $21,000.00 |
| 0641 2 60 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- PEDESTAL/SERVICE POLE | 1 | EA | $1,565.0000 | $1,565.00 | $1,564.0400 | $1,564.04 | $755.0000 | $755.00 | $1,564.0000 | $1,564.00 | $1,701.7700 | $1,701.77 | $1,700.0000 | $1,700.00 |
| 0641 2 70 | PRESTRESSED CONCRETE POLE, SHALLOW POLE REMOVAL- POLE 30' AND GREATER | 2 | EA | $5,092.0000 | $10,184.00 | $5,091.1500 | $10,182.30 | $3,400.0000 | $6,800.00 | $5,091.0000 | $10,182.00 | $5,539.4800 | $11,078.96 | $5,300.0000 | $10,600.00 |
| 0641 2 80 | PRESTRESSED CONCRETE POLE, COMPLETE POLE REMOVAL- POLE 30' AND GREATER | 10 | EA | $18,775.0000 | $187,750.00 | $18,774.1700 | $187,741.70 | $4,520.0000 | $45,200.00 | $18,775.0000 | $187,750.00 | $20,427.4100 | $204,274.10 | $20,000.0000 | $200,000.00 |
| 0646 1 11 | ALUMINUM SIGNALS POLE, PEDESTAL | 40 | EA | $2,655.0000 | $106,200.00 | $2,645.0300 | $105,801.20 | $2,250.0000 | $90,000.00 | $2,645.0000 | $105,800.00 | $2,877.9500 | $115,118.00 | $2,800.0000 | $112,000.00 |
| 0646 1 12 | ALUMINUM SIGNALS POLE, FURNISH & INSTALL PEDESTRIAN DETECTOR POST | 3 | EA | $2,213.0000 | $6,639.00 | $2,209.3000 | $6,627.90 | $2,200.0000 | $6,600.00 | $2,209.0000 | $6,627.00 | $2,403.8500 | $7,211.55 | $2,300.0000 | $6,900.00 |
