FL
Florida DOT · Bid Tabulation
Contract T9049
SR 93 (I-75) AT NB AND SB WILDWOOD WEIGH STATIONS
- County
- MARION
- Letting
- May 20, 2026
- Bidders
- 2
Apparent low bid
YOROCA ENGINEERING CONTRACTORS, LLC
$670,439.06
Other bidders
E. B. MORRIS GENERAL CONTRACTORS, INC.
$1,218,224.70
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | YOROCA ENGINEERING CONTRACTORS, LLC $670,439.06 | E. B. MORRIS GENERAL CONTRACTORS, INC. $1,218,224.70 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 0101 1 | MOBILIZATION | 1 | LS | $100,000.0000 | $100,000.00 | $118,000.0000 | $118,000.00 |
| 0102 1 | MAINTENANCE OF TRAFFIC | 150 | DA (LS) | $30,000.0000 | $30,000.00 | $1,350.0000 | $1,350.00 |
| 0102 74 1 | CHANNELIZING DEVICE- TYPES I, II, DI, VP, DRUM, OR LCD | 600 | ED | $1.0000 | $600.00 | $1.3200 | $792.00 |
| 0102 99 | PORTABLE CHANGEABLE MESSAGE SIGN, TEMPORARY | 150 | ED | $15.0000 | $2,250.00 | $33.0200 | $4,953.00 |
| 0110 1 1 | CLEARING & GRUBBING | 0.1 | AC (LS) | $20,000.1200 | $20,000.12 | $1,981.0000 | $1,981.00 |
| 0110 4 10 | REMOVAL OF EXISTING CONCRETE | 11 | SY | $100.0000 | $1,100.00 | $100.0000 | $1,100.00 |
| 0120 1 | REGULAR EXCAVATION | 9.9 | CY | $100.0000 | $990.00 | $330.0000 | $3,267.00 |
| 0120 6 | EMBANKMENT | 9.3 | CY | $100.0000 | $930.00 | $67.0000 | $623.10 |
| 0400 2 12 | CONCRETE, CLASS II, TRENCH SLAB | 2.2 | CY | $2,500.0000 | $5,500.00 | $2,378.0000 | $5,231.60 |
| 0415 1 6 | REINFORCING STEEL- MISCELLANEOUS | 144 | LB | $2.5000 | $360.00 | $4.5000 | $648.00 |
| 0522 1 | CONCRETE SIDEWALK AND DRIVEWAYS, 4" THICK | 7 | SY | $300.0000 | $2,100.00 | $250.0000 | $1,750.00 |
| 0770 1210 | MCSAW BUILDING, REHABILITATION, ARCHITECTURAL/STRUCTURAL -Southbound | 4,400 | SF (LS) | $131,892.4300 | $263,784.86 | $353,281.0000 | $706,562.00 |
| 0770 1220 | MCSAW BUILDING, REHABILITATION, HVAC -Southbound | 4,400 | SF (LS) | $35,970.6800 | $71,941.36 | $89,349.0000 | $178,698.00 |
| 0770 1230 | MCSAW BUILDING, REHABILITATION, ELECTRICAL -Southbound | 4,400 | SF (LS) | $35,970.6800 | $71,941.36 | $70,508.5000 | $141,017.00 |
| 0770 1250 | MCSAW BUILDING, REHABILITATION, PLUMBING -Southbound | 4,400 | SF (LS) | $35,970.6800 | $71,941.36 | $12,626.0000 | $25,252.00 |
| 0999 25 | INITIAL CONTINGENCY AMOUNT, DO NOT BID | 1 | LS | $27,000.0000 | $27,000.00 | $27,000.0000 | $27,000.00 |
Source: public Florida DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →