GA
Georgia DOT · Bid Tabulation
Contract B1CBA2601374-0
14.276 MILES OF MILLING, INLAY, PLANT MIX RESURFACING AND SHOULDER REHABILITATION ON SR 53 BEGINNING SOUTH OF SR 8/SR 316 AND EXTENDING WEST OF SR 15/SR 53. (E)
- County
- Barrow, Oconee
- Letting
- February 20, 2026
- Bidders
- 5
Apparent low bid
E. R. SNELL CONTRACTOR, INC.
$6,482,407.66
Other bidders
C. W. MATTHEWS CONTRACTING CO., INC.
$6,711,752.22
PITTMAN CONSTRUCTION COMPANY
$7,080,314.22
BALDWIN PAVING COMPANY, INC.
$7,780,511.05
THE SCRUGGS COMPANY
$7,986,543.21
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | E. R. SNELL CONTRACTOR, INC. $6,482,407.66 | C. W. MATTHEWS CONTRACTING CO., INC. $6,711,752.22 | PITTMAN CONSTRUCTION COMPANY $7,080,314.22 | BALDWIN PAVING COMPANY, INC. $7,780,511.05 | THE SCRUGGS COMPANY $7,986,543.21 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 150-1000 | TRAFFIC CONTROL - M006678 | 1 | LS | $680,500.0000 | $680,500.00 | $455,450.3100 | $455,450.31 | $860,800.0000 | $860,800.00 | $874,364.8000 | $874,364.80 | $532,908.4900 | $532,908.49 |
| 163-0232 | TEMPORARY GRASSING | 3.62 | AC | $341.0000 | $1,234.42 | $325.0000 | $1,176.50 | $325.0000 | $1,176.50 | $800.0000 | $2,896.00 | $389.4300 | $1,409.74 |
| 210-0200 | GRADING PER MILE | 13.81 | LM | $11,800.0000 | $162,958.00 | $8,681.1400 | $119,886.54 | $13,155.0000 | $181,670.55 | $25,870.0000 | $357,264.70 | $9,165.0500 | $126,569.34 |
| 231-1250 | MISCELLANEOUS CONSTRUCTION, UNPAVED ROADS, STREETS AND DRIVEWAYS | 96 | EA | $230.0000 | $22,080.00 | $283.4100 | $27,207.36 | $75.0000 | $7,200.00 | $400.0000 | $38,400.00 | $839.8700 | $80,627.52 |
| 402-1802 | RECYCLED ASPH CONC PATCHING, INCL BITUM MATL & H LIME | 3,100 | TN | $133.0000 | $412,300.00 | $153.5100 | $475,881.00 | $186.6500 | $578,615.00 | $176.5000 | $547,150.00 | $173.2900 | $537,199.00 |
| 402-1812 | RECYCLED ASPH CONC LEVELING, INCL BITUM MATL & H LIME | 11,215 | TN | $96.0000 | $1,076,640.00 | $113.1600 | $1,269,089.40 | $104.2900 | $1,169,612.35 | $114.5000 | $1,284,117.50 | $139.0200 | $1,559,109.30 |
| 402-3130 | RECYCLED ASPH CONC 12.5 MM SUPERPAVE, GP 2 ONLY, INCL BITUM MATL & H LIME | 29,875 | TN | $93.0000 | $2,778,375.00 | $100.5900 | $3,005,126.25 | $101.1500 | $3,021,856.25 | $115.0000 | $3,435,625.00 | $116.2800 | $3,473,865.00 |
| 413-0750 | TACK COAT | 23,600 | GL | $1.0000 | $23,600.00 | $2.3300 | $54,988.00 | $0.0100 | $236.00 | $0.0100 | $236.00 | $4.5300 | $106,908.00 |
| 420-0030 | BITUMINOUS SCRUB SEAL TYPE C | 313,590 | SY | $2.7000 | $846,693.00 | $2.5800 | $809,062.20 | $2.5800 | $809,062.20 | $2.6100 | $818,469.90 | $3.2000 | $1,003,488.00 |
| 432-5010 | MILL ASPH CONC PVMT, VARIABLE DEPTH | 7,466 | SY | $4.0000 | $29,864.00 | $9.2400 | $68,985.84 | $4.6500 | $34,716.90 | $6.1500 | $45,915.90 | $8.9300 | $66,671.38 |
| 456-2082 | SINUSOIDAL EDGELINE RUMBLE STRIPS - GROUND IN PLACE CONTINUOUS, 6 IN (150 MM) | 13.81 | GLM | $1,610.0000 | $22,234.10 | $1,850.0000 | $25,548.50 | $1,165.0000 | $16,088.65 | $1,165.0000 | $16,088.65 | $1,395.9500 | $19,278.07 |
| 653-0120 | THERMOPLASTIC PVMT MARKING, ARROW, TP 2 | 220 | EA | $63.9500 | $14,069.00 | $60.0000 | $13,200.00 | $60.0000 | $13,200.00 | $80.0000 | $17,600.00 | $71.8900 | $15,815.80 |
| 653-0130 | THERMOPLASTIC PVMT MARKING, ARROW, TP 3 | 3 | EA | $160.0000 | $480.00 | $150.0000 | $450.00 | $150.0000 | $450.00 | $150.0000 | $450.00 | $179.7400 | $539.22 |
| 653-0210 | THERMOPLASTIC PVMT MARKING, WORD, TP 1 | 18 | EA | $160.0000 | $2,880.00 | $150.0000 | $2,700.00 | $150.0000 | $2,700.00 | $150.0000 | $2,700.00 | $179.7400 | $3,235.32 |
| 653-0230 | THERMOPLASTIC PVMT MARKING, WORD, TP 3A | 4 | EA | $160.0000 | $640.00 | $150.0000 | $600.00 | $150.0000 | $600.00 | $250.0000 | $1,000.00 | $179.7400 | $718.96 |
| 653-0260 | THERMOPLASTIC PVMT MARKING, WORD, TP 6 | 3 | EA | $160.0000 | $480.00 | $150.0000 | $450.00 | $150.0000 | $450.00 | $200.0000 | $600.00 | $179.7400 | $539.22 |
| 653-1704 | THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE | 1,992 | LF | $9.5900 | $19,103.28 | $9.0000 | $17,928.00 | $9.0000 | $17,928.00 | $8.0000 | $15,936.00 | $10.7800 | $21,473.76 |
| 653-1804 | THERMOPLASTIC SOLID TRAF STRIPE, 8 IN, WHITE | 1,311 | LF | $3.2000 | $4,195.20 | $3.0000 | $3,933.00 | $3.0000 | $3,933.00 | $2.0000 | $2,622.00 | $3.5900 | $4,706.49 |
| 653-2603 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE | 34.74 | LM | $3,200.0000 | $111,168.00 | $3,000.0000 | $104,220.00 | $3,000.0000 | $104,220.00 | $2,600.0000 | $90,324.00 | $3,594.7200 | $124,880.57 |
| 653-2604 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, YELLOW | 25.72 | LM | $3,200.0000 | $82,304.00 | $3,000.0000 | $77,160.00 | $3,000.0000 | $77,160.00 | $2,500.0000 | $64,300.00 | $3,594.7200 | $92,456.20 |
| 653-2606 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, YELLOW | 4.132 | GLM | $2,080.0000 | $8,594.56 | $1,949.0600 | $8,053.52 | $1,932.0000 | $7,983.02 | $1,900.0000 | $7,850.80 | $2,335.4400 | $9,650.04 |
| 653-6004 | THERMOPLASTIC TRAF STRIPING, WHITE | 9,276 | SY | $5.3500 | $49,626.60 | $5.0000 | $46,380.00 | $5.0000 | $46,380.00 | $4.2500 | $39,423.00 | $5.9900 | $55,563.24 |
| 653-6006 | THERMOPLASTIC TRAF STRIPING, YELLOW | 12,208 | SY | $5.3500 | $65,312.80 | $5.0000 | $61,040.00 | $5.0000 | $61,040.00 | $4.2500 | $51,884.00 | $5.9900 | $73,125.92 |
| 654-1001 | RAISED PVMT MARKERS TP 1 | 546 | EA | $4.2500 | $2,320.50 | $4.0000 | $2,184.00 | $4.0000 | $2,184.00 | $4.0000 | $2,184.00 | $4.7900 | $2,615.34 |
| 654-1002 | RAISED PVMT MARKERS TP 2 | 3,396 | EA | $4.2500 | $14,433.00 | $4.0000 | $13,584.00 | $4.0000 | $13,584.00 | $4.0000 | $13,584.00 | $4.7900 | $16,266.84 |
| 654-1003 | RAISED PVMT MARKERS TP 3 | 1,290 | EA | $4.2500 | $5,482.50 | $4.0000 | $5,160.00 | $4.0000 | $5,160.00 | $4.0000 | $5,160.00 | $4.7900 | $6,179.10 |
| 654-1010 | RAISED PVMT MARKERS TP 10 | 100 | EA | $47.9500 | $4,795.00 | $45.0000 | $4,500.00 | $45.0000 | $4,500.00 | $40.0000 | $4,000.00 | $53.9200 | $5,392.00 |
| 700-6910 | PERMANENT GRASSING | 6.7 | AC | $945.0000 | $6,331.50 | $900.0000 | $6,030.00 | $900.0000 | $6,030.00 | $3,000.0000 | $20,100.00 | $1,078.4100 | $7,225.35 |
| 700-7000 | AGRICULTURAL LIME | 13.4 | TN | $105.0000 | $1,407.00 | $100.0000 | $1,340.00 | $100.0000 | $1,340.00 | $350.0000 | $4,690.00 | $119.8200 | $1,605.59 |
| 700-8000 | FERTILIZER MIXED GRADE | 1.34 | TN | $1,310.0000 | $1,755.40 | $1,250.0000 | $1,675.00 | $1,250.0000 | $1,675.00 | $1,000.0000 | $1,340.00 | $1,497.8000 | $2,007.05 |
| 700-8100 | FERTILIZER NITROGEN CONTENT | 362 | LB | $2.1000 | $760.20 | $2.0000 | $724.00 | $2.0000 | $724.00 | $2.0000 | $724.00 | $2.4000 | $868.80 |
| 713-3011 | WOOD FIBER BLANKET, TP I, SHOULDERS | 1,000 | SY | $0.0100 | $10.00 | $0.0100 | $10.00 | $0.0100 | $10.00 | $3.0000 | $3,000.00 | $0.0100 | $10.00 |
| 713-3012 | WOOD FIBER BLANKET, TP II, SHOULDERS | 35,036 | SY | $0.8500 | $29,780.60 | $0.8000 | $28,028.80 | $0.8000 | $28,028.80 | $0.3000 | $10,510.80 | $0.9600 | $33,634.56 |
Source: public Georgia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →