GA
Georgia DOT · Bid Tabulation
Contract B1CBA2601379-0
RAILROAD SIGNING AND PAVEMENT MARKING UPGRADES AT VARIOUS GEORGIA NORTHEASTERN RAILROAD COMPANY (GNRR) LOCATIONS IN CHEROKEE, FANNIN, GILMER, AND PICKENS COUNTIES. (E)
- County
- All Counties
- Letting
- February 20, 2026
- Bidders
- 5
Apparent low bid
PEEK PAVEMENT MARKING, LLC
$416,092.10
Other bidders
THE L. C. WHITFORD CO., INC.
$483,887.00
HIGHWAY MARKINGS, LLC
$651,904.40
TIDWELL TRAFFIC SOLUTIONS, INC.
$706,969.17
TRP CONSTRUCTION GROUP, LLC
$817,717.60
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PEEK PAVEMENT MARKING, LLC $416,092.10 | THE L. C. WHITFORD CO., INC. $483,887.00 | HIGHWAY MARKINGS, LLC $651,904.40 | TIDWELL TRAFFIC SOLUTIONS, INC. $706,969.17 | TRP CONSTRUCTION GROUP, LLC $817,717.60 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 150-1000 | TRAFFIC CONTROL - 0020793 | 1 | LS | $23,000.0000 | $23,000.00 | $105,394.0300 | $105,394.03 | $137,890.0000 | $137,890.00 | $200,000.0000 | $200,000.00 | $105,000.0000 | $105,000.00 |
| 610-9001 | REM SIGN | 266 | EA | $35.0000 | $9,310.00 | $37.2500 | $9,908.50 | $50.0000 | $13,300.00 | $25.0200 | $6,655.32 | $175.0000 | $46,550.00 |
| 611-5551 | RESET SIGN | 13 | EA | $275.0000 | $3,575.00 | $150.0000 | $1,950.00 | $75.0000 | $975.00 | $150.0000 | $1,950.00 | $125.0000 | $1,625.00 |
| 636-1033 | HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 9 | 302 | SF | $20.2500 | $6,115.50 | $30.5200 | $9,217.04 | $22.5000 | $6,795.00 | $21.7000 | $6,553.40 | $26.0000 | $7,852.00 |
| 636-1036 | HIGHWAY SIGNS, TP 1 MATL, REFL SHEETING, TP 11 | 1,368 | SF | $21.2500 | $29,070.00 | $21.0000 | $28,728.00 | $23.0000 | $31,464.00 | $21.5500 | $29,480.40 | $27.0000 | $36,936.00 |
| 636-1045 | HIGHWAY SIGNS, TP 2 MATL, REFL SHEETING, TP 11 | 873 | SF | $24.0000 | $20,952.00 | $24.2100 | $21,135.33 | $24.0000 | $20,952.00 | $23.4000 | $20,428.20 | $29.0000 | $25,317.00 |
| 636-2070 | GALV STEEL POSTS, TP 7 | 2,837 | LF | $11.0000 | $31,207.00 | $5.7500 | $16,312.75 | $12.5000 | $35,462.50 | $14.6000 | $41,420.20 | $15.0000 | $42,555.00 |
| 636-2080 | GALV STEEL POSTS, TP 8 | 629 | LF | $16.0000 | $10,064.00 | $12.5000 | $7,862.50 | $18.0000 | $11,322.00 | $19.0000 | $11,951.00 | $26.0000 | $16,354.00 |
| 636-2090 | GALV STEEL POSTS, TP 9 | 1,183 | LF | $13.0000 | $15,379.00 | $7.0000 | $8,281.00 | $18.0000 | $21,294.00 | $16.0500 | $18,987.15 | $28.0000 | $33,124.00 |
| 652-5801 | SOLID TRAF STRIPE, 8 IN, WHITE | 311 | LF | $2.0000 | $622.00 | $1.6500 | $513.15 | $5.0000 | $1,555.00 | $5.0000 | $1,555.00 | $6.9500 | $2,161.45 |
| 653-0100 | THERMOPLASTIC PVMT MARKING, RR/HWY CROSSING SYMBOL | 122 | EA | $500.0000 | $61,000.00 | $412.5000 | $50,325.00 | $500.0000 | $61,000.00 | $575.0000 | $70,150.00 | $800.0000 | $97,600.00 |
| 653-0110 | THERMOPLASTIC PVMT MARKING, ARROW, TP 1 | 5 | EA | $75.0000 | $375.00 | $165.0000 | $825.00 | $145.0000 | $725.00 | $140.0000 | $700.00 | $285.0000 | $1,425.00 |
| 653-0120 | THERMOPLASTIC PVMT MARKING, ARROW, TP 2 | 29 | EA | $75.0000 | $2,175.00 | $126.5000 | $3,668.50 | $135.0000 | $3,915.00 | $100.0000 | $2,900.00 | $260.0000 | $7,540.00 |
| 653-0130 | THERMOPLASTIC PVMT MARKING, ARROW, TP 3 | 3 | EA | $150.0000 | $450.00 | $220.0000 | $660.00 | $175.0000 | $525.00 | $400.0000 | $1,200.00 | $275.0000 | $825.00 |
| 653-0210 | THERMOPLASTIC PVMT MARKING, WORD, TP 1 | 9 | EA | $150.0000 | $1,350.00 | $165.0000 | $1,485.00 | $150.0000 | $1,350.00 | $250.0000 | $2,250.00 | $365.0000 | $3,285.00 |
| 653-1704 | THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE | 2,166 | LF | $12.5000 | $27,075.00 | $13.2000 | $28,591.20 | $7.0000 | $15,162.00 | $8.5000 | $18,411.00 | $26.0000 | $56,316.00 |
| 653-1810 | THERMOPLASTIC SOLID TRAF STRIPE, 10 IN, WHITE | 270 | LF | $1.2000 | $324.00 | $3.8500 | $1,039.50 | $3.5000 | $945.00 | $5.0000 | $1,350.00 | $6.2500 | $1,687.50 |
| 653-1906 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE | 60,555 | LF | $0.6500 | $39,360.75 | $0.7000 | $42,388.50 | $1.2500 | $75,693.75 | $1.5000 | $90,832.50 | $1.3500 | $81,749.25 |
| 653-2602 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, YELLOW | 71,979 | LF | $0.6500 | $46,786.35 | $0.7000 | $50,385.30 | $1.3500 | $97,171.65 | $0.7500 | $53,984.25 | $1.3500 | $97,171.65 |
| 653-2611 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, WHITE | 4,490 | GLF | $0.4000 | $1,796.00 | $0.4300 | $1,930.70 | $0.8500 | $3,816.50 | $0.7000 | $3,143.00 | $1.6000 | $7,184.00 |
| 653-3602 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, YELLOW | 850 | GLF | $0.4000 | $340.00 | $0.4300 | $365.50 | $0.9000 | $765.00 | $0.6900 | $586.50 | $0.4500 | $382.50 |
| 653-3810 | THERMOPLASTIC SKIP TRAF STRIPE, 10 IN, WHITE | 610 | GLF | $0.8000 | $488.00 | $1.5000 | $915.00 | $1.5000 | $915.00 | $4.0000 | $2,440.00 | $0.7000 | $427.00 |
| 653-6004 | THERMOPLASTIC TRAF STRIPING, WHITE | 758 | SY | $7.5000 | $5,685.00 | $8.0000 | $6,064.00 | $7.0000 | $5,306.00 | $6.0000 | $4,548.00 | $11.0000 | $8,338.00 |
| 653-6006 | THERMOPLASTIC TRAF STRIPING, YELLOW | 405 | SY | $7.5000 | $3,037.50 | $8.0000 | $3,240.00 | $7.0000 | $2,835.00 | $6.0000 | $2,430.00 | $10.2500 | $4,151.25 |
| 654-1001 | RAISED PVMT MARKERS TP 1 | 1,940 | EA | $5.0000 | $9,700.00 | $5.5000 | $10,670.00 | $7.0000 | $13,580.00 | $4.9500 | $9,603.00 | $7.5000 | $14,550.00 |
| 654-1003 | RAISED PVMT MARKERS TP 3 | 295 | EA | $5.0000 | $1,475.00 | $5.5000 | $1,622.50 | $7.0000 | $2,065.00 | $4.9500 | $1,460.25 | $7.5000 | $2,212.50 |
| 657-1085 | PREFORMED PLASTIC SOLID PVMT MKG, 8 IN, CONTRAST (BLACK-WHITE), TP PB | 2,100 | LF | $12.0000 | $25,200.00 | $8.8000 | $18,480.00 | $12.0000 | $25,200.00 | $16.0000 | $33,600.00 | $15.2500 | $32,025.00 |
| 657-1244 | PREFORMED PLASTIC SOLID PVMT MKG, 24 IN, WHITE, TP PB | 57 | LF | $30.0000 | $1,710.00 | $23.0000 | $1,311.00 | $25.0000 | $1,425.00 | $40.0000 | $2,280.00 | $48.0000 | $2,736.00 |
| 657-5014 | PREFORMED PLASTIC PVMT MKG, WORDS AND/OR SYM,WHITE, TP PB | 2 | EA | $1,500.0000 | $3,000.00 | $800.0000 | $1,600.00 | $350.0000 | $700.00 | $4,000.0000 | $8,000.00 | $1,900.0000 | $3,800.00 |
| 657-6085 | PREFORMED PLASTIC SOLID PVMT MKG, 8 IN, CONTRAST (BLACK-YELLOW), TP PB | 2,110 | LF | $12.0000 | $25,320.00 | $8.8000 | $18,568.00 | $12.0000 | $25,320.00 | $16.0000 | $33,760.00 | $15.2500 | $32,177.50 |
| 999-5200 | DETECTABLE WARNING SURFACE | 406 | SF | $25.0000 | $10,150.00 | $75.0000 | $30,450.00 | $80.0000 | $32,480.00 | $60.0000 | $24,360.00 | $110.0000 | $44,660.00 |
Source: public Georgia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →