GA
Georgia DOT · Bid Tabulation
Contract B1CBA2602152-0
8.277 MILES OF MILLING, PLANT MIX RESURFACING AND SHOULDER REHABILITATION ON SR 26 BEGINNING EAST OF SR 520 AND EXTENDING TO THE MARION COUNTY LINE. (E)
- County
- Chattahoochee
- Letting
- June 12, 2026
- Bidders
- 3
Apparent low bid
OXFORD CONSTRUCTION COMPANY
$2,495,834.22
Other bidders
C. W. MATTHEWS CONTRACTING CO., INC.
$2,510,699.00
THE SCRUGGS COMPANY
$2,663,832.08
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | OXFORD CONSTRUCTION COMPANY $2,495,834.22 | C. W. MATTHEWS CONTRACTING CO., INC. $2,510,699.00 | THE SCRUGGS COMPANY $2,663,832.08 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 150-1000 | TRAFFIC CONTROL - 0020618 | 1 | LS | $245,000.0000 | $245,000.00 | $393,180.4900 | $393,180.49 | $259,722.8000 | $259,722.80 |
| 163-0232 | TEMPORARY GRASSING | 3.9 | AC | $500.0000 | $1,950.00 | $800.0000 | $3,120.00 | $1,739.6800 | $6,784.75 |
| 210-0200 | GRADING PER MILE | 7.8 | LM | $7,270.0000 | $56,706.00 | $10,543.0900 | $82,236.10 | $8,891.4900 | $69,353.62 |
| 231-1250 | MISCELLANEOUS CONSTRUCTION, UNPAVED ROADS, STREETS AND DRIVEWAYS | 96 | EA | $275.0000 | $26,400.00 | $206.5100 | $19,824.96 | $465.6800 | $44,705.28 |
| 402-1802 | RECYCLED ASPH CONC PATCHING, INCL BITUM MATL & H LIME | 2,200 | TN | $140.0000 | $308,000.00 | $152.9800 | $336,556.00 | $182.6500 | $401,830.00 |
| 402-3130 | RECYCLED ASPH CONC 12.5 MM SUPERPAVE, GP 2 ONLY, INCL BITUM MATL & H LIME | 13,000 | TN | $116.5000 | $1,514,500.00 | $103.0000 | $1,339,000.00 | $118.1100 | $1,535,430.00 |
| 413-0750 | TACK COAT | 10,513 | GL | $5.2000 | $54,667.60 | $0.0100 | $105.13 | $3.7500 | $39,423.75 |
| 429-1000 | RUMBLE STRIPS | 3 | EA | $790.0000 | $2,370.00 | $3,516.5400 | $10,549.62 | $827.8200 | $2,483.46 |
| 432-5010 | MILL ASPH CONC PVMT, VARIABLE DEPTH | 5,130 | SY | $4.2500 | $21,802.50 | $4.0700 | $20,879.10 | $4.6000 | $23,598.00 |
| 456-2078 | SINUSOIDAL CENTERLINE RUMBLE STRIPS-GROUND IN PLACE (CONTINUOUS), DOUBLE ROW 6IN (150 MM) | 8.3 | GLM | $1,970.0000 | $16,351.00 | $1,875.0000 | $15,562.50 | $2,508.3800 | $20,819.55 |
| 456-2082 | SINUSOIDAL EDGELINE RUMBLE STRIPS - GROUND IN PLACE CONTINUOUS, 6 IN (150 MM) | 16.6 | GLM | $1,970.0000 | $32,702.00 | $1,875.0000 | $31,125.00 | $2,288.9600 | $37,996.74 |
| 653-0120 | THERMOPLASTIC PVMT MARKING, ARROW, TP 2 | 12 | EA | $78.7500 | $945.00 | $75.0000 | $900.00 | $82.7800 | $993.36 |
| 653-1704 | THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE | 385 | LF | $12.6000 | $4,851.00 | $12.0000 | $4,620.00 | $13.2500 | $5,101.25 |
| 653-2603 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE | 18.36 | LM | $3,415.0000 | $62,699.40 | $3,250.0000 | $59,670.00 | $3,587.2000 | $65,860.99 |
| 653-2604 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, YELLOW | 14.17 | LM | $3,415.0000 | $48,390.55 | $3,250.0000 | $46,052.50 | $3,587.2000 | $50,830.62 |
| 653-2605 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, WHITE | 0.09 | GLM | $2,415.0000 | $217.35 | $2,300.0000 | $207.00 | $2,538.6700 | $228.48 |
| 653-2606 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, YELLOW | 6.38 | GLM | $2,415.0000 | $15,407.70 | $2,300.0000 | $14,674.00 | $2,538.6300 | $16,196.46 |
| 653-6004 | THERMOPLASTIC TRAF STRIPING, WHITE | 435 | SY | $7.9000 | $3,436.50 | $7.5000 | $3,262.50 | $8.2800 | $3,601.80 |
| 653-6006 | THERMOPLASTIC TRAF STRIPING, YELLOW | 1,394 | SY | $7.9000 | $11,012.60 | $7.5000 | $10,455.00 | $8.2800 | $11,542.32 |
| 654-1001 | RAISED PVMT MARKERS TP 1 | 2,187 | EA | $6.8000 | $14,871.60 | $6.5000 | $14,215.50 | $7.1700 | $15,680.79 |
| 654-1002 | RAISED PVMT MARKERS TP 2 | 1,347 | EA | $6.8000 | $9,159.60 | $6.5000 | $8,755.50 | $7.1700 | $9,657.99 |
| 657-9243 | WET REFLECTIVE PREFORMED SOLID PAVEMENT MARKINGS, 9 IN, CONTRAST (BLACK-YELLOW) | 285 | LF | $12.6000 | $3,591.00 | $12.0000 | $3,420.00 | $13.2500 | $3,776.25 |
| 657-9245 | WET REFLECTIVE PREFORMED SOLID PAVEMENT MARKINGS, 9 IN, CONTRAST (BLACK-WHITE) | 285 | LF | $12.6000 | $3,591.00 | $12.0000 | $3,420.00 | $13.2500 | $3,776.25 |
| 700-6910 | PERMANENT GRASSING | 7.8 | AC | $1,450.0000 | $11,310.00 | $1,250.0000 | $9,750.00 | $1,739.6800 | $13,569.50 |
| 700-7000 | AGRICULTURAL LIME | 15.6 | TN | $1.0000 | $15.60 | $750.0000 | $11,700.00 | $60.1500 | $938.34 |
| 700-8000 | FERTILIZER MIXED GRADE | 1.6 | TN | $1,300.0000 | $2,080.00 | $1,500.0000 | $2,400.00 | $1,485.8100 | $2,377.30 |
| 700-8100 | FERTILIZER NITROGEN CONTENT | 390.5 | LB | $8.0000 | $3,124.00 | $15.0000 | $5,857.50 | $2.7100 | $1,058.26 |
| 713-3011 | WOOD FIBER BLANKET, TP I, SHOULDERS | 500 | SY | $0.5400 | $270.00 | $5.0000 | $2,500.00 | $0.4800 | $240.00 |
| 713-3012 | WOOD FIBER BLANKET, TP II, SHOULDERS | 37,800.4 | SY | $0.5400 | $20,412.22 | $1.5000 | $56,700.60 | $0.4300 | $16,254.17 |
Source: public Georgia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →