GA
Georgia DOT · Bid Tabulation
Contract B1CBA2602170-0
1.288 MILES OF MILLING, INLAY AND PLANT MIX RESURFACING ON US 27/SR 1 BEGINNING NORTH OF SR 520 AND EXTENDING NORTH OF 14TH ST (SR 85) INTERSECTION. (E)
- County
- Muscogee
- Letting
- June 12, 2026
- Bidders
- 2
Apparent low bid
C. W. MATTHEWS CONTRACTING CO., INC.
$1,371,855.69
Other bidders
THE SCRUGGS COMPANY
$1,455,686.16
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | C. W. MATTHEWS CONTRACTING CO., INC. $1,371,855.69 | THE SCRUGGS COMPANY $1,455,686.16 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 150-1000 | TRAFFIC CONTROL - 0020616 | 1 | LS | $241,031.4100 | $241,031.41 | $143,614.5100 | $143,614.51 |
| 402-1802 | RECYCLED ASPH CONC PATCHING, INCL BITUM MATL & H LIME | 1,000 | TN | $161.4500 | $161,450.00 | $217.6700 | $217,670.00 |
| 402-4510 | RECYCLED ASPH CONC 12.5 MM SUPERPAVE, GP 2 ONLY, INCL POLYMER-MODIFIED BITUM MATL & H LIME | 5,152 | TN | $117.8000 | $606,905.60 | $130.1400 | $670,481.28 |
| 413-0750 | TACK COAT | 4,342 | GL | $0.0100 | $43.42 | $3.5600 | $15,457.52 |
| 432-5010 | MILL ASPH CONC PVMT, VARIABLE DEPTH | 62,022 | SY | $2.8300 | $175,522.26 | $3.2600 | $202,191.72 |
| 647-6200 | LOOP DETECTOR, 6 FT X 6 FT, BIPOLE | 26 | EA | $850.0000 | $22,100.00 | $938.1900 | $24,392.94 |
| 647-6300 | LOOP DETECTOR, 6 FT X 40 FT, QUADRUPOLE | 37 | EA | $1,750.0000 | $64,750.00 | $1,931.5700 | $71,468.09 |
| 653-0100 | THERMOPLASTIC PVMT MARKING, RR/HWY CROSSING SYMBOL | 2 | EA | $500.0000 | $1,000.00 | $551.8800 | $1,103.76 |
| 653-0120 | THERMOPLASTIC PVMT MARKING, ARROW, TP 2 | 33 | EA | $75.0000 | $2,475.00 | $82.7800 | $2,731.74 |
| 653-0130 | THERMOPLASTIC PVMT MARKING, ARROW, TP 3 | 4 | EA | $150.0000 | $600.00 | $165.5600 | $662.24 |
| 653-0170 | THERMOPLASTIC PVMT MARKING, ARROW, TP 7 | 1 | EA | $150.0000 | $150.00 | $165.5700 | $165.57 |
| 653-0210 | THERMOPLASTIC PVMT MARKING, WORD, TP 1 | 6 | EA | $150.0000 | $900.00 | $165.5600 | $993.36 |
| 653-1704 | THERMOPLASTIC SOLID TRAF STRIPE, 24 IN, WHITE | 4,924 | LF | $9.0000 | $44,316.00 | $9.9300 | $48,895.32 |
| 653-1804 | THERMOPLASTIC SOLID TRAF STRIPE, 8 IN, WHITE | 5,887 | LF | $3.0000 | $17,661.00 | $3.3100 | $19,485.97 |
| 653-2603 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, WHITE | 3.63 | LM | $2,700.0000 | $9,801.00 | $2,980.1300 | $10,817.87 |
| 653-2604 | THERMOPLASTIC SOLID TRAF STRIPE, 6 IN, YELLOW | 2.77 | LM | $2,700.0000 | $7,479.00 | $2,980.1300 | $8,254.96 |
| 653-2605 | THERMOPLASTIC SKIP TRAF STRIPE, 6 IN, WHITE | 3.34 | GLM | $1,775.0000 | $5,928.50 | $1,959.1600 | $6,543.59 |
| 653-6004 | THERMOPLASTIC TRAF STRIPING, WHITE | 70 | SY | $7.5000 | $525.00 | $8.2800 | $579.60 |
| 654-1003 | RAISED PVMT MARKERS TP 3 | 1,229 | EA | $7.5000 | $9,217.50 | $8.2800 | $10,176.12 |
Source: public Georgia DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →