IA
Iowa DOT · Bid Tabulation
Contract 00-000T-415
- County
- STATEWIDE
- Letting
- June 16, 2026
- Bidders
- 2
Apparent low bid
IOWA PLAINS SIGNING, INC.
$3,239,540.10
Other bidders
ADVANCED TRAFFIC CONTROL, INC.
$3,377,129.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | IOWA PLAINS SIGNING, INC. $3,239,540.10 | ADVANCED TRAFFIC CONTROL, INC. $3,377,129.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2301-9091000 | RUMBLE STRIP PANEL (PCC SURF) | 13 | EACH | $1,000.0000 | $13,000.00 | $1,500.0000 | $19,500.00 |
| 2303-9091010 | RUMBLE STRIP PANEL (HMA SURF) | 11 | EACH | $500.0000 | $5,500.00 | $1,300.0000 | $14,300.00 |
| 2524-6765210 | RMVL OF TYPE A SIGN ASSEMBLY | 183 | EACH | $85.0000 | $15,555.00 | $35.0000 | $6,405.00 |
| 2524-9276010 | PERFORATED SQUARE STEEL TUBE POST | 16,714 | LF | $14.0000 | $233,996.00 | $14.0000 | $233,996.00 |
| 2524-9276024 | PSSTP ANCHOR, BRK-AWAY CONC INSTALLATION | 2 | EACH | $2,000.0000 | $4,000.00 | $750.0000 | $1,500.00 |
| 2524-9276027 | PSSTP ANCHOR, TRIANGULAR SLIP BASE ASSEM | 969 | EACH | $310.0000 | $300,390.00 | $360.0000 | $348,840.00 |
| 2524-9325001 | TYPE A SIGN, SHEET ALUM | 12,600.9 | SF | $54.0000 | $680,448.60 | $20.0000 | $252,018.00 |
| 2527-9263155 | PRE-CUT SYMBOL+LEGEND, PREFORM THERMO | 496 | EACH | $375.0000 | $186,000.00 | $480.0000 | $238,080.00 |
| 2527-9263181 | PAV'T MARK RMVD | 36.8 | STA | $150.0000 | $5,520.00 | $125.0000 | $4,600.00 |
| 2527-9263225 | PERMANENT TAPE MARK, PREFORM THERMO | 2,444 | STA | $400.0000 | $977,600.00 | $485.0000 | $1,185,340.00 |
| 2527-9270112 | GROOVE CUT - PAV'T MARK | 3,837.3 | STA | $85.0000 | $326,170.50 | $100.0000 | $383,730.00 |
| 2527-9270120 | GROOVE CUT - SYMBOL+LEGEND | 496 | EACH | $150.0000 | $74,400.00 | $250.0000 | $124,000.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $325,000.0000 | $325,000.00 | $220,000.0000 | $220,000.00 |
| 2528-8445113 | FLAGGER | 30 | EACH | $630.0000 | $18,900.00 | $630.0000 | $18,900.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $40,000.0000 | $40,000.00 | $300,000.0000 | $300,000.00 |
| 2548-0000110 | ASPH EMUL-FOG SEAL(SHLD RUMBLE STRIP) | 38.4 | GAL | $50.0000 | $1,920.00 | $115.0000 | $4,416.00 |
| 2599-9999005 | ('EACH' ITEM) SINUSOIDAL RUMBLE STRIP PANEL (PCC SURFACE) | 8 | EACH | $1,150.0000 | $11,300.00 | $1,200.0000 | $9,600.00 |
| 2599-9999009 | ('LINEAR FEET' ITEM) RETROREFLECTIVE CONSPICUITY SHEETING, RED, 2-INCH WIDTH | 3,968 | LF | $5.0000 | $19,840.00 | $3.0000 | $11,904.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →