IA
Iowa DOT · Bid Tabulation
Contract 00-000T-439
- County
- STATEWIDE
- Letting
- June 16, 2026
- Bidders
- 5
Apparent low bid
SIGN UP LTD
$848,108.00
Other bidders
IOWA PLAINS SIGNING, INC.
$1,099,734.50
KOMO CONSTRUCTION LLC DBA A&H CO
$1,194,494.00
VOLTMER, INC.
$1,658,829.90
K & W ELECTRIC, INC.
$1,999,908.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | SIGN UP LTD $848,108.00 | IOWA PLAINS SIGNING, INC. $1,099,734.50 | KOMO CONSTRUCTION LLC DBA A&H CO $1,194,494.00 | VOLTMER, INC. $1,658,829.90 | K & W ELECTRIC, INC. $1,999,908.50 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2524-6765110 | RMVL OF TYPE A SIGN | 5,957 | EACH | $10.0000 | $59,570.00 | $15.0000 | $89,355.00 | $20.0000 | $119,140.00 | $40.0000 | $238,280.00 | $95.0000 | $565,915.00 |
| 2524-9276010 | PERFORATED SQUARE STEEL TUBE POST | 23,657 | LF | $6.0000 | $141,942.00 | $12.0000 | $283,884.00 | $9.0000 | $212,913.00 | $13.5000 | $319,369.50 | $11.5000 | $272,055.50 |
| 2524-9276021 | PSSTP ANCHOR, BRK-AWAY SOIL INSTALLATION | 1,455 | EACH | $125.0000 | $181,875.00 | $265.0000 | $385,575.00 | $240.0000 | $349,200.00 | $250.0000 | $363,750.00 | $300.0000 | $436,500.00 |
| 2524-9276027 | PSSTP ANCHOR, TRIANGULAR SLIP BASE ASSEM | 366 | EACH | $225.0000 | $82,350.00 | $310.0000 | $113,460.00 | $350.0000 | $128,100.00 | $441.0000 | $161,406.00 | $425.0000 | $155,550.00 |
| 2524-9290009 | SIGN MOUNT BRACKET, SPECIAL | 176 | EACH | $50.0000 | $8,800.00 | $30.0000 | $5,280.00 | $90.0000 | $15,840.00 | $99.0000 | $17,424.00 | $125.0000 | $22,000.00 |
| 2524-9325007 | TYPE A SIGN, PLYWOOD | 1,574.7 | SF | $30.0000 | $47,241.00 | $15.0000 | $23,620.50 | $30.0000 | $47,241.00 | $52.0000 | $81,884.40 | $40.0000 | $62,988.00 |
| 2524-9325150 | INSTALL TYPE A SIGN | 5,902 | EACH | $40.0000 | $236,080.00 | $30.0000 | $177,060.00 | $30.0000 | $177,060.00 | $58.0000 | $342,316.00 | $75.0000 | $442,650.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $250.0000 | $250.00 | $5,000.0000 | $5,000.00 | $40,000.0000 | $40,000.00 | $35,400.0000 | $35,400.00 | $3,500.0000 | $3,500.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $80,000.0000 | $80,000.00 | $15,000.0000 | $15,000.00 | $75,000.0000 | $75,000.00 | $72,000.0000 | $72,000.00 | $35,250.0000 | $35,250.00 |
| 2555-0000010 | DELIVER + STOCKPILE SALVAGED MATERIAL | 1 | LS | $10,000.0000 | $10,000.00 | $1,500.0000 | $1,500.00 | $30,000.0000 | $30,000.00 | $27,000.0000 | $27,000.00 | $3,500.0000 | $3,500.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →