IA
Iowa DOT · Bid Tabulation
Contract 15-0801-571
- County
- CASS
- Letting
- June 16, 2026
- Bidders
- 3
Apparent low bid
BILL MILLER LOGGING, INC.
$497,755.25
Other bidders
MORRIS EARTHWORKS & LAND CLEARING, LLC
$787,200.50
NAIL EXCAVATING LLC
$883,647.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BILL MILLER LOGGING, INC. $497,755.25 | MORRIS EARTHWORKS & LAND CLEARING, LLC $787,200.50 | NAIL EXCAVATING LLC $883,647.50 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2101-0850001 | CLEAR+GRUBB | 82.205 | ACRE | $4,050.0000 | $332,930.25 | $5,600.0000 | $460,348.00 | $2,000.0000 | $164,410.00 |
| 2101-0850002 | CLEAR+GRUBB | 5,297.5 | UNIT | $20.0000 | $105,950.00 | $29.0000 | $153,627.50 | $105.0000 | $556,237.50 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $3,500.0000 | $3,500.00 | $2,500.0000 | $2,500.00 | $40,000.0000 | $40,000.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $45,000.0000 | $45,000.00 | $40,000.0000 | $40,000.00 | $40,000.0000 | $40,000.00 |
| 2601-2636015 | NATIVE GRASS SEEDING | 83 | ACRE | $125.0000 | $10,375.00 | $1,575.0000 | $130,725.00 | $1,000.0000 | $83,000.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →