IA
Iowa DOT · Bid Tabulation
Contract 16-0308-053
- County
- CEDAR
- Letting
- June 16, 2026
- Bidders
- 5
Apparent low bid
PETERSON CONTRACTORS INC.
$11,923,140.13
Other bidders
PELLING, L.L. CO., INC.
$11,951,730.73
MOYNA, C.J. & SONS, LLC.
$12,039,004.55
INROADS, LLC.
$12,456,130.68
REILLY CONSTRUCTION CO., INC.
$12,691,095.85
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PETERSON CONTRACTORS INC. $11,923,140.13 | PELLING, L.L. CO., INC. $11,951,730.73 | MOYNA, C.J. & SONS, LLC. $12,039,004.55 | INROADS, LLC. $12,456,130.68 | REILLY CONSTRUCTION CO., INC. $12,691,095.85 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2102-0425070 | SPECIAL BACKFILL | 17,288.588 | TON | $25.0000 | $432,214.70 | $27.3000 | $471,978.45 | $28.0000 | $484,080.46 | $26.0000 | $449,503.29 | $32.0000 | $553,234.82 |
| 2102-2625000 | EMBANKMENT-IN-PLACE | 74.7 | CY | $55.0000 | $4,108.50 | $21.3100 | $1,591.86 | $40.0000 | $2,988.00 | $20.3000 | $1,516.41 | $25.0000 | $1,867.50 |
| 2102-2710070 | EXCAVATION, CL 10, RDWY+BORROW | 35,597 | CY | $7.3500 | $261,637.95 | $4.8800 | $173,713.36 | $10.4000 | $370,208.80 | $4.6500 | $165,526.05 | $7.2500 | $258,078.25 |
| 2102-2710090 | EXCAVATION, CL 10, WASTE | 30,436 | CY | $13.6000 | $413,929.60 | $7.8800 | $239,835.68 | $15.2500 | $464,149.00 | $7.5000 | $228,270.00 | $11.0000 | $334,796.00 |
| 2102-2712015 | EXCAVATION, CL 12, BOULDER/ROCK FRAGMENT | 5 | CY | $110.0000 | $550.00 | $52.5000 | $262.50 | $75.0000 | $375.00 | $50.0000 | $250.00 | $45.0000 | $225.00 |
| 2102-2713090 | EXCAVATION, CL 13, WASTE | 863 | CY | $24.0000 | $20,712.00 | $30.0000 | $25,890.00 | $19.0000 | $16,397.00 | $15.8000 | $13,635.40 | $24.0000 | $20,712.00 |
| 2102-5020010 | OBLITERATE OLD ROADBED | 8.4 | STA | $2,950.0000 | $24,780.00 | $256.2000 | $2,152.08 | $2,000.0000 | $16,800.00 | $244.0000 | $2,049.60 | $2,000.0000 | $16,800.00 |
| 2105-8425015 | TOPSOIL, STRIP, SALVAGE+SPREAD | 35,364 | CY | $5.8500 | $206,879.40 | $3.8300 | $135,444.12 | $6.7500 | $238,707.00 | $3.6500 | $129,078.60 | $7.2500 | $256,389.00 |
| 2107-0875100 | COMPACTION W/MOISTURE CONTROL | 27,305 | CY | $1.0000 | $27,305.00 | $1.3700 | $37,407.85 | $1.5000 | $40,957.50 | $1.3000 | $35,496.50 | $0.3000 | $8,191.50 |
| 2115-0100000 | MODIFIED SUBBASE | 17,647.4 | CY | $46.5000 | $820,604.10 | $53.5500 | $945,018.27 | $48.5000 | $855,898.90 | $51.0000 | $900,017.40 | $57.5000 | $1,014,725.50 |
| 2121-7425020 | GRANULAR SHLD, TYPE B | 1,369.586 | TON | $34.5500 | $47,319.20 | $29.4000 | $40,265.83 | $30.0000 | $41,087.58 | $28.0000 | $38,348.41 | $36.0000 | $49,305.10 |
| 2122-5500060 | PAVED SHLD, HMA, 6" | 17,190.4 | SY | $32.3500 | $556,109.44 | $30.3500 | $521,728.64 | $32.3500 | $556,109.44 | $29.5000 | $507,116.80 | $33.0000 | $567,283.20 |
| 2122-5500090 | PAVED SHLD, HMA, 9" | 5,815.4 | SY | $49.3500 | $286,989.99 | $43.9500 | $255,586.83 | $49.3500 | $286,989.99 | $42.5000 | $247,154.50 | $50.0000 | $290,770.00 |
| 2123-7450000 | SHLD CONSTRUCTION, EARTH | 317.5 | STA | $265.0000 | $84,137.50 | $327.5300 | $103,990.78 | $300.0000 | $95,250.00 | $311.9300 | $99,037.78 | $500.0000 | $158,750.00 |
| 2125-2225050 | RESHAPING DITCH | 19 | STA | $350.0000 | $6,650.00 | $286.6500 | $5,446.35 | $500.0000 | $9,500.00 | $273.0000 | $5,187.00 | $500.0000 | $9,500.00 |
| 2212-0475095 | CLEAN+PREPARATION OF BASE | 9.37 | MILE | $1,135.0000 | $10,634.95 | $1,800.0000 | $16,866.00 | $1,135.0000 | $10,634.95 | $1,133.2300 | $10,618.37 | $1,200.0000 | $11,244.00 |
| 2212-5070310 | PATCH, FULL-DEPTH REPAIR | 83.6 | SY | $284.0000 | $23,742.40 | $298.2000 | $24,929.52 | $284.0000 | $23,742.40 | $301.0000 | $25,163.60 | $290.0000 | $24,244.00 |
| 2212-5070330 | PATCH BY COUNT (REPAIR) | 3 | EACH | $1,400.0000 | $4,200.00 | $1,470.0000 | $4,410.00 | $1,400.0000 | $4,200.00 | $67.0000 | $201.00 | $1,400.0000 | $4,200.00 |
| 2213-7100400 | RELOCATION OF MAIL BOX | 1 | EACH | $750.0000 | $750.00 | $525.0000 | $525.00 | $500.0000 | $500.00 | $400.0000 | $400.00 | $500.0000 | $500.00 |
| 2214-5145150 | PAV'T, SCARIFICATION, NOM. THICKNESS | 1,561.1 | SY | $10.0000 | $15,611.00 | $10.0000 | $15,611.00 | $15.0000 | $23,416.50 | $14.5000 | $22,635.95 | $10.0000 | $15,611.00 |
| 2303-1041500 | HMA HT BASE, 1/2" | 37,323.88 | TON | $51.0000 | $1,903,517.88 | $52.9000 | $1,974,433.25 | $49.7500 | $1,856,863.03 | $57.4400 | $2,143,883.67 | $50.0000 | $1,866,194.00 |
| 2303-1042500 | HMA HT INTERMEDIATE, 1/2" | 6,556.11 | TON | $51.0000 | $334,361.61 | $50.7500 | $332,722.58 | $49.9500 | $327,477.69 | $57.9100 | $379,664.33 | $50.0000 | $327,805.50 |
| 2303-1043503 | HMA HT SURF, 1/2", FRIC L-3 | 21,831.58 | TON | $53.0000 | $1,157,073.74 | $54.1000 | $1,181,088.48 | $51.5500 | $1,125,417.95 | $60.2100 | $1,314,479.43 | $52.0000 | $1,135,242.16 |
| 2303-1258284 | ASPH BINDER, PG 58-28H | 3,942.7 | TON | $620.0000 | $2,444,474.00 | $662.0000 | $2,610,067.40 | $610.0000 | $2,405,047.00 | $720.0000 | $2,838,744.00 | $625.0000 | $2,464,187.50 |
| 2303-6911000 | HMA PAV'T SAMPLE | 1 | LS | $7,500.0000 | $7,500.00 | $5,000.0000 | $5,000.00 | $5,840.0000 | $5,840.00 | $16,500.0000 | $16,500.00 | $6,000.0000 | $6,000.00 |
| 2303-7000610 | PAY ADJ I/D-HMA MIXTURE LABORATORY VOIDS | 65,711.57 | EACH | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 |
| 2303-7000620 | PAY ADJ I/D-HMA MIXTURE FIELD VOIDS | 65,711.57 | EACH | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 | $1.0000 | $65,711.57 |
| 2312-8260051 | GRANULAR SURF ON RD, CL A CR STONE | 27.3 | TON | $33.7500 | $921.38 | $28.3500 | $773.96 | $40.0000 | $1,092.00 | $27.0000 | $737.10 | $40.0000 | $1,092.00 |
| 2315-8275025 | SURF, DRIVEWAY, CL A CR STONE | 506.52 | TON | $28.9000 | $14,638.43 | $27.3000 | $13,828.00 | $25.0000 | $12,663.00 | $26.0000 | $13,169.52 | $40.0000 | $20,260.80 |
| 2317-7000120 | PAY ADJ I/D-HMA PAV'T SMOOTHNESS | 10,265.93 | EACH | $1.0000 | $10,265.93 | $1.0000 | $10,265.93 | $1.0000 | $10,265.93 | $1.0000 | $10,265.93 | $1.0000 | $10,265.93 |
| 2402-0425040 | FLOODED BACKFILL | 283.3 | CY | $61.2500 | $17,352.13 | $110.2500 | $31,233.83 | $102.0000 | $28,896.60 | $105.0000 | $29,746.50 | $55.0000 | $15,581.50 |
| 2402-2720100 | EXCAVATION, CL 20, RDWY PIPE CULV | 364.4 | CY | $13.5000 | $4,919.40 | $27.8300 | $10,141.25 | $50.0000 | $18,220.00 | $26.5000 | $9,656.60 | $30.0000 | $10,932.00 |
| 2416-0100024 | APRON, CONC, 24" | 7 | EACH | $2,450.0000 | $17,150.00 | $2,089.5000 | $14,626.50 | $2,100.0000 | $14,700.00 | $1,990.0000 | $13,930.00 | $1,900.0000 | $13,300.00 |
| 2416-0100030 | APRON, CONC, 30" | 8 | EACH | $1,750.0000 | $14,000.00 | $1,365.0000 | $10,920.00 | $2,200.0000 | $17,600.00 | $1,300.0000 | $10,400.00 | $1,400.0000 | $11,200.00 |
| 2416-0100042 | APRON, CONC, 42" | 1 | EACH | $2,660.0000 | $2,660.00 | $2,667.0000 | $2,667.00 | $3,400.0000 | $3,400.00 | $2,540.0000 | $2,540.00 | $2,400.0000 | $2,400.00 |
| 2416-0100048 | APRON, CONC, 48" | 2 | EACH | $3,385.0000 | $6,770.00 | $3,129.0000 | $6,258.00 | $4,200.0000 | $8,400.00 | $2,980.0000 | $5,960.00 | $3,000.0000 | $6,000.00 |
| 2416-0100054 | APRON, CONC, 54" | 1 | EACH | $3,735.0000 | $3,735.00 | $3,591.0000 | $3,591.00 | $4,500.0000 | $4,500.00 | $3,420.0000 | $3,420.00 | $3,300.0000 | $3,300.00 |
| 2416-0101036 | RMV+REINSTALL CONC PIPE APRON LE 36" | 4 | EACH | $1,255.0000 | $5,020.00 | $609.0000 | $2,436.00 | $1,300.0000 | $5,200.00 | $580.0000 | $2,320.00 | $600.0000 | $2,400.00 |
| 2416-0101136 | RMV+REINSTALL CONC PIPE APRON GT 36" | 3 | EACH | $2,075.0000 | $6,225.00 | $1,071.0000 | $3,213.00 | $1,500.0000 | $4,500.00 | $1,020.0000 | $3,060.00 | $800.0000 | $2,400.00 |
| 2416-0102224 | APRON, LOW CLEARANCE CONC, EQUIV DIA 24" | 4 | EACH | $1,805.0000 | $7,220.00 | $1,690.5000 | $6,762.00 | $3,000.0000 | $12,000.00 | $1,610.0000 | $6,440.00 | $1,050.0000 | $4,200.00 |
| 2416-0102242 | APRON, LOW CLEARANCE CONC, EQUIV DIA 42" | 2 | EACH | $5,075.0000 | $10,150.00 | $6,825.0000 | $13,650.00 | $5,000.0000 | $10,000.00 | $6,500.0000 | $13,000.00 | $4,800.0000 | $9,600.00 |
| 2416-0102260 | APRON, LOW CLEARANCE CONC, EQUIV DIA 60" | 1 | EACH | $4,235.0000 | $4,235.00 | $5,985.0000 | $5,985.00 | $7,800.0000 | $7,800.00 | $5,700.0000 | $5,700.00 | $3,700.0000 | $3,700.00 |
| 2416-1180024 | CULV, CONC RDWY PIPE, 24" | 168 | LF | $92.5000 | $15,540.00 | $108.1500 | $18,169.20 | $185.0000 | $31,080.00 | $103.0000 | $17,304.00 | $105.0000 | $17,640.00 |
| 2416-1180030 | CULV, CONC RDWY PIPE, 30" | 24 | LF | $173.5000 | $4,164.00 | $220.5000 | $5,292.00 | $210.0000 | $5,040.00 | $210.0000 | $5,040.00 | $200.0000 | $4,800.00 |
| 2416-1180048 | CULV, CONC RDWY PIPE, 48" | 4 | LF | $410.0000 | $1,640.00 | $462.0000 | $1,848.00 | $310.0000 | $1,240.00 | $440.0000 | $1,760.00 | $450.0000 | $1,800.00 |
| 2416-1180054 | CULV, CONC RDWY PIPE, 54" | 6 | LF | $431.0000 | $2,586.00 | $409.5000 | $2,457.00 | $350.0000 | $2,100.00 | $390.0000 | $2,340.00 | $375.0000 | $2,250.00 |
| 2416-1200224 | CULV,LOW CLEAR CONC RDWY PIPE,EQ DIA 24" | 124 | LF | $116.5000 | $14,446.00 | $257.2500 | $31,899.00 | $352.0000 | $43,648.00 | $245.0000 | $30,380.00 | $125.0000 | $15,500.00 |
| 2416-1200242 | CULV,LOW CLEAR CONC RDWY PIPE,EQ DIA 42" | 54 | LF | $225.5000 | $12,177.00 | $408.4500 | $22,056.30 | $500.0000 | $27,000.00 | $389.0000 | $21,006.00 | $230.0000 | $12,420.00 |
| 2416-1200260 | CULV,LOW CLEAR CONC RDWY PIPE,EQ DIA 60" | 20 | LF | $473.0000 | $9,460.00 | $1,144.5000 | $22,890.00 | $900.0000 | $18,000.00 | $1,090.0000 | $21,800.00 | $600.0000 | $12,000.00 |
| 2416-1262030 | CULV, CONC PIPE, 2000D, TRENCHLESS, 30" | 52 | LF | $1,480.0000 | $76,960.00 | $1,459.5000 | $75,894.00 | $1,450.0000 | $75,400.00 | $1,390.0000 | $72,280.00 | $1,450.0000 | $75,400.00 |
| 2416-1541036 | RMV+REINSTALL RIGID PIPE CULV LE 36" | 55 | LF | $85.0000 | $4,675.00 | $80.8500 | $4,446.75 | $200.0000 | $11,000.00 | $77.0000 | $4,235.00 | $85.0000 | $4,675.00 |
| 2416-1541136 | RMV+REINSTALL RIGID PIPE CULV GT 36" | 48 | LF | $157.0000 | $7,536.00 | $123.9000 | $5,947.20 | $260.0000 | $12,480.00 | $118.0000 | $5,664.00 | $105.0000 | $5,040.00 |
| 2417-0225012 | APRON, METAL, 12" | 1 | EACH | $390.0000 | $390.00 | $301.3500 | $301.35 | $630.0000 | $630.00 | $287.0000 | $287.00 | $275.0000 | $275.00 |
| 2417-0225015 | APRON, METAL, 15" | 2 | EACH | $415.0000 | $830.00 | $334.9500 | $669.90 | $665.0000 | $1,330.00 | $319.0000 | $638.00 | $375.0000 | $750.00 |
| 2417-0225024 | APRON, METAL, 24" | 6 | EACH | $565.0000 | $3,390.00 | $535.5000 | $3,213.00 | $810.0000 | $4,860.00 | $510.0000 | $3,060.00 | $475.0000 | $2,850.00 |
| 2417-0330030 | APRON, SAFETY SLOPE, 30" | 2 | EACH | $3,700.0000 | $7,400.00 | $3,265.5000 | $6,531.00 | $4,600.0000 | $9,200.00 | $3,110.0000 | $6,220.00 | $3,000.0000 | $6,000.00 |
| 2417-1040015 | CULV, CMP ENT, 15" | 24 | LF | $45.0000 | $1,080.00 | $45.6800 | $1,096.32 | $50.0000 | $1,200.00 | $43.5000 | $1,044.00 | $55.0000 | $1,320.00 |
| 2417-1040024 | CULV, CMP ENT, 24" | 62 | LF | $55.0000 | $3,410.00 | $58.8000 | $3,645.60 | $64.0000 | $3,968.00 | $56.0000 | $3,472.00 | $65.0000 | $4,030.00 |
| 2422-0360015 | APRON, UNCL, 15" | 2 | EACH | $415.0000 | $830.00 | $320.2500 | $640.50 | $665.0000 | $1,330.00 | $305.0000 | $610.00 | $375.0000 | $750.00 |
| 2422-0360018 | APRON, UNCL, 18" | 8 | EACH | $450.0000 | $3,600.00 | $357.0000 | $2,856.00 | $690.0000 | $5,520.00 | $340.0000 | $2,720.00 | $425.0000 | $3,400.00 |
| 2422-1722015 | CULV, UNCL ENT PIPE, 15" | 70 | LF | $43.0000 | $3,010.00 | $42.5300 | $2,977.10 | $50.0000 | $3,500.00 | $40.5000 | $2,835.00 | $55.0000 | $3,850.00 |
| 2422-1722018 | CULV, UNCL ENT PIPE, 18" | 285 | LF | $48.0000 | $13,680.00 | $55.6500 | $15,860.25 | $56.0000 | $15,960.00 | $53.0000 | $15,105.00 | $60.0000 | $17,100.00 |
| 2422-1722030 | CULV, UNCL ENT PIPE, 30" | 60 | LF | $71.0000 | $4,260.00 | $89.2500 | $5,355.00 | $85.0000 | $5,100.00 | $85.0000 | $5,100.00 | $85.0000 | $5,100.00 |
| 2435-0254100 | INTAKE, SW-541 | 1 | EACH | $8,650.0000 | $8,650.00 | $8,715.0000 | $8,715.00 | $9,000.0000 | $9,000.00 | $8,300.0000 | $8,300.00 | $7,500.0000 | $7,500.00 |
| 2435-0600020 | MANHOLE ADJUSTMENT, MAJOR | 6 | EACH | $3,050.0000 | $18,300.00 | $3,465.0000 | $20,790.00 | $4,900.0000 | $29,400.00 | $3,300.0000 | $19,800.00 | $2,800.0000 | $16,800.00 |
| 2502-6745952 | RMVL OF SUBDRAIN | 790 | LF | $4.0000 | $3,160.00 | $13.5500 | $10,704.50 | $7.7500 | $6,122.50 | $12.9000 | $10,191.00 | $5.0000 | $3,950.00 |
| 2502-8212034 | SUBDRAIN, LONGITUDINAL, (SHLD) 4" | 27,342.3 | LF | $8.3000 | $226,941.09 | $5.8600 | $160,225.88 | $7.3500 | $200,965.91 | $5.5800 | $152,570.03 | $7.0000 | $191,396.10 |
| 2502-8221306 | SUBDRAIN OUTLET, DR-306 | 143 | EACH | $460.0000 | $65,780.00 | $446.2500 | $63,813.75 | $425.0000 | $60,775.00 | $425.0000 | $60,775.00 | $500.0000 | $71,500.00 |
| 2503-0114215 | STORM SWR G-MAIN,TRENCHED, RCP 2000D,15" | 12 | LF | $255.0000 | $3,060.00 | $222.6000 | $2,671.20 | $103.0000 | $1,236.00 | $212.0000 | $2,544.00 | $225.0000 | $2,700.00 |
| 2503-0114224 | STORM SWR G-MAIN,TRENCHED, RCP 2000D,24" | 104 | LF | $115.0000 | $11,960.00 | $123.9000 | $12,885.60 | $136.0000 | $14,144.00 | $118.0000 | $12,272.00 | $120.0000 | $12,480.00 |
| 2503-0200341 | STORM SWR ABANDONMENT, FILL+PLUG, LE 36" | 78 | LF | $25.0000 | $1,950.00 | $17.6400 | $1,375.92 | $65.0000 | $5,070.00 | $16.8000 | $1,310.40 | $20.0000 | $1,560.00 |
| 2506-4984000 | FLOWABLE MORTAR | 19.7 | CY | $300.0000 | $5,910.00 | $892.5000 | $17,582.25 | $400.0000 | $7,880.00 | $850.0000 | $16,745.00 | $275.0000 | $5,417.50 |
| 2507-3250005 | ENGINEER FABRIC | 776.9 | SY | $4.2500 | $3,301.83 | $2.6200 | $2,035.48 | $4.5000 | $3,496.05 | $2.5000 | $1,942.25 | $4.5000 | $3,496.05 |
| 2507-8029000 | EROSION STONE | 471.4 | TON | $50.7500 | $23,923.55 | $50.4000 | $23,758.56 | $45.0000 | $21,213.00 | $50.0000 | $23,570.00 | $47.0000 | $22,155.80 |
| 2510-6745850 | RMVL OF PAV'T | 13,449.3 | SY | $17.9500 | $241,414.94 | $11.0200 | $148,211.29 | $17.0000 | $228,638.10 | $10.5000 | $141,217.65 | $16.5000 | $221,913.45 |
| 2510-6750600 | RMVL OF INTAKE+UTILITY ACCESS | 3 | EACH | $600.0000 | $1,800.00 | $693.0000 | $2,079.00 | $1,000.0000 | $3,000.00 | $660.0000 | $1,980.00 | $850.0000 | $2,550.00 |
| 2512-1725306 | CURB+GUTTER, PCC, 3.0' | 663 | LF | $64.0000 | $42,432.00 | $67.2000 | $44,553.60 | $64.0000 | $42,432.00 | $930.0000 | $616,590.00 | $65.0000 | $43,095.00 |
| 2514-0000200 | RMVL OF CURB | 6.8 | STA | $765.0000 | $5,202.00 | $976.5000 | $6,640.20 | $450.0000 | $3,060.00 | $930.0000 | $6,324.00 | $1,200.0000 | $8,160.00 |
| 2515-2475006 | DRIVEWAY, PCC, 6" | 370.9 | SY | $103.0000 | $38,202.70 | $108.1500 | $40,112.84 | $103.0000 | $38,202.70 | $90.0000 | $33,381.00 | $105.0000 | $38,944.50 |
| 2519-3280000 | FENCE, FIELD | 1,114 | LF | $4.0000 | $4,456.00 | $3.8300 | $4,266.62 | $4.0000 | $4,456.00 | $4.0000 | $4,456.00 | $3.6500 | $4,066.10 |
| 2519-3300400 | FIELD FENCE BRACE PANEL | 8 | EACH | $175.0000 | $1,400.00 | $194.2500 | $1,554.00 | $175.0000 | $1,400.00 | $175.0000 | $1,400.00 | $185.0000 | $1,480.00 |
| 2519-3300600 | FENCE, SAFETY | 120 | LF | $12.0000 | $1,440.00 | $10.5000 | $1,260.00 | $12.0000 | $1,440.00 | $4.2500 | $510.00 | $10.0000 | $1,200.00 |
| 2519-4200190 | RMVL OF FENCE, __________________ SAFETY FENCE | 120 | LF | $5.0000 | $600.00 | $5.2500 | $630.00 | $5.0000 | $600.00 | $1.2500 | $150.00 | $5.0000 | $600.00 |
| 2520-3350015 | FIELD OFFICE | 1 | EACH | $40,000.0000 | $40,000.00 | $11,237.5500 | $11,237.55 | $20,000.0000 | $20,000.00 | $10,000.0000 | $10,000.00 | $50,000.0000 | $50,000.00 |
| 2524-6765010 | RMV+REINSTALL SIGN | 20 | EACH | $300.0000 | $6,000.00 | $367.5000 | $7,350.00 | $350.0000 | $7,000.00 | $200.0000 | $4,000.00 | $300.0000 | $6,000.00 |
| 2524-6765210 | RMVL OF TYPE A SIGN ASSEMBLY | 91 | EACH | $75.0000 | $6,825.00 | $120.7500 | $10,988.25 | $115.0000 | $10,465.00 | $40.0000 | $3,640.00 | $75.0000 | $6,825.00 |
| 2524-9276010 | PERFORATED SQUARE STEEL TUBE POST | 1,918 | LF | $25.0000 | $47,950.00 | $12.6000 | $24,166.80 | $12.0000 | $23,016.00 | $14.1500 | $27,139.70 | $25.0000 | $47,950.00 |
| 2524-9276027 | PSSTP ANCHOR, TRIANGULAR SLIP BASE ASSEM | 137 | EACH | $250.0000 | $34,250.00 | $383.2500 | $52,505.25 | $365.0000 | $50,005.00 | $425.0000 | $58,225.00 | $250.0000 | $34,250.00 |
| 2524-9325001 | TYPE A SIGN, SHEET ALUM | 990.1 | SF | $25.0000 | $24,752.50 | $21.0000 | $20,792.10 | $20.0000 | $19,802.00 | $19.0000 | $18,811.90 | $25.0000 | $24,752.50 |
| 2524-9380001 | TYPE B SIGN, EXTRUDED ALUM STRUCT PANEL | 72.5 | SF | $35.0000 | $2,537.50 | $31.5000 | $2,283.75 | $30.0000 | $2,175.00 | $45.0000 | $3,262.50 | $35.0000 | $2,537.50 |
| 2526-8285040 | CONSTR SURVEY, LOC SURVEY | 1 | LS | $55,000.0000 | $55,000.00 | $48,825.0000 | $48,825.00 | $50,000.0000 | $50,000.00 | $45,000.0000 | $45,000.00 | $55,000.0000 | $55,000.00 |
| 2527-9263155 | PRE-CUT SYMBOL+LEGEND, PREFORM THERMO | 31 | EACH | $450.0000 | $13,950.00 | $420.0000 | $13,020.00 | $400.0000 | $12,400.00 | $450.0000 | $13,950.00 | $450.0000 | $13,950.00 |
| 2527-9263181 | PAV'T MARK RMVD | 11.79 | STA | $115.0000 | $1,355.85 | $89.2500 | $1,052.26 | $85.0000 | $1,002.15 | $275.0000 | $3,242.25 | $115.0000 | $1,355.85 |
| 2527-9263209 | PAINTED PAV'T MARK, WATERBORNE/SOLVENT | 3,754.82 | STA | $15.0000 | $56,322.30 | $17.3300 | $65,071.03 | $16.5000 | $61,954.53 | $20.0000 | $75,096.40 | $15.0000 | $56,322.30 |
| 2527-9263225 | PERMANENT TAPE MARK, PREFORM THERMO | 93.09 | STA | $475.0000 | $44,217.75 | $420.0000 | $39,097.80 | $400.0000 | $37,236.00 | $200.0000 | $18,618.00 | $475.0000 | $44,217.75 |
| 2527-9263231 | REMOVABLE TAPE MARK, WET REFLECTIVE | 3.5 | STA | $185.0000 | $647.50 | $367.5000 | $1,286.25 | $350.0000 | $1,225.00 | $225.0000 | $787.50 | $185.0000 | $647.50 |
| 2527-9270112 | GROOVE CUT - PAV'T MARK | 1,414.34 | STA | $22.0000 | $31,115.48 | $26.2500 | $37,126.43 | $25.0000 | $35,358.50 | $26.0000 | $36,772.84 | $22.0000 | $31,115.48 |
| 2527-9270120 | GROOVE CUT - SYMBOL+LEGEND | 31 | EACH | $175.0000 | $5,425.00 | $173.2500 | $5,370.75 | $165.0000 | $5,115.00 | $125.0000 | $3,875.00 | $175.0000 | $5,425.00 |
| 2528-2518000 | SAFETY CLOSURE | 34 | EACH | $125.0000 | $4,250.00 | $183.7500 | $6,247.50 | $175.0000 | $5,950.00 | $125.0000 | $4,250.00 | $125.0000 | $4,250.00 |
| 2528-2518181 | PERMANENT RD CLOSURE, RURAL, SI-181 | 24 | LF | $150.0000 | $3,600.00 | $183.7500 | $4,410.00 | $175.0000 | $4,200.00 | $55.0000 | $1,320.00 | $150.0000 | $3,600.00 |
| 2528-8400048 | TEMP BARRIER RAIL, CONC | 212.5 | LF | $33.5000 | $7,118.75 | $31.5000 | $6,693.75 | $30.0000 | $6,375.00 | $30.0000 | $6,375.00 | $33.5000 | $7,118.75 |
| 2528-8400256 | TEMP TRAFFIC SIGNAL | 1 | EACH | $3,500.0000 | $3,500.00 | $6,300.0000 | $6,300.00 | $10,000.0000 | $10,000.00 | $9,500.0000 | $9,500.00 | $3,500.0000 | $3,500.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $175,000.0000 | $175,000.00 | $42,000.0000 | $42,000.00 | $215,000.0000 | $215,000.00 | $21,000.0000 | $21,000.00 | $75,000.0000 | $75,000.00 |
| 2528-8445113 | FLAGGER | 160 | EACH | $630.0000 | $100,800.00 | $630.0000 | $100,800.00 | $630.0000 | $100,800.00 | $630.0000 | $100,800.00 | $630.0000 | $100,800.00 |
| 2528-8445115 | PILOT CAR | 80 | EACH | $945.0000 | $75,600.00 | $945.0000 | $75,600.00 | $945.0000 | $75,600.00 | $945.0000 | $75,600.00 | $945.0000 | $75,600.00 |
| 2528-9290050 | PORTABLE DYNAMIC MESSAGE SIGN (PDMS) | 720 | CDAY | $50.0000 | $36,000.00 | $68.2500 | $49,140.00 | $65.0000 | $46,800.00 | $65.0000 | $46,800.00 | $50.0000 | $36,000.00 |
| 2529-2242304 | CD JNT ASSEMBLY | 3 | EACH | $201.0000 | $603.00 | $211.0500 | $633.15 | $201.0000 | $603.00 | $140.0000 | $420.00 | $201.0000 | $603.00 |
| 2529-8174010 | SUBBASE, (PATCH) | 83.6 | SY | $48.0000 | $4,012.80 | $50.4000 | $4,213.44 | $48.0000 | $4,012.80 | $35.0000 | $2,926.00 | $48.0000 | $4,012.80 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $550,000.0000 | $550,000.00 | $818,000.0000 | $818,000.00 | $391,925.0000 | $391,925.00 | $350,000.0000 | $350,000.00 | $1,000,000.0000 | $1,000,000.00 |
| 2548-0000100 | MILLED SHLD RUMBLE STRIP, HMA SURF | 926.58 | STA | $17.0000 | $15,751.86 | $22.0500 | $20,431.09 | $25.0000 | $23,164.50 | $18.0000 | $16,678.44 | $17.0000 | $15,751.86 |
| 2548-0000110 | ASPH EMUL-FOG SEAL(SHLD RUMBLE STRIP) | 1,004 | GAL | $10.0000 | $10,040.00 | $5.2500 | $5,271.00 | $6.0000 | $6,024.00 | $8.0000 | $8,032.00 | $24.2500 | $24,347.00 |
| 2548-0000310 | MILLED CENTERLINE RUMBLE STRIP, HMA SURF | 440.23 | STA | $17.0000 | $7,483.91 | $26.2500 | $11,556.04 | $25.0000 | $11,005.75 | $18.0000 | $7,924.14 | $17.0000 | $7,483.91 |
| 2548-0000315 | ENGR EMUL-FOG SEAL(CL RUMBLE STRIPS) | 477 | GAL | $24.2500 | $11,567.25 | $21.0000 | $10,017.00 | $30.0000 | $14,310.00 | $25.0000 | $11,925.00 | $24.2500 | $11,567.25 |
| 2551-0000110 | TEMP CRASH CUSHION | 2 | EACH | $1,500.0000 | $3,000.00 | $1,155.0000 | $2,310.00 | $1,100.0000 | $2,200.00 | $1,100.0000 | $2,200.00 | $1,500.0000 | $3,000.00 |
| 2555-0000010 | DELIVER + STOCKPILE SALVAGED MATERIAL | 1 | LS | $2,600.0000 | $2,600.00 | $525.0000 | $525.00 | $5,000.0000 | $5,000.00 | $4,200.0000 | $4,200.00 | $2,600.0000 | $2,600.00 |
| 2595-0005150 | RR PROT LIAB INSUR FOR UPRR | 1 | LS | $115,000.0000 | $115,000.00 | $5,082.1300 | $5,082.13 | $15,000.0000 | $15,000.00 | $55,000.0000 | $55,000.00 | $125,000.0000 | $125,000.00 |
