IA Iowa DOT · Bid Tabulation

Contract 23-1361-116

County
CLINTON
Letting
June 16, 2026
Bidders
4
Apparent low bid MANATT'S, INC. $2,673,687.95
Other bidders REILLY CONSTRUCTION CO., INC. $3,003,689.00 MOYNA, C.J. & SONS, LLC. $3,227,982.62 TSCHIGGFRIE EXCAVATING CO. $3,695,299.60

Bid Items - unit price and extension by bidder

Item Description Qty UOM MANATT'S, INC. $2,673,687.95 REILLY CONSTRUCTION CO., INC. $3,003,689.00 MOYNA, C.J. & SONS, LLC. $3,227,982.62 TSCHIGGFRIE EXCAVATING CO. $3,695,299.60
Unit Price Extension Unit Price Extension Unit Price Extension Unit Price Extension
2102-2710070 EXCAVATION, CL 10, RDWY+BORROW 245 CY $17.0000 $4,165.00 $22.5000 $5,512.50 $20.0000 $4,900.00 $29.0000 $7,105.00
2102-2710090 EXCAVATION, CL 10, WASTE 2,955 CY $21.0000 $62,055.00 $22.5000 $66,487.50 $26.0000 $76,830.00 $20.0000 $59,100.00
2102-2713090 EXCAVATION, CL 13, WASTE 3,943 CY $21.0000 $82,803.00 $22.5000 $88,717.50 $30.0000 $118,290.00 $21.0000 $82,803.00
2105-8425015 TOPSOIL, STRIP, SALVAGE+SPREAD 398 CY $15.0000 $5,970.00 $22.5000 $8,955.00 $40.0000 $15,920.00 $23.0000 $9,154.00
2113-0001100 SUBGRADE STABIL MAT'L, POLYMER GRID 4,165 SY $2.2500 $9,371.25 $2.7500 $11,453.75 $5.0000 $20,825.00 $5.2000 $21,658.00
2115-0100000 MODIFIED SUBBASE 7,037 CY $17.0000 $119,629.00 $40.0000 $281,480.00 $42.0000 $295,554.00 $54.0000 $379,998.00
2121-7425010 GRANULAR SHLD, TYPE A 3,500 TON $25.5000 $89,250.00 $22.5000 $78,750.00 $21.5000 $75,250.00 $35.0000 $122,500.00
2123-7450000 SHLD CONSTRUCTION, EARTH 7 STA $2,100.0000 $14,700.00 $1,000.0000 $7,000.00 $1,500.0000 $10,500.00 $590.0000 $4,130.00
2303-1031750 HMA ST BASE, 3/4" 13,169 TON $46.7500 $615,650.75 $47.7500 $628,819.75 $45.4500 $598,531.05 $53.0000 $697,957.00
2303-1032500 HMA ST INTERMEDIATE, 1/2" 3,293 TON $44.5000 $146,538.50 $50.5000 $166,296.50 $47.9200 $157,800.56 $56.0000 $184,408.00
2303-1033504 HMA ST SURF, 1/2", FRIC L-4 3,403 TON $48.5000 $165,045.50 $50.0000 $170,150.00 $47.3500 $161,132.05 $55.0000 $187,165.00
2303-1258283 ASPH BINDER, PG 58-28S 1,192 TON $610.0000 $727,120.00 $570.0000 $679,440.00 $543.1300 $647,410.96 $640.0000 $762,880.00
2303-6911000 HMA PAV'T SAMPLE 1 LS $4,000.0000 $4,000.00 $5,000.0000 $5,000.00 $2,500.0000 $2,500.00 $2,900.0000 $2,900.00
2303-7000610 PAY ADJ I/D-HMA MIXTURE LABORATORY VOIDS 19,865 EACH $1.0000 $19,865.00 $1.0000 $19,865.00 $1.0000 $19,865.00 $1.0000 $19,865.00
2303-7000620 PAY ADJ I/D-HMA MIXTURE FIELD VOIDS 19,865 EACH $1.0000 $19,865.00 $1.0000 $19,865.00 $1.0000 $19,865.00 $1.0000 $19,865.00
2317-7000120 PAY ADJ I/D-HMA PAV'T SMOOTHNESS 7,498 EACH $1.0000 $7,498.00 $1.0000 $7,498.00 $1.0000 $7,498.00 $1.0000 $7,498.00
2401-6750001 REMVL 1 LS $5,000.0000 $5,000.00 $2,200.0000 $2,200.00 $9,000.0000 $9,000.00 $7,800.0000 $7,800.00
2402-0425040 FLOODED BACKFILL 39 CY $71.2500 $2,778.75 $70.0000 $2,730.00 $85.0000 $3,315.00 $85.0000 $3,315.00
2402-2720100 EXCAVATION, CL 20, RDWY PIPE CULV 55 CY $25.0000 $1,375.00 $15.0000 $825.00 $80.0000 $4,400.00 $26.0000 $1,430.00
2416-0102224 APRON, LOW CLEARANCE CONC, EQUIV DIA 24" 4 EACH $2,500.0000 $10,000.00 $1,666.0000 $6,664.00 $2,000.0000 $8,000.00 $2,400.0000 $9,600.00
2416-1200224 CULV,LOW CLEAR CONC RDWY PIPE,EQ DIA 24" 92 LF $162.0000 $14,904.00 $165.0000 $15,180.00 $275.0000 $25,300.00 $220.0000 $20,240.00
2502-8212034 SUBDRAIN, LONGITUDINAL, (SHLD) 4" 26,430 LF $5.9500 $157,258.50 $5.2500 $138,757.50 $4.9500 $130,828.50 $13.0000 $343,590.00
2502-8221306 SUBDRAIN OUTLET, DR-306 100 EACH $425.0000 $42,500.00 $450.0000 $45,000.00 $425.0000 $42,500.00 $770.0000 $77,000.00
2506-4984000 FLOWABLE MORTAR 16 CY $210.0000 $3,360.00 $250.0000 $4,000.00 $255.0000 $4,080.00 $300.0000 $4,800.00
2510-6745850 RMVL OF PAV'T 28,637 SY $6.3000 $180,413.10 $7.5000 $214,777.50 $12.7000 $363,689.90 $12.0000 $343,644.00
2520-0005010 POP-UP NETWORK DEVICE 1 EACH $5,750.0000 $5,750.00 $5,000.0000 $5,000.00 $3,500.0000 $3,500.00 $1,800.0000 $1,800.00
2520-3350015 FIELD OFFICE 1 EACH $7,500.0000 $7,500.00 $20,000.0000 $20,000.00 $10,000.0000 $10,000.00 $18,500.0000 $18,500.00
2527-9263209 PAINTED PAV'T MARK, WATERBORNE/SOLVENT 325 STA $20.0000 $6,500.00 $21.0000 $6,825.00 $20.0000 $6,500.00 $35.0000 $11,375.00
2527-9270112 GROOVE CUT - PAV'T MARK 234 STA $25.0000 $5,850.00 $26.2500 $6,142.50 $25.0000 $5,850.00 $35.0000 $8,190.00
2528-2518000 SAFETY CLOSURE 5 EACH $100.0000 $500.00 $105.0000 $525.00 $100.0000 $500.00 $150.0000 $750.00
2528-8445110 TRAFFIC CONTROL 1 LS $18,975.0000 $18,975.00 $30,000.0000 $30,000.00 $34,000.0000 $34,000.00 $17,500.0000 $17,500.00
2528-8445113 FLAGGER 20 EACH $630.0000 $12,600.00 $630.0000 $12,600.00 $630.0000 $12,600.00 $630.0000 $12,600.00
2528-8445115 PILOT CAR 10 EACH $945.0000 $9,450.00 $945.0000 $9,450.00 $945.0000 $9,450.00 $945.0000 $9,450.00
2528-9290050 PORTABLE DYNAMIC MESSAGE SIGN (PDMS) 20 CDAY $150.0000 $3,000.00 $160.0000 $3,200.00 $150.0000 $3,000.00 $150.0000 $3,000.00
2533-4980005 MOBILIZATION 1 LS $62,500.0000 $62,500.00 $200,000.0000 $200,000.00 $290,000.0000 $290,000.00 $195,000.0000 $195,000.00
2548-0000100 MILLED SHLD RUMBLE STRIP, HMA SURF 212 STA $26.0000 $5,512.00 $27.2500 $5,777.00 $26.0000 $5,512.00 $46.0000 $9,752.00
2548-0000110 ASPH EMUL-FOG SEAL(SHLD RUMBLE STRIP) 230 GAL $10.0000 $2,300.00 $11.0000 $2,530.00 $5.0000 $1,150.00 $1.2000 $276.00
2548-0000310 MILLED CENTERLINE RUMBLE STRIP, HMA SURF 106 STA $26.0000 $2,756.00 $27.5000 $2,915.00 $26.0000 $2,756.00 $46.0000 $4,876.00
2601-2634100 MULCH 2 ACRE $600.0000 $1,200.00 $750.0000 $1,500.00 $600.0000 $1,200.00 $700.0000 $1,400.00
2601-2636043 SEED+FERTILIZE (RURAL) 1 ACRE $1,200.0000 $1,200.00 $945.0000 $945.00 $1,200.0000 $1,200.00 $1,400.0000 $1,400.00
2601-2638352 SLOPE PROTECTION, WOOD EXCELSIOR 55 SQ $12.0000 $660.00 $13.0000 $715.00 $12.0000 $660.00 $14.0000 $770.00
2601-2640350 SPECIAL DITCH CONTROL,WOOD EXCELSIOR MAT 65 SQ $12.0000 $780.00 $17.0000 $1,105.00 $12.0000 $780.00 $14.0000 $910.00
2601-2642100 STABILIZE CROP - SEED+FERTILIZE 1 ACRE $200.0000 $200.00 $650.0000 $650.00 $200.0000 $200.00 $230.0000 $230.00
2601-2643110 WATER-SOD/SPEC DITCH CNTL/SLOPE PROTECT 24 MGAL $75.0000 $1,800.00 $75.0000 $1,800.00 $75.0000 $1,800.00 $75.0000 $1,800.00
2601-2643300 MOBILIZATION FOR WATERING 3 EACH $450.0000 $1,350.00 $450.0000 $1,350.00 $450.0000 $1,350.00 $450.0000 $1,350.00
2602-0000320 PERIMETER+SLOPE SEDIMENT CNTL DEVICE,20" 2,730 LF $3.5000 $9,555.00 $4.2500 $11,602.50 $3.5000 $9,555.00 $4.1000 $11,193.00
2602-0000351 RMVL OF PER+SLOPE/DITCH CHK SED CNTL DEV 2,960 LF $0.0100 $29.60 $0.2500 $740.00 $0.0100 $29.60 $0.0100 $29.60
2602-0000370 DITCH CHECK SEDIMENT CNTL DEVICE,20" 230 LF $3.5000 $805.00 $4.7500 $1,092.50 $3.5000 $805.00 $4.1000 $943.00
2602-0010010 MOBILIZATION, EROSION CONTROL 1 EACH $600.0000 $600.00 $600.0000 $600.00 $600.0000 $600.00 $600.0000 $600.00
2602-0010020 MOBILIZATION, EMERGENCY EROSION CONTROL 1 EACH $1,200.0000 $1,200.00 $1,200.0000 $1,200.00 $1,200.0000 $1,200.00 $1,200.0000 $1,200.00

Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →