IA
Iowa DOT · Bid Tabulation
Contract 29-0612-109
- County
- DES MOINES
- Letting
- June 16, 2026
- Bidders
- 3
Apparent low bid
STEVENS EROSION CONTROL, INC.
$281,773.80
Other bidders
ALPHA LANDSCAPES, LLC
$327,881.20
ABSOLUTE CONCRETE CONSTRUCTION, INC.
$373,373.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | STEVENS EROSION CONTROL, INC. $281,773.80 | ALPHA LANDSCAPES, LLC $327,881.20 | ABSOLUTE CONCRETE CONSTRUCTION, INC. $373,373.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2101-0850001 | CLEAR+GRUBB | 1.2 | ACRE | $5,000.0000 | $6,000.00 | $6,500.0000 | $7,800.00 | $32,000.0000 | $38,400.00 |
| 2125-2225050 | RESHAPING DITCH | 1.2 | STA | $3,700.0000 | $4,440.00 | $2,250.0000 | $2,700.00 | $2,000.0000 | $2,400.00 |
| 2507-3250005 | ENGINEER FABRIC | 957.3 | SY | $6.0000 | $5,743.80 | $3.0000 | $2,871.90 | $6.0000 | $5,743.80 |
| 2507-6800061 | REVETMENT, CLASS E | 653.3 | TON | $66.0000 | $43,117.80 | $91.0000 | $59,450.30 | $70.0000 | $45,731.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $18,500.0000 | $18,500.00 | $5,000.0000 | $5,000.00 | $12,000.0000 | $12,000.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $24,000.0000 | $24,000.00 | $20,500.0000 | $20,500.00 | $35,000.0000 | $35,000.00 |
| 2601-2633100 | MOW | 540.8 | ACRE | $64.0000 | $34,611.20 | $55.0000 | $29,744.00 | $59.0000 | $31,907.20 |
| 2601-2634100 | MULCH | 134 | ACRE | $100.0000 | $13,400.00 | $400.0000 | $53,600.00 | $390.0000 | $52,260.00 |
| 2601-2634105 | MULCH, BONDED FIBER MATRIX | 6.2 | ACRE | $2,350.0000 | $14,570.00 | $3,450.0000 | $21,390.00 | $3,100.0000 | $19,220.00 |
| 2601-2636017 | NATIVE GRASS SEEDING (INSTALL ONLY) | 67.6 | ACRE | $270.0000 | $18,252.00 | $175.0000 | $11,830.00 | $190.0000 | $12,844.00 |
| 2601-2636018 | WETLAND GRASS SEEDING | 4.4 | ACRE | $1,875.0000 | $8,250.00 | $2,850.0000 | $12,540.00 | $1,855.0000 | $8,162.00 |
| 2601-2636043 | SEED+FERTILIZE (RURAL) | 47 | ACRE | $725.0000 | $34,075.00 | $700.0000 | $32,900.00 | $685.0000 | $32,195.00 |
| 2601-2636044 | SEED+FERTILIZE (URBAN) | 6.2 | ACRE | $1,425.0000 | $8,835.00 | $1,150.0000 | $7,130.00 | $1,200.0000 | $7,440.00 |
| 2601-2636060 | SALT TOLERANT SEEDING | 15 | ACRE | $2,075.0000 | $31,125.00 | $2,000.0000 | $30,000.00 | $2,185.0000 | $32,775.00 |
| 2601-2643110 | WATER-SOD/SPEC DITCH CNTL/SLOPE PROTECT | 15.4 | MGAL | $75.0000 | $1,155.00 | $75.0000 | $1,155.00 | $75.0000 | $1,155.00 |
| 2601-2643411 | TURF REINFORCEMENT MAT, TYPE 1 | 77 | SQ | $47.0000 | $3,619.00 | $50.0000 | $3,850.00 | $54.0000 | $4,158.00 |
| 2602-0000160 | ROCK CHECK DAM | 40 | LF | $125.0000 | $5,000.00 | $75.0000 | $3,000.00 | $65.0000 | $2,600.00 |
| 2612-0000500 | ROADSIDE SPRAY | 236 | ACRE | $30.0000 | $7,080.00 | $95.0000 | $22,420.00 | $124.5000 | $29,382.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →