IA
Iowa DOT · Bid Tabulation
Contract 35-0352-733
- County
- FRANKLIN
- Letting
- June 16, 2026
- Bidders
- 3
Apparent low bid
MIDWEST CONTRACTORS, INC.
$119,727.82
Other bidders
HAWKEYE PAVING CORP.
$149,103.20
CEDAR FALLS CONSTRUCTION CO., INC.
$153,102.16
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MIDWEST CONTRACTORS, INC. $119,727.82 | HAWKEYE PAVING CORP. $149,103.20 | CEDAR FALLS CONSTRUCTION CO., INC. $153,102.16 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $4,000.0000 | $4,000.00 | $1,000.0000 | $1,000.00 | $8,000.0000 | $8,000.00 |
| 2529-5070110 | PATCH, FULL-DEPTH FINISH, BY AREA | 485.94 | SY | $203.0000 | $98,645.82 | $280.0000 | $136,063.20 | $264.0000 | $128,288.16 |
| 2529-5070120 | PATCH, FULL-DEPTH FINISH, BY COUNT | 34 | EACH | $173.0000 | $5,882.00 | $160.0000 | $5,440.00 | $171.0000 | $5,814.00 |
| 2529-8174020 | SUBBASE PATCH W/ EF JOINT | 40 | SY | $20.0000 | $800.00 | $40.0000 | $1,600.00 | $25.0000 | $1,000.00 |
| 2529-8174050 | PATCH SUBDRAIN | 2 | EACH | $400.0000 | $800.00 | $500.0000 | $1,000.00 | $500.0000 | $1,000.00 |
| 2529-8201000 | JOINT, ASS'Y, EF | 2 | EACH | $800.0000 | $1,600.00 | $1,500.0000 | $3,000.00 | $750.0000 | $1,500.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $8,000.0000 | $8,000.00 | $1,000.0000 | $1,000.00 | $7,500.0000 | $7,500.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →