IA
Iowa DOT · Bid Tabulation
Contract 54-0211-046-A
- County
- KEOKUK
- Letting
- June 16, 2026
- Bidders
- 2
Apparent low bid
IOWA BRIDGE & CULVERT, L.C.
$3,419,051.71
Other bidders
KRAEMER NORTH AMERICA, LLC
$3,795,498.95
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | IOWA BRIDGE & CULVERT, L.C. $3,419,051.71 | KRAEMER NORTH AMERICA, LLC $3,795,498.95 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 2102-0425070 | SPECIAL BACKFILL HMA Option | 490.6 | TON | $46.2500 | $22,646.95 | $43.0000 | $21,095.80 |
| 2102-2710070 | EXCAVATION, CL 10, RDWY+BORROW | 792 | CY | $10.0000 | $7,920.00 | $6.7500 | $5,346.00 |
| 2102-2710090 | EXCAVATION, CL 10, WASTE | 911 | CY | $10.0000 | $9,110.00 | $8.5000 | $7,743.50 |
| 2102-2712015 | EXCAVATION, CL 12, BOULDER/ROCK FRAGMENT | 8 | CY | $135.0000 | $1,080.00 | $125.0000 | $1,000.00 |
| 2102-2713090 | EXCAVATION, CL 13, WASTE | 170.8 | CY | $20.0000 | $3,416.00 | $17.0000 | $2,903.60 |
| 2104-2710020 | EXCAVATION, CL 10, CHANNEL | 1,006 | CY | $12.0000 | $12,072.00 | $10.0000 | $10,060.00 |
| 2105-8425015 | TOPSOIL, STRIP, SALVAGE+SPREAD | 421 | CY | $12.0000 | $5,052.00 | $9.7500 | $4,104.75 |
| 2107-0875100 | COMPACTION W/MOISTURE CONTROL | 608 | CY | $8.0000 | $4,864.00 | $7.5000 | $4,560.00 |
| 2121-7425010 | GRANULAR SHLD, TYPE A | 10.1 | TON | $100.0000 | $1,010.00 | $95.0000 | $959.50 |
| 2122-5500090 | PAVED SHLD, HMA, 9" | 384.3 | SY | $112.0000 | $43,041.60 | $106.0000 | $40,735.80 |
| 2123-7450000 | SHLD CONSTRUCTION, EARTH | 4.5 | STA | $500.0000 | $2,250.00 | $385.0000 | $1,732.50 |
| 2301-0690205 | BRIDGE APPROACH, BR-205 | 747.4 | SY | $415.0000 | $310,171.00 | $242.5000 | $181,244.50 |
| 2301-1033100 | STD/S-F PCC PAV'T, CL C CL 3, 10" | 251.9 | SY | $142.0000 | $35,769.80 | $111.0000 | $27,960.90 |
| 2401-6745625 | RMVL OF EXISTING BRIDGE | 1 | LS | $180,000.0000 | $180,000.00 | $250,000.0000 | $250,000.00 |
| 2402-2720000 | EXCAVATION, CL 20 | 150 | CY | $38.5000 | $5,775.00 | $30.0000 | $4,500.00 |
| 2403-0100010 | STRUCT CONC (BRIDGE) | 612.5 | CY | $1,050.0000 | $643,125.00 | $1,600.0000 | $980,000.00 |
| 2403-1000005 | FIBER REINF FOR STRUCT CONC | 447.4 | CY | $40.0000 | $17,896.00 | $25.0000 | $11,185.00 |
| 2403-1000010 | TRIAL BATCH AND TEST PLACE (FRC) | 1 | LS | $15,000.0000 | $15,000.00 | $10,000.0000 | $10,000.00 |
| 2404-7775000 | REINFORC STEEL | 36,843 | LB | $2.3500 | $86,581.05 | $1.8000 | $66,317.40 |
| 2404-7775005 | REINFORC STEEL, EPOXY COATED | 126,486 | LB | $1.8500 | $233,999.10 | $1.9000 | $240,323.40 |
| 2404-7775009 | REINF STEEL, STAINLESS STEEL | 3,712 | LB | $5.5000 | $20,416.00 | $5.0000 | $18,560.00 |
| 2408-7800000 | STRUCTURAL STEEL | 1,878 | LB | $45.0000 | $84,510.00 | $1.0000 | $1,878.00 |
| 2412-0000100 | LONG GROOVE IN CONC, BRDGE DECK/APPROACH | 1,011.9 | SY | $15.0000 | $15,178.50 | $6.5500 | $6,627.95 |
| 2414-6424110 | CONC BARRIER RAIL | 307 | LF | $125.0000 | $38,375.00 | $250.0000 | $76,750.00 |
| 2433-0001060 | CONC DRILLED SHAFT, 60" DIA | 209 | LF | $1,320.0000 | $275,880.00 | $1,600.0000 | $334,400.00 |
| 2433-0003000 | DEMONSTRATION SHAFT | 41.5 | LF | $1,375.0000 | $57,062.50 | $1,200.0000 | $49,800.00 |
| 2501-0201042 | PILE, STEEL, HP 10X42 | 840 | LF | $85.0000 | $71,400.00 | $75.0000 | $63,000.00 |
| 2501-6335010 | PREBORED HOLE | 160 | LF | $80.0000 | $12,800.00 | $220.0000 | $35,200.00 |
| 2503-0500402 | BRIDGE END DRAIN, DR-402 | 4 | EACH | $2,500.0000 | $10,000.00 | $2,000.0000 | $8,000.00 |
| 2505-4008120 | RMVL OF STEEL BEAM G'RAIL | 582 | LF | $15.0000 | $8,730.00 | $14.0000 | $8,148.00 |
| 2505-4008300 | STEEL BEAM G'RAIL | 125 | LF | $32.0000 | $4,000.00 | $30.0000 | $3,750.00 |
| 2505-4008415 | STEEL BEAM G'RAIL BAR TRANS SECT, BA-209 | 4 | EACH | $3,200.0000 | $12,800.00 | $3,000.0000 | $12,000.00 |
| 2505-4021010 | STEEL BEAM G'RAIL END ANCHOR, BOLTED | 4 | EACH | $320.0000 | $1,280.00 | $300.0000 | $1,200.00 |
| 2505-4021720 | STEEL BEAM G'RAIL TGNT END TERM, BA-205 | 4 | EACH | $3,300.0000 | $13,200.00 | $3,100.0000 | $12,400.00 |
| 2507-3250005 | ENGINEER FABRIC | 1,641 | SY | $2.2500 | $3,692.25 | $2.0000 | $3,282.00 |
| 2507-6800061 | REVETMENT, CLASS E | 1,491 | TON | $69.5000 | $103,624.50 | $64.7000 | $96,467.70 |
| 2507-8029000 | EROSION STONE | 38 | TON | $48.5000 | $1,843.00 | $45.0000 | $1,710.00 |
| 2510-6745850 | RMVL OF PAV'T | 1,241.6 | SY | $12.0000 | $14,899.20 | $7.0000 | $8,691.20 |
| 2520-0005010 | POP-UP NETWORK DEVICE | 1 | EACH | $10,500.0000 | $10,500.00 | $11,000.0000 | $11,000.00 |
| 2520-3350010 | FIELD LABORATORY | 1 | EACH | $31,000.0000 | $31,000.00 | $15,000.0000 | $15,000.00 |
| 2524-6765010 | RMV+REINSTALL SIGN | 2 | EACH | $300.0000 | $600.00 | $250.0000 | $500.00 |
| 2526-8285040 | CONSTR SURVEY, LOC SURVEY | 1 | LS | $17,000.0000 | $17,000.00 | $9,400.0000 | $9,400.00 |
| 2527-9263209 | PAINTED PAV'T MARK, WATERBORNE/SOLVENT | 5.75 | STA | $425.0000 | $2,443.75 | $400.0000 | $2,300.00 |
| 2528-2518000 | SAFETY CLOSURE | 4 | EACH | $250.0000 | $1,000.00 | $100.0000 | $400.00 |
| 2528-8400048 | TEMP BARRIER RAIL, CONC | 600 | LF | $22.2500 | $13,350.00 | $21.0000 | $12,600.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $21,000.0000 | $21,000.00 | $13,900.0000 | $13,900.00 |
| 2528-8445113 | FLAGGER | 10 | EACH | $630.0000 | $6,300.00 | $630.0000 | $6,300.00 |
| 2528-9290050 | PORTABLE DYNAMIC MESSAGE SIGN (PDMS) | 20 | CDAY | $185.0000 | $3,700.00 | $175.0000 | $3,500.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $290,000.0000 | $290,000.00 | $365,380.0000 | $365,380.00 |
| 2548-0000100 | MILLED SHLD RUMBLE STRIP, HMA SURF | 2.91 | STA | $211.0000 | $614.01 | $200.0000 | $582.00 |
| 2548-0000110 | ASPH EMUL-FOG SEAL(SHLD RUMBLE STRIP) | 3.2 | GAL | $1,575.0000 | $5,040.00 | $150.0000 | $480.00 |
| 2548-0000320 | MILLED CENTERLINE RUMBLE STRIP, PCC SURF | 0.95 | STA | $215.0000 | $204.25 | $200.0000 | $190.00 |
| 2551-0000110 | TEMP CRASH CUSHION | 4 | EACH | $1,350.0000 | $5,400.00 | $1,200.0000 | $4,800.00 |
| 2599-9999010 | ('LUMP SUM' ITEM) Prefabricated Bridge Superstructure Temporary Works | 2 | LS | $287,500.0000 | $575,000.00 | $350,000.0000 | $700,000.00 |
| 2601-2634100 | MULCH | 4 | ACRE | $850.0000 | $3,400.00 | $1,000.0000 | $4,000.00 |
| 2601-2636015 | NATIVE GRASS SEEDING | 1.8 | ACRE | $1,300.0000 | $2,340.00 | $1,775.0000 | $3,195.00 |
| 2601-2636043 | SEED+FERTILIZE (RURAL) | 0.2 | ACRE | $1,300.0000 | $260.00 | $1,400.0000 | $280.00 |
| 2601-2642100 | STABILIZE CROP - SEED+FERTILIZE | 2 | ACRE | $320.0000 | $640.00 | $200.0000 | $400.00 |
| 2602-0000030 | SILT FENCE-DITCH CHECKS | 1,215 | LF | $2.2500 | $2,733.75 | $1.8500 | $2,247.75 |
| 2602-0000071 | RMVL OF SILT FENCE/SILT FENC-DITCH CHECK | 1,215 | LF | $0.5500 | $668.25 | $0.0100 | $12.15 |
| 2602-0000101 | MAINT OF SILT FENC/SILT FENC-DITCH CHECK | 1,215 | LF | $0.5500 | $668.25 | $0.0100 | $12.15 |
| 2602-0000150 | STAB CONSTR ENTRANCE, EC-303 | 400 | LF | $56.0000 | $22,400.00 | $42.0000 | $16,800.00 |
| 2602-0000312 | PERIMETER+SLOPE SEDIMENT CNTL DEVICE,12" | 3,140 | LF | $3.0000 | $9,420.00 | $2.1500 | $6,751.00 |
| 2602-0000351 | RMVL OF PER+SLOPE/DITCH CHK SED CNTL DEV | 3,140 | LF | $0.3500 | $1,099.00 | $0.0100 | $31.40 |
| 2602-0010010 | MOBILIZATION, EROSION CONTROL | 1 | EACH | $600.0000 | $600.00 | $600.0000 | $600.00 |
| 2602-0010020 | MOBILIZATION, EMERGENCY EROSION CONTROL | 1 | EACH | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →