IA
Iowa DOT · Bid Tabulation
Contract 56-0615-708
- County
- LEE
- Letting
- June 16, 2026
- Bidders
- 3
Apparent low bid
DAVE GRYP CONSTRUCTION, INC.
$45,750.00
Other bidders
LOVEWELL FENCING, INC.
$62,500.00
RMD HOLDINGS, LTD. D/B/A NATIONWIDE CONSTRUCTION GROUP
$75,250.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | DAVE GRYP CONSTRUCTION, INC. $45,750.00 | LOVEWELL FENCING, INC. $62,500.00 | RMD HOLDINGS, LTD. D/B/A NATIONWIDE CONSTRUCTION GROUP $75,250.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2505-4008120 | RMVL OF STEEL BEAM G'RAIL | 60 | LF | $10.0000 | $600.00 | $20.0000 | $1,200.00 | $15.0000 | $900.00 |
| 2505-4008300 | STEEL BEAM G'RAIL | 25 | LF | $38.0000 | $950.00 | $50.0000 | $1,250.00 | $115.0000 | $2,875.00 |
| 2505-4020580 | G'RAIL, SPECIAL ANCHOR SECTION | 1 | EACH | $4,000.0000 | $4,000.00 | $6,500.0000 | $6,500.00 | $3,500.0000 | $3,500.00 |
| 2505-4021721 | STEEL BEAM G'RAIL FLRD END TERM, BA-206 | 1 | EACH | $5,500.0000 | $5,500.00 | $5,500.0000 | $5,500.00 | $5,400.0000 | $5,400.00 |
| 2505-6000111 | HIGH TENSION CABLE G'RAIL | 430 | LF | $40.0000 | $17,200.00 | $50.0000 | $21,500.00 | $45.0000 | $19,350.00 |
| 2505-6000121 | HIGH TENSION CABLE G'RAIL, END ANCHOR | 1 | EACH | $4,000.0000 | $4,000.00 | $9,500.0000 | $9,500.00 | $6,225.0000 | $6,225.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $5,500.0000 | $5,500.00 | $5,550.0000 | $5,550.00 | $8,000.0000 | $8,000.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $8,000.0000 | $8,000.00 | $11,500.0000 | $11,500.00 | $29,000.0000 | $29,000.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →