IA
Iowa DOT · Bid Tabulation
Contract 64-0305-328
- County
- MARSHALL
- Letting
- June 16, 2026
- Bidders
- 7
Apparent low bid
PETERSON CONTRACTORS INC.
$1,599,388.55
Other bidders
CON-STRUCT, INC.
$1,674,571.00
IOWA CIVIL CONTRACTING, INC.
$1,792,865.90
BOOMERANG CORP.
$1,825,902.56
CONCRETE TECHNOLOGIES, INC.
$1,857,334.04
REILLY CONSTRUCTION CO., INC.
$1,999,980.79
TK CONCRETE, INC.
$2,000,302.95
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PETERSON CONTRACTORS INC. $1,599,388.55 | CON-STRUCT, INC. $1,674,571.00 | IOWA CIVIL CONTRACTING, INC. $1,792,865.90 | BOOMERANG CORP. $1,825,902.56 | CONCRETE TECHNOLOGIES, INC. $1,857,334.04 | REILLY CONSTRUCTION CO., INC. $1,999,980.79 | TK CONCRETE, INC. $2,000,302.95 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2101-0850001 | CLEAR+GRUBB | 0.1 | ACRE | $21,000.0000 | $2,100.00 | $20,000.0000 | $2,000.00 | $10,750.0000 | $1,075.00 | $7,500.0000 | $750.00 | $21,315.0000 | $2,131.50 | $84,000.0000 | $8,400.00 | $75,000.0000 | $7,500.00 |
| 2102-2710070 | EXCAVATION, CL 10, RDWY+BORROW | 169 | CY | $7.5500 | $1,275.95 | $20.0000 | $3,380.00 | $21.5000 | $3,633.50 | $12.0000 | $2,028.00 | $7.6500 | $1,292.85 | $20.0000 | $3,380.00 | $35.0000 | $5,915.00 |
| 2102-2710090 | EXCAVATION, CL 10, WASTE | 4,603 | CY | $13.0000 | $59,839.00 | $12.0000 | $55,236.00 | $15.0500 | $69,275.15 | $23.0000 | $105,869.00 | $13.2000 | $60,759.60 | $20.0000 | $92,060.00 | $9.0000 | $41,427.00 |
| 2104-2710020 | EXCAVATION, CL 10, CHANNEL | 677.9 | CY | $18.0000 | $12,202.20 | $20.0000 | $13,558.00 | $10.7500 | $7,287.43 | $23.0000 | $15,591.70 | $18.2500 | $12,371.68 | $20.0000 | $13,558.00 | $15.0000 | $10,168.50 |
| 2105-8425015 | TOPSOIL, STRIP, SALVAGE+SPREAD | 5,907 | CY | $6.0500 | $35,737.35 | $13.0000 | $76,791.00 | $6.4500 | $38,100.15 | $4.0000 | $23,628.00 | $6.1500 | $36,328.05 | $20.0000 | $118,140.00 | $5.0000 | $29,535.00 |
| 2107-0875100 | COMPACTION W/MOISTURE CONTROL | 130 | CY | $4.0000 | $520.00 | $20.0000 | $2,600.00 | $21.5000 | $2,795.00 | $10.0000 | $1,300.00 | $3.5500 | $461.50 | $5.0000 | $650.00 | $10.0000 | $1,300.00 |
| 2115-0100000 | MODIFIED SUBBASE | 2,038.1 | CY | $60.7500 | $123,814.58 | $58.0000 | $118,209.80 | $64.5000 | $131,457.45 | $55.0000 | $112,095.50 | $61.6500 | $125,648.87 | $70.0000 | $142,667.00 | $55.0000 | $112,095.50 |
| 2122-5190009 | PAVED SHLD, PCC, 9" | 1,415.1 | SY | $79.0000 | $111,792.90 | $76.0000 | $107,547.60 | $78.3000 | $110,802.33 | $82.0000 | $116,038.20 | $85.0000 | $120,283.50 | $80.0000 | $113,208.00 | $75.0000 | $106,132.50 |
| 2123-7450000 | SHLD CONSTRUCTION, EARTH | 31.8 | STA | $175.0000 | $5,565.00 | $800.0000 | $25,440.00 | $322.5000 | $10,255.50 | $400.0000 | $12,720.00 | $177.6500 | $5,649.27 | $1,200.0000 | $38,160.00 | $350.0000 | $11,130.00 |
| 2301-1033090 | STD/S-F PCC PAV'T, CL C CL 3, 9" | 6,114.3 | SY | $81.0000 | $495,258.30 | $78.0000 | $476,915.40 | $84.3000 | $515,435.49 | $87.0000 | $531,944.10 | $105.0000 | $642,001.50 | $82.0000 | $501,372.60 | $95.0000 | $580,858.50 |
| 2301-7000110 | PAY ADJ I/D-PCC PAV'T THICKNESS | 7,153.7 | EACH | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 | $1.0000 | $7,153.70 |
| 2317-7000110 | PAY ADJ I/D-PCC PAV'T SMOOTHNESS | 4,585.7 | EACH | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 | $1.0000 | $4,585.70 |
| 2401-6745355 | RMVL OF CONC FOOTING OF HIGHWAY SIGN | 8 | EACH | $400.0000 | $3,200.00 | $412.0000 | $3,296.00 | $268.7500 | $2,150.00 | $400.0000 | $3,200.00 | $355.2500 | $2,842.00 | $400.0000 | $3,200.00 | $950.0000 | $7,600.00 |
| 2401-6745359 | RMVL OF CONC FOUNDATION OF LIGHT POLE | 2 | EACH | $400.0000 | $800.00 | $412.0000 | $824.00 | $430.0000 | $860.00 | $400.0000 | $800.00 | $507.5000 | $1,015.00 | $600.0000 | $1,200.00 | $1,175.0000 | $2,350.00 |
| 2401-6745765 | RMVL OF LIGHT POLE | 2 | EACH | $600.0000 | $1,200.00 | $618.0000 | $1,236.00 | $645.0000 | $1,290.00 | $600.0000 | $1,200.00 | $304.5000 | $609.00 | $600.0000 | $1,200.00 | $1,175.0000 | $2,350.00 |
| 2401-6750001 | REMVL | 3 | LS | $1,700.0000 | $5,100.00 | $10,348.6667 | $31,046.00 | $3,475.8333 | $10,427.50 | $2,816.6667 | $8,450.00 | $3,417.1667 | $10,251.50 | $3,233.3333 | $9,700.00 | $5,500.0000 | $16,500.00 |
| 2402-0425040 | FLOODED BACKFILL | 75.1 | CY | $78.2500 | $5,876.58 | $86.0000 | $6,458.60 | $59.1300 | $4,440.66 | $60.0000 | $4,506.00 | $79.4000 | $5,962.94 | $60.0000 | $4,506.00 | $90.0000 | $6,759.00 |
| 2402-2720000 | EXCAVATION, CL 20 | 87 | CY | $10.6500 | $926.55 | $15.4500 | $1,344.15 | $23.6500 | $2,057.55 | $23.0000 | $2,001.00 | $22.3500 | $1,944.45 | $22.0000 | $1,914.00 | $45.0000 | $3,915.00 |
| 2402-2720100 | EXCAVATION, CL 20, RDWY PIPE CULV | 47.1 | CY | $21.0000 | $989.10 | $30.0000 | $1,413.00 | $21.5000 | $1,012.65 | $23.0000 | $1,083.30 | $21.3000 | $1,003.23 | $13.0000 | $612.30 | $45.0000 | $2,119.50 |
| 2402-3825025 | GRANULAR MAT'L-BLANKET | 28 | CY | $80.5000 | $2,254.00 | $123.5000 | $3,458.00 | $80.6300 | $2,257.64 | $65.0000 | $1,820.00 | $76.1500 | $2,132.20 | $75.0000 | $2,100.00 | $100.0000 | $2,800.00 |
| 2403-0100020 | STRUCT CONC (RCB CULV) | 60.2 | CY | $1,163.7400 | $70,057.15 | $850.0000 | $51,170.00 | $2,150.0000 | $129,430.00 | $800.0000 | $48,160.00 | $2,030.0000 | $122,206.00 | $2,100.0000 | $126,420.00 | $1,450.0000 | $87,290.00 |
| 2404-7775000 | REINFORC STEEL | 9,176 | LB | $2.7900 | $25,601.04 | $2.0600 | $18,902.56 | $3.2300 | $29,638.48 | $1.5000 | $13,764.00 | $3.0500 | $27,986.80 | $3.1500 | $28,904.40 | $1.7500 | $16,058.00 |
| 2416-0100024 | APRON, CONC, 24" | 1 | EACH | $1,215.0000 | $1,215.00 | $3,100.0000 | $3,100.00 | $1,236.2500 | $1,236.25 | $3,500.0000 | $3,500.00 | $1,235.0000 | $1,235.00 | $1,600.0000 | $1,600.00 | $2,750.0000 | $2,750.00 |
| 2416-0100036 | APRON, CONC, 36" | 1 | EACH | $1,945.0000 | $1,945.00 | $3,500.0000 | $3,500.00 | $1,988.7500 | $1,988.75 | $4,250.0000 | $4,250.00 | $1,975.0000 | $1,975.00 | $2,300.0000 | $2,300.00 | $3,000.0000 | $3,000.00 |
| 2416-0100042 | APRON, CONC, 42" | 2 | EACH | $2,305.0000 | $4,610.00 | $6,700.0000 | $13,400.00 | $2,338.1300 | $4,676.26 | $4,700.0000 | $9,400.00 | $2,340.0000 | $4,680.00 | $2,800.0000 | $5,600.00 | $3,500.0000 | $7,000.00 |
| 2416-1180024 | CULV, CONC RDWY PIPE, 24" | 30 | LF | $104.0000 | $3,120.00 | $130.0000 | $3,900.00 | $161.2500 | $4,837.50 | $120.0000 | $3,600.00 | $105.5000 | $3,165.00 | $140.0000 | $4,200.00 | $175.0000 | $5,250.00 |
| 2416-1180036 | CULV, CONC RDWY PIPE, 36" | 24 | LF | $149.0000 | $3,576.00 | $260.0000 | $6,240.00 | $206.4000 | $4,953.60 | $150.0000 | $3,600.00 | $151.2500 | $3,630.00 | $180.0000 | $4,320.00 | $260.0000 | $6,240.00 |
| 2416-1180042 | CULV, CONC RDWY PIPE, 42" | 18 | LF | $231.0000 | $4,158.00 | $330.0000 | $5,940.00 | $349.3800 | $6,288.84 | $310.0000 | $5,580.00 | $234.4500 | $4,220.10 | $280.0000 | $5,040.00 | $375.0000 | $6,750.00 |
| 2502-8212034 | SUBDRAIN, LONGITUDINAL, (SHLD) 4" | 3,544 | LF | $11.1500 | $39,515.60 | $14.0000 | $49,616.00 | $21.5000 | $76,196.00 | $15.0000 | $53,160.00 | $11.3000 | $40,047.20 | $15.0000 | $53,160.00 | $14.0000 | $49,616.00 |
| 2502-8221306 | SUBDRAIN OUTLET, DR-306 | 21 | EACH | $505.0000 | $10,605.00 | $500.0000 | $10,500.00 | $1,188.9500 | $24,967.95 | $650.0000 | $13,650.00 | $512.6000 | $10,764.60 | $550.0000 | $11,550.00 | $475.0000 | $9,975.00 |
| 2507-3250005 | ENGINEER FABRIC | 1,008.4 | SY | $2.3000 | $2,319.32 | $5.0000 | $5,042.00 | $5.3800 | $5,425.19 | $2.0000 | $2,016.80 | $2.3500 | $2,369.74 | $4.0000 | $4,033.60 | $5.0000 | $5,042.00 |
| 2507-6800032 | REVETMENT, CL C | 1,084.7 | TON | $62.0000 | $67,251.40 | $80.0000 | $86,776.00 | $72.0300 | $78,130.94 | $80.0000 | $86,776.00 | $62.9500 | $68,281.87 | $75.0000 | $81,352.50 | $75.0000 | $81,352.50 |
| 2510-6745850 | RMVL OF PAV'T | 3,415.5 | SY | $12.0000 | $40,986.00 | $13.0000 | $44,401.50 | $9.6800 | $33,062.04 | $12.0000 | $40,986.00 | $11.9000 | $40,644.45 | $20.0000 | $68,310.00 | $10.5000 | $35,862.75 |
| 2519-4200020 | RMVL/REINSTALL FENCE, CHAIN LINK | 245 | LF | $41.0000 | $10,045.00 | $41.0000 | $10,045.00 | $43.7800 | $10,726.10 | $40.0000 | $9,800.00 | $76.1500 | $18,656.75 | $40.0000 | $9,800.00 | $52.0000 | $12,740.00 |
| 2523-0000100 | LIGHTING POLE | 15 | EACH | $6,330.0000 | $94,950.00 | $6,520.0000 | $97,800.00 | $6,804.7500 | $102,071.25 | $6,330.0000 | $94,950.00 | $6,236.2000 | $93,543.00 | $6,330.0000 | $94,950.00 | $8,900.0000 | $133,500.00 |
| 2523-0000200 | ELECTRICAL CIRCUIT | 3,249 | LF | $15.0000 | $48,735.00 | $15.5000 | $50,359.50 | $16.1300 | $52,406.37 | $15.0000 | $48,735.00 | $15.2500 | $49,547.25 | $15.0000 | $48,735.00 | $16.8500 | $54,745.65 |
| 2523-0000310 | HANDHOLE+JUNCTION BOX | 3 | EACH | $978.0000 | $2,934.00 | $1,007.0000 | $3,021.00 | $1,051.3500 | $3,154.05 | $978.0000 | $2,934.00 | $1,624.0000 | $4,872.00 | $978.0000 | $2,934.00 | $1,560.0000 | $4,680.00 |
| 2523-0000400 | CONTROL CABINET | 1 | EACH | $12,000.0000 | $12,000.00 | $10,545.0000 | $10,545.00 | $11,005.8500 | $11,005.85 | $10,238.0000 | $10,238.00 | $13,310.0000 | $13,310.00 | $11,000.0000 | $11,000.00 | $14,575.0000 | $14,575.00 |
| 2524-6765210 | RMVL OF TYPE A SIGN ASSEMBLY | 28 | EACH | $100.0000 | $2,800.00 | $103.0000 | $2,884.00 | $107.5000 | $3,010.00 | $100.0000 | $2,800.00 | $101.5000 | $2,842.00 | $100.0000 | $2,800.00 | $175.0000 | $4,900.00 |
| 2524-6765220 | RMVL OF TYPE B SIGN ASSEMBLY | 2 | EACH | $300.0000 | $600.00 | $309.0000 | $618.00 | $322.5000 | $645.00 | $300.0000 | $600.00 | $355.2500 | $710.50 | $350.0000 | $700.00 | $1,200.0000 | $2,400.00 |
| 2524-9081275 | CONC FOOTING-BRKWY SIGN POST, 2'-8X7'-6 | 12 | EACH | $1,372.0000 | $16,464.00 | $1,413.0000 | $16,956.00 | $1,474.9000 | $17,698.80 | $1,372.0000 | $16,464.00 | $1,015.0000 | $12,180.00 | $1,000.0000 | $12,000.00 | $2,500.0000 | $30,000.00 |
| 2524-9276010 | PERFORATED SQUARE STEEL TUBE POST | 666 | LF | $10.5000 | $6,993.00 | $11.0000 | $7,326.00 | $11.2900 | $7,519.14 | $10.5000 | $6,993.00 | $14.2500 | $9,490.50 | $14.0000 | $9,324.00 | $21.0000 | $13,986.00 |
| 2524-9276027 | PSSTP ANCHOR, TRIANGULAR SLIP BASE ASSEM | 44 | EACH | $396.0000 | $17,424.00 | $410.0000 | $18,040.00 | $425.7000 | $18,730.80 | $396.0000 | $17,424.00 | $431.0000 | $18,964.00 | $425.0000 | $18,700.00 | $455.0000 | $20,020.00 |
| 2524-9281210 | STEEL BRKWY POST-TYPE A/B SIGN, W 8X21 | 173.2 | LF | $105.0000 | $18,186.00 | $108.0000 | $18,705.60 | $112.8800 | $19,550.82 | $105.0000 | $18,186.00 | $126.9000 | $21,979.08 | $125.0000 | $21,650.00 | $136.5000 | $23,641.80 |
| 2524-9325001 | TYPE A SIGN, SHEET ALUM | 366.2 | SF | $22.0000 | $8,056.40 | $23.0000 | $8,422.60 | $23.6500 | $8,660.63 | $22.0000 | $8,056.40 | $20.3000 | $7,433.86 | $20.0000 | $7,324.00 | $26.5000 | $9,704.30 |
| 2524-9380001 | TYPE B SIGN, EXTRUDED ALUM STRUCT PANEL | 158 | SF | $37.0000 | $5,846.00 | $38.0000 | $6,004.00 | $39.7800 | $6,285.24 | $37.0000 | $5,846.00 | $38.5700 | $6,094.06 | $38.0000 | $6,004.00 | $42.0000 | $6,636.00 |
| 2526-8285010 | CONSTR SURVEY, MONUMENT PRESERVATION | 1 | LS | $1,500.0000 | $1,500.00 | $1,030.0000 | $1,030.00 | $1,500.0000 | $1,500.00 | $1,000.0000 | $1,000.00 | $1,015.0000 | $1,015.00 | $1,100.0000 | $1,100.00 | $1,500.0000 | $1,500.00 |
| 2526-8285040 | CONSTR SURVEY, LOC SURVEY | 1 | LS | $16,500.0000 | $16,500.00 | $12,360.0000 | $12,360.00 | $15,000.0000 | $15,000.00 | $15,500.0000 | $15,500.00 | $12,690.0000 | $12,690.00 | $15,000.0000 | $15,000.00 | $17,000.0000 | $17,000.00 |
| 2527-9263155 | PRE-CUT SYMBOL+LEGEND, PREFORM THERMO | 12 | EACH | $450.0000 | $5,400.00 | $412.0000 | $4,944.00 | $440.0000 | $5,280.00 | $320.0000 | $3,840.00 | $456.7500 | $5,481.00 | $450.0000 | $5,400.00 | $585.0000 | $7,020.00 |
| 2527-9263209 | PAINTED PAV'T MARK, WATERBORNE/SOLVENT | 170.47 | STA | $30.0000 | $5,114.10 | $31.0000 | $5,284.57 | $33.0000 | $5,625.51 | $68.0000 | $11,591.96 | $30.4500 | $5,190.81 | $30.0000 | $5,114.10 | $50.0000 | $8,523.50 |
| 2527-9270112 | GROOVE CUT - PAV'T MARK | 139.56 | STA | $40.0000 | $5,582.40 | $31.0000 | $4,326.36 | $33.0000 | $4,605.48 | $50.0000 | $6,978.00 | $40.6000 | $5,666.14 | $40.0000 | $5,582.40 | $70.0000 | $9,769.20 |
| 2527-9270120 | GROOVE CUT - SYMBOL+LEGEND | 12 | EACH | $110.0000 | $1,320.00 | $155.0000 | $1,860.00 | $165.0000 | $1,980.00 | $210.0000 | $2,520.00 | $111.6500 | $1,339.80 | $110.0000 | $1,320.00 | $275.0000 | $3,300.00 |
| 2528-2518000 | SAFETY CLOSURE | 4 | EACH | $130.0000 | $520.00 | $155.0000 | $620.00 | $165.0000 | $660.00 | $100.0000 | $400.00 | $131.9500 | $527.80 | $130.0000 | $520.00 | $300.0000 | $1,200.00 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $22,500.0000 | $22,500.00 | $38,000.0000 | $38,000.00 | $30,525.0000 | $30,525.00 | $15,670.0000 | $15,670.00 | $13,195.0000 | $13,195.00 | $20,000.0000 | $20,000.00 | $30,000.0000 | $30,000.00 |
| 2528-9109020 | TEMP LANE SEPARATOR SYSTEM | 4,300 | LF | $7.7000 | $33,110.00 | $6.2000 | $26,660.00 | $6.6000 | $28,380.00 | $8.0000 | $34,400.00 | $7.8200 | $33,626.00 | $8.0000 | $34,400.00 | $10.5000 | $45,150.00 |
| 2528-9290050 | PORTABLE DYNAMIC MESSAGE SIGN (PDMS) | 50 | CDAY | $100.0000 | $5,000.00 | $103.0000 | $5,150.00 | $110.0000 | $5,500.00 | $50.0000 | $2,500.00 | $101.5000 | $5,075.00 | $100.0000 | $5,000.00 | $120.0000 | $6,000.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $76,000.0000 | $76,000.00 | $50,000.0000 | $50,000.00 | $80,000.0000 | $80,000.00 | $215,000.0000 | $215,000.00 | $114,500.0000 | $114,500.00 | $173,000.0000 | $173,000.00 | $225,500.0000 | $225,500.00 |
| 2555-0000010 | DELIVER + STOCKPILE SALVAGED MATERIAL | 2 | LS | $1,050.0000 | $2,100.00 | $3,399.0000 | $6,798.00 | $967.5000 | $1,935.00 | $3,300.0000 | $6,600.00 | $837.3750 | $1,674.75 | $900.0000 | $1,800.00 | $3,000.0000 | $6,000.00 |
| 2599-9999010 | ('LUMP SUM' ITEM) REFURBISH AND INSPECT METER PEDESTAL | 1 | LS | $675.0000 | $675.00 | $695.0000 | $695.00 | $725.6300 | $725.63 | $675.0000 | $675.00 | $540.0000 | $540.00 | $675.0000 | $675.00 | $1,000.0000 | $1,000.00 |
| 2601-2636041 | SEED+FERTILIZE | 4.2 | ACRE | $810.0000 | $3,402.00 | $835.0000 | $3,507.00 | $891.0000 | $3,742.20 | $1,200.0000 | $5,040.00 | $888.1500 | $3,730.23 | $810.0000 | $3,402.00 | $1,150.0000 | $4,830.00 |
| 2601-2636043 | SEED+FERTILIZE (RURAL) | 4.2 | ACRE | $810.0000 | $3,402.00 | $835.0000 | $3,507.00 | $891.0000 | $3,742.20 | $800.0000 | $3,360.00 | $1,065.7500 | $4,476.15 | $810.0000 | $3,402.00 | $1,365.0000 | $5,733.00 |
| 2602-0000020 | SILT FENCE | 5,145 | LF | $1.7500 | $9,003.75 | $1.8000 | $9,261.00 | $1.9300 | $9,929.85 | $1.4500 | $7,460.25 | $1.6500 | $8,489.25 | $1.7500 | $9,003.75 | $2.2000 | $11,319.00 |
| 2602-0000030 | SILT FENCE-DITCH CHECKS | 952.5 | LF | $1.7500 | $1,666.88 | $1.8000 | $1,714.50 | $1.9300 | $1,838.33 | $1.7000 | $1,619.25 | $1.9500 | $1,857.38 | $1.7500 | $1,666.88 | $2.5000 | $2,381.25 |
| 2602-0000071 | RMVL OF SILT FENCE/SILT FENC-DITCH CHECK | 3,048.8 | LF | $1.0000 | $3,048.80 | $0.1000 | $304.88 | $0.1100 | $335.37 | $0.0100 | $30.49 | $0.0500 | $152.44 | $0.1000 | $304.88 | $0.2500 | $762.20 |
| 2602-0000101 | MAINT OF SILT FENC/SILT FENC-DITCH CHECK | 609.8 | LF | $1.0000 | $609.80 | $0.1000 | $60.98 | $0.1100 | $67.08 | $1.4500 | $884.21 | $0.0500 | $30.49 | $0.1000 | $60.98 | $0.5000 | $304.90 |
| 2602-0000320 | PERIMETER+SLOPE SEDIMENT CNTL DEVICE,20" | 200 | LF | $4.7500 | $950.00 | $4.9000 | $980.00 | $5.2300 | $1,046.00 | $4.0000 | $800.00 | $5.1000 | $1,020.00 | $4.7500 | $950.00 | $6.5000 | $1,300.00 |
| 2602-0010010 | MOBILIZATION, EROSION CONTROL | 1 | EACH | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 | $600.0000 | $600.00 |
| 2602-0010020 | MOBILIZATION, EMERGENCY EROSION CONTROL | 1 | EACH | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 | $1,200.0000 | $1,200.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →