IA
Iowa DOT · Bid Tabulation
Contract 78-0004-001
- County
- POTTAWATTAMIE
- Letting
- June 16, 2026
- Bidders
- 3
Apparent low bid
WESTERN ENGINEERING CO., INC.
$199,063.58
Other bidders
HENNINGSEN CONSTRUCTION, INC.
$199,581.71
OMG MIDWEST, INC. D/B/A OMNI ENGINEERING
$271,476.18
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | WESTERN ENGINEERING CO., INC. $199,063.58 | HENNINGSEN CONSTRUCTION, INC. $199,581.71 | OMG MIDWEST, INC. D/B/A OMNI ENGINEERING $271,476.18 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 2214-5145150 | PAV'T, SCARIFICATION, NOM. THICKNESS | 3,777.8 | SY | $15.0000 | $56,667.00 | $13.4200 | $50,698.08 | $13.3000 | $50,244.74 |
| 2303-0001000 | HMA WEDGE/LEVEL/STRENGTH | 256.8 | TON | $275.0000 | $70,620.00 | $212.9900 | $54,695.83 | $398.0000 | $102,206.40 |
| 2303-1258285 | ASPH BINDER, PG 58-28V | 15.4 | TON | $775.0000 | $11,935.00 | $1,000.0000 | $15,400.00 | $1,044.0000 | $16,077.60 |
| 2527-9263216 | PAINTED PAV'T MARK, MULTI-COMPONENT | 21.24 | STA | $374.0000 | $7,943.76 | $340.0000 | $7,221.60 | $678.0000 | $14,400.72 |
| 2527-9270112 | GROOVE CUT - PAV'T MARK | 21.24 | STA | $280.5000 | $5,957.82 | $255.0000 | $5,416.20 | $678.0000 | $14,400.72 |
| 2528-8445110 | TRAFFIC CONTROL | 1 | LS | $5,940.0000 | $5,940.00 | $31,150.0000 | $31,150.00 | $13,907.0000 | $13,907.00 |
| 2533-4980005 | MOBILIZATION | 1 | LS | $40,000.0000 | $40,000.00 | $35,000.0000 | $35,000.00 | $60,239.0000 | $60,239.00 |
Source: public Iowa DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →