IL
Illinois DOT · Bid Tabulation
Contract 46671
D3 HT PVMNT MRK RPR 26-08
- County
- VARIOUS
- District
- 3
- Letting
- April 24, 2026
- Section
- D3 HT PVMNT MRK RPR 26-08
- Bidders
- 5
Apparent low bid
ROADSAFE TRAFFIC SYSTEMS, INC.
$1,689,828.00
Other bidders
AMERICA'S PARKING REMARKING, LLC.
$1,877,300.00
VARSITY STRIPING & CONSTRUCTION CO.
$2,009,395.00
PRECISION PAVEMENT MARKINGS INC.
$2,109,300.00
A. C. PAVEMENT STRIPING CO.
$2,329,665.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ROADSAFE TRAFFIC SYSTEMS, INC. $1,689,828.00 | AMERICA'S PARKING REMARKING, LLC. $1,877,300.00 | VARSITY STRIPING & CONSTRUCTION CO. $2,009,395.00 | PRECISION PAVEMENT MARKINGS INC. $2,109,300.00 | A. C. PAVEMENT STRIPING CO. $2,329,665.00 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 78000100 | THPL PVT MK LTR & SYM | 3,000 | SQ FT | $7.0000 | $21,000.00 | $7.0000 | $21,000.00 | $4.5000 | $13,500.00 | $6.5000 | $19,500.00 | $7.5000 | $22,500.00 |
| 78000200 | THPL PVT MK LINE 4 | 8,000 | FOOT | $1.2500 | $10,000.00 | $0.7500 | $6,000.00 | $0.7200 | $5,760.00 | $0.8500 | $6,800.00 | $1.2500 | $10,000.00 |
| 78000400 | THPL PVT MK LINE 6 | 1,000 | FOOT | $3.2500 | $3,250.00 | $1.0000 | $1,000.00 | $1.0600 | $1,060.00 | $1.5000 | $1,500.00 | $2.0000 | $2,000.00 |
| 78000500 | THPL PVT MK LINE 8 | 3,000 | FOOT | $3.5000 | $10,500.00 | $1.3500 | $4,050.00 | $1.4100 | $4,230.00 | $2.5000 | $7,500.00 | $2.6700 | $8,010.00 |
| 78000600 | THPL PVT MK LINE 12 | 1,000 | FOOT | $7.0000 | $7,000.00 | $3.5000 | $3,500.00 | $2.1100 | $2,110.00 | $3.5000 | $3,500.00 | $2.9000 | $2,900.00 |
| 78000650 | THPL PVT MK LINE 24 | 1,000 | FOOT | $14.0000 | $14,000.00 | $7.0000 | $7,000.00 | $4.3500 | $4,350.00 | $6.5000 | $6,500.00 | $6.0000 | $6,000.00 |
| 78001110 | PAINT PVT MK LINE 4 | 25,000 | FOOT | $0.2000 | $5,000.00 | $0.1000 | $2,500.00 | $0.1700 | $4,250.00 | $0.3000 | $7,500.00 | $0.3000 | $7,500.00 |
| 78001130 | PAINT PVT MK LINE 6 | 20,000 | FOOT | $0.3000 | $6,000.00 | $0.1500 | $3,000.00 | $0.2600 | $5,200.00 | $0.4500 | $9,000.00 | $0.3900 | $7,800.00 |
| 78004630 | PREF PL PM TD STD L 6 | 30,000 | FOOT | $4.1600 | $124,800.00 | $5.0000 | $150,000.00 | $4.9600 | $148,800.00 | $5.6000 | $168,000.00 | $7.0500 | $211,500.00 |
| 78004640 | PREF PL PM TD STD L 8 | 5,000 | FOOT | $5.9200 | $29,600.00 | $6.5000 | $32,500.00 | $9.2300 | $46,150.00 | $8.0000 | $40,000.00 | $9.5000 | $47,500.00 |
| 78004645 | PREF PL PM TD STD L 9 | 7,500 | FOOT | $6.7200 | $50,400.00 | $9.0000 | $67,500.00 | $10.5200 | $78,900.00 | $10.0000 | $75,000.00 | $11.4000 | $85,500.00 |
| 78004720 | PREF PL PM TD STD L24 | 2,000 | FOOT | $17.0000 | $34,000.00 | $35.0000 | $70,000.00 | $22.9700 | $45,940.00 | $20.0000 | $40,000.00 | $40.0000 | $80,000.00 |
| 78005110 | EPOXY PVT MK LINE 4 | 750,000 | FOOT | $0.5000 | $375,000.00 | $0.5000 | $375,000.00 | $0.6800 | $510,000.00 | $0.6500 | $487,500.00 | $0.7400 | $555,000.00 |
| 78005130 | EPOXY PVT MK LINE 6 | 1,000 | FOOT | $2.9500 | $2,950.00 | $1.2500 | $1,250.00 | $1.0200 | $1,020.00 | $0.9000 | $900.00 | $0.9100 | $910.00 |
| 78005140 | EPOXY PVT MK LINE 8 | 4,000 | FOOT | $3.0000 | $12,000.00 | $1.5000 | $6,000.00 | $1.3500 | $5,400.00 | $1.4000 | $5,600.00 | $1.9900 | $7,960.00 |
| 78008210 | POLYUREA PM T1 LN 4 | 175,000 | FOOT | $0.5200 | $91,000.00 | $0.7000 | $122,500.00 | $0.6700 | $117,250.00 | $1.0000 | $175,000.00 | $0.8300 | $145,250.00 |
| 78008230 | POLYUREA PM T1 LN 6 | 50,000 | FOOT | $0.8600 | $43,000.00 | $1.0000 | $50,000.00 | $1.0000 | $50,000.00 | $1.3500 | $67,500.00 | $1.1600 | $58,000.00 |
| 78008240 | POLYUREA PM T1 LN 8 | 25,000 | FOOT | $2.1000 | $52,500.00 | $1.2500 | $31,250.00 | $1.3400 | $33,500.00 | $1.8000 | $45,000.00 | $2.1000 | $52,500.00 |
| 78009000 | MOD URETH PM LTR-SYM | 8,000 | SQ FT | $5.7900 | $46,320.00 | $6.0000 | $48,000.00 | $4.0000 | $32,000.00 | $5.0000 | $40,000.00 | $7.0000 | $56,000.00 |
| 78009004 | MOD URETH PM LINE 4 | 195,000 | FOOT | $0.4700 | $91,650.00 | $0.5000 | $97,500.00 | $0.6700 | $130,650.00 | $0.7000 | $136,500.00 | $0.7900 | $154,050.00 |
| 78009006 | MOD URETH PM LINE 6 | 400,000 | FOOT | $0.7200 | $288,000.00 | $0.9500 | $380,000.00 | $1.0000 | $400,000.00 | $0.9000 | $360,000.00 | $0.8800 | $352,000.00 |
| 78009008 | MOD URETH PM LINE 8 | 60,000 | FOOT | $1.7200 | $103,200.00 | $1.5000 | $90,000.00 | $1.3400 | $80,400.00 | $1.4000 | $84,000.00 | $1.7500 | $105,000.00 |
| 78009012 | MOD URETH PM LINE 12 | 8,000 | FOOT | $2.5900 | $20,720.00 | $3.0000 | $24,000.00 | $2.0000 | $16,000.00 | $2.8000 | $22,400.00 | $2.9900 | $23,920.00 |
| 78009024 | MOD URETH PM LINE 24 | 3,000 | FOOT | $5.7800 | $17,340.00 | $6.0000 | $18,000.00 | $4.0000 | $12,000.00 | $5.6000 | $16,800.00 | $5.9800 | $17,940.00 |
| 78011000 | GRV RCSD PM LTR & SYM | 4,000 | SQ FT | $4.9900 | $19,960.00 | $3.2500 | $13,000.00 | $3.2500 | $13,000.00 | $2.2000 | $8,800.00 | $5.0000 | $20,000.00 |
| 78011025 | GRV RCSD PVT MRKG 5 | 95,000 | FOOT | $0.3000 | $28,500.00 | $0.5000 | $47,500.00 | $0.4800 | $45,600.00 | $0.5500 | $52,250.00 | $0.5100 | $48,450.00 |
| 78011035 | GRV RCSD PVT MRKG 7 | 200,000 | FOOT | $0.5000 | $100,000.00 | $0.7000 | $140,000.00 | $0.7000 | $140,000.00 | $0.6500 | $130,000.00 | $0.7200 | $144,000.00 |
| 78011045 | GRV RCSD PVT MRKG 9 | 5,000 | FOOT | $2.1300 | $10,650.00 | $0.9000 | $4,500.00 | $0.8700 | $4,350.00 | $1.3000 | $6,500.00 | $0.8800 | $4,400.00 |
| 78011050 | GRV RCSD PVT MRKG 10 | 7,500 | FOOT | $2.3800 | $17,850.00 | $1.0000 | $7,500.00 | $1.0900 | $8,175.00 | $2.2000 | $16,500.00 | $1.0300 | $7,725.00 |
| 78011065 | GRV RCSD PVT MRKG 13 | 500 | FOOT | $3.3300 | $1,665.00 | $2.0000 | $1,000.00 | $2.0000 | $1,000.00 | $3.0000 | $1,500.00 | $5.0000 | $2,500.00 |
| 78011125 | GRV RCSD PVT MRKG 25 | 1,000 | FOOT | $4.9800 | $4,980.00 | $3.5000 | $3,500.00 | $3.0000 | $3,000.00 | $4.0000 | $4,000.00 | $5.0000 | $5,000.00 |
| 78300201 | PVT MKG REM GRINDING | 20,000 | SQ FT | $0.5000 | $10,000.00 | $1.0000 | $20,000.00 | $0.9000 | $18,000.00 | $0.5000 | $10,000.00 | $0.8900 | $17,800.00 |
| 78300202 | PVT MKG REM WTR BLAST | 1,000 | SQ FT | $3.0000 | $3,000.00 | $1.0000 | $1,000.00 | $0.9500 | $950.00 | $8.0000 | $8,000.00 | $7.5000 | $7,500.00 |
| X7800815 ★ | HS THPL PM LN 4 | 40,000 | FOOT | $0.2500 | $10,000.00 | $0.3000 | $12,000.00 | $0.2800 | $11,200.00 | $0.4000 | $16,000.00 | $0.5000 | $20,000.00 |
| X7800835 ★ | HS THPL PM LN 6 | 30,000 | FOOT | $0.5000 | $15,000.00 | $0.3500 | $10,500.00 | $0.4200 | $12,600.00 | $0.6500 | $19,500.00 | $0.7800 | $23,400.00 |
| X7800845 ★ | HS THPL PM LN 8 | 5,000 | FOOT | $1.0000 | $5,000.00 | $0.4500 | $2,250.00 | $0.5700 | $2,850.00 | $1.1500 | $5,750.00 | $1.0300 | $5,150.00 |
| Z0008758 ★ | AERIAL SPEED CHK MK | 100 | FOOT | $39.9300 | $3,993.00 | $30.0000 | $3,000.00 | $2.0000 | $200.00 | $45.0000 | $4,500.00 | $40.0000 | $4,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →