IL
Illinois DOT · Bid Tabulation
Contract 46672
D2 HT PVMNT MRK RPR 26-09
- County
- VARIOUS
- District
- 2
- Letting
- April 24, 2026
- Section
- D2 HT PVMNT MRK RPR 26-09
- Bidders
- 4
Apparent low bid
AMERICA'S PARKING REMARKING, LLC.
$2,856,750.00
Other bidders
ROADSAFE TRAFFIC SYSTEMS, INC.
$3,399,483.50
PRECISION PAVEMENT MARKINGS INC.
$3,857,500.00
A. C. PAVEMENT STRIPING CO.
$4,995,100.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | AMERICA'S PARKING REMARKING, LLC. $2,856,750.00 | ROADSAFE TRAFFIC SYSTEMS, INC. $3,399,483.50 | PRECISION PAVEMENT MARKINGS INC. $3,857,500.00 | A. C. PAVEMENT STRIPING CO. $4,995,100.00 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 78004635 | PREF PL PM TD STD L 7 | 1,000 | FOOT | $10.0000 | $10,000.00 | $8.9100 | $8,910.00 | $10.5000 | $10,500.00 | $9.3000 | $9,300.00 |
| 78004645 | PREF PL PM TD STD L 9 | 1,000 | FOOT | $10.0000 | $10,000.00 | $11.4800 | $11,480.00 | $12.5000 | $12,500.00 | $11.5500 | $11,550.00 |
| 78009000 | MOD URETH PM LTR-SYM | 25,000 | SQ FT | $4.0000 | $100,000.00 | $6.9700 | $174,250.00 | $6.9000 | $172,500.00 | $7.5000 | $187,500.00 |
| 78009004 | MOD URETH PM LINE 4 | 3,500,000 | FOOT | $0.4500 | $1,575,000.00 | $0.6700 | $2,345,000.00 | $0.7000 | $2,450,000.00 | $0.7900 | $2,765,000.00 |
| 78009006 | MOD URETH PM LINE 6 | 150,000 | FOOT | $1.0000 | $150,000.00 | $0.7400 | $111,000.00 | $1.0500 | $157,500.00 | $1.2500 | $187,500.00 |
| 78009008 | MOD URETH PM LINE 8 | 100,000 | FOOT | $1.0500 | $105,000.00 | $1.3500 | $135,000.00 | $2.2000 | $220,000.00 | $1.7500 | $175,000.00 |
| 78009012 | MOD URETH PM LINE 12 | 75,000 | FOOT | $3.0000 | $225,000.00 | $3.3400 | $250,500.00 | $3.5000 | $262,500.00 | $2.7500 | $206,250.00 |
| 78009024 | MOD URETH PM LINE 24 | 15,000 | FOOT | $4.0000 | $60,000.00 | $6.8800 | $103,200.00 | $7.3000 | $109,500.00 | $6.0000 | $90,000.00 |
| 78011040 | GRV RCSD PVT MRKG 8 | 1,000 | FOOT | $9.0000 | $9,000.00 | $6.4600 | $6,460.00 | $3.5000 | $3,500.00 | $3.0000 | $3,000.00 |
| 78011050 | GRV RCSD PVT MRKG 10 | 1,000 | FOOT | $9.0000 | $9,000.00 | $8.3300 | $8,330.00 | $4.5000 | $4,500.00 | $4.0000 | $4,000.00 |
| 78300201 | PVT MKG REM GRINDING | 1,500,000 | SQ FT | $0.4000 | $600,000.00 | $0.1600 | $240,000.00 | $0.3000 | $450,000.00 | $0.9000 | $1,350,000.00 |
| Z0008758 ★ | AERIAL SPEED CHK MK | 150 | FOOT | $25.0000 | $3,750.00 | $35.6900 | $5,353.50 | $30.0000 | $4,500.00 | $40.0000 | $6,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →