IL
Illinois DOT · Bid Tabulation
Contract 46948
SPITLER/LTH
- County
- MACON
- District
- 7
- Letting
- April 24, 2026
- Section
- SPITLER/LTH
- Bidders
- 2
Apparent low bid
ILLINOIS VALLEY PAVING, A DIV OF UCM, INC.
$2,699,505.23
Other bidders
KINNEY CONTRACTORS, INC.
$2,828,625.45
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | ILLINOIS VALLEY PAVING, A DIV OF UCM, INC. $2,699,505.23 | KINNEY CONTRACTORS, INC. $2,828,625.45 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 20100110 | TREE REMOV 6-15 | 27 | UNIT | $70.4000 | $1,900.80 | $500.0000 | $13,500.00 |
| 20100210 | TREE REMOV OVER 15 | 42 | UNIT | $90.2000 | $3,788.40 | $650.0000 | $27,300.00 |
| 20100500 | TREE REMOV ACRES | 0.1 | ACRE | $31,460.0000 | $3,146.00 | $230,000.0000 | $23,000.00 |
| 20200100 | EARTH EXCAVATION | 544 | CU YD | $46.2000 | $25,132.80 | $110.0000 | $59,840.00 |
| 20800150 | TRENCH BACKFILL | 46 | CU YD | $149.6000 | $6,881.60 | $206.5000 | $9,499.00 |
| 21101600 | TOPSOIL F & P VAR DP | 3,114 | SQ YD | $8.8000 | $27,403.20 | $25.0000 | $77,850.00 |
| 21400100 | GRADING & SHAP DITCH | 856 | FOOT | $12.6500 | $10,828.40 | $25.5000 | $21,828.00 |
| 25000210 | SEEDING CL 2A | 0.7 | ACRE | $7,315.0000 | $5,120.50 | $2,000.0000 | $1,400.00 |
| 25000400 | NITROGEN FERT NUTR | 61 | POUND | $1.8700 | $114.07 | $5.5000 | $335.50 |
| 25000500 | PHOSPHORUS FERT NUTR | 61 | POUND | $1.8700 | $114.07 | $8.5000 | $518.50 |
| 25000600 | POTASSIUM FERT NUTR | 61 | POUND | $1.8700 | $114.07 | $10.5000 | $640.50 |
| 25100115 | MULCH METHOD 2 | 0.7 | ACRE | $4,042.5000 | $2,829.75 | $6,000.0000 | $4,200.00 |
| 28000250 | TEMP EROS CONTR SEED | 7 | POUND | $8.2800 | $57.96 | $200.0000 | $1,400.00 |
| 28000400 | PERIMETER EROS BAR | 1,425 | FOOT | $15.2500 | $21,731.25 | $22.0000 | $31,350.00 |
| 28000500 | INLET & PIPE PROTECT | 31 | EACH | $488.4800 | $15,142.88 | $500.0000 | $15,500.00 |
| 28100125 | STONE RIPRAP CL B3 | 55 | SQ YD | $78.1000 | $4,295.50 | $450.0000 | $24,750.00 |
| 35102000 | AGG BASE CSE B 8 | 2,304 | SQ YD | $59.1500 | $136,281.60 | $31.0000 | $71,424.00 |
| 40200800 | AGG SURF COURSE TY B | 77 | TON | $184.1300 | $14,178.01 | $163.0000 | $12,551.00 |
| 40600275 | BIT MATLS PR CT | 5,993 | POUND | $1.4500 | $8,689.85 | $2.1500 | $12,884.95 |
| 40600290 | BIT MATLS TACK CT | 13,964 | POUND | $1.0400 | $14,522.56 | $1.5000 | $20,946.00 |
| 40600982 | HMA SURF REM BUTT JT | 191 | SQ YD | $49.0300 | $9,364.73 | $170.0000 | $32,470.00 |
| 40600990 | TEMPORARY RAMP | 29 | SQ YD | $31.8300 | $923.07 | $360.0000 | $10,440.00 |
| 40602970 | HMA BC IL-9.5FG N70 | 1,404 | TON | $283.4600 | $397,977.84 | $250.0000 | $351,000.00 |
| 40603085 | HMA BC IL-19.0 N70 | 337 | TON | $364.1700 | $122,725.29 | $230.0000 | $77,510.00 |
| 40604002 | HMA SC IL-9.5FG C N70 | 1,563 | TON | $289.7400 | $452,863.62 | $245.0000 | $382,935.00 |
| 42000100 | PCC PVT 6 | 114 | SQ YD | $187.8400 | $21,413.76 | $125.0000 | $14,250.00 |
| 42101300 | PROTECTIVE COAT | 348 | SQ YD | $0.0100 | $3.48 | $2.0000 | $696.00 |
| 42400300 | PC CONC SIDEWALK 6 | 3,562 | SQ FT | $28.1300 | $100,199.06 | $20.0000 | $71,240.00 |
| 42400800 | DETECTABLE WARNINGS | 30 | SQ FT | $57.5300 | $1,725.90 | $50.0000 | $1,500.00 |
| 44000100 | PAVEMENT REM | 231 | SQ YD | $40.8400 | $9,434.04 | $50.0000 | $11,550.00 |
| 44000400 | GUTTER REM | 592 | FOOT | $21.9200 | $12,976.64 | $28.0000 | $16,576.00 |
| 44000500 | COMB CURB GUTTER REM | 31 | FOOT | $35.8600 | $1,111.66 | $55.0000 | $1,705.00 |
| 44000600 | SIDEWALK REM | 1,637 | SQ FT | $13.5800 | $22,230.46 | $3.5000 | $5,729.50 |
| 44201705 | CL D PATCH T2 5 | 92 | SQ YD | $296.3900 | $27,267.88 | $210.0000 | $19,320.00 |
| 44201709 | CL D PATCH T3 5 | 37 | SQ YD | $296.3900 | $10,966.43 | $210.0000 | $7,770.00 |
| 44201711 | CL D PATCH T4 5 | 33 | SQ YD | $296.3900 | $9,780.87 | $210.0000 | $6,930.00 |
| 48101500 | AGGREGATE SHLDS B 6 | 62 | SQ YD | $63.7500 | $3,952.50 | $100.0000 | $6,200.00 |
| 48102100 | AGG WEDGE SHLD TYPE B | 217 | TON | $255.6700 | $55,480.39 | $190.0000 | $41,230.00 |
| 50105220 | PIPE CULVERT REMOV | 535 | FOOT | $37.9500 | $20,303.25 | $90.0000 | $48,150.00 |
| 54213657 | PRC FLAR END SEC 12 | 19 | EACH | $1,485.0000 | $28,215.00 | $2,355.0000 | $44,745.00 |
| 54213660 | PRC FLAR END SEC 15 | 2 | EACH | $1,732.5000 | $3,465.00 | $2,650.0000 | $5,300.00 |
| 54213663 | PRC FLAR END SEC 18 | 8 | EACH | $1,952.5000 | $15,620.00 | $2,950.0000 | $23,600.00 |
| 54213669 | PRC FLAR END SEC 24 | 3 | EACH | $2,365.0000 | $7,095.00 | $3,525.0000 | $10,575.00 |
| 54214503 | PRC FL END S EQ RS 18 | 2 | EACH | $2,255.0000 | $4,510.00 | $3,550.0000 | $7,100.00 |
| 54262712 | METAL FL END SEC 12'' | 2 | EACH | $440.0000 | $880.00 | $880.0000 | $1,760.00 |
| 542A0217 | P CUL CL A 1 12 | 152 | FOOT | $106.7000 | $16,218.40 | $127.0000 | $19,304.00 |
| 542A0220 | P CUL CL A 1 15 | 40 | FOOT | $115.5000 | $4,620.00 | $138.0000 | $5,520.00 |
| 542A0223 | P CUL CL A 1 18 | 104 | FOOT | $129.8000 | $13,499.20 | $145.0000 | $15,080.00 |
| 542A0229 | P CUL CL A 1 24 | 32 | FOOT | $157.3000 | $5,033.60 | $151.0000 | $4,832.00 |
| 542A5473 | P CUL CL A 1 EQRS 18 | 32 | FOOT | $192.5000 | $6,160.00 | $260.0000 | $8,320.00 |
| 542C0217 | P CUL CL C 1 12 | 8 | FOOT | $166.1000 | $1,328.80 | $200.0000 | $1,600.00 |
| 550A0050 | STORM SEW CL A 1 12 | 139 | FOOT | $106.7000 | $14,831.30 | $127.0000 | $17,653.00 |
| 550A0090 | STORM SEW CL A 1 18 | 168 | FOOT | $125.4000 | $21,067.20 | $145.0000 | $24,360.00 |
| 550A0410 | STORM SEW CL A 2 24 | 112 | FOOT | $159.5000 | $17,864.00 | $151.0000 | $16,912.00 |
| 56109210 ★ | WATER VALVES ADJUST | 2 | EACH | $1,501.0300 | $3,002.06 | $2,350.0000 | $4,700.00 |
| 60223800 | MAN TA 6 DIA T1F CL | 1 | EACH | $9,020.0000 | $9,020.00 | $10,600.0000 | $10,600.00 |
| 60236200 | INLETS TA T8G | 1 | EACH | $2,365.0000 | $2,365.00 | $3,535.0000 | $3,535.00 |
| 60240215 | INLETS TB T1F CL | 1 | EACH | $2,585.0000 | $2,585.00 | $3,825.0000 | $3,825.00 |
| 60255500 | MAN ADJUST | 2 | EACH | $3,942.0800 | $7,884.16 | $3,230.0000 | $6,460.00 |
| 60260400 | INLETS ADJ NEW T1F CL | 3 | EACH | $1,882.2900 | $5,646.87 | $2,950.0000 | $8,850.00 |
| 60602500 | CONCRETE GUTTER TY A | 208 | FOOT | $112.1800 | $23,333.44 | $125.0000 | $26,000.00 |
| 60605000 | COMB CC&G TY B-6.24 | 11 | FOOT | $235.8100 | $2,593.91 | $125.0000 | $1,375.00 |
| 63000001 | SPBGR TY A 6FT POSTS | 182 | FOOT | $45.9300 | $8,359.26 | $80.0000 | $14,560.00 |
| 63400105 | GUARD POSTS | 15 | EACH | $182.8800 | $2,743.20 | $350.0000 | $5,250.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $151,313.9200 | $151,313.92 | $80,000.0000 | $80,000.00 |
| 72000100 | SIGN PANEL T1 | 143 | SQ FT | $40.7000 | $5,820.10 | $70.0000 | $10,010.00 |
| 72400100 | REMOV SIN PAN ASSY TA | 31 | EACH | $227.8300 | $7,062.73 | $175.0000 | $5,425.00 |
| 72900100 | METAL POST TY A | 200 | FOOT | $16.2300 | $3,246.00 | $36.0000 | $7,200.00 |
| 78000100 | THPL PVT MK LTR & SYM | 55 | SQ FT | $20.0900 | $1,104.95 | $20.0000 | $1,100.00 |
| 78000200 | THPL PVT MK LINE 4 | 7,499 | FOOT | $3.3400 | $25,046.66 | $3.5000 | $26,246.50 |
| 78000600 | THPL PVT MK LINE 12 | 29 | FOOT | $10.0700 | $292.03 | $10.0000 | $290.00 |
| 81028340 | UNDRGRD C PVC 1 1/2 | 89 | FOOT | $42.0500 | $3,742.45 | $45.0000 | $4,005.00 |
| 81028740 | UNDRGRD C CNC 1 1/2 | 40 | FOOT | $42.0500 | $1,682.00 | $45.0000 | $1,800.00 |
| 81100500 | CON AT ST 1 1/2 GALVS | 1,025 | FOOT | $45.0800 | $46,207.00 | $35.5000 | $36,387.50 |
| 81300310 | JUN BX SS AS 8X6X4 | 41 | EACH | $714.9700 | $29,313.77 | $835.0000 | $34,235.00 |
| 81400730 | HANDHOLE C CONC | 5 | EACH | $2,694.2700 | $13,471.35 | $2,220.0000 | $11,100.00 |
| 81702130 | EC C XLP USE 1C 6 | 555 | FOOT | $2.9000 | $1,609.50 | $4.3000 | $2,386.50 |
| 83057152 | LT P WD 30 CL5 2MA | 33 | EACH | $2,142.2700 | $70,694.91 | $2,900.0000 | $95,700.00 |
| 83057153 | LT P WD 30 CL5 2-2MA | 8 | EACH | $2,142.2700 | $17,138.16 | $3,400.0000 | $27,200.00 |
| 84200600 | REM LT U NO SALV | 39 | EACH | $782.0000 | $30,498.00 | $1,360.0000 | $53,040.00 |
| 84200804 | REM POLE FDN | 2 | EACH | $1,708.5700 | $3,417.14 | $1,360.0000 | $2,720.00 |
| X0300249 ★ | REMOV EX GATE | 2 | EACH | $5,737.9200 | $11,475.84 | $1,790.0000 | $3,580.00 |
| X0301339 ★ | REM EX PARKING BLOCKS | 222 | EACH | $108.7300 | $24,138.06 | $290.0000 | $64,380.00 |
| X0301430 ★ | PREC CONC PARK BLOCK | 231 | EACH | $329.5300 | $76,121.43 | $380.0000 | $87,780.00 |
| X0323013 ★ | TUBULAR STEEL GATE | 3 | EACH | $6,407.2300 | $19,221.69 | $12,500.0000 | $37,500.00 |
| X0323388 ★ | TRAFFIC COUNTER | 2 | EACH | $9,988.5300 | $19,977.06 | $36,000.0000 | $72,000.00 |
| X0326406 ★ | INFO KIOSK COMPLETE | 1 | EACH | $43,184.4300 | $43,184.43 | $36,000.0000 | $36,000.00 |
| X0327592 ★ | LARGE ENTRANCE SIGN | 2 | EACH | $30,948.5000 | $61,897.00 | $25,000.0000 | $50,000.00 |
| X0328050 ★ | BUILDING WIRING | 1 | L SUM | $9,988.5300 | $9,988.53 | $40,000.0000 | $40,000.00 |
| X2300048 ★ | RESTRAIN BARR REMOVAL | 58 | EACH | $397.2800 | $23,042.24 | $145.0000 | $8,410.00 |
| X5510100 ★ | STORM SEWER REMOVAL | 127 | FOOT | $38.5000 | $4,889.50 | $115.0000 | $14,605.00 |
| X6022230 ★ | MAN TA 4 DIA SPL F&G | 1 | EACH | $6,985.0000 | $6,985.00 | $7,080.0000 | $7,080.00 |
| X6024502 ★ | INLETS TB W/SPL F&G | 1 | EACH | $3,025.0000 | $3,025.00 | $3,830.0000 | $3,830.00 |
| X7010216 ★ | TRAF CONT & PROT SPL | 1 | L SUM | $20,724.9200 | $20,724.92 | $25,000.0000 | $25,000.00 |
| X7200066 ★ | SMALL ENTRANCE SIGN | 1 | EACH | $5,995.0000 | $5,995.00 | $6,000.0000 | $6,000.00 |
| X7300105 ★ | WOOD SIN SUPPORT SPL | 208 | FOOT | $82.5000 | $17,160.00 | $85.0000 | $17,680.00 |
| X8005020 ★ | GFCI20A DX RECEPTACLE | 1 | EACH | $709.7100 | $709.71 | $200.0000 | $200.00 |
| X8212031 ★ | LUMINAIRE, TYPE A SPL | 49 | EACH | $1,826.8500 | $89,515.65 | $1,900.0000 | $93,100.00 |
| X8212032 ★ | LUMINAIRE, TYPE B SPL | 1 | EACH | $1,826.8500 | $1,826.85 | $1,900.0000 | $1,900.00 |
| Z0013798 ★ | CONSTRUCTION LAYOUT | 1 | L SUM | $37,052.1100 | $37,052.11 | $31,000.0000 | $31,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →