IL
Illinois DOT · Bid Tabulation
Contract 61L84
24-00071-00-RS
- County
- DUPAGE
- District
- 1
- Letting
- April 24, 2026
- Section
- 24-00071-00-RS
- Bidders
- 7
Apparent low bid
K-FIVE CONSTRUCTION CORPORATION
$2,324,753.68
Other bidders
PLOTE CONSTRUCTION, INC.
$2,375,251.60
D'LAND CONSTRUCTION, LLC
$2,508,636.43
R. W. DUNTEMAN COMPANY
$2,554,000.00
ALLIANCE CONTRACTORS, INC.
$2,558,466.55
A LAMP CONCRETE CONTRACTORS, INC.
$2,744,969.55
SCHROEDER ASPHALT SERVICES, INC.
$2,924,086.53
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | K-FIVE CONSTRUCTION CORPORATION $2,324,753.68 | PLOTE CONSTRUCTION, INC. $2,375,251.60 | D'LAND CONSTRUCTION, LLC $2,508,636.43 | R. W. DUNTEMAN COMPANY $2,554,000.00 | ALLIANCE CONTRACTORS, INC. $2,558,466.55 | A LAMP CONCRETE CONTRACTORS, INC. $2,744,969.55 | SCHROEDER ASPHALT SERVICES, INC. $2,924,086.53 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 20101000 | TEMPORARY FENCE | 597 | FOOT | $5.0000 | $2,985.00 | $4.5000 | $2,686.50 | $25.0000 | $14,925.00 | $8.0000 | $4,776.00 | $4.5000 | $2,686.50 | $4.5000 | $2,686.50 | $7.4000 | $4,417.80 |
| 20200100 | EARTH EXCAVATION | 888 | CU YD | $44.0000 | $39,072.00 | $35.0000 | $31,080.00 | $52.0000 | $46,176.00 | $43.2900 | $38,441.52 | $40.0000 | $35,520.00 | $74.5000 | $66,156.00 | $55.0000 | $48,840.00 |
| 20201200 | REM & DISP UNS MATL | 498 | CU YD | $55.0000 | $27,390.00 | $35.0000 | $17,430.00 | $52.0000 | $25,896.00 | $65.7200 | $32,728.56 | $40.0000 | $19,920.00 | $53.0000 | $26,394.00 | $60.0000 | $29,880.00 |
| 20800150 | TRENCH BACKFILL | 74 | CU YD | $42.0000 | $3,108.00 | $86.0000 | $6,364.00 | $38.0000 | $2,812.00 | $23.0000 | $1,702.00 | $86.0000 | $6,364.00 | $25.3000 | $1,872.20 | $95.0000 | $7,030.00 |
| 21001000 | GEOTECH FAB F/GR STAB | 60 | SQ YD | $7.5000 | $450.00 | $10.0000 | $600.00 | $4.0000 | $240.00 | $4.1300 | $247.80 | $10.0000 | $600.00 | $4.3500 | $261.00 | $3.0000 | $180.00 |
| 21101601 | TOPSOIL F & P 1 | 968 | SQ YD | $3.0000 | $2,904.00 | $3.0000 | $2,904.00 | $7.0000 | $6,776.00 | $3.0000 | $2,904.00 | $3.0000 | $2,904.00 | $3.0000 | $2,904.00 | $450.0000 | $435,600.00 |
| 21101615 | TOPSOIL F & P 4 | 3,929 | SQ YD | $5.0000 | $19,645.00 | $5.0000 | $19,645.00 | $7.0000 | $27,503.00 | $5.0000 | $19,645.00 | $5.0000 | $19,645.00 | $5.0000 | $19,645.00 | $10.0000 | $39,290.00 |
| 25000110 | SEEDING CL 1A | 1.25 | ACRE | $4,840.0000 | $6,050.00 | $4,900.0000 | $6,125.00 | $4,600.0000 | $5,750.00 | $4,840.0000 | $6,050.00 | $4,840.0000 | $6,050.00 | $4,840.0000 | $6,050.00 | $3,750.0000 | $4,687.50 |
| 25000400 | NITROGEN FERT NUTR | 77 | POUND | $1.0000 | $77.00 | $1.0000 | $77.00 | $2.3000 | $177.10 | $1.0000 | $77.00 | $1.0000 | $77.00 | $1.0000 | $77.00 | $4.0000 | $308.00 |
| 25000500 | PHOSPHORUS FERT NUTR | 77 | POUND | $1.0000 | $77.00 | $1.0000 | $77.00 | $2.3000 | $177.10 | $1.0000 | $77.00 | $1.0000 | $77.00 | $1.0000 | $77.00 | $4.0000 | $308.00 |
| 25000600 | POTASSIUM FERT NUTR | 77 | POUND | $1.0000 | $77.00 | $1.0000 | $77.00 | $2.3000 | $177.10 | $1.0000 | $77.00 | $1.0000 | $77.00 | $1.0000 | $77.00 | $4.0000 | $308.00 |
| 25100630 ★ | EROSION CONTR BLANKET | 4,857 | SQ YD | $1.2500 | $6,071.25 | $1.2500 | $6,071.25 | $3.4500 | $16,756.65 | $1.2500 | $6,071.25 | $1.2500 | $6,071.25 | $1.2500 | $6,071.25 | $2.1000 | $10,199.70 |
| 28000250 | TEMP EROS CONTR SEED | 249 | POUND | $0.1000 | $24.90 | $0.1000 | $24.90 | $1.1500 | $286.35 | $0.1000 | $24.90 | $0.1000 | $24.90 | $0.1000 | $24.90 | $6.8000 | $1,693.20 |
| 28000305 | TEMP DITCH CHECKS | 80 | FOOT | $12.0000 | $960.00 | $12.0000 | $960.00 | $23.0000 | $1,840.00 | $12.0000 | $960.00 | $12.0000 | $960.00 | $12.0000 | $960.00 | $17.0000 | $1,360.00 |
| 28000400 | PERIMETER EROS BAR | 200 | FOOT | $10.0000 | $2,000.00 | $10.0000 | $2,000.00 | $7.0000 | $1,400.00 | $10.0000 | $2,000.00 | $10.0000 | $2,000.00 | $10.0000 | $2,000.00 | $5.1500 | $1,030.00 |
| 28000500 | INLET & PIPE PROTECT | 10 | EACH | $250.0000 | $2,500.00 | $150.0000 | $1,500.00 | $290.0000 | $2,900.00 | $200.0000 | $2,000.00 | $50.0000 | $500.00 | $150.0000 | $1,500.00 | $200.0000 | $2,000.00 |
| 28000510 | INLET FILTERS | 47 | EACH | $70.0000 | $3,290.00 | $250.0000 | $11,750.00 | $290.0000 | $13,630.00 | $200.0000 | $9,400.00 | $50.0000 | $2,350.00 | $15.0000 | $705.00 | $185.0000 | $8,695.00 |
| 28100105 | STONE RIPRAP CL A3 | 37 | SQ YD | $95.0000 | $3,515.00 | $100.0000 | $3,700.00 | $115.0000 | $4,255.00 | $225.0000 | $8,325.00 | $100.0000 | $3,700.00 | $247.5000 | $9,157.50 | $160.0000 | $5,920.00 |
| 28200200 | FILTER FABRIC | 37 | SQ YD | $5.0000 | $185.00 | $10.0000 | $370.00 | $15.0000 | $555.00 | $5.0000 | $185.00 | $1.0000 | $37.00 | $5.5000 | $203.50 | $10.0000 | $370.00 |
| 30300001 ★ | AGG SUBGRADE IMPROVE | 20 | CU YD | $45.0000 | $900.00 | $70.0000 | $1,400.00 | $95.0000 | $1,900.00 | $69.8100 | $1,396.20 | $65.0000 | $1,300.00 | $80.0000 | $1,600.00 | $80.0000 | $1,600.00 |
| 35101800 | AGG BASE CSE B 6 | 5,013 | SQ YD | $14.5000 | $72,688.50 | $15.0000 | $75,195.00 | $6.0000 | $30,078.00 | $12.0900 | $60,607.17 | $9.0000 | $45,117.00 | $15.2500 | $76,448.25 | $12.0000 | $60,156.00 |
| 35301400 ★ | PCC BSE CSE VAR DP | 594 | SQ YD | $95.0000 | $56,430.00 | $150.0000 | $89,100.00 | $10.0000 | $5,940.00 | $108.4200 | $64,401.48 | $66.0000 | $39,204.00 | $102.0000 | $60,588.00 | $112.0000 | $66,528.00 |
| 40600290 | BIT MATLS TACK CT | 14,661 | POUND | $0.0100 | $146.61 | $0.0100 | $146.61 | $0.0100 | $146.61 | $0.9300 | $13,634.73 | $0.0100 | $146.61 | $0.0100 | $146.61 | $0.0100 | $146.61 |
| 40600370 | LONG JOINT SEALANT | 6,576 | FOOT | $3.1500 | $20,714.40 | $4.5000 | $29,592.00 | $4.3000 | $28,276.80 | $3.4800 | $22,884.48 | $2.8700 | $18,873.12 | $2.8700 | $18,873.12 | $3.4000 | $22,358.40 |
| 40600400 | MIX CR JTS FLANGEWYS | 5 | TON | $1,000.0000 | $5,000.00 | $1,400.0000 | $7,000.00 | $1,150.0000 | $5,750.00 | $413.1400 | $2,065.70 | $1,000.0000 | $5,000.00 | $330.0000 | $1,650.00 | $400.0000 | $2,000.00 |
| 40600982 | HMA SURF REM BUTT JT | 222 | SQ YD | $0.0100 | $2.22 | $25.0000 | $5,550.00 | $0.0100 | $2.22 | $29.5400 | $6,557.88 | $0.0100 | $2.22 | $23.0000 | $5,106.00 | $13.0000 | $2,886.00 |
| 40603080 | HMA BC IL-19.0 N50 | 2,799 | TON | $80.0000 | $223,920.00 | $87.0000 | $243,513.00 | $88.0000 | $246,312.00 | $84.7600 | $237,243.24 | $80.0000 | $223,920.00 | $96.0000 | $268,704.00 | $89.0000 | $249,111.00 |
| 40604060 | HMA SC IL-9.5 D N50 | 2,130 | TON | $110.0000 | $234,300.00 | $88.0000 | $187,440.00 | $105.0000 | $223,650.00 | $89.0500 | $189,676.50 | $95.0000 | $202,350.00 | $98.0000 | $208,740.00 | $90.0000 | $191,700.00 |
| 42001300 | PROTECTIVE COAT | 3,916 | SQ YD | $0.0100 | $39.16 | $1.1000 | $4,307.60 | $0.5000 | $1,958.00 | $0.1000 | $391.60 | $0.0100 | $39.16 | $1.0000 | $3,916.00 | $1.1500 | $4,503.40 |
| 42300400 | PCC DRIVEWAY PAVT 8 | 1,136 | SQ YD | $95.0000 | $107,920.00 | $100.0000 | $113,600.00 | $88.0000 | $99,968.00 | $79.9300 | $90,800.48 | $101.0000 | $114,736.00 | $133.0000 | $151,088.00 | $103.0000 | $117,008.00 |
| 42400200 | PC CONC SIDEWALK 5 | 13,512 | SQ FT | $7.2500 | $97,962.00 | $10.0000 | $135,120.00 | $9.5000 | $128,364.00 | $8.9200 | $120,527.04 | $9.0000 | $121,608.00 | $8.2500 | $111,474.00 | $10.5000 | $141,876.00 |
| 42400300 | PC CONC SIDEWALK 6 | 1,547 | SQ FT | $10.0000 | $15,470.00 | $12.0000 | $18,564.00 | $10.0000 | $15,470.00 | $10.7500 | $16,630.25 | $9.7500 | $15,083.25 | $10.7500 | $16,630.25 | $12.2500 | $18,950.75 |
| 42400800 | DETECTABLE WARNINGS | 149 | SQ FT | $38.0000 | $5,662.00 | $35.0000 | $5,215.00 | $35.0000 | $5,215.00 | $37.4900 | $5,586.01 | $30.0000 | $4,470.00 | $35.0000 | $5,215.00 | $34.0000 | $5,066.00 |
| 44000100 | PAVEMENT REM | 498 | SQ YD | $20.0000 | $9,960.00 | $10.0000 | $4,980.00 | $18.0000 | $8,964.00 | $48.7000 | $24,252.60 | $20.0000 | $9,960.00 | $38.2500 | $19,048.50 | $20.0000 | $9,960.00 |
| 44000200 | DRIVE PAVEMENT REM | 1,269 | SQ YD | $17.0000 | $21,573.00 | $16.0000 | $20,304.00 | $15.0000 | $19,035.00 | $18.6600 | $23,679.54 | $40.0000 | $50,760.00 | $33.0000 | $41,877.00 | $16.5000 | $20,938.50 |
| 44000500 | COMB CURB GUTTER REM | 4,949 | FOOT | $7.0000 | $34,643.00 | $9.0000 | $44,541.00 | $8.0000 | $39,592.00 | $13.6700 | $67,652.83 | $40.0000 | $197,960.00 | $9.0000 | $44,541.00 | $9.0000 | $44,541.00 |
| 44000600 | SIDEWALK REM | 1,978 | SQ FT | $1.8000 | $3,560.40 | $2.5000 | $4,945.00 | $1.7500 | $3,461.50 | $5.3800 | $10,641.64 | $4.0000 | $7,912.00 | $1.8500 | $3,659.30 | $8.8000 | $17,406.40 |
| 44201761 | CL D PATCH T1 10 | 179 | SQ YD | $40.0000 | $7,160.00 | $25.0000 | $4,475.00 | $92.0000 | $16,468.00 | $135.0500 | $24,173.95 | $80.0000 | $14,320.00 | $88.5000 | $15,841.50 | $118.0000 | $21,122.00 |
| 44201765 | CL D PATCH T2 10 | 179 | SQ YD | $40.0000 | $7,160.00 | $25.0000 | $4,475.00 | $92.0000 | $16,468.00 | $127.6600 | $22,851.14 | $80.0000 | $14,320.00 | $81.5000 | $14,588.50 | $118.0000 | $21,122.00 |
| 44201769 | CL D PATCH T3 10 | 179 | SQ YD | $40.0000 | $7,160.00 | $25.0000 | $4,475.00 | $92.0000 | $16,468.00 | $120.2700 | $21,528.33 | $80.0000 | $14,320.00 | $79.0000 | $14,141.00 | $112.0000 | $20,048.00 |
| 44201771 | CL D PATCH T4 10 | 179 | SQ YD | $40.0000 | $7,160.00 | $25.0000 | $4,475.00 | $92.0000 | $16,468.00 | $113.1600 | $20,255.64 | $80.0000 | $14,320.00 | $76.0000 | $13,604.00 | $112.0000 | $20,048.00 |
| 50105220 | PIPE CULVERT REMOV | 147 | FOOT | $25.0000 | $3,675.00 | $15.0000 | $2,205.00 | $15.0000 | $2,205.00 | $10.0000 | $1,470.00 | $10.0000 | $1,470.00 | $11.0000 | $1,617.00 | $26.0000 | $3,822.00 |
| 50901760 | PIPE HANDRAIL | 84 | FOOT | $179.5100 | $15,078.84 | $150.0000 | $12,600.00 | $206.0000 | $17,304.00 | $225.0000 | $18,900.00 | $179.5100 | $15,078.84 | $179.5100 | $15,078.84 | $245.0000 | $20,580.00 |
| 54213663 | PRC FLAR END SEC 18 | 1 | EACH | $2,100.0000 | $2,100.00 | $2,300.0000 | $2,300.00 | $1,940.0000 | $1,940.00 | $1,825.0000 | $1,825.00 | $2,239.0000 | $2,239.00 | $2,007.5000 | $2,007.50 | $2,575.0000 | $2,575.00 |
| 550A0050 | STORM SEW CL A 1 12 | 79 | FOOT | $90.0000 | $7,110.00 | $100.0000 | $7,900.00 | $108.0000 | $8,532.00 | $165.0000 | $13,035.00 | $97.0000 | $7,663.00 | $181.5000 | $14,338.50 | $107.0000 | $8,453.00 |
| 550A0090 | STORM SEW CL A 1 18 | 134 | FOOT | $98.0000 | $13,132.00 | $115.0000 | $15,410.00 | $136.0000 | $18,224.00 | $185.0000 | $24,790.00 | $111.0000 | $14,874.00 | $203.5000 | $27,269.00 | $122.0000 | $16,348.00 |
| 550A0120 | STORM SEW CL A 1 24 | 13 | FOOT | $150.0000 | $1,950.00 | $140.0000 | $1,820.00 | $444.0000 | $5,772.00 | $225.0000 | $2,925.00 | $138.0000 | $1,794.00 | $247.5000 | $3,217.50 | $152.0000 | $1,976.00 |
| 55100300 | STORM SEWER REM 8 | 8 | FOOT | $11.0000 | $88.00 | $32.0000 | $256.00 | $20.0000 | $160.00 | $10.0000 | $80.00 | $32.0000 | $256.00 | $11.0000 | $88.00 | $36.0000 | $288.00 |
| 55100400 | STORM SEWER REM 10 | 14 | FOOT | $14.0000 | $196.00 | $32.0000 | $448.00 | $25.0000 | $350.00 | $10.0000 | $140.00 | $32.0000 | $448.00 | $11.0000 | $154.00 | $36.0000 | $504.00 |
| 55101100 | STORM SEWER REM 21 | 2 | FOOT | $25.0000 | $50.00 | $45.0000 | $90.00 | $30.0000 | $60.00 | $10.0000 | $20.00 | $41.0000 | $82.00 | $11.0000 | $22.00 | $46.0000 | $92.00 |
| 55101200 | STORM SEWER REM 24 | 5 | FOOT | $25.0000 | $125.00 | $50.0000 | $250.00 | $40.0000 | $200.00 | $10.0000 | $50.00 | $41.0000 | $205.00 | $11.0000 | $55.00 | $46.0000 | $230.00 |
| 56400100 | FIRE HYDNTS TO BE MVD | 1 | EACH | $7,500.0000 | $7,500.00 | $6,400.0000 | $6,400.00 | $12,000.0000 | $12,000.00 | $9,950.0000 | $9,950.00 | $6,316.0000 | $6,316.00 | $10,945.0000 | $10,945.00 | $7,000.0000 | $7,000.00 |
| 60200805 | CB TA 4 DIA T8G | 1 | EACH | $5,500.0000 | $5,500.00 | $4,200.0000 | $4,200.00 | $4,175.0000 | $4,175.00 | $4,750.0000 | $4,750.00 | $4,135.0000 | $4,135.00 | $5,225.0000 | $5,225.00 | $4,600.0000 | $4,600.00 |
| 60201110 | CB TA 4 DIA T11V F&G | 1 | EACH | $7,000.0000 | $7,000.00 | $4,600.0000 | $4,600.00 | $4,511.0000 | $4,511.00 | $5,150.0000 | $5,150.00 | $4,545.0000 | $4,545.00 | $5,665.0000 | $5,665.00 | $5,100.0000 | $5,100.00 |
| 60207605 | CB TC T8G | 3 | EACH | $2,650.0000 | $7,950.00 | $2,300.0000 | $6,900.00 | $3,330.0000 | $9,990.00 | $3,685.0000 | $11,055.00 | $2,212.0000 | $6,636.00 | $4,053.5000 | $12,160.50 | $2,450.0000 | $7,350.00 |
| 60207905 | CB TC T11F&G | 1 | EACH | $2,900.0000 | $2,900.00 | $2,700.0000 | $2,700.00 | $2,700.0000 | $2,700.00 | $3,850.0000 | $3,850.00 | $2,623.0000 | $2,623.00 | $4,235.0000 | $4,235.00 | $2,900.0000 | $2,900.00 |
| 60218400 | MAN TA 4 DIA T1F CL | 1 | EACH | $5,300.0000 | $5,300.00 | $4,200.0000 | $4,200.00 | $5,100.0000 | $5,100.00 | $4,925.0000 | $4,925.00 | $4,197.0000 | $4,197.00 | $5,417.5000 | $5,417.50 | $4,650.0000 | $4,650.00 |
| 60221100 | MAN TA 5 DIA T1F CL | 6 | EACH | $8,100.0000 | $48,600.00 | $7,000.0000 | $42,000.00 | $6,400.0000 | $38,400.00 | $6,985.0000 | $41,910.00 | $6,918.0000 | $41,508.00 | $7,683.5000 | $46,101.00 | $7,700.0000 | $46,200.00 |
| 60223800 | MAN TA 6 DIA T1F CL | 1 | EACH | $12,100.0000 | $12,100.00 | $12,000.0000 | $12,000.00 | $8,967.0000 | $8,967.00 | $8,650.0000 | $8,650.00 | $11,114.0000 | $11,114.00 | $9,515.0000 | $9,515.00 | $12,250.0000 | $12,250.00 |
| 60224020 | MAN TA 6 DIA T11F&G | 1 | EACH | $12,900.0000 | $12,900.00 | $12,000.0000 | $12,000.00 | $9,231.0000 | $9,231.00 | $8,825.0000 | $8,825.00 | $11,376.0000 | $11,376.00 | $9,707.5000 | $9,707.50 | $12,500.0000 | $12,500.00 |
| 60500040 | REMOV MANHOLES | 2 | EACH | $450.0000 | $900.00 | $1,300.0000 | $2,600.00 | $500.0000 | $1,000.00 | $340.0000 | $680.00 | $1,226.0000 | $2,452.00 | $374.0000 | $748.00 | $1,400.0000 | $2,800.00 |
| 60500060 | REMOV INLETS | 1 | EACH | $450.0000 | $450.00 | $415.0000 | $415.00 | $500.0000 | $500.00 | $100.0000 | $100.00 | $412.0000 | $412.00 | $110.0000 | $110.00 | $460.0000 | $460.00 |
| 60603800 | COMB CC&G TB6.12 | 5,011 | FOOT | $28.0000 | $140,308.00 | $35.0000 | $175,385.00 | $34.0000 | $170,374.00 | $32.0500 | $160,602.55 | $57.5000 | $288,132.50 | $46.5000 | $233,011.50 | $33.0000 | $165,363.00 |
| 66900200 | NON SPL WASTE DISPOSL | 200 | CU YD | $124.0000 | $24,800.00 | $90.0000 | $18,000.00 | $105.0000 | $21,000.00 | $110.0000 | $22,000.00 | $93.0000 | $18,600.00 | $90.0000 | $18,000.00 | $105.0000 | $21,000.00 |
| 66900530 | SOIL DISPOSAL ANALY | 2 | EACH | $1,065.0000 | $2,130.00 | $1,100.0000 | $2,200.00 | $1,668.0000 | $3,336.00 | $1,065.0000 | $2,130.00 | $900.0000 | $1,800.00 | $1,065.0000 | $2,130.00 | $1,200.0000 | $2,400.00 |
| 66901001 | REG SUB P-CONST PLAN | 1 | L SUM | $4,200.0000 | $4,200.00 | $4,200.0000 | $4,200.00 | $3,565.0000 | $3,565.00 | $4,200.0000 | $4,200.00 | $5,000.0000 | $5,000.00 | $4,200.0000 | $4,200.00 | $4,700.0000 | $4,700.00 |
| 66901003 | REG SUB F CON REPORT | 1 | L SUM | $500.0000 | $500.00 | $500.0000 | $500.00 | $1,380.0000 | $1,380.00 | $500.0000 | $500.00 | $500.0000 | $500.00 | $500.0000 | $500.00 | $575.0000 | $575.00 |
| 66901006 | REG SUB MON | 10 | CAL DA | $715.0000 | $7,150.00 | $600.0000 | $6,000.00 | $782.0000 | $7,820.00 | $715.0000 | $7,150.00 | $1,750.0000 | $17,500.00 | $715.0000 | $7,150.00 | $815.0000 | $8,150.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $137,000.0000 | $137,000.00 | $127,000.0000 | $127,000.00 | $120,000.0000 | $120,000.00 | $150,012.5900 | $150,012.59 | $164,754.0000 | $164,754.00 | $106,197.9700 | $106,197.97 | $35,000.0000 | $35,000.00 |
| 70102620 | TR CONT & PROT 701501 | 1 | L SUM | $8,000.0000 | $8,000.00 | $53,000.0000 | $53,000.00 | $67,100.0000 | $67,100.00 | $60,925.0000 | $60,925.00 | $8,000.0000 | $8,000.00 | $1.0000 | $1.00 | $19,000.0000 | $19,000.00 |
| 70102622 | TR CONT & PROT 701502 | 1 | L SUM | $1.0000 | $1.00 | $500.0000 | $500.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $237,350.0000 | $237,350.00 | $1.0000 | $1.00 |
| 70102635 | TR CONT & PROT 701701 | 1 | L SUM | $1.0000 | $1.00 | $500.0000 | $500.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 |
| 70102640 | TR CONT & PROT 701801 | 1 | L SUM | $1.0000 | $1.00 | $500.0000 | $500.00 | $57,100.0000 | $57,100.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $19,000.0000 | $19,000.00 |
| 70107025 | CHANGEABLE MESSAGE SN | 180 | CAL DA | $35.0000 | $6,300.00 | $30.0000 | $5,400.00 | $34.5000 | $6,210.00 | $35.0000 | $6,300.00 | $35.0000 | $6,300.00 | $10.0000 | $1,800.00 | $35.0000 | $6,300.00 |
| 70300100 | SHORT TERM PAVT MKING | 7,602 | FOOT | $1.0000 | $7,602.00 | $0.1000 | $760.20 | $1.0000 | $7,602.00 | $1.1200 | $8,514.24 | $1.0000 | $7,602.00 | $0.0100 | $76.02 | $2.2500 | $17,104.50 |
| 70300150 | SHRT TRM PAVT MK REM | 1,901 | SQ FT | $2.0000 | $3,802.00 | $0.1000 | $190.10 | $2.0000 | $3,802.00 | $1.5600 | $2,965.56 | $1.0000 | $1,901.00 | $0.0100 | $19.01 | $3.2500 | $6,178.25 |
| 70300211 | TMP PVT MK L&S PNT | 391 | SQ FT | $1.7500 | $684.25 | $0.1000 | $39.10 | $1.1500 | $449.65 | $1.7500 | $684.25 | $1.7500 | $684.25 | $0.0100 | $3.91 | $1.5000 | $586.50 |
| 70300221 | TEMP PVT MK L 4 PNT | 26,500 | FOOT | $0.5000 | $13,250.00 | $0.1000 | $2,650.00 | $0.2800 | $7,420.00 | $0.5000 | $13,250.00 | $0.5000 | $13,250.00 | $0.0100 | $265.00 | $0.3000 | $7,950.00 |
| 70300281 | TEMP PVT MK L 24 PNT | 72 | FOOT | $3.0000 | $216.00 | $0.1000 | $7.20 | $1.1500 | $82.80 | $3.0000 | $216.00 | $3.0000 | $216.00 | $0.0100 | $0.72 | $2.0000 | $144.00 |
| 72000100 | SIGN PANEL T1 | 10 | SQ FT | $37.5000 | $375.00 | $26.0000 | $260.00 | $57.5000 | $575.00 | $37.5000 | $375.00 | $37.5000 | $375.00 | $35.0000 | $350.00 | $57.0000 | $570.00 |
| 72400205 | REM&REL SGN PNL A TA | 10 | EACH | $375.0000 | $3,750.00 | $150.0000 | $1,500.00 | $172.5000 | $1,725.00 | $375.0000 | $3,750.00 | $375.0000 | $3,750.00 | $150.0000 | $1,500.00 | $175.0000 | $1,750.00 |
| 72800100 | TELES STL SIN SUPPORT | 20 | FOOT | $25.0000 | $500.00 | $38.0000 | $760.00 | $25.3000 | $506.00 | $25.0000 | $500.00 | $25.0000 | $500.00 | $35.0000 | $700.00 | $25.0000 | $500.00 |
| 78000100 | THPL PVT MK LTR & SYM | 1,139 | SQ FT | $5.0000 | $5,695.00 | $5.0000 | $5,695.00 | $5.7500 | $6,549.25 | $5.0000 | $5,695.00 | $5.0000 | $5,695.00 | $5.5000 | $6,264.50 | $5.6000 | $6,378.40 |
| 78000200 | THPL PVT MK LINE 4 | 12,748 | FOOT | $0.6500 | $8,286.20 | $0.7800 | $9,943.44 | $0.7500 | $9,561.00 | $0.6500 | $8,286.20 | $0.6500 | $8,286.20 | $0.8600 | $10,963.28 | $0.7500 | $9,561.00 |
| 78000400 | THPL PVT MK LINE 6 | 2,035 | FOOT | $1.1000 | $2,238.50 | $1.3500 | $2,747.25 | $1.2700 | $2,584.45 | $1.1000 | $2,238.50 | $1.1000 | $2,238.50 | $1.4900 | $3,032.15 | $1.2500 | $2,543.75 |
| 78000600 | THPL PVT MK LINE 12 | 669 | FOOT | $2.5000 | $1,672.50 | $2.2500 | $1,505.25 | $2.9000 | $1,940.10 | $2.5000 | $1,672.50 | $2.5000 | $1,672.50 | $2.4800 | $1,659.12 | $2.7500 | $1,839.75 |
| 78000650 | THPL PVT MK LINE 24 | 175 | FOOT | $4.8000 | $840.00 | $5.0000 | $875.00 | $5.5000 | $962.50 | $4.8000 | $840.00 | $4.8000 | $840.00 | $5.5000 | $962.50 | $5.5000 | $962.50 |
| 80400100 | ELECT SERV INSTALL | 2 | EACH | $5,340.0000 | $10,680.00 | $5,340.0000 | $10,680.00 | $6,244.0000 | $12,488.00 | $5,340.0000 | $10,680.00 | $5,340.0000 | $10,680.00 | $5,340.0000 | $10,680.00 | $6,869.0000 | $13,738.00 |
| 80400200 ★ | ELECT UTIL SERV CONN | 1 | L SUM | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 | $7,500.0000 | $7,500.00 |
| 81028200 | UNDRGRD C GALVS 2 | 795 | FOOT | $65.5100 | $52,080.45 | $70.0000 | $55,650.00 | $75.3400 | $59,895.30 | $65.5100 | $52,080.45 | $65.5100 | $52,080.45 | $65.5100 | $52,080.45 | $38.2600 | $30,416.70 |
| 81028240 | UNDRGRD C GALVS 4 | 143 | FOOT | $110.8800 | $15,855.84 | $115.0000 | $16,445.00 | $127.5000 | $18,232.50 | $110.8800 | $15,855.84 | $110.8800 | $15,855.84 | $110.8800 | $15,855.84 | $114.7500 | $16,409.25 |
| 81400100 | HANDHOLE | 4 | EACH | $3,258.6000 | $13,034.40 | $3,300.0000 | $13,200.00 | $3,747.4000 | $14,989.60 | $3,258.6000 | $13,034.40 | $3,258.6000 | $13,034.40 | $3,258.6000 | $13,034.40 | $4,911.0000 | $19,644.00 |
| 81603022 | UD 4#10#10GXLPUSE 3/4 | 4,345 | FOOT | $12.1200 | $52,661.40 | $13.0000 | $56,485.00 | $13.9400 | $60,569.30 | $12.1200 | $52,661.40 | $12.1200 | $52,661.40 | $12.1200 | $52,661.40 | $28.1500 | $122,311.75 |
| 81702150 | EC C XLP USE 1C 2 | 160 | FOOT | $4.1500 | $664.00 | $4.1500 | $664.00 | $4.7700 | $763.20 | $4.1500 | $664.00 | $4.1500 | $664.00 | $4.1500 | $664.00 | $9.4000 | $1,504.00 |
| 83006300 | LT P A 30MH 8MA | 16 | EACH | $4,407.2000 | $70,515.20 | $4,500.0000 | $72,000.00 | $5,068.3000 | $81,092.80 | $4,407.2000 | $70,515.20 | $4,407.2000 | $70,515.20 | $4,407.2000 | $70,515.20 | $5,247.0000 | $83,952.00 |
| 83600352 | LP F M 11.5BC 8 5/8X6 | 19 | EACH | $1,518.5200 | $28,851.88 | $1,520.0000 | $28,880.00 | $1,746.3000 | $33,179.70 | $1,518.5200 | $28,851.88 | $1,518.5200 | $28,851.88 | $1,518.5200 | $28,851.88 | $2,700.6000 | $51,311.40 |
| 83800105 | BKWY DEV TR B 11.5BC | 19 | EACH | $935.1000 | $17,766.90 | $950.0000 | $18,050.00 | $1,075.3700 | $20,432.03 | $935.1000 | $17,766.90 | $935.1000 | $17,766.90 | $935.1000 | $17,766.90 | $1,036.5000 | $19,693.50 |
