IL Illinois DOT · Bid Tabulation

Contract 61L86

19-00510-00-BR

County
MCHENRY
District
1
Letting
April 24, 2026
Section
19-00510-00-BR
Bidders
2
Apparent low bid DUNNET BAY CONSTRUCTION COMPANY $4,604,844.11
Other bidders LORIG CONSTRUCTION COMPANY $5,090,868.32

Bid Items - unit price and extension by bidder

Item Description Qty UOM DUNNET BAY CONSTRUCTION COMPANY $4,604,844.11 LORIG CONSTRUCTION COMPANY $5,090,868.32
Unit Price Extension Unit Price Extension
20101000 TEMPORARY FENCE 860 FOOT $6.0000 $5,160.00 $3.0000 $2,580.00
20101200 TREE ROOT PRUNING 6 EACH $300.0000 $1,800.00 $250.0000 $1,500.00
20101350 TREE PRUN OVER 10 6 EACH $300.0000 $1,800.00 $200.0000 $1,200.00
20200100 EARTH EXCAVATION 1,270 CU YD $34.5000 $43,815.00 $38.0000 $48,260.00
20201200 REM & DISP UNS MATL 6,165 CU YD $57.0000 $351,405.00 $46.0000 $283,590.00
20300100 CHANNEL EXCAVATION 785 CU YD $56.5000 $44,352.50 $65.0000 $51,025.00
20400800 FURNISHED EXCAVATION 2,320 CU YD $31.0000 $71,920.00 $45.0000 $104,400.00
20800150 TRENCH BACKFILL 44 CU YD $77.0000 $3,388.00 $100.0000 $4,400.00
20900110 POROUS GRAN BACKFILL 43.5 CU YD $62.2500 $2,707.88 $166.0000 $7,221.00
21001000 GEOTECH FAB F/GR STAB 7,635 SQ YD $2.2500 $17,178.75 $2.0000 $15,270.00
21101505 TOPSOIL EXC & PLAC 3,985 CU YD $8.0000 $31,880.00 $17.0000 $67,745.00
25000210 SEEDING CL 2A 0.75 ACRE $3,200.0000 $2,400.00 $2,800.0000 $2,100.00
25000400 NITROGEN FERT NUTR 68 POUND $3.0000 $204.00 $4.0000 $272.00
25000600 POTASSIUM FERT NUTR 68 POUND $3.0000 $204.00 $4.0000 $272.00
25100125 MULCH METHOD 3 13.5 ACRE $3,000.0000 $40,500.00 $5,500.0000 $74,250.00
25100645 WILDLIFE FRIENDLY ECB 7,561 SQ YD $1.7000 $12,853.70 $2.0000 $15,122.00
25200200 SUPPLE WATERING 294 UNIT $1.0000 $294.00 $6.5000 $1,911.00
28000250 TEMP EROS CONTR SEED 450 POUND $5.0000 $2,250.00 $6.0000 $2,700.00
28000305 TEMP DITCH CHECKS 1,535 FOOT $9.0000 $13,815.00 $7.0000 $10,745.00
28000400 PERIMETER EROS BAR 1,109 FOOT $3.5000 $3,881.50 $4.0000 $4,436.00
28000500 INLET & PIPE PROTECT 3 EACH $300.0000 $900.00 $300.0000 $900.00
28000510 INLET FILTERS 3 EACH $250.0000 $750.00 $150.0000 $450.00
28100205 STONE RIPRAP CL A3 12 TON $150.0000 $1,800.00 $135.0000 $1,620.00
28200200 FILTER FABRIC 924 SQ YD $4.0000 $3,696.00 $3.2500 $3,003.00
28500400 ARTICUL BLOCK REV MAT 775 SQ YD $322.0000 $249,550.00 $300.0000 $232,500.00
30300001 AGG SUBGRADE IMPROVE 229 CU YD $69.0000 $15,801.00 $105.0000 $24,045.00
30300112 AGG SUBGRADE IMPR 12 3,008 SQ YD $33.0000 $99,264.00 $33.0000 $99,264.00
35101500 AGG BASE CSE B 33 CU YD $167.0000 $5,511.00 $115.0000 $3,795.00
35101800 AGG BASE CSE B 6 240 SQ YD $29.0000 $6,960.00 $26.0000 $6,240.00
40600275 BIT MATLS PR CT 6,735 POUND $0.0100 $67.35 $0.0100 $67.35
40600290 BIT MATLS TACK CT 1,265 POUND $0.0100 $12.65 $0.0100 $12.65
40600370 LONG JOINT SEALANT 768 FOOT $16.0000 $12,288.00 $16.0000 $12,288.00
40701851 HMA PAVT FD 8 1/2 1,821 SQ YD $46.6500 $84,949.65 $52.0000 $94,692.00
42000060 WELDED WIRE REINF 49 SQ YD $20.0000 $980.00 $25.0000 $1,225.00
42000080 PVT CON PCC BR APP SL 72 SQ YD $210.0000 $15,120.00 $360.0000 $25,920.00
44000100 PAVEMENT REM 2,046 SQ YD $14.1800 $29,012.28 $22.0000 $45,012.00
44000200 DRIVE PAVEMENT REM 262 SQ YD $18.4000 $4,820.80 $22.0000 $5,764.00
48203005 HMA SHOULDERS 2 180 SQ YD $12.2500 $2,205.00 $16.0000 $2,880.00
48203031 HMA SHOULDERS 8 1/2 924 SQ YD $49.7500 $45,969.00 $56.0000 $51,744.00
50100100 REM EXIST STRUCT 1 EACH $330,000.0000 $330,000.00 $600,000.0000 $600,000.00
50105220 PIPE CULVERT REMOV 195 FOOT $27.0000 $5,265.00 $67.0000 $13,065.00
50200100 STRUCTURE EXCAVATION 70 CU YD $20.0000 $1,400.00 $60.0000 $4,200.00
50200450 REM/DISP UNS MATL-STR 95 CU YD $73.6900 $7,000.55 $87.0000 $8,265.00
50300225 CONC STRUCT 98 CU YD $700.0000 $68,600.00 $1,700.0000 $166,600.00
50300255 CONC SUP-STR 261.5 CU YD $800.0000 $209,200.00 $1,200.0000 $313,800.00
50300300 PROTECTIVE COAT 840 SQ YD $2.7000 $2,268.00 $1.7500 $1,470.00
50301350 CONC SUPSTR APP SLAB 98 CU YD $650.0000 $63,700.00 $625.0000 $61,250.00
50401315 F&E PP CON BEAM IL36N 583.5 FOOT $558.0000 $325,593.00 $575.0000 $335,512.50
50500505 STUD SHEAR CONNECTORS 1,119 EACH $17.0000 $19,023.00 $33.0000 $36,927.00
50800205 REINF BARS, EPOXY CTD 95,930 POUND $1.7900 $171,714.70 $1.8000 $172,674.00
51200961 FUR M S PILE 16X0.312 950 FOOT $122.0000 $115,900.00 $109.0000 $103,550.00
51202305 DRIVING PILES 950 FOOT $0.0100 $9.50 $1.0000 $950.00
51203200 TEST PILE MET SHELLS 2 EACH $20,000.0000 $40,000.00 $10,000.0000 $20,000.00
51204650 PILE SHOES 19 EACH $470.0000 $8,930.00 $500.0000 $9,500.00
51500100 NAME PLATES 1 EACH $850.0000 $850.00 $1,100.0000 $1,100.00
52200015 PERM SHT PILING 6,205 SQ FT $49.0000 $304,045.00 $60.0000 $372,300.00
54213660 PRC FLAR END SEC 15 1 EACH $2,889.0000 $2,889.00 $2,200.0000 $2,200.00
54213669 PRC FLAR END SEC 24 1 EACH $3,237.0000 $3,237.00 $2,500.0000 $2,500.00
54260715 SLP MT ES WG 15'',1:6 4 EACH $1,250.0000 $5,000.00 $1,100.0000 $4,400.00
54261315 CONC ES 542001 15 1:3 1 EACH $4,278.0000 $4,278.00 $4,600.0000 $4,600.00
542C0220 P CUL CL C 1 15 72 FOOT $159.0000 $11,448.00 $110.0000 $7,920.00
550A0120 STORM SEW CL A 1 24 65 FOOT $126.0000 $8,190.00 $80.0000 $5,200.00
550A0360 STORM SEW CL A 2 15 49 FOOT $96.5000 $4,728.50 $95.0000 $4,655.00
550A0410 STORM SEW CL A 2 24 114 FOOT $119.0000 $13,566.00 $110.0000 $12,540.00
58600101 GRANULAR BACKFILL STR 107.5 CU YD $43.0000 $4,622.50 $210.0000 $22,575.00
59100100 GEOCOMPOSITE WALL DR 202 SQ YD $69.0000 $13,938.00 $35.0000 $7,070.00
60100060 CONC HDWL FOR P DRAIN 6 EACH $649.0000 $3,894.00 $1,600.0000 $9,600.00
60108100 PIPE UNDERDRAIN 4 SP 83 FOOT $17.0000 $1,411.00 $34.0000 $2,822.00
60108204 PIPE UNDERDR T 2 4 2,361 FOOT $21.6500 $51,115.65 $25.0000 $59,025.00
60146304 P UNDR FOR STRUCT 4 380 FOOT $23.1600 $8,800.80 $37.0000 $14,060.00
60200805 CB TA 4 DIA T8G 2 EACH $4,747.6100 $9,495.22 $2,800.0000 $5,600.00
63000003 SPBGR TY A 9FT POSTS 88 FOOT $53.6100 $4,717.68 $48.3900 $4,258.32
63100045 TRAF BAR TERM T2 1 EACH $1,944.8300 $1,944.83 $1,695.0000 $1,695.00
63100085 TRAF BAR TERM T6 4 EACH $5,262.6500 $21,050.60 $4,187.0000 $16,748.00
63100167 TR BAR TRM T1 SPL TAN 2 EACH $4,430.0000 $8,860.00 $3,394.0000 $6,788.00
63100169 TR BAR TRM T1 SPL FLR 1 EACH $4,430.0000 $4,430.00 $3,741.0000 $3,741.00
63200310 GUARDRAIL REMOV 81 FOOT $20.0000 $1,620.00 $13.1000 $1,061.10
63500105 DELINEATORS 1 EACH $185.0000 $185.00 $65.0000 $65.00
66600105 FUR ERECT ROW MARKERS 19 EACH $48.9500 $930.05 $400.0000 $7,600.00
67100100 MOBILIZATION 1 L SUM $276,290.6400 $276,290.64 $270,000.0000 $270,000.00
70107025 CHANGEABLE MESSAGE SN 28 CAL DA $36.0000 $1,008.00 $37.0000 $1,036.00
70300150 SHRT TRM PAVT MK REM 1,254 SQ FT $0.4500 $564.30 $0.5000 $627.00
70307120 TMP PVT MK L4 T4 TAPE 3,760 FOOT $1.3500 $5,076.00 $1.3500 $5,076.00
72400205 REM&REL SGN PNL A TA 3 EACH $225.0000 $675.00 $225.0000 $675.00
72501000 TERMINAL MARKER - DA 3 EACH $20.0000 $60.00 $35.0000 $105.00
78009004 MOD URETH PM LINE 4 3,760 FOOT $1.7500 $6,580.00 $1.7500 $6,580.00
78200005 GRDRAIL REF TYPE A 11 EACH $20.0000 $220.00 $11.0000 $121.00
K1003660 MOWING CYCLES 35 EACH $900.0000 $31,500.00 $1,250.0000 $43,750.00
K1004572 PRAIRIE SEEDING SPL 0.5 ACRE $3,000.0000 $1,500.00 $6,100.0000 $3,050.00
K1005418 TEMPORARY SEEDING 9 ACRE $350.0000 $3,150.00 $620.0000 $5,580.00
K1005421 SEEDING SPL 0.25 ACRE $3,200.0000 $800.00 $6,950.0000 $1,737.50
K1005428 SEEDING SEDGE MDW MIX 0.25 ACRE $3,400.0000 $850.00 $6,950.0000 $1,737.50
X0320096 CONSTRN VBRN MONITRNG 2 EACH $15,000.0000 $30,000.00 $2,500.0000 $5,000.00
X0322278 RODENT SHIELDS 6 EACH $130.0000 $780.00 $125.0000 $750.00
X0326806 WASHOUT BASIN 1 L SUM $2,000.0000 $2,000.00 $500.0000 $500.00
X0327301 RELOCATE EX MAILBOX 4 EACH $525.0000 $2,100.00 $1,000.0000 $4,000.00
X1800002 RIVER ROCK 83 TON $235.0000 $19,505.00 $175.0000 $14,525.00
X2010404 STUMP REMOVAL 13 EACH $80.0000 $1,040.00 $180.0000 $2,340.00
X2130010 EXPLOR TRENCH SPL 100 FOOT $110.0000 $11,000.00 $125.0000 $12,500.00
X2800400 PERIMETER EROS BAR SP 1,487 FOOT $26.0000 $38,662.00 $7.0000 $10,409.00
X2810206 STONE RIPRAP CL A3 SP 103 TON $152.4000 $15,697.20 $155.0000 $15,965.00
X4021000 TEMP ACCESS- PRIV ENT 3 EACH $1,000.0000 $3,000.00 $2,000.0000 $6,000.00
X4023000 TEMP ACCESS- ROAD 1 EACH $1,000.0000 $1,000.00 $4,500.0000 $4,500.00
X4060280 HMA DRIVEWAY PAVT 3 240 SQ YD $27.1500 $6,516.00 $35.0000 $8,400.00
X5021507 DEWATERING 1 L SUM $50,000.0000 $50,000.00 $1,000.0000 $1,000.00
X5021510 COFFERDAMS SPL 2 EACH $175,000.0000 $350,000.00 $1,000.0000 $2,000.00
X5030250 BR DECK GROOVING LONG 630 SQ YD $10.0000 $6,300.00 $11.0000 $6,930.00
X5080530 BAR TERMINATORS 410 EACH $21.3800 $8,765.80 $22.0000 $9,020.00
X6330725 SPBGR (SHORT RADIUS) 38 FOOT $156.8700 $5,961.06 $38.8000 $1,474.40
X6640104 FENCE REMOVAL 34 FOOT $20.0000 $680.00 $12.0000 $408.00
X6700405 ENGR FLD OFF A MOD 13 CAL MO $3,200.0000 $41,600.00 $3,800.0000 $49,400.00
X7010216 TRAF CONT & PROT SPL 1 L SUM $22,000.0000 $22,000.00 $220,000.0000 $220,000.00
X7200061 TEMP INFO SIGNING 55 SQ FT $22.0000 $1,210.00 $24.0000 $1,320.00
X7280105 TELES STL SIN SUP SPL 14 FOOT $26.0000 $364.00 $26.0000 $364.00
X7300107 REM REIN WOOD SN POST 1 EACH $400.0000 $400.00 $400.0000 $400.00
X8900104 TEMP TR SIGNAL TIMING 1 EACH $1,250.0000 $1,250.00 $1,100.0000 $1,100.00
XX006570 TREES (SPECIAL) 1 EACH $7,500.0000 $7,500.00 $4,300.0000 $4,300.00
XX006622 EMERG/ SHORE SEED MIX 0.25 ACRE $3,800.0000 $950.00 $17,000.0000 $4,250.00
XX006660 WETLAND PLANTS 4,200 EACH $7.0000 $29,400.00 $7.0000 $29,400.00
XX007061 OUTFALL STRUCTURE 1 EACH $2,500.0000 $2,500.00 $3,350.0000 $3,350.00
XX007646 SEED MES WET NAT GRAS 0.25 ACRE $3,000.0000 $750.00 $9,000.0000 $2,250.00
XX009434 BIOSWALE 78 SQ YD $513.0000 $40,014.00 $240.0000 $18,720.00
XX009719 431 SQ YD $113.0000 $48,703.00 $165.0000 $71,115.00
Z0007124 STEEL RAILING SPL 401 FOOT $487.0000 $195,287.00 $525.0000 $210,525.00
Z0013797 STAB CONSTR ENTRANCE 246 SQ YD $0.0100 $2.46 $3.0000 $738.00
Z0013798 CONSTRUCTION LAYOUT 1 L SUM $20,000.0000 $20,000.00 $75,000.0000 $75,000.00
Z0015500 DEBRIS REMOVAL 1 L SUM $10,000.0000 $10,000.00 $1,000.0000 $1,000.00
Z0029090 DIAMOND GRIND BR SEC 561 SQ YD $26.4100 $14,816.01 $12.0000 $6,732.00
Z0054400 ROCK FILL 1,530 CU YD $120.0000 $183,600.00 $130.0000 $198,900.00
Z0076600 TRAINEES 500 HOUR $0.8000 $400.00 $0.8000 $400.00
Z0076604 TRAINEES TPG 500 HOUR $15.0000 $7,500.00 $15.0000 $7,500.00

Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.

Want the analysis, not just the numbers? DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel. Explore DOTestimate →