IL
Illinois DOT · Bid Tabulation
Contract 61M36
23-00077-00-RS
- County
- DUPAGE
- District
- 1
- Letting
- April 24, 2026
- Section
- 23-00077-00-RS
- Bidders
- 6
Apparent low bid
BUILDERS PAVING, LLC
$979,958.00
Other bidders
K-FIVE CONSTRUCTION CORPORATION
$980,751.23
A LAMP CONCRETE CONTRACTORS, INC.
$1,052,526.26
SCHROEDER ASPHALT SERVICES, INC.
$1,058,590.67
R. W. DUNTEMAN COMPANY
$1,115,950.00
D'LAND CONSTRUCTION, LLC
$1,296,738.43
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | BUILDERS PAVING, LLC $979,958.00 | K-FIVE CONSTRUCTION CORPORATION $980,751.23 | A LAMP CONCRETE CONTRACTORS, INC. $1,052,526.26 | SCHROEDER ASPHALT SERVICES, INC. $1,058,590.67 | R. W. DUNTEMAN COMPANY $1,115,950.00 | D'LAND CONSTRUCTION, LLC $1,296,738.43 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 20101100 | TREE TRUNK PROTECTION | 2 | EACH | $250.0000 | $500.00 | $100.0000 | $200.00 | $250.0000 | $500.00 | $220.0000 | $440.00 | $250.0000 | $500.00 | $288.0000 | $576.00 |
| 20101200 | TREE ROOT PRUNING | 2 | EACH | $100.0000 | $200.00 | $100.0000 | $200.00 | $150.0000 | $300.00 | $120.0000 | $240.00 | $300.0000 | $600.00 | $345.0000 | $690.00 |
| 20101300 | TREE PRUN 1-10 | 2 | EACH | $250.0000 | $500.00 | $50.0000 | $100.00 | $275.0000 | $550.00 | $120.0000 | $240.00 | $250.0000 | $500.00 | $288.0000 | $576.00 |
| 20101350 | TREE PRUN OVER 10 | 9 | EACH | $300.0000 | $2,700.00 | $100.0000 | $900.00 | $275.0000 | $2,475.00 | $120.0000 | $1,080.00 | $300.0000 | $2,700.00 | $345.0000 | $3,105.00 |
| 20201200 | REM & DISP UNS MATL | 36 | CU YD | $50.0000 | $1,800.00 | $45.0000 | $1,620.00 | $45.0000 | $1,620.00 | $65.0000 | $2,340.00 | $67.5000 | $2,430.00 | $40.0000 | $1,440.00 |
| 20800150 | TRENCH BACKFILL | 218 | CU YD | $97.0000 | $21,146.00 | $97.0000 | $21,146.00 | $97.0000 | $21,146.00 | $107.0000 | $23,326.00 | $97.0000 | $21,146.00 | $44.0000 | $9,592.00 |
| 21001000 | GEOTECH FAB F/GR STAB | 1,076 | SQ YD | $1.0000 | $1,076.00 | $0.0100 | $10.76 | $0.0100 | $10.76 | $2.0000 | $2,152.00 | $3.0000 | $3,228.00 | $4.0000 | $4,304.00 |
| 25200200 | SUPPLE WATERING | 55 | UNIT | $25.0000 | $1,375.00 | $1.0000 | $55.00 | $1.0000 | $55.00 | $22.0000 | $1,210.00 | $40.0000 | $2,200.00 | $46.0000 | $2,530.00 |
| 28000510 | INLET FILTERS | 18 | EACH | $160.0000 | $2,880.00 | $160.0000 | $2,880.00 | $15.0000 | $270.00 | $185.0000 | $3,330.00 | $160.0000 | $2,880.00 | $290.0000 | $5,220.00 |
| 30300001 ★ | AGG SUBGRADE IMPROVE | 36 | CU YD | $50.0000 | $1,800.00 | $20.0000 | $720.00 | $45.0000 | $1,620.00 | $70.0000 | $2,520.00 | $56.2500 | $2,025.00 | $95.0000 | $3,420.00 |
| 40600290 | BIT MATLS TACK CT | 7,737 | POUND | $0.0100 | $77.37 | $0.0100 | $77.37 | $0.0100 | $77.37 | $0.0100 | $77.37 | $0.0100 | $77.37 | $0.0100 | $77.37 |
| 40600370 | LONG JOINT SEALANT | 2,800 | FOOT | $6.0000 | $16,800.00 | $2.6500 | $7,420.00 | $4.7700 | $13,356.00 | $6.0000 | $16,800.00 | $5.8500 | $16,380.00 | $6.9000 | $19,320.00 |
| 40600400 | MIX CR JTS FLANGEWYS | 50 | TON | $200.0000 | $10,000.00 | $50.0000 | $2,500.00 | $100.0000 | $5,000.00 | $300.0000 | $15,000.00 | $332.0000 | $16,600.00 | $345.0000 | $17,250.00 |
| 40600982 | HMA SURF REM BUTT JT | 164 | SQ YD | $10.0000 | $1,640.00 | $5.0000 | $820.00 | $13.7500 | $2,255.00 | $15.0000 | $2,460.00 | $26.7500 | $4,387.00 | $9.2000 | $1,508.80 |
| 40603080 | HMA BC IL-19.0 N50 | 1,581 | TON | $90.0000 | $142,290.00 | $75.0000 | $118,575.00 | $92.2500 | $145,847.25 | $88.0000 | $139,128.00 | $85.8000 | $135,649.80 | $103.0000 | $162,843.00 |
| 40604060 | HMA SC IL-9.5 D N50 | 963 | TON | $90.0000 | $86,670.00 | $87.0000 | $83,781.00 | $94.0000 | $90,522.00 | $92.5000 | $89,077.50 | $93.8000 | $90,329.40 | $103.0000 | $99,189.00 |
| 42400200 | PC CONC SIDEWALK 5 | 4,299 | SQ FT | $12.0000 | $51,588.00 | $12.0000 | $51,588.00 | $8.5000 | $36,541.50 | $10.0000 | $42,990.00 | $9.6000 | $41,270.40 | $11.5000 | $49,438.50 |
| 42400800 | DETECTABLE WARNINGS | 224 | SQ FT | $30.0000 | $6,720.00 | $30.0000 | $6,720.00 | $30.0000 | $6,720.00 | $44.0000 | $9,856.00 | $50.5000 | $11,312.00 | $40.0000 | $8,960.00 |
| 44000165 | HMA SURF REM 4 | 10,752 | SQ YD | $8.0000 | $86,016.00 | $5.0000 | $53,760.00 | $5.2500 | $56,448.00 | $4.3000 | $46,233.60 | $4.9000 | $52,684.80 | $11.5000 | $123,648.00 |
| 44000600 | SIDEWALK REM | 4,253 | SQ FT | $1.5000 | $6,379.50 | $1.5000 | $6,379.50 | $1.6500 | $7,017.45 | $2.3500 | $9,994.55 | $2.5500 | $10,845.15 | $1.5000 | $6,379.50 |
| 44201737 | CL D PATCH T1 8 | 275 | SQ YD | $40.0000 | $11,000.00 | $28.0000 | $7,700.00 | $20.0000 | $5,500.00 | $90.0000 | $24,750.00 | $26.7500 | $7,356.25 | $57.5000 | $15,812.50 |
| 44201741 | CL D PATCH T2 8 | 275 | SQ YD | $40.0000 | $11,000.00 | $28.0000 | $7,700.00 | $20.0000 | $5,500.00 | $88.0000 | $24,200.00 | $26.7500 | $7,356.25 | $57.5000 | $15,812.50 |
| 44201745 | CL D PATCH T3 8 | 275 | SQ YD | $40.0000 | $11,000.00 | $28.0000 | $7,700.00 | $20.0000 | $5,500.00 | $85.0000 | $23,375.00 | $26.7500 | $7,356.25 | $57.5000 | $15,812.50 |
| 44201747 | CL D PATCH T4 8 | 275 | SQ YD | $40.0000 | $11,000.00 | $28.0000 | $7,700.00 | $20.0000 | $5,500.00 | $85.0000 | $23,375.00 | $26.7500 | $7,356.25 | $57.5000 | $15,812.50 |
| 550A0050 | STORM SEW CL A 1 12 | 280 | FOOT | $70.0000 | $19,600.00 | $70.0000 | $19,600.00 | $70.0000 | $19,600.00 | $78.0000 | $21,840.00 | $70.0000 | $19,600.00 | $107.0000 | $29,960.00 |
| 550A0070 | STORM SEW CL A 1 15 | 63 | FOOT | $110.0000 | $6,930.00 | $110.0000 | $6,930.00 | $110.0000 | $6,930.00 | $123.0000 | $7,749.00 | $110.0000 | $6,930.00 | $136.0000 | $8,568.00 |
| 550A0090 | STORM SEW CL A 1 18 | 60 | FOOT | $100.0000 | $6,000.00 | $100.0000 | $6,000.00 | $100.0000 | $6,000.00 | $112.0000 | $6,720.00 | $100.0000 | $6,000.00 | $116.0000 | $6,960.00 |
| 550A0120 | STORM SEW CL A 1 24 | 148 | FOOT | $120.0000 | $17,760.00 | $120.0000 | $17,760.00 | $120.0000 | $17,760.00 | $132.0000 | $19,536.00 | $120.0000 | $17,760.00 | $166.0000 | $24,568.00 |
| 55100400 | STORM SEWER REM 10 | 77 | FOOT | $52.0000 | $4,004.00 | $52.0000 | $4,004.00 | $52.0000 | $4,004.00 | $58.0000 | $4,466.00 | $52.0000 | $4,004.00 | $15.0000 | $1,155.00 |
| 55100500 | STORM SEWER REM 12 | 138 | FOOT | $53.0000 | $7,314.00 | $53.0000 | $7,314.00 | $53.0000 | $7,314.00 | $59.0000 | $8,142.00 | $53.0000 | $7,314.00 | $16.0000 | $2,208.00 |
| 55100700 | STORM SEWER REM 15 | 63 | FOOT | $55.0000 | $3,465.00 | $55.0000 | $3,465.00 | $55.0000 | $3,465.00 | $62.0000 | $3,906.00 | $55.0000 | $3,465.00 | $20.0000 | $1,260.00 |
| 55100900 | STORM SEWER REM 18 | 60 | FOOT | $90.0000 | $5,400.00 | $90.0000 | $5,400.00 | $90.0000 | $5,400.00 | $103.0000 | $6,180.00 | $90.0000 | $5,400.00 | $22.0000 | $1,320.00 |
| 55101200 | STORM SEWER REM 24 | 148 | FOOT | $90.0000 | $13,320.00 | $90.0000 | $13,320.00 | $90.0000 | $13,320.00 | $102.0000 | $15,096.00 | $90.0000 | $13,320.00 | $26.0000 | $3,848.00 |
| 60108100 | PIPE UNDERDRAIN 4 SP | 45 | FOOT | $30.0000 | $1,350.00 | $30.0000 | $1,350.00 | $30.0000 | $1,350.00 | $35.0000 | $1,575.00 | $30.0000 | $1,350.00 | $45.0000 | $2,025.00 |
| 60252800 | CB RECONST | 4 | EACH | $1,200.0000 | $4,800.00 | $1,200.0000 | $4,800.00 | $1,200.0000 | $4,800.00 | $1,350.0000 | $5,400.00 | $1,200.0000 | $4,800.00 | $1,850.0000 | $7,400.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $51,500.0500 | $51,500.05 | $54,000.0000 | $54,000.00 | $60,000.0000 | $60,000.00 | $10,000.0000 | $10,000.00 | $66,000.0000 | $66,000.00 | $75,000.0000 | $75,000.00 |
| 70102620 | TR CONT & PROT 701501 | 1 | L SUM | $5,000.0000 | $5,000.00 | $70,000.0000 | $70,000.00 | $151,000.0000 | $151,000.00 | $12,000.0000 | $12,000.00 | $22,499.3700 | $22,499.37 | $73,655.0000 | $73,655.00 |
| 70102635 | TR CONT & PROT 701701 | 1 | L SUM | $100.0000 | $100.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $64,000.0000 | $64,000.00 | $575.0000 | $575.00 |
| 70102640 | TR CONT & PROT 701801 | 1 | L SUM | $5,000.0000 | $5,000.00 | $1.0000 | $1.00 | $1.0000 | $1.00 | $12,000.0000 | $12,000.00 | $2.1600 | $2.16 | $94,000.0000 | $94,000.00 |
| 70300100 | SHORT TERM PAVT MKING | 552 | FOOT | $5.0000 | $2,760.00 | $0.0100 | $5.52 | $0.0100 | $5.52 | $2.5000 | $1,380.00 | $1.1500 | $634.80 | $3.0000 | $1,656.00 |
| 70300150 | SHRT TRM PAVT MK REM | 2,433 | SQ FT | $1.0000 | $2,433.00 | $0.0100 | $24.33 | $0.0100 | $24.33 | $3.0000 | $7,299.00 | $1.5000 | $3,649.50 | $0.5000 | $1,216.50 |
| 70307100 | TMP PVT MK L&S T4 TAP | 73 | SQ FT | $0.0100 | $0.73 | $1.7500 | $127.75 | $0.0100 | $0.73 | $15.0000 | $1,095.00 | $1.7500 | $127.75 | $9.2000 | $671.60 |
| 70307120 | TMP PVT MK L4 T4 TAPE | 2,904 | FOOT | $0.0100 | $29.04 | $1.3000 | $3,775.20 | $0.0100 | $29.04 | $2.0000 | $5,808.00 | $1.3000 | $3,775.20 | $1.5500 | $4,501.20 |
| 70307130 | TMP PVT MK L6 T4 TAPE | 140 | FOOT | $0.0100 | $1.40 | $1.9000 | $266.00 | $0.0100 | $1.40 | $2.3000 | $322.00 | $1.9000 | $266.00 | $2.3000 | $322.00 |
| 70307160 | TMP PVT MK L12 T4 TAP | 764 | FOOT | $0.0100 | $7.64 | $3.8000 | $2,903.20 | $0.0100 | $7.64 | $4.2500 | $3,247.00 | $3.8000 | $2,903.20 | $4.6000 | $3,514.40 |
| 70307210 | TMP PVT MK L24 T4 TAP | 187 | FOOT | $0.0100 | $1.87 | $7.6000 | $1,421.20 | $0.0100 | $1.87 | $9.0000 | $1,683.00 | $7.6000 | $1,421.20 | $9.2000 | $1,720.40 |
| 78000100 | THPL PVT MK LTR & SYM | 73 | SQ FT | $5.7500 | $419.75 | $7.0000 | $511.00 | $7.0000 | $511.00 | $6.5000 | $474.50 | $5.7500 | $419.75 | $7.7500 | $565.75 |
| 78000200 | THPL PVT MK LINE 4 | 2,904 | FOOT | $0.8500 | $2,468.40 | $1.1000 | $3,194.40 | $1.1000 | $3,194.40 | $1.0000 | $2,904.00 | $0.8500 | $2,468.40 | $1.6700 | $4,849.68 |
| 78000400 | THPL PVT MK LINE 6 | 140 | FOOT | $1.3500 | $189.00 | $1.7500 | $245.00 | $1.7500 | $245.00 | $1.5500 | $217.00 | $1.3500 | $189.00 | $2.3000 | $322.00 |
| 78000600 | THPL PVT MK LINE 12 | 764 | FOOT | $2.5000 | $1,910.00 | $3.5000 | $2,674.00 | $3.5000 | $2,674.00 | $2.8500 | $2,177.40 | $2.5000 | $1,910.00 | $4.3200 | $3,300.48 |
| 78000650 | THPL PVT MK LINE 24 | 187 | FOOT | $5.7500 | $1,075.25 | $7.0000 | $1,309.00 | $7.0000 | $1,309.00 | $6.2500 | $1,168.75 | $5.7500 | $1,075.25 | $7.7500 | $1,449.25 |
| X2520650 ★ | SODDING SALT TOLER SP | 1,016 | SQ YD | $26.0000 | $26,416.00 | $27.7500 | $28,194.00 | $19.7500 | $20,066.00 | $30.0000 | $30,480.00 | $28.0000 | $28,448.00 | $32.0000 | $32,512.00 |
| X4021000 ★ | TEMP ACCESS- PRIV ENT | 37 | EACH | $50.0000 | $1,850.00 | $1.0000 | $37.00 | $250.0000 | $9,250.00 | $85.0000 | $3,145.00 | $260.0000 | $9,620.00 | $50.0000 | $1,850.00 |
| X4023000 ★ | TEMP ACCESS- ROAD | 8 | EACH | $150.0000 | $1,200.00 | $50.0000 | $400.00 | $500.0000 | $4,000.00 | $300.0000 | $2,400.00 | $350.0000 | $2,800.00 | $500.0000 | $4,000.00 |
| X4400080 ★ | DRIVEWAY REMOV & REPL | 47 | SQ YD | $155.0000 | $7,285.00 | $100.0000 | $4,700.00 | $100.0000 | $4,700.00 | $175.0000 | $8,225.00 | $180.0000 | $8,460.00 | $100.0000 | $4,700.00 |
| X4400501 ★ | CC&G RMVL REPL < = 10 | 200 | FOOT | $72.5000 | $14,500.00 | $79.0000 | $15,800.00 | $59.0000 | $11,800.00 | $72.5000 | $14,500.00 | $92.2000 | $18,440.00 | $65.0000 | $13,000.00 |
| X4400503 ★ | CC&G RMVL REPL > 10FT | 2,300 | FOOT | $42.5000 | $97,750.00 | $50.0000 | $115,000.00 | $43.0000 | $98,900.00 | $46.5000 | $106,950.00 | $70.5000 | $162,150.00 | $48.0000 | $110,400.00 |
| X6022712 ★ | CB TA 4 DIA W/SPL F&G | 5 | EACH | $4,500.0000 | $22,500.00 | $4,500.0000 | $22,500.00 | $4,500.0000 | $22,500.00 | $5,100.0000 | $25,500.00 | $4,500.0000 | $22,500.00 | $4,612.0000 | $23,060.00 |
| X6026050 ★ | SANITARY MANHOLE ADJ | 5 | EACH | $1,370.0000 | $6,850.00 | $1,370.0000 | $6,850.00 | $1,370.0000 | $6,850.00 | $1,525.0000 | $7,625.00 | $1,370.0000 | $6,850.00 | $950.0000 | $4,750.00 |
| X6029510 ★ | CB TC W/SPL F&G | 1 | EACH | $2,100.0000 | $2,100.00 | $2,100.0000 | $2,100.00 | $2,100.0000 | $2,100.00 | $2,350.0000 | $2,350.00 | $2,100.0000 | $2,100.00 | $2,744.0000 | $2,744.00 |
| X6040205 ★ | FRAMES & LIDS SPECIAL | 8 | EACH | $700.0000 | $5,600.00 | $700.0000 | $5,600.00 | $700.0000 | $5,600.00 | $785.0000 | $6,280.00 | $700.0000 | $5,600.00 | $645.0000 | $5,160.00 |
| X7200061 ★ | TEMP INFO SIGNING | 104 | SQ FT | $15.0000 | $1,560.00 | $104.0000 | $10,816.00 | $25.0000 | $2,600.00 | $21.0000 | $2,184.00 | $15.0000 | $1,560.00 | $21.0000 | $2,184.00 |
| XX003435 ★ | PCC DRIVE REM & REPL | 1,065 | SQ YD | $90.0000 | $95,850.00 | $90.0000 | $95,850.00 | $102.0000 | $108,630.00 | $133.0000 | $141,645.00 | $99.5000 | $105,967.50 | $98.0000 | $104,370.00 |
| XX006947 ★ | HMA DRIVE REM & REP | 250 | SQ YD | $90.0000 | $22,500.00 | $55.0000 | $13,750.00 | $35.0000 | $8,750.00 | $45.0000 | $11,250.00 | $32.0000 | $8,000.00 | $98.0000 | $24,500.00 |
| Z0013798 ★ | CONSTRUCTION LAYOUT | 1 | L SUM | $6,500.0000 | $6,500.00 | $20,000.0000 | $20,000.00 | $5,000.0000 | $5,000.00 | $9,000.0000 | $9,000.00 | $6,500.0000 | $6,500.00 | $12,100.0000 | $12,100.00 |
| Z0017400 ★ | DRAIN UTIL STR ADJ | 10 | EACH | $530.0000 | $5,300.00 | $530.0000 | $5,300.00 | $530.0000 | $5,300.00 | $590.0000 | $5,900.00 | $530.0000 | $5,300.00 | $650.0000 | $6,500.00 |
| Z0017500 ★ | DRAIN UTIL STR ADJ SP | 2 | EACH | $1,100.0000 | $2,200.00 | $1,100.0000 | $2,200.00 | $1,100.0000 | $2,200.00 | $1,225.0000 | $2,450.00 | $1,100.0000 | $2,200.00 | $1,250.0000 | $2,500.00 |
| Z0018700 ★ | DRAINAGE STR REMOVED | 5 | EACH | $2,200.0000 | $11,000.00 | $2,200.0000 | $11,000.00 | $2,200.0000 | $11,000.00 | $2,425.0000 | $12,125.00 | $2,200.0000 | $11,000.00 | $500.0000 | $2,500.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →