IL
Illinois DOT · Bid Tabulation
Contract 62K33
2019-161-W
- County
- COOK
- District
- 1
- Letting
- April 24, 2026
- Section
- 2019-161-W
- Bidders
- 4
Apparent low bid
PLOTE CONSTRUCTION, INC.
$31,680,000.00
Other bidders
MARTAM CONSTRUCTION INCORPORATED
$33,268,522.84
F. H. PASCHEN, S.N. NIELSEN & ASSOCIATES LLC
$36,450,121.91
LORIG CONSTRUCTION COMPANY
$37,022,736.68
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | PLOTE CONSTRUCTION, INC. $31,680,000.00 | MARTAM CONSTRUCTION INCORPORATED $33,268,522.84 | F. H. PASCHEN, S.N. NIELSEN & ASSOCIATES LLC $36,450,121.91 | LORIG CONSTRUCTION COMPANY $37,022,736.68 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 20101300 | TREE PRUN 1-10 | 6 | EACH | $250.0000 | $1,500.00 | $260.0000 | $1,560.00 | $250.0000 | $1,500.00 | $250.0000 | $1,500.00 |
| 20101350 | TREE PRUN OVER 10 | 3 | EACH | $350.0000 | $1,050.00 | $364.0000 | $1,092.00 | $350.0000 | $1,050.00 | $350.0000 | $1,050.00 |
| 20101700 | SUPPLE WATERING | 775 | UNIT | $1.0000 | $775.00 | $1.0400 | $806.00 | $1.0000 | $775.00 | $1.0000 | $775.00 |
| 20200100 | EARTH EXCAVATION | 8,525 | CU YD | $55.0000 | $468,875.00 | $46.9000 | $399,822.50 | $18.0000 | $153,450.00 | $18.0000 | $153,450.00 |
| 20201200 | REM & DISP UNS MATL | 26,843 | CU YD | $16.0000 | $429,488.00 | $46.8700 | $1,258,131.41 | $36.0000 | $966,348.00 | $36.0000 | $966,348.00 |
| 20400800 | FURNISHED EXCAVATION | 41,795 | CU YD | $0.0100 | $417.95 | $5.0000 | $208,975.00 | $37.0000 | $1,546,415.00 | $37.0000 | $1,546,415.00 |
| 20700220 | POROUS GRAN EMBANK | 9,663 | CU YD | $45.0000 | $434,835.00 | $68.0000 | $657,084.00 | $51.0000 | $492,813.00 | $51.0000 | $492,813.00 |
| 20800150 | TRENCH BACKFILL | 902 | CU YD | $31.0000 | $27,962.00 | $63.0000 | $56,826.00 | $50.0000 | $45,100.00 | $33.0000 | $29,766.00 |
| 21001000 | GEOTECH FAB F/GR STAB | 19,282 | SQ YD | $3.0000 | $57,846.00 | $2.0000 | $38,564.00 | $2.5000 | $48,205.00 | $2.5000 | $48,205.00 |
| 21101505 | TOPSOIL EXC & PLAC | 16,413 | CU YD | $30.0000 | $492,390.00 | $45.0000 | $738,585.00 | $30.0000 | $492,390.00 | $30.0000 | $492,390.00 |
| 21101625 | TOPSOIL F & P 6 | 45,824 | SQ YD | $5.0000 | $229,120.00 | $0.0100 | $458.24 | $6.0000 | $274,944.00 | $6.0000 | $274,944.00 |
| 21101695 | TOPSOIL F & P 30 | 4,536 | SQ YD | $28.0000 | $127,008.00 | $0.0100 | $45.36 | $30.0000 | $136,080.00 | $30.0000 | $136,080.00 |
| 25000210 | SEEDING CL 2A | 8 | ACRE | $2,500.0000 | $20,000.00 | $2,600.0000 | $20,800.00 | $2,500.0000 | $20,000.00 | $2,500.0000 | $20,000.00 |
| 25000400 | NITROGEN FERT NUTR | 937 | POUND | $1.0000 | $937.00 | $1.0400 | $974.48 | $1.0000 | $937.00 | $1.0000 | $937.00 |
| 25000600 | POTASSIUM FERT NUTR | 937 | POUND | $1.0000 | $937.00 | $1.0400 | $974.48 | $1.0000 | $937.00 | $1.0000 | $937.00 |
| 25000750 | MOWING | 40 | ACRE | $200.0000 | $8,000.00 | $208.0000 | $8,320.00 | $200.0000 | $8,000.00 | $200.0000 | $8,000.00 |
| 25100115 | MULCH METHOD 2 | 6 | ACRE | $2,500.0000 | $15,000.00 | $2,600.0000 | $15,600.00 | $2,500.0000 | $15,000.00 | $2,500.0000 | $15,000.00 |
| 25100645 ★ | WILDLIFE FRIENDLY ECB | 50,349 | SQ YD | $1.6000 | $80,558.40 | $1.6600 | $83,579.34 | $1.5000 | $75,523.50 | $1.6000 | $80,558.40 |
| 28000250 | TEMP EROS CONTR SEED | 1,571 | POUND | $1.0000 | $1,571.00 | $1.0400 | $1,633.84 | $1.0000 | $1,571.00 | $1.0000 | $1,571.00 |
| 28000305 | TEMP DITCH CHECKS | 2,060 | FOOT | $7.0000 | $14,420.00 | $7.2800 | $14,996.80 | $7.0000 | $14,420.00 | $7.0000 | $14,420.00 |
| 28000400 | PERIMETER EROS BAR | 22,129 | FOOT | $2.5000 | $55,322.50 | $2.6000 | $57,535.40 | $2.5000 | $55,322.50 | $2.5000 | $55,322.50 |
| 28000500 | INLET & PIPE PROTECT | 6 | EACH | $300.0000 | $1,800.00 | $312.0000 | $1,872.00 | $300.0000 | $1,800.00 | $300.0000 | $1,800.00 |
| 28000510 | INLET FILTERS | 153 | EACH | $150.0000 | $22,950.00 | $156.0000 | $23,868.00 | $150.0000 | $22,950.00 | $150.0000 | $22,950.00 |
| 28001100 ★ | TEMP EROS CONTR BLANK | 66,661 | SQ YD | $0.9000 | $59,994.90 | $0.9400 | $62,661.34 | $0.6000 | $39,996.60 | $0.9000 | $59,994.90 |
| 28100105 | STONE RIPRAP CL A3 | 162 | SQ YD | $85.0000 | $13,770.00 | $67.4500 | $10,926.90 | $33.3400 | $5,401.08 | $90.0000 | $14,580.00 |
| 28100107 | STONE RIPRAP CL A4 | 145 | SQ YD | $200.0000 | $29,000.00 | $221.2800 | $32,085.60 | $76.0600 | $11,028.70 | $140.0000 | $20,300.00 |
| 28100205 | STONE RIPRAP CL A3 | 34 | TON | $140.0000 | $4,760.00 | $195.7100 | $6,654.14 | $83.5100 | $2,839.34 | $130.0000 | $4,420.00 |
| 28200200 | FILTER FABRIC | 378 | SQ YD | $8.0000 | $3,024.00 | $6.2900 | $2,377.62 | $2.3300 | $880.74 | $4.0000 | $1,512.00 |
| 30300112 ★ | AGG SUBGRADE IMPR 12 | 49,641 | SQ YD | $20.0000 | $992,820.00 | $19.6800 | $976,934.88 | $36.0000 | $1,787,076.00 | $20.0000 | $992,820.00 |
| 35101600 | AGG BASE CSE B 4 | 1,409 | SQ YD | $16.0000 | $22,544.00 | $8.1300 | $11,455.17 | $46.0000 | $64,814.00 | $22.0000 | $30,998.00 |
| 35501308 | HMA BASE CSE 6 | 563 | SQ YD | $70.0000 | $39,410.00 | $67.6000 | $38,058.80 | $52.0000 | $29,276.00 | $66.0000 | $37,158.00 |
| 40600290 | BIT MATLS TACK CT | 14,443 | POUND | $4.0000 | $57,772.00 | $0.0100 | $144.43 | $0.0100 | $144.43 | $0.0100 | $144.43 |
| 40600370 | LONG JOINT SEALANT | 32,707 | FOOT | $2.0000 | $65,414.00 | $5.7200 | $187,084.04 | $4.1500 | $135,734.05 | $3.1500 | $103,027.05 |
| 40602985 | HMA BC IL-9.5 N70 | 3,634 | TON | $116.0000 | $421,544.00 | $135.2000 | $491,316.80 | $114.0000 | $414,276.00 | $130.0000 | $472,420.00 |
| 40604060 | HMA SC IL-9.5 D N50 | 2,110 | TON | $136.0000 | $286,960.00 | $125.8400 | $265,522.40 | $119.0000 | $251,090.00 | $175.0000 | $369,250.00 |
| 40605026 | P SC SMA 9.5 F N80 | 3,179 | TON | $156.0000 | $495,924.00 | $130.0000 | $413,270.00 | $137.0000 | $435,523.00 | $180.0000 | $572,220.00 |
| 42000406 | PCC PVT 9 1/4 JOINTD | 40,774 | SQ YD | $85.0000 | $3,465,790.00 | $95.0000 | $3,873,530.00 | $115.6200 | $4,714,289.88 | $98.0000 | $3,995,852.00 |
| 42001300 | PROTECTIVE COAT | 49,925 | SQ YD | $0.0100 | $499.25 | $1.0000 | $49,925.00 | $0.0100 | $499.25 | $1.3500 | $67,398.75 |
| 42400300 | PC CONC SIDEWALK 6 | 4,865 | SQ FT | $17.0000 | $82,705.00 | $14.1900 | $69,034.35 | $10.8700 | $52,882.55 | $14.0000 | $68,110.00 |
| 42400800 | DETECTABLE WARNINGS | 609 | SQ FT | $33.0000 | $20,097.00 | $54.0400 | $32,910.36 | $65.3300 | $39,785.97 | $93.0000 | $56,637.00 |
| 44000100 | PAVEMENT REM | 66,260 | SQ YD | $15.0000 | $993,900.00 | $22.6100 | $1,498,138.60 | $30.0000 | $1,987,800.00 | $12.0000 | $795,120.00 |
| 44000164 | HMA SURF REM 3 3/4 | 33,321 | SQ YD | $5.9000 | $196,593.90 | $6.2400 | $207,923.04 | $7.5000 | $249,907.50 | $7.0000 | $233,247.00 |
| 44000200 | DRIVE PAVEMENT REM | 1,238 | SQ YD | $24.0000 | $29,712.00 | $11.7500 | $14,546.50 | $9.0000 | $11,142.00 | $9.0000 | $11,142.00 |
| 44000500 | COMB CURB GUTTER REM | 7,007 | FOOT | $12.0000 | $84,084.00 | $6.6400 | $46,526.48 | $12.0000 | $84,084.00 | $12.0000 | $84,084.00 |
| 44000600 | SIDEWALK REM | 812 | SQ FT | $4.0000 | $3,248.00 | $2.8900 | $2,346.68 | $1.5000 | $1,218.00 | $1.5000 | $1,218.00 |
| 44003100 | MEDIAN REMOVAL | 5,864 | SQ FT | $6.5000 | $38,116.00 | $5.5100 | $32,310.64 | $4.5000 | $26,388.00 | $2.5000 | $14,660.00 |
| 44004250 | PAVED SHLD REMOVAL | 716 | SQ YD | $24.0000 | $17,184.00 | $10.1300 | $7,253.08 | $15.0000 | $10,740.00 | $15.0000 | $10,740.00 |
| 44200970 | CL B PATCH T2 10 | 26 | SQ YD | $750.0000 | $19,500.00 | $333.8900 | $8,681.14 | $1,150.3200 | $29,908.32 | $350.0000 | $9,100.00 |
| 44201741 | CL D PATCH T2 8 | 28 | SQ YD | $150.0000 | $4,200.00 | $274.3600 | $7,682.08 | $97.0000 | $2,716.00 | $100.0000 | $2,800.00 |
| 44201796 | CL D PATCH T4 12 | 280 | SQ YD | $165.0000 | $46,200.00 | $279.5600 | $78,276.80 | $129.0000 | $36,120.00 | $110.0000 | $30,800.00 |
| 48101500 | AGGREGATE SHLDS B 6 | 244 | SQ YD | $44.0000 | $10,736.00 | $22.0000 | $5,368.00 | $12.9500 | $3,159.80 | $35.0000 | $8,540.00 |
| 50100100 | REM EXIST STRUCT | 1 | EACH | $0.0100 | $0.01 | $0.0100 | $0.01 | $0.0100 | $0.01 | $35,000.0000 | $35,000.00 |
| 50104400 | CONC HEADWALL REMOVAL | 18 | EACH | $350.0000 | $6,300.00 | $426.5500 | $7,677.90 | $500.0000 | $9,000.00 | $350.0000 | $6,300.00 |
| 50105220 | PIPE CULVERT REMOV | 424 | FOOT | $36.0000 | $15,264.00 | $12.9400 | $5,486.56 | $18.0000 | $7,632.00 | $36.0000 | $15,264.00 |
| 50200100 | STRUCTURE EXCAVATION | 931 | CU YD | $140.0000 | $130,340.00 | $64.1100 | $59,686.41 | $111.7400 | $104,029.94 | $90.0000 | $83,790.00 |
| 50300225 | CONC STRUCT | 91 | CU YD | $2,500.0000 | $227,500.00 | $2,765.9600 | $251,702.36 | $2,580.4400 | $234,820.04 | $1,800.0000 | $163,800.00 |
| 50300285 | FORM LINER TEX SURF | 1,427 | SQ FT | $14.0000 | $19,978.00 | $15.4900 | $22,104.23 | $21.8300 | $31,151.41 | $11.0000 | $15,697.00 |
| 50300300 | PROTECTIVE COAT | 315 | SQ YD | $9.0000 | $2,835.00 | $9.9600 | $3,137.40 | $20.0000 | $6,300.00 | $2.0000 | $630.00 |
| 50401205 | PREC CONC CAPS | 1,442 | EACH | $750.0000 | $1,081,500.00 | $1,168.8500 | $1,685,481.70 | $977.1900 | $1,409,107.98 | $525.0000 | $757,050.00 |
| 50500505 | STUD SHEAR CONNECTORS | 547 | EACH | $35.0000 | $19,145.00 | $38.7200 | $21,179.84 | $40.0000 | $21,880.00 | $42.0000 | $22,974.00 |
| 50700105 | TREATED TIMBER | 35 | F.B.M. | $125.0000 | $4,375.00 | $138.3000 | $4,840.50 | $100.0000 | $3,500.00 | $52.0000 | $1,820.00 |
| 50800205 | REINF BARS, EPOXY CTD | 89,950 | POUND | $2.1500 | $193,392.50 | $2.3800 | $214,081.00 | $1.9000 | $170,905.00 | $2.2500 | $202,387.50 |
| 50800515 | BAR SPLICERS | 125 | EACH | $116.0000 | $14,500.00 | $128.3400 | $16,042.50 | $75.1800 | $9,397.50 | $65.0000 | $8,125.00 |
| 50901720 | BICYCLE RAILING | 279 | FOOT | $284.1600 | $79,280.64 | $234.0000 | $65,286.00 | $284.1600 | $79,280.64 | $225.0000 | $62,775.00 |
| 51200610 | FUR TRTD PILE OVER 38 | 64,092 | FOOT | $32.0000 | $2,050,944.00 | $35.4000 | $2,268,856.80 | $14.0000 | $897,288.00 | $24.0000 | $1,538,208.00 |
| 51202305 | DRIVING PILES | 64,092 | FOOT | $0.0100 | $640.92 | $0.0100 | $640.92 | $4.0000 | $256,368.00 | $1.0000 | $64,092.00 |
| 51202900 | TEST PILE TIMBER | 2 | EACH | $15,500.0000 | $31,000.00 | $17,148.9400 | $34,297.88 | $600.0000 | $1,200.00 | $15,000.0000 | $30,000.00 |
| 51500100 | NAME PLATES | 5 | EACH | $1,500.0000 | $7,500.00 | $1,659.5700 | $8,297.85 | $1,488.3800 | $7,441.90 | $850.0000 | $4,250.00 |
| 52200015 | PERM SHT PILING | 3,284 | SQ FT | $22.0000 | $72,248.00 | $24.3400 | $79,932.56 | $32.0000 | $105,088.00 | $36.0000 | $118,224.00 |
| 52200020 | TEMP SOIL RETEN SYSTM | 6,786 | SQ FT | $42.0000 | $285,012.00 | $46.4700 | $315,345.42 | $0.0100 | $67.86 | $1.0000 | $6,786.00 |
| 52200100 | FUR SOLDIER PILES HP | 200 | FOOT | $125.0000 | $25,000.00 | $138.3000 | $27,660.00 | $50.0000 | $10,000.00 | $60.0000 | $12,000.00 |
| 52200105 | FUR SOLDIER PILES WS | 468 | FOOT | $150.0000 | $70,200.00 | $165.9600 | $77,669.28 | $95.0000 | $44,460.00 | $107.0000 | $50,076.00 |
| 52200200 | DRILL SET SLD PI SOIL | 1,151 | CU FT | $55.0000 | $63,305.00 | $60.8500 | $70,038.35 | $15.0000 | $17,265.00 | $95.0000 | $109,345.00 |
| 52200250 | UNTREATED TIMBER LAG | 1,747 | SQ FT | $25.0000 | $43,675.00 | $27.6600 | $48,322.02 | $10.0000 | $17,470.00 | $23.0000 | $40,181.00 |
| 52200500 | MECH ST EARTH RET WL | 1,800 | SQ FT | $134.9500 | $242,910.00 | $149.0200 | $268,236.00 | $180.7300 | $325,314.00 | $160.0000 | $288,000.00 |
| 54003000 | CONC BOX CUL | 299 | CU YD | $2,200.0000 | $657,800.00 | $2,434.0400 | $727,777.96 | $2,103.5100 | $628,949.49 | $1,550.0000 | $463,450.00 |
| 54213657 | PRC FLAR END SEC 12 | 1 | EACH | $1,740.0000 | $1,740.00 | $1,515.7500 | $1,515.75 | $1,850.0000 | $1,850.00 | $1,750.0000 | $1,750.00 |
| 54213660 | PRC FLAR END SEC 15 | 1 | EACH | $1,810.0000 | $1,810.00 | $1,591.3400 | $1,591.34 | $2,100.0000 | $2,100.00 | $1,825.0000 | $1,825.00 |
| 54213663 | PRC FLAR END SEC 18 | 4 | EACH | $1,980.0000 | $7,920.00 | $1,741.3700 | $6,965.48 | $2,250.0000 | $9,000.00 | $2,000.0000 | $8,000.00 |
| 54213669 | PRC FLAR END SEC 24 | 3 | EACH | $2,250.0000 | $6,750.00 | $2,221.3000 | $6,663.90 | $2,700.0000 | $8,100.00 | $2,250.0000 | $6,750.00 |
| 54214743 | PRCF END S EL EQRS 48 | 2 | EACH | $5,020.0000 | $10,040.00 | $6,017.1700 | $12,034.34 | $7,000.0000 | $14,000.00 | $5,100.0000 | $10,200.00 |
| 54260315 | TRVRS PIPE GRT CON ES | 234 | FOOT | $143.0000 | $33,462.00 | $125.7200 | $29,418.48 | $160.0000 | $37,440.00 | $150.0000 | $35,100.00 |
| 54261315 | CONC ES 542001 15 1:3 | 11 | EACH | $2,480.0000 | $27,280.00 | $2,079.7900 | $22,877.69 | $2,600.0000 | $28,600.00 | $2,500.0000 | $27,500.00 |
| 54261318 | CONC ES 542001 18 1:3 | 4 | EACH | $3,070.0000 | $12,280.00 | $2,626.3900 | $10,505.56 | $3,250.0000 | $13,000.00 | $3,100.0000 | $12,400.00 |
| 54261324 | CONC ES 542001 24 1:3 | 1 | EACH | $4,140.0000 | $4,140.00 | $3,227.3100 | $3,227.31 | $3,750.0000 | $3,750.00 | $4,200.0000 | $4,200.00 |
| 54261330 | CONC ES 542001 30 1:3 | 1 | EACH | $5,880.0000 | $5,880.00 | $5,144.9500 | $5,144.95 | $5,500.0000 | $5,500.00 | $5,900.0000 | $5,900.00 |
| 542A0220 | P CUL CL A 1 15 | 59 | FOOT | $73.0000 | $4,307.00 | $128.1400 | $7,560.26 | $70.0000 | $4,130.00 | $73.0000 | $4,307.00 |
| 542A0229 | P CUL CL A 1 24 | 52 | FOOT | $110.0000 | $5,720.00 | $162.8700 | $8,469.24 | $105.0000 | $5,460.00 | $110.0000 | $5,720.00 |
| 550A0050 | STORM SEW CL A 1 12 | 1,772 | FOOT | $67.0000 | $118,724.00 | $68.0000 | $120,496.00 | $55.0000 | $97,460.00 | $67.0000 | $118,724.00 |
| 550A0070 | STORM SEW CL A 1 15 | 545 | FOOT | $66.0000 | $35,970.00 | $75.0000 | $40,875.00 | $60.0000 | $32,700.00 | $66.0000 | $35,970.00 |
| 550A0090 | STORM SEW CL A 1 18 | 178 | FOOT | $71.0000 | $12,638.00 | $88.0000 | $15,664.00 | $70.0000 | $12,460.00 | $71.0000 | $12,638.00 |
| 550A0110 | STORM SEW CL A 1 21 | 84 | FOOT | $84.0000 | $7,056.00 | $110.0000 | $9,240.00 | $85.0000 | $7,140.00 | $84.0000 | $7,056.00 |
| 550A0140 | STORM SEW CL A 1 30 | 2 | FOOT | $290.0000 | $580.00 | $563.0000 | $1,126.00 | $125.0000 | $250.00 | $290.0000 | $580.00 |
| 550A0340 | STORM SEW CL A 2 12 | 2,301 | FOOT | $63.0000 | $144,963.00 | $74.0000 | $170,274.00 | $50.0000 | $115,050.00 | $63.0000 | $144,963.00 |
| 550A0360 | STORM SEW CL A 2 15 | 1,449 | FOOT | $66.0000 | $95,634.00 | $81.0000 | $117,369.00 | $55.0000 | $79,695.00 | $66.0000 | $95,634.00 |
| 550A0380 | STORM SEW CL A 2 18 | 725 | FOOT | $72.0000 | $52,200.00 | $95.0000 | $68,875.00 | $70.0000 | $50,750.00 | $72.0000 | $52,200.00 |
| 550A0400 | STORM SEW CL A 2 21 | 222 | FOOT | $102.0000 | $22,644.00 | $118.0000 | $26,196.00 | $85.0000 | $18,870.00 | $102.0000 | $22,644.00 |
| 550A0410 | STORM SEW CL A 2 24 | 28 | FOOT | $110.0000 | $3,080.00 | $185.1600 | $5,184.48 | $95.0000 | $2,660.00 | $110.0000 | $3,080.00 |
| 550A0430 | STORM SEW CL A 2 30 | 156 | FOOT | $132.0000 | $20,592.00 | $215.2900 | $33,585.24 | $125.0000 | $19,500.00 | $132.0000 | $20,592.00 |
| 550A0450 | STORM SEW CL A 2 36 | 149 | FOOT | $157.0000 | $23,393.00 | $249.8800 | $37,232.12 | $145.0000 | $21,605.00 | $157.0000 | $23,393.00 |
| 550A4710 | SS CL A 1 EQRS 48 | 91 | FOOT | $370.0000 | $33,670.00 | $458.8800 | $41,758.08 | $310.0000 | $28,210.00 | $370.0000 | $33,670.00 |
| 55100500 | STORM SEWER REM 12 | 1,646 | FOOT | $35.0000 | $57,610.00 | $14.7900 | $24,344.34 | $18.0000 | $29,628.00 | $35.0000 | $57,610.00 |
| 55100700 | STORM SEWER REM 15 | 40 | FOOT | $29.0000 | $1,160.00 | $32.3500 | $1,294.00 | $18.0000 | $720.00 | $29.0000 | $1,160.00 |
| 55100900 | STORM SEWER REM 18 | 28 | FOOT | $29.0000 | $812.00 | $34.4800 | $965.44 | $19.0000 | $532.00 | $29.0000 | $812.00 |
| 59100100 | GEOCOMPOSITE WALL DR | 143 | SQ YD | $23.5000 | $3,360.50 | $26.0000 | $3,718.00 | $25.5500 | $3,653.65 | $30.0000 | $4,290.00 |
| 60108100 | PIPE UNDERDRAIN 4 SP | 266 | FOOT | $22.0000 | $5,852.00 | $28.4000 | $7,554.40 | $40.0000 | $10,640.00 | $22.0000 | $5,852.00 |
| 60108204 | PIPE UNDERDR T 2 4 | 14,068 | FOOT | $18.0000 | $253,224.00 | $18.0000 | $253,224.00 | $22.0000 | $309,496.00 | $18.0000 | $253,224.00 |
| 60146304 | P UNDR FOR STRUCT 4 | 330 | FOOT | $35.0000 | $11,550.00 | $38.7200 | $12,777.60 | $45.5700 | $15,038.10 | $52.0000 | $17,160.00 |
| 60201105 | CB TA 4 DIA T11F&G | 7 | EACH | $3,380.0000 | $23,660.00 | $4,492.4500 | $31,447.15 | $4,750.0000 | $33,250.00 | $3,400.0000 | $23,800.00 |
| 60201340 | CB TA 4 DIA T24F&G | 3 | EACH | $3,200.0000 | $9,600.00 | $4,322.6600 | $12,967.98 | $4,650.0000 | $13,950.00 | $3,200.0000 | $9,600.00 |
| 60204805 | CB TA 5 DIA T11F&G | 24 | EACH | $4,590.0000 | $110,160.00 | $6,632.5600 | $159,181.44 | $6,150.0000 | $147,600.00 | $4,600.0000 | $110,400.00 |
| 60205040 | CB TA 5 DIA T24F&G | 104 | EACH | $4,420.0000 | $459,680.00 | $6,462.7800 | $672,129.12 | $5,700.0000 | $592,800.00 | $4,425.0000 | $460,200.00 |
| 60207605 | CB TC T8G | 6 | EACH | $1,760.0000 | $10,560.00 | $2,560.5200 | $15,363.12 | $2,500.0000 | $15,000.00 | $1,775.0000 | $10,650.00 |
| 60221100 | MAN TA 5 DIA T1F CL | 45 | EACH | $4,780.0000 | $215,100.00 | $5,999.2100 | $269,964.45 | $6,000.0000 | $270,000.00 | $4,800.0000 | $216,000.00 |
| 60223800 | MAN TA 6 DIA T1F CL | 1 | EACH | $7,170.0000 | $7,170.00 | $8,828.7300 | $8,828.73 | $8,500.0000 | $8,500.00 | $7,200.0000 | $7,200.00 |
| 60250500 | CB ADJ NEW T1F CL | 1 | EACH | $950.0000 | $950.00 | $1,675.7000 | $1,675.70 | $1,750.0000 | $1,750.00 | $950.0000 | $950.00 |
| 60255500 | MAN ADJUST | 10 | EACH | $710.0000 | $7,100.00 | $862.5600 | $8,625.60 | $1,250.0000 | $12,500.00 | $725.0000 | $7,250.00 |
| 60257900 | MAN RECONST | 8 | EACH | $2,410.0000 | $19,280.00 | $1,725.1300 | $13,801.04 | $2,500.0000 | $20,000.00 | $2,425.0000 | $19,400.00 |
| 60500040 | REMOV MANHOLES | 12 | EACH | $490.0000 | $5,880.00 | $668.7300 | $8,024.76 | $750.0000 | $9,000.00 | $500.0000 | $6,000.00 |
| 60500050 | REMOV CATCH BAS | 1 | EACH | $540.0000 | $540.00 | $891.6500 | $891.65 | $750.0000 | $750.00 | $550.0000 | $550.00 |
| 60500060 | REMOV INLETS | 14 | EACH | $210.0000 | $2,940.00 | $200.0000 | $2,800.00 | $500.0000 | $7,000.00 | $210.0000 | $2,940.00 |
| 60602800 | CONCRETE GUTTER TY B | 714 | FOOT | $82.0000 | $58,548.00 | $34.7900 | $24,840.06 | $41.0200 | $29,288.28 | $97.0000 | $69,258.00 |
| 60603800 | COMB CC&G TB6.12 | 10,782 | FOOT | $31.0000 | $334,242.00 | $29.0000 | $312,678.00 | $16.0200 | $172,727.64 | $53.0000 | $571,446.00 |
| 60605000 | COMB CC&G TY B-6.24 | 14,212 | FOOT | $40.0000 | $568,480.00 | $39.0000 | $554,268.00 | $43.6400 | $620,211.68 | $66.0000 | $937,992.00 |
| 60609200 | COMB CC&G TM6.12 | 100 | FOOT | $60.0000 | $6,000.00 | $55.0900 | $5,509.00 | $46.7300 | $4,673.00 | $100.0000 | $10,000.00 |
| 60618300 | CONC MEDIAN SURF 4 | 12,604 | SQ FT | $8.0000 | $100,832.00 | $6.0000 | $75,624.00 | $11.6600 | $146,962.64 | $7.7500 | $97,681.00 |
| 60619600 | CONC MED TSB6.12 | 2,977 | SQ FT | $28.0000 | $83,356.00 | $26.0000 | $77,402.00 | $54.6100 | $162,573.97 | $25.0000 | $74,425.00 |
| 60622000 | CONC MED TSM2.12 | 14 | SQ FT | $145.0000 | $2,030.00 | $36.0000 | $504.00 | $262.6600 | $3,677.24 | $82.0000 | $1,148.00 |
| 60624600 | CORRUGATED MED | 360 | SQ FT | $13.0000 | $4,680.00 | $32.0000 | $11,520.00 | $24.2700 | $8,737.20 | $17.0000 | $6,120.00 |
| 63000001 | SPBGR TY A 6FT POSTS | 1,756 | FOOT | $36.0300 | $63,268.68 | $31.2000 | $54,787.20 | $36.0300 | $63,268.68 | $30.0000 | $52,680.00 |
| 63100045 | TRAF BAR TERM T2 | 1 | EACH | $1,923.1000 | $1,923.10 | $1,768.0000 | $1,768.00 | $1,923.1000 | $1,923.10 | $1,700.0000 | $1,700.00 |
| 63100167 | TR BAR TRM T1 SPL TAN | 5 | EACH | $3,809.4100 | $19,047.05 | $3,536.0000 | $17,680.00 | $3,809.4100 | $19,047.05 | $3,400.0000 | $17,000.00 |
| 63200310 | GUARDRAIL REMOV | 294 | FOOT | $11.0000 | $3,234.00 | $6.2400 | $1,834.56 | $11.0000 | $3,234.00 | $6.0000 | $1,764.00 |
| 66900200 | NON SPL WASTE DISPOSL | 25,225 | CU YD | $82.0000 | $2,068,450.00 | $55.0000 | $1,387,375.00 | $57.0000 | $1,437,825.00 | $69.0000 | $1,740,525.00 |
| 66900530 | SOIL DISPOSAL ANALY | 8 | EACH | $1,650.0000 | $13,200.00 | $774.8000 | $6,198.40 | $1,200.0000 | $9,600.00 | $1,200.0000 | $9,600.00 |
| 66901001 | REG SUB P-CONST PLAN | 1 | L SUM | $3,950.0000 | $3,950.00 | $6,968.0000 | $6,968.00 | $4,800.0000 | $4,800.00 | $4,800.0000 | $4,800.00 |
| 66901003 | REG SUB F CON REPORT | 1 | L SUM | $600.0000 | $600.00 | $520.0000 | $520.00 | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 |
| 66901006 | REG SUB MON | 60 | CAL DA | $1,500.0000 | $90,000.00 | $743.6000 | $44,616.00 | $1,100.0000 | $66,000.00 | $2,200.0000 | $132,000.00 |
| 67000400 | ENGR FIELD OFFICE A | 30 | CAL MO | $4,500.0000 | $135,000.00 | $4,617.2700 | $138,518.10 | $5,200.0000 | $156,000.00 | $4,300.0000 | $129,000.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $1,900,000.0000 | $1,900,000.00 | $1,996,111.3700 | $1,996,111.37 | $2,204,000.0000 | $2,204,000.00 | $2,150,000.0000 | $2,150,000.00 |
| 70103815 | TR CONT SURVEILLANCE | 330 | CAL DA | $100.0000 | $33,000.00 | $104.0000 | $34,320.00 | $1.0000 | $330.00 | $100.0000 | $33,000.00 |
| 70107025 | CHANGEABLE MESSAGE SN | 405 | CAL DA | $25.0000 | $10,125.00 | $26.0000 | $10,530.00 | $45.0000 | $18,225.00 | $25.0000 | $10,125.00 |
| 70300100 | SHORT TERM PAVT MKING | 25,142 | FOOT | $2.5000 | $62,855.00 | $1.3000 | $32,684.60 | $0.8500 | $21,370.70 | $1.2500 | $31,427.50 |
