IL
Illinois DOT · Bid Tabulation
Contract 62X31
(0404-1023K)C,BR 24
- County
- COOK WILL
- District
- 1
- Letting
- April 24, 2026
- Section
- (0404-1023K)C,BR 24
- Bidders
- 3
Apparent low bid
D. CONSTRUCTION, INC.
$135,362.52
Other bidders
MYS, INCORPORATED
$236,344.00
LORIG CONSTRUCTION COMPANY
$268,793.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | D. CONSTRUCTION, INC. $135,362.52 | MYS, INCORPORATED $236,344.00 | LORIG CONSTRUCTION COMPANY $268,793.00 | |||
|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 28000400 | PERIMETER EROS BAR | 647 | FOOT | $5.1200 | $3,312.64 | $6.0000 | $3,882.00 | $6.0000 | $3,882.00 |
| 28100707 | STONE DUMP RIP CL A4 | 39 | SQ YD | $100.0000 | $3,900.00 | $325.0000 | $12,675.00 | $225.0000 | $8,775.00 |
| 50102400 | CONC REM | 2.9 | CU YD | $2,000.0000 | $5,800.00 | $5,700.0000 | $16,530.00 | $4,500.0000 | $13,050.00 |
| 50200100 | STRUCTURE EXCAVATION | 15 | CU YD | $150.0000 | $2,250.00 | $570.0000 | $8,550.00 | $250.0000 | $3,750.00 |
| 50300225 | CONC STRUCT | 3.5 | CU YD | $2,800.0000 | $9,800.00 | $8,500.0000 | $29,750.00 | $7,700.0000 | $26,950.00 |
| 50800205 | REINF BARS, EPOXY CTD | 730 | POUND | $7.5000 | $5,475.00 | $12.5000 | $9,125.00 | $6.5000 | $4,745.00 |
| 53212754 ★ | STR REP CON DP = < 5 | 130 | SQ FT | $160.0000 | $20,800.00 | $275.0000 | $35,750.00 | $500.0000 | $65,000.00 |
| 58600101 | GRANULAR BACKFILL STR | 15 | CU YD | $90.0000 | $1,350.00 | $525.0000 | $7,875.00 | $275.0000 | $4,125.00 |
| 58700300 | CONCRETE SEALER | 135 | SQ FT | $3.0000 | $405.00 | $8.0000 | $1,080.00 | $5.0000 | $675.00 |
| 59000200 | EPOXY CRACK INJECTION | 15 | FOOT | $120.0000 | $1,800.00 | $185.0000 | $2,775.00 | $145.0000 | $2,175.00 |
| 63300575 | R&R RAIL ELEM EX GDRL | 200 | FOOT | $35.0000 | $7,000.00 | $75.0000 | $15,000.00 | $41.0000 | $8,200.00 |
| 66900200 | NON SPL WASTE DISPOSL | 50 | CU YD | $120.0000 | $6,000.00 | $150.0000 | $7,500.00 | $100.0000 | $5,000.00 |
| 66900530 | SOIL DISPOSAL ANALY | 2 | EACH | $1,750.0000 | $3,500.00 | $2,000.0000 | $4,000.00 | $1,500.0000 | $3,000.00 |
| 66901001 | REG SUB P-CONST PLAN | 1 | L SUM | $2,250.0000 | $2,250.00 | $3,500.0000 | $3,500.00 | $3,200.0000 | $3,200.00 |
| 66901003 | REG SUB F CON REPORT | 1 | L SUM | $2,250.0000 | $2,250.00 | $3,000.0000 | $3,000.00 | $1,200.0000 | $1,200.00 |
| 66901006 | REG SUB MON | 20 | CAL DA | $0.0100 | $0.20 | $1,250.0000 | $25,000.00 | $550.0000 | $11,000.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $7,000.0000 | $7,000.00 | $12,500.0000 | $12,500.00 | $14,000.0000 | $14,000.00 |
| X2010514 ★ | SELECTIVE CLEARING | 0.5 | ACRE | $20,000.0000 | $10,000.00 | $29,000.0000 | $14,500.00 | $25,000.0000 | $12,500.00 |
| X2502024 ★ | SEEDING CL 4B MOD | 0.5 | ACRE | $8,140.0000 | $4,070.00 | $8,850.0000 | $4,425.00 | $8,000.0000 | $4,000.00 |
| X2511630 ★ | EROS CONT BLANKET SPL | 1,122 | SQ YD | $3.0300 | $3,399.66 | $3.5000 | $3,927.00 | $3.0000 | $3,366.00 |
| X5021512 ★ | COFFERDAM TYP 1 IS WW | 2 | EACH | $0.0100 | $0.02 | $2,500.0000 | $5,000.00 | $100.0000 | $200.00 |
| X7011015 ★ | TR C-PROT EXPRESSWAYS | 1 | L SUM | $35,000.0000 | $35,000.00 | $10,000.0000 | $10,000.00 | $70,000.0000 | $70,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →