IL
Illinois DOT · Bid Tabulation
Contract 62X44
2024-1009-BDS
- County
- COOK
- District
- 1
- Letting
- April 24, 2026
- Section
- 2024-1009-BDS
- Bidders
- 4
Apparent low bid
MOSLEY CONSTRUCTION 1, LLC
$459,264.56
Other bidders
ERA-VALDIVIA CONTRACTORS, INC.
$614,483.76
RAUSCH INFRASTRUCTURE, LLC
$684,173.00
ACURA INC.
$1,818,432.50
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MOSLEY CONSTRUCTION 1, LLC $459,264.56 | ERA-VALDIVIA CONTRACTORS, INC. $614,483.76 | RAUSCH INFRASTRUCTURE, LLC $684,173.00 | ACURA INC. $1,818,432.50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | Unit Price | Extension | ||||
| 67100100 | MOBILIZATION | 1 | L SUM | $25,000.0000 | $25,000.00 | $1,500.0000 | $1,500.00 | $40,000.0000 | $40,000.00 | $109,000.0000 | $109,000.00 |
| 70102620 | TR CONT & PROT 701501 | 1 | L SUM | $1,600.0000 | $1,600.00 | $1,200.0000 | $1,200.00 | $5,000.0000 | $5,000.00 | $1,000.0000 | $1,000.00 |
| 70102625 | TR CONT & PROT 701606 | 1 | L SUM | $4,000.0000 | $4,000.00 | $1,750.0000 | $1,750.00 | $15,000.0000 | $15,000.00 | $1,000.0000 | $1,000.00 |
| 70102630 | TR CONT & PROT 701601 | 1 | L SUM | $9,000.0000 | $9,000.00 | $1,100.0000 | $1,100.00 | $15,000.0000 | $15,000.00 | $1,000.0000 | $1,000.00 |
| 70102632 | TR CONT & PROT 701602 | 1 | L SUM | $1,500.0000 | $1,500.00 | $1,500.0000 | $1,500.00 | $15,000.0000 | $15,000.00 | $1,000.0000 | $1,000.00 |
| 70102635 | TR CONT & PROT 701701 | 1 | L SUM | $2,000.0000 | $2,000.00 | $1,200.0000 | $1,200.00 | $2,500.0000 | $2,500.00 | $1,000.0000 | $1,000.00 |
| 70102640 | TR CONT & PROT 701801 | 1 | L SUM | $2,000.0000 | $2,000.00 | $1,200.0000 | $1,200.00 | $1,500.0000 | $1,500.00 | $1,000.0000 | $1,000.00 |
| 70200100 | NIGHT WORK ZONE LIGHT | 1 | L SUM | $5,000.0000 | $5,000.00 | $10,000.0000 | $10,000.00 | $10,000.0000 | $10,000.00 | $50,000.0000 | $50,000.00 |
| X5870015 ★ | BR DK CONCRETE SEALER | 964,346 | SQ FT | $0.3600 | $347,164.56 | $0.5600 | $540,033.76 | $0.5000 | $482,173.00 | $1.2500 | $1,205,432.50 |
| X6700407 ★ | ENGRS FLD OFC TY A D1 | 12 | CAL MO | $1,000.0000 | $12,000.00 | $500.0000 | $6,000.00 | $4,000.0000 | $48,000.00 | $4,000.0000 | $48,000.00 |
| X7011015 ★ | TR C-PROT EXPRESSWAYS | 1 | L SUM | $50,000.0000 | $50,000.00 | $49,000.0000 | $49,000.00 | $50,000.0000 | $50,000.00 | $400,000.0000 | $400,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →