IL
Illinois DOT · Bid Tabulation
Contract 62Y28
2025-1076-I
- County
- COOK
- District
- 1
- Letting
- April 24, 2026
- Section
- 2025-1076-I
- Bidders
- 2
Apparent low bid
MEADE INC.
$9,649,147.55
Other bidders
JOHN BURNS CONSTRUCTION COMPANY
$13,924,157.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MEADE INC. $9,649,147.55 | JOHN BURNS CONSTRUCTION COMPANY $13,924,157.00 | ||
|---|---|---|---|---|---|---|---|
| Unit Price | Extension | Unit Price | Extension | ||||
| 20100110 | TREE REMOV 6-15 | 150 | UNIT | $50.4000 | $7,560.00 | $100.0000 | $15,000.00 |
| 20100210 | TREE REMOV OVER 15 | 150 | UNIT | $75.6000 | $11,340.00 | $150.0000 | $22,500.00 |
| 20200200 | ROCK EXCAVATION | 30 | CU YD | $630.0000 | $18,900.00 | $1.0000 | $30.00 |
| 21101615 | TOPSOIL F & P 4 | 5,000 | SQ YD | $14.3300 | $71,650.00 | $10.0000 | $50,000.00 |
| 25000210 | SEEDING CL 2A | 1 | ACRE | $7,350.0000 | $7,350.00 | $10,000.0000 | $10,000.00 |
| 25000400 | NITROGEN FERT NUTR | 90 | POUND | $4.2000 | $378.00 | $5.0000 | $450.00 |
| 25000600 | POTASSIUM FERT NUTR | 90 | POUND | $4.2000 | $378.00 | $5.0000 | $450.00 |
| 25100630 ★ | EROSION CONTR BLANKET | 500 | SQ YD | $2.1000 | $1,050.00 | $5.0000 | $2,500.00 |
| 66900200 | NON SPL WASTE DISPOSL | 535 | CU YD | $52.5000 | $28,087.50 | $55.0000 | $29,425.00 |
| 66900530 | SOIL DISPOSAL ANALY | 6 | EACH | $1,732.5000 | $10,395.00 | $1,520.0000 | $9,120.00 |
| 66901001 | REG SUB P-CONST PLAN | 1 | L SUM | $4,147.5000 | $4,147.50 | $2,700.0000 | $2,700.00 |
| 66901003 | REG SUB F CON REPORT | 1 | L SUM | $630.0000 | $630.00 | $2,100.0000 | $2,100.00 |
| 66901006 | REG SUB MON | 60 | CAL DA | $735.0000 | $44,100.00 | $998.0000 | $59,880.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $578,936.1900 | $578,936.19 | $835,000.0000 | $835,000.00 |
| 81028200 | UNDRGRD C GALVS 2 | 1,430 | FOOT | $78.3400 | $112,026.20 | $250.0000 | $357,500.00 |
| 81100600 | CON AT ST 2 GALVS | 4,455 | FOOT | $70.8200 | $315,503.10 | $150.0000 | $668,250.00 |
| 81300945 | JUN BX SS AS 24X24X8 | 20 | EACH | $4,197.4600 | $83,949.20 | $6,000.0000 | $120,000.00 |
| 84400405 | RELOC EX WOOD POLES | 10 | EACH | $5,207.4200 | $52,074.20 | $10,000.0000 | $100,000.00 |
| 87900200 | DRILL EX HANDHOLE | 3 | EACH | $2,603.7100 | $7,811.13 | $3,200.0000 | $9,600.00 |
| 89502300 | REM ELCBL FR CON | 5,000 | FOOT | $2.6000 | $13,000.00 | $12.0000 | $60,000.00 |
| X0323619 ★ | NETWORK SWITCH | 70 | EACH | $12,423.0800 | $869,615.60 | $10,500.0000 | $735,000.00 |
| X0323620 ★ | RMV EX NET SW SAL | 15 | EACH | $650.9300 | $9,763.95 | $1,000.0000 | $15,000.00 |
| X0323621 ★ | NETWORK RACK | 1 | EACH | $5,728.7100 | $5,728.71 | $30,000.0000 | $30,000.00 |
| X0325489 ★ | CNTRLR, LINUX, ATC | 70 | EACH | $13,068.4300 | $914,790.10 | $15,200.0000 | $1,064,000.00 |
| X0325922 ★ | CELLULAR MODEM | 70 | EACH | $6,633.1200 | $464,318.40 | $7,700.0000 | $539,000.00 |
| X0327117 ★ | ATMS SYS INTEGRATION | 1 | L SUM | $333,900.0000 | $333,900.00 | $500,000.0000 | $500,000.00 |
| X0327752 ★ | CONDUIT RISER GAL STL | 17 | EACH | $2,859.9600 | $48,619.32 | $3,000.0000 | $51,000.00 |
| X1400217 ★ | TERM FIBER IN CABINET | 288 | EACH | $69.2500 | $19,944.00 | $100.0000 | $28,800.00 |
| X1400413 ★ | DETECN INTGRTN DEVICE | 70 | EACH | $4,960.2800 | $347,219.60 | $4,700.0000 | $329,000.00 |
| X1400414 ★ | DETECTION CONTROLLER | 70 | EACH | $5,960.2800 | $417,219.60 | $5,900.0000 | $413,000.00 |
| X2010512 ★ | CLEARING & GRUBBING | 1,500 | SQ YD | $6.3000 | $9,450.00 | $5.0000 | $7,500.00 |
| X6700407 ★ | ENGRS FLD OFC TY A D1 | 24 | CAL MO | $8,400.0000 | $201,600.00 | $5,000.0000 | $120,000.00 |
| X7010007 ★ | MAIN EX TRAFFIC SURV | 1 | L SUM | $127,416.0000 | $127,416.00 | $2,000,000.0000 | $2,000,000.00 |
| X7010216 ★ | TRAF CONT & PROT SPL | 1 | L SUM | $26,250.0000 | $26,250.00 | $100,000.0000 | $100,000.00 |
| X7011015 ★ | TR C-PROT EXPRESSWAYS | 1 | L SUM | $340,305.0000 | $340,305.00 | $522,000.0000 | $522,000.00 |
| X7200061 ★ | TEMP INFO SIGNING | 200 | SQ FT | $31.5000 | $6,300.00 | $16.0000 | $3,200.00 |
| X8180064 ★ | AERIAL CABLE REMOVAL | 8,562 | FOOT | $3.2500 | $27,826.50 | $5.0000 | $42,810.00 |
| X8302093 ★ | WOOD POLE 90FT CL3 | 143 | EACH | $13,220.2600 | $1,890,497.18 | $14,000.0000 | $2,002,000.00 |
| X8302160 ★ | WOOD POLE 60 CL 4 | 163 | EACH | $7,015.7400 | $1,143,565.62 | $13,000.0000 | $2,119,000.00 |
| X8710023 ★ | FOCC 96F SNGL MODE | 4,723 | FOOT | $8.3800 | $39,578.74 | $4.0000 | $18,892.00 |
| X8710059 ★ | FOC AER 96F SNGL MODE | 71,950 | FOOT | $13.2600 | $954,057.00 | $11.0000 | $791,450.00 |
| X8710094 ★ | FO INTERCT CENTER 48P | 6 | EACH | $2,859.3100 | $17,155.86 | $2,200.0000 | $13,200.00 |
| X8710306 ★ | FOC SPLICE - MAINLINE | 5 | EACH | $6,457.4200 | $32,287.10 | $6,000.0000 | $30,000.00 |
| X8710318 ★ | FIB OPT UTILIT MARKER | 15 | EACH | $691.5500 | $10,373.25 | $2,600.0000 | $39,000.00 |
| Z0048665 ★ | RR PROT LIABILITY INS | 1 | L SUM | $6,300.0000 | $6,300.00 | $40,000.0000 | $40,000.00 |
| Z0076600 ★ | TRAINEES | 1,000 | HOUR | $0.8000 | $800.00 | $0.8000 | $800.00 |
| Z0076604 ★ | TRAINEES TPG | 1,000 | HOUR | $15.0000 | $15,000.00 | $15.0000 | $15,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →