IL
Illinois DOT · Bid Tabulation
Contract 62Y31
2025-1084-ECO,LS
- County
- VARIOUS
- District
- 1
- Letting
- April 24, 2026
- Section
- 2025-1084-ECO,LS
- Bidders
- 1
Apparent low bid
MCGINTY BROS., INC.
$591,935.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MCGINTY BROS., INC. $591,935.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 21101605 | TOPSOIL F & P 2 | 1,000 | SQ YD | $9.6000 | $9,600.00 |
| 21101615 | TOPSOIL F & P 4 | 1,000 | SQ YD | $14.9500 | $14,950.00 |
| 25000115 | SEEDING CL 1B | 0.9 | ACRE | $4,880.0000 | $4,392.00 |
| 25000210 | SEEDING CL 2A | 1.85 | ACRE | $5,040.0000 | $9,324.00 |
| 25000400 | NITROGEN FERT NUTR | 235 | POUND | $3.0000 | $705.00 |
| 25000500 | PHOSPHORUS FERT NUTR | 235 | POUND | $3.0000 | $705.00 |
| 25000600 | POTASSIUM FERT NUTR | 235 | POUND | $3.0000 | $705.00 |
| 25000750 | MOWING | 55 | ACRE | $975.0000 | $53,625.00 |
| 25100630 ★ | EROSION CONTR BLANKET | 2,420 | SQ YD | $1.8500 | $4,477.00 |
| 25100645 ★ | WILDLIFE FRIENDLY ECB | 10,100 | SQ YD | $2.0500 | $20,705.00 |
| 25200110 | SODDING SALT TOLERANT | 729 | SQ YD | $28.0000 | $20,412.00 |
| 25200200 | SUPPLE WATERING | 115 | UNIT | $40.0000 | $4,600.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $29,000.0000 | $29,000.00 |
| A2001916 | T-ACER SACR LE 2 | 7 | EACH | $700.0000 | $4,900.00 |
| A2002484 | T-CARP BET FAS 2 | 1 | EACH | $725.0000 | $725.00 |
| A2004702 | T-GLED TR-IMP 2 | 4 | EACH | $700.0000 | $2,800.00 |
| A2005020 | T-GYMNOCLA DIO 2-1/2 | 4 | EACH | $755.0000 | $3,020.00 |
| A2006516 | T-QUERCUS BICOL 2 | 4 | EACH | $700.0000 | $2,800.00 |
| A2007616 | T-TAXODIUM DIS 2 | 5 | EACH | $685.0000 | $3,425.00 |
| A2007916 | T-TILIA AMER RD 2 | 5 | EACH | $690.0000 | $3,450.00 |
| B2000766 | T-AMEL X GF AB SF 6' | 3 | EACH | $665.0000 | $1,995.00 |
| B2001166 | T-CERCIS CAN CL 6' | 3 | EACH | $665.0000 | $1,995.00 |
| B2001966 | T-CRAT PHAE CL 6' | 7 | EACH | $640.0000 | $4,480.00 |
| B2002616 | T-MALUS ADAM TF 2 | 2 | EACH | $640.0000 | $1,280.00 |
| C2000139 | S-AESCULUS PARV CG 5G | 3 | EACH | $150.0000 | $450.00 |
| C2000660 | S-ARONIA MELN MRT 2.5 | 19 | EACH | $105.0000 | $1,995.00 |
| C2002923 | S-FORSYTH X MND 3 GAL | 20 | EACH | $65.0000 | $1,300.00 |
| C2003913 | S-ILEX VERT BE CG 3G | 8 | EACH | $80.0000 | $640.00 |
| C2003915 | S-ILEX VERT MP CG 3G | 2 | EACH | $80.0000 | $160.00 |
| C2004865 | S-PHYS OPDM LDCN18 5G | 17 | EACH | $75.0000 | $1,275.00 |
| C2006086 | S-RHUS TYPHINA BT 3' | 38 | EACH | $130.0000 | $4,940.00 |
| C2C07213 | S-R FLR CRPT CRL15 3G | 81 | EACH | $70.0000 | $5,670.00 |
| C2C072G3 | S-ROSA FLWR CR CG 3G | 82 | EACH | $70.0000 | $5,740.00 |
| C2C080G3 | S-ROSA X NOALESA 3G | 82 | EACH | $95.0000 | $7,790.00 |
| C2C11736 | S-VIBURN DENT 3'C | 4 | EACH | $125.0000 | $500.00 |
| D20011G5 | E-JUNIP PRO NAN 5G | 12 | EACH | $95.0000 | $1,140.00 |
| D2001572 | E-JUNIP VIRG 6' | 2 | EACH | $640.0000 | $1,280.00 |
| D2002472 | E-PINUS FLX VWP 6' | 17 | EACH | $785.0000 | $13,345.00 |
| E20210G1 | V-PARTHEN QUIN EM 1G | 60 | EACH | $28.0000 | $1,680.00 |
| K0012990 | P PL ORNAMENT T GAL P | 0.33 | UNIT | $3,000.0000 | $990.00 |
| K0026850 ★ | PERENNIAL PLANT CARE | 1,450 | SQ YD | $10.0000 | $14,500.00 |
| K0029632 ★ | WEED CONT N SEL/N RES | 40 | GALLON | $1,165.0000 | $46,600.00 |
| X0327120 ★ | WEED CTRL NTV LSCP EN | 98 | ACRE | $2,315.0000 | $226,870.00 |
| X2503110 ★ | MOWING SPL | 6 | ACRE | $1,500.0000 | $9,000.00 |
| X2503315 ★ | INTERSEED CL 4A MOD | 3.2 | ACRE | $3,750.0000 | $12,000.00 |
| Z0076604 ★ | TRAINEES TPG | 2,000 | HOUR | $15.0000 | $30,000.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →