IL
Illinois DOT · Bid Tabulation
Contract 62Y34
2025-1081-WSP
- County
- VARIOUS
- District
- 1
- Letting
- April 24, 2026
- Section
- 2025-1081-WSP
- Bidders
- 1
Apparent low bid
MCGINTY BROS., INC.
$802,100.00
Bid Items - unit price and extension by bidder
| Item | Description | Qty | UOM | MCGINTY BROS., INC. $802,100.00 | |
|---|---|---|---|---|---|
| Unit Price | Extension | ||||
| 25003210 | INTERSEED CL 2A | 10 | ACRE | $4,050.0000 | $40,500.00 |
| 67100100 | MOBILIZATION | 1 | L SUM | $45,000.0000 | $45,000.00 |
| K0029614 ★ | WEED CONT AQUATIC | 60 | GALLON | $2,200.0000 | $132,000.00 |
| K0029618 ★ | WEED CONT BROADLF TRF | 24 | GALLON | $1,900.0000 | $45,600.00 |
| K0029624 ★ | WEED CONTROL TEASEL | 40 | GALLON | $4,350.0000 | $174,000.00 |
| K0029625 ★ | WEED CONT TEASEL MS | 15 | GALLON | $5,800.0000 | $87,000.00 |
| K0029626 ★ | WEED CONTROL TEASEL | 13 | POUND | $1,500.0000 | $19,500.00 |
| K0029632 ★ | WEED CONT N SEL/N RES | 45 | GALLON | $1,900.0000 | $85,500.00 |
| X0324060 ★ | WEED CNTRL TOTAL V MS | 20 | GALLON | $2,500.0000 | $50,000.00 |
| X0325896 ★ | WEED CNTRL TOTAL VEGN | 35 | GALLON | $1,800.0000 | $63,000.00 |
| X2503315 ★ | INTERSEED CL 4A MOD | 10 | ACRE | $3,750.0000 | $37,500.00 |
| Z0076604 ★ | TRAINEES TPG | 1,500 | HOUR | $15.0000 | $22,500.00 |
Source: public Illinois DOT letting records, republished by BidTabs.us. Figures are reproduced as submitted at letting.
Want the analysis, not just the numbers?
DOTestimate turns these same tabs into price-trend analysis, quick estimates, and contractor intel.
Explore DOTestimate →